Cheapest cities to rent in France
Grande-Synthe, France has the lowest average net rent (nettokalt) of the 30 cities compared: 5.45 EUR/m²/month (Répertoire des logements locatifs des bailleurs sociaux (RPLS) 2021 — données communales, 2021-01-01).
France cities ranked by one published rent series; per-square-metre rent is preferred, otherwise monthly dwelling rent is used without mixing the two.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-09-19
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Grande-Synthe, France | 5.45 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2021-01-01 |
| 2 | Montluçon, France | 7.56 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 3 | Vierzon, France | 7.69 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 4 | Saint-Chamond, France | 7.7 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2023-12-31 |
| 5 | Le Creusot, France | 7.75 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 6 | Chaumont, France | 8.09 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 7 | Châteauroux, France | 8.1 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 8 | Forbach, France | 8.16 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 9 | Aurillac, France | 8.2 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 10 | Roanne, France | 8.24 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 11 | Villeneuve-sur-Lot, France | 8.24 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 12 | Chemillé-en-Anjou, France | 8.25 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 13 | Charleville-Mézières, France | 8.28 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 14 | Alençon, France | 8.3 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 15 | Châtellerault, France | 8.44 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 16 | Beaupréau-en-Mauges, France | 8.61 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 17 | Castres, France | 8.7 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 18 | Auch, France | 8.72 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 19 | Nevers, France | 8.75 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 20 | Saint-Dizier, France | 8.75 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 21 | Mâcon, France | 8.8 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 22 | Alès, France | 8.9 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 23 | Chalon-sur-Saône, France | 8.9 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 24 | Périgueux, France | 8.96 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 25 | Épinal, France | 8.98 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 26 | Millau, France | 9 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 27 | Montauban, France | 9 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 28 | Tarbes, France | 9.01 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 29 | Laon, France | 9.04 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
| 30 | Limoges, France | 9.06 EUR/m²/month | 2026-08-27 | Source Scope: city · Period: 2025-12-31 |
What the numbers say
- Grande-Synthe, France leads at 5.45 EUR/m²/month.
- Limoges, France sits at the other end with 9.06 EUR/m²/month.
- The middle of this ranking is 8.61 EUR/m²/month, across 30 places that publish the metric.
- The spread between first and last is 3.61 EUR/m²/month.
Quick answer
What does Cheapest cities to rent in France show?
Grande-Synthe, France has the lowest average net rent (nettokalt) of the 30 cities compared: 5.45 EUR/m²/month (Répertoire des logements locatifs des bailleurs sociaux (RPLS) 2021 — données communales, 2021-01-01).
How this list is built
Every row is a published average net rent (nettokalt) observation measured in EUR/m²/month, ranked lowest first. The values were observed between 2021 and 2025. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value. Only published cities with at least 20,000 residents and city-level observations qualify.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- city
- Observation period
- 2021-01-01 to 2025-12-31
- Last checked
- 2026-09-19
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 19). Cheapest cities to rent in France [ImmigrationDB compilation; version 36486979a719c4ccc12f0bd0d8865209]. ImmigrationDB. https://immigrationdb.com/reports/france-cheapest-cities-to-rent/ Retrieved 2026-09-19. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_cheapest-cities-to-rent-in-france_dc7bb1100e25,
author = {ImmigrationDB},
title = {Cheapest cities to rent in France},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-19},
version = {36486979a719c4ccc12f0bd0d8865209},
url = {https://immigrationdb.com/reports/france-cheapest-cities-to-rent/},
note = {Retrieved 2026-09-19. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Cheapest cities to rent in France](https://immigrationdb.com/reports/france-cheapest-cities-to-rent/) — ImmigrationDB; ImmigrationDB; version 36486979a719c4ccc12f0bd0d8865209; retrieved 2026-09-19; built 2026-09-19.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Répertoire des logements locatifs des bailleurs sociaux (RPLS) 2021 — données communales
- static.data.gouv.fr
- www.observatoires-des-loyers.org
- www.observatoires-des-loyers.org
- www.observatoires-des-loyers.org
- www.observatoires-des-loyers.org
- www.observatoires-des-loyers.org
- www.observatoires-des-loyers.org
- www.observatoires-des-loyers.org