US cities with the lowest median gross rent
Youngstown, United States has the lowest median gross rent of the 30 cities compared: $728/month (ACS median gross rent, 2026-07-04).
US city records ranked by ACS median gross monthly rent, without converting it into an affordability score.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-07-04
Where would your salary go furthest?
Enter a gross salary: every city in United States ranked by what is left each month after tax, rent and everyday bills.
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Source and scope | ||
|---|---|---|---|---|
| 1 | Youngstown, United States | $728/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 2 | New Castle, United States | $741/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 3 | San Luis, United States | $741/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 4 | Jamestown, United States | $759/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 5 | Aberdeen, United States | $762/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 6 | Bay City, United States | $766/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 7 | Warren, United States | $766/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 8 | Carbondale, United States | $771/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 9 | Henderson, United States | $771/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 10 | Fort Dodge, United States | $785/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 11 | Parkersburg, United States | $785/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 12 | Rolla, United States | $789/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 13 | Clinton, United States | $791/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 14 | Freeport, United States | $793/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 15 | Wheeling, United States | $794/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 16 | Anniston, United States | $799/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 17 | Galesburg, United States | $801/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 18 | Jefferson City, United States | $802/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 19 | Manitowoc, United States | $804/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 20 | Marion, United States | $805/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 21 | Gadsden, United States | $808/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 22 | Alamo, United States | $811/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 23 | Mansfield, United States | $814/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 24 | Emporia, United States | $815/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 25 | Ruston, United States | $816/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 26 | Altoona, United States | $819/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 27 | Pekin, United States | $819/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 28 | Florence, United States | $820/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 29 | Zanesville, United States | $821/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
| 30 | Richmond, United States | $822/monthUSD/month | 2026-07-04 | Source Scope: place · Period: 2026-07-04 |
What the numbers say
- Youngstown, United States leads at 728 USD/month.
- Richmond, United States sits at the other end with 822 USD/month.
- The middle of this ranking is 799 USD/month, across 30 places that publish the metric.
- The spread between first and last is 94 USD/month.
Quick answer
What does US cities with the lowest median gross rent show?
Youngstown, United States has the lowest median gross rent of the 30 cities compared: $728/month (ACS median gross rent, 2026-07-04).
How this list is built
Every row is a published median gross rent observation measured in USD/month, ranked lowest first. The values were observed in 2026. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value. Only published cities with at least 20,000 residents and city-level observations qualify.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- place
- Observation period
- 2026-07-04
- Last checked
- 2026-07-04
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). US cities with the lowest median gross rent [ImmigrationDB compilation; version 6a750b33f3867755197d9c4dec6df966]. ImmigrationDB. https://immigrationdb.com/reports/us-cities-lowest-gross-rent/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_us-cities-with-the-lowest-median-gross-rent_458832c8f58f,
author = {ImmigrationDB},
title = {US cities with the lowest median gross rent},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {6a750b33f3867755197d9c4dec6df966},
url = {https://immigrationdb.com/reports/us-cities-lowest-gross-rent/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[US cities with the lowest median gross rent](https://immigrationdb.com/reports/us-cities-lowest-gross-rent/) — ImmigrationDB; ImmigrationDB; version 6a750b33f3867755197d9c4dec6df966; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median gross rent
- ACS median gross rent
- ACS median gross rent
- ACS median gross rent
- ACS median gross rent
- ACS median gross rent
- ACS median gross rent
- ACS median gross rent
- ACS median gross rent
- ACS median gross rent