South Korean cities with the largest housing stock
South Korean municipalities ranked by the official number of dwellings.
화성시, South Korea is first in the current published ranking at 360,155 dwellings; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-07-22
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Rank | City or place | Published value | Checked | Source and scope |
|---|---|---|---|---|
| 1 | 화성시, South Korea | 360,155 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 2 | 남양주시, South Korea | 266,326 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 3 | 평택시, South Korea | 256,250 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 4 | 송파구, South Korea | 222,795 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 5 | gangseogu, South Korea | 204,363 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 6 | 김해시, South Korea | 202,625 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 7 | 시흥시, South Korea | 195,742 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 8 | 달서구, South Korea | 195,501 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 9 | 노원구, South Korea | 192,808 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 10 | 파주시, South Korea | 192,440 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 11 | 강남구, South Korea | 192,220 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 12 | 남동구, South Korea | 190,531 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 13 | 제주시, South Korea | 184,730 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 14 | 부평구, South Korea | 184,530 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 15 | 김포시, South Korea | 174,514 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 16 | 의정부시, South Korea | 173,694 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 17 | 은평구, South Korea | 163,763 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 18 | 미추홀구, South Korea | 162,667 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 19 | 구미시, South Korea | 159,775 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 20 | buggu, South Korea | 156,972 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 21 | seogu, South Korea | 156,246 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 22 | 강동구, South Korea | 155,312 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 23 | 부산진구, South Korea | 154,115 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 24 | 아산시, South Korea | 153,908 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 25 | 원주시, South Korea | 151,987 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 26 | 양산시, South Korea | 151,059 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 27 | 수성구, South Korea | 148,755 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 28 | 해운대구, South Korea | 148,481 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 29 | 양천구, South Korea | 147,679 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 30 | 광주시, South Korea | 146,434 dwellings | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
How to read this report
Use the compatible published metric g05_dwellings_total, keep one machine-readable unit family with direct source URLs, and sort descending.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
Sources
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.