Major cities with the lowest modelled solar exposure
NASA POWER annual mean daily surface shortwave energy ranked low to high. The report does not infer cloud-free or sunny-day counts.
Trondheim, Norway is first in the current published ranking at 2.273 kWh/m²/day; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 12
- Last checked
- 2026-07-16
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Rank | City or place | Published value | Source and scope | Checked |
|---|---|---|---|---|
| 1 | Trondheim, Norway | 2.273 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 2 | Bergen, Norway | 2.3683 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 3 | Tampere, Finland | 2.5034 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 4 | Espoo, Finland | 2.5709 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 5 | Helsinki, Finland | 2.5709 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 6 | Oslo, Norway | 2.6616 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 7 | Tartu linn, Estonia | 2.6777 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 8 | Tallinn, Estonia | 2.7098 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 9 | Pärnu, Estonia | 2.7132 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 10 | Dublin, Ireland | 2.7413 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 11 | Bolton (Bolton), United Kingdom | 2.753 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 12 | Limerick, Ireland | 2.7799 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 13 | Stockholm, Sweden | 2.7938 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 14 | Rīga, Latvia | 2.8042 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 15 | Berlin, Germany | 2.8318 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 16 | Göteborg, Sweden | 2.8574 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 17 | Vilniaus municipality, Lithuania | 2.8594 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 18 | Daugavpils, Latvia | 2.8738 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 19 | Hamburg, Germany | 2.8742 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 20 | Gorzów Wielkopolski, Poland | 2.8836 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 21 | Næstved, Denmark | 2.886 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 22 | Odense, Denmark | 2.886 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 23 | Cambridge (Cambridge), United Kingdom | 2.8978 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 24 | Kauno municipality, Lithuania | 2.9074 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 25 | Malmö, Sweden | 2.911 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 26 | Roskilde, Denmark | 2.911 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 27 | Liepāja, Latvia | 2.9189 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 28 | Klaipėdos municipality, Lithuania | 2.9316 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 29 | Swindon (Swindon), United Kingdom | 2.9398 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
| 30 | 's-Gravenhage, Netherlands | 2.9705 kWh/m²/daykwh/m²/day | Source Scope: city_coordinate_grid · Period: 2001-2020 | 2026-07-16 |
How to read this report
Use the compatible published metric climate_grid_solar_exposure_kwh_m2_day, keep one machine-readable unit family with direct source URLs, and sort ascending.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
Sources
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.