Highest reference rents in Germany
Munich, Germany has the highest average net rent (nettokalt) of the 30 cities compared: 15.38 EUR/m²/month (Landeshauptstadt München — Statistisches Amt — Münchner Mietspiegel 2025, 2025-01-01).
German cities with the highest published official rent-index (Mietspiegel-family) values per square metre. Asking-rent estimates are excluded from this official-index ranking.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-09-23
Where would your salary go furthest?
Enter a gross salary: every city in Germany ranked by what is left each month after tax, rent and everyday bills.
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Munich, Germany | 15.38 EUR/m²/month | 2026-06-05 | Source Scope: city · Period: 2025-01-01 |
| 2 | Ottobrunn bei München, Germany | 12.2 EUR/m²/month | 2026-09-23 | Source Scope: municipality · Period: 2022-05-15 |
| 3 | Vaterstetten, Germany | 12.13 EUR/m²/month | 2026-09-11 | Source Scope: municipality · Period: 2022-05-15 |
| 4 | Unterhaching, Germany | 12 EUR/m²/month | 2026-09-11 | Source Scope: municipality · Period: 2022-05-15 |
| 5 | Unterschleißheim, Germany | 11.86 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 6 | Karlsfeld, Germany | 11.58 EUR/m²/month | 2026-09-11 | Source Scope: municipality · Period: 2022-05-15 |
| 7 | Starnberg, Germany | 11.29 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 8 | Neufahrn bei Freising, Germany | 11.23 EUR/m²/month | 2026-09-23 | Source Scope: municipality · Period: 2022-05-15 |
| 9 | Germering, Germany | 11.22 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 10 | Gauting, Germany | 11.19 EUR/m²/month | 2026-09-11 | Source Scope: municipality · Period: 2022-05-15 |
| 11 | Haar, Germany | 10.94 EUR/m²/month | 2026-09-11 | Source Scope: municipality · Period: 2022-05-15 |
| 12 | Puchheim, Germany | 10.92 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 13 | Mainz, Germany | 10.78 EUR/m²/month | 2026-06-05 | Source Scope: city · Period: 2025-01-01 |
| 14 | Olching, Germany | 10.74 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 15 | Freising, Germany | 10.72 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 16 | Frankfurt am Main, Germany | 10.58 EUR/m²/month | 2026-09-17 | Source Scope: municipality · Period: 2022-05-15 |
| 17 | Ahrensburg, Germany | 10.46 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 18 | Dachau, Germany | 10.34 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 19 | Tuebingen, Germany | 10.3 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 20 | Bad Soden am Taunus, Germany | 10.22 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 21 | Fuerstenfeldbruck, Germany | 10.21 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 22 | Eschborn, Germany | 10.14 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 23 | Heidelberg, Germany | 10.02 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 24 | Leinfelden-Echterdingen, Germany | 10 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 25 | Bad Homburg v. d. Hoehe, Germany | 9.95 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 26 | Hamburg, Germany | 9.94 EUR/m²/month | 2026-06-05 | Source Scope: city · Period: 2025-04-01 |
| 27 | Konstanz, Germany | 9.93 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 28 | Oberursel Taunus, Germany | 9.81 EUR/m²/month | 2026-08-26 | Source Scope: city · Period: 2022-12-31 |
| 29 | Bad Vilbel, Germany | 9.77 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
| 30 | Erding, Germany | 9.77 EUR/m²/month | 2026-09-19 | Source Scope: city · Period: 2022-05-15 |
What the numbers say
- Munich, Germany leads at 15.38 EUR/m²/month.
- Erding, Germany sits at the other end with 9.77 EUR/m²/month.
- The middle of this ranking is 10.72 EUR/m²/month, across 30 places that publish the metric.
- The spread between first and last is 5.61 EUR/m²/month.
Quick answer
What does Highest reference rents in Germany show?
Munich, Germany has the highest average net rent (nettokalt) of the 30 cities compared: 15.38 EUR/m²/month (Landeshauptstadt München — Statistisches Amt — Münchner Mietspiegel 2025, 2025-01-01).
How this list is built
Every row is a published average net rent (nettokalt) observation measured in EUR/m²/month, ranked highest first. The values were observed between 2022 and 2025. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value. Only published cities with at least 20,000 residents and city-level observations qualify.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- 2 grains: city, municipality
- Observation period
- 2022-05-15 to 2025-04-01
- Last checked
- 2026-09-23
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). Highest reference rents in Germany [ImmigrationDB compilation; version eb666e04e5e40479bb6c05caa958cb0a]. ImmigrationDB. https://immigrationdb.com/reports/germany-highest-reference-rents/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_highest-reference-rents-in-germany_869522a9569b,
author = {ImmigrationDB},
title = {Highest reference rents in Germany},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {eb666e04e5e40479bb6c05caa958cb0a},
url = {https://immigrationdb.com/reports/germany-highest-reference-rents/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Highest reference rents in Germany](https://immigrationdb.com/reports/germany-highest-reference-rents/) — ImmigrationDB; ImmigrationDB; version eb666e04e5e40479bb6c05caa958cb0a; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Landeshauptstadt München — Statistisches Amt — Münchner Mietspiegel 2025
- Destatis Zensus 2022 Regionaltabelle Wohnungen, average net cold rent per square metre (QMMIETE)
- Stadt Mainz; erstellt in Zusammenarbeit mit Mieterverein Mainz und Umgebung e.V., Haus & Grund Mainz e.V., Mieterbund Rheinhessen, Eigentümerschutz-Gemeinschaft, Industrie- und Handelskammer, Handwerkskammer, Gutachterausschuss — Qualifizierter Mainzer Mietspiegel 2025
- Freie und Hansestadt Hamburg — Behörde für Stadtentwicklung und Wohnen — Hamburger Mietenspiegel 2025