Highest reference rents in Germany
German cities with the highest published official rent-index (Mietspiegel-family) values per square metre. Asking-rent estimates are excluded from this official-index ranking.
Munich, Germany is first in the current published ranking at 15.38 EUR/m²/month; compare its source date and geographic grain before using the result.
- Items compared
- 18
- Countries represented
- 1
- Last checked
- 2026-06-14
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Rank | City or place | Published value | Checked | Source and scope |
|---|---|---|---|---|
| 1 | Munich, Germany | 15.38 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-01-01 |
| 2 | Mainz, Germany | 10.78 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-01-01 |
| 3 | Hamburg, Germany | 9.94 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-04-01 |
| 4 | Stuttgart, Germany | 9.72 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-01-01 |
| 5 | Augsburg, Germany | 9.1 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-12-01 |
| 6 | Mannheim, Germany | 9.09 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2024-12-16 |
| 7 | Kassel, Germany | 7.79 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2026-01-01 |
| 8 | Berlin, Germany | 7.71 EUR/m²/montheur/m2/month | 2026-06-14 | Source Scope: city · Period: 2025-09-01 |
| 9 | Dresden, Germany | 7.2 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-01-01 |
| 10 | Braunschweig, Germany | 6.79 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-01-01 |
| 11 | Bielefeld, Germany | 6.72 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2024-03-01 |
| 12 | Duisburg, Germany | 6.66 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2026-02-01 |
| 13 | Oberhausen, Germany | 6.65 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-03-01 |
| 14 | Hamm, Germany | 6.56 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-01-01 |
| 15 | Leipzig, Germany | 6.27 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-07-01 |
| 16 | Dortmund, Germany | 6 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-01-01 |
| 17 | Halle (Saale), Germany | 5.99 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2026-01-01 |
| 18 | Erfurt, Germany | 5.61 EUR/m²/montheur/m2/month | 2026-06-05 | Source Scope: city · Period: 2025-07-01 |
What the numbers say
- Munich, Germany leads at 15.38 eur/m2/month.
- Erfurt, Germany sits at the other end with 5.61 eur/m2/month.
- The middle of this ranking is 7.2 eur/m2/month, across 18 places that publish the metric.
- The spread between first and last is 9.77 eur/m2/month.
What this measures
Every row is a published average net rent (nettokalt) observation measured in EUR/m²/month, ranked highest first. The values were observed between 2024 and 2026. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 18 places
- Geographic grain
- city
- Observation period
- 2024-03-01 to 2026-02-01
- Last checked
- 2026-06-14
- With an official source link
- 18 of 18