遠田郡美里町
遠田郡美里町 is a city in Japan. The foreign population count was 118 in 2024. The city covers 74.99 km², with a population density of 304.4 people per km² in 2024. The unemployment rate was 3.82% in October 2020.
Who 遠田郡美里町 may suit
Relative profile scores use comparable published values. They are a decision aid, not a personal recommendation.
Population and city profile
Derived from the published population and foreign-resident counts.
| Metric | Value | Verified | Source |
|---|---|---|---|
| City area | 74.99 km2 | 2026-07-152024 | Official sourceExact e-Stat municipality row B1101: 総面積(北方地域及び竹島を除く), converted from ha to km2. Source-backed value |
| Foreign residents | 118 people | 2026-07-152024 | Official sourceExact e-Stat municipality row A2201: 住民基本台帳人口(外国人). Source-backed value |
| Population density | 304.4 people/km² | 2026-07-152024 | Official sourceExact e-Stat municipality row B1101: 総面積(北方地域及び竹島を除く), converted from ha to km2. Source-backed value |
| Population | 23,195 people | 2026-07-122024 | Official sourceJapan e-Stat municipality official denominator Source-backed value |
Work and income
Published unemployment rates for cities in the same country.
| Metric | Value | Verified | Source |
|---|---|---|---|
| Unemployment rate | 3.8229 %country median 3.8% — about the same | 2026-07-262020 | Official sourcee-Stat 2020 Population Census — F. Labour, municipalities Source-backed value |
Climate and air quality
Published monthly climate normals for this city.
Published monthly climate normals for this city.
Published monthly climate normals for this city.
| Metric | Value | Verified | Source |
|---|---|---|---|
| Average daytime high by month | Jan 9.8 · Feb 10.9 · Mar 14.2 · Apr 19.4 · May 23.6 · Jun 26.1 · Jul 29.9 · Aug 31.3 · Sep 27.5 · Oct 22 · Nov 16.7 · Dec 12 °C | 2026-07-311991 | Official sourceWMO Climatological Normals 1991-2020 — station TOKYO Source-backed value · nearest-station reading |
| Average night-time low by month | Jan 1.2 · Feb 2.1 · Mar 5 · Apr 9.8 · May 14.6 · Jun 18.5 · Jul 22.4 · Aug 23.5 · Sep 20.3 · Oct 14.8 · Nov 8.8 · Dec 3.8 °C | 2026-07-311991 | Official sourceWMO Climatological Normals 1991-2020 — station TOKYO Source-backed value · nearest-station reading |
| Average temperature by month | Jan 5.4 · Feb 6.1 · Mar 9.4 · Apr 14.3 · May 18.8 · Jun 21.9 · Jul 25.7 · Aug 26.9 · Sep 23.3 · Oct 18 · Nov 12.5 · Dec 7.7 °C | 2026-07-311991 | Official sourceWMO Climatological Normals 1991-2020 — station TOKYO Source-backed value · nearest-station reading |
| Average precipitation by month | Jan 59.7 · Feb 56.5 · Mar 116 · Apr 133.7 · May 139.7 · Jun 167.8 · Jul 156.2 · Aug 154.7 · Sep 224.9 · Oct 234.8 · Nov 96.3 · Dec 57.9 mm | 2026-07-311991 | Official sourceWMO Climatological Normals 1991-2020 — station TOKYO Source-backed value · nearest-station reading |
| Average sunshine by month | Jan 192.6 · Feb 170.4 · Mar 175.3 · Apr 178.8 · May 179.6 · Jun 124.2 · Jul 151.4 · Aug 174.2 · Sep 126.7 · Oct 129.4 · Nov 149.8 · Dec 174.4 hours | 2026-07-311991 | Official sourceWMO Climatological Normals 1991-2020 — station TOKYO Source-backed value · nearest-station reading |
Healthcare
| Metric | Value | Verified | Source |
|---|---|---|---|
| Physicians per 100,000 residents | 72.4 per 100k | 2026-07-152022 | Official sourceExact e-Stat municipality row I6100 (医師数), derived with the exact same-JIS e-Stat A2301 total resident population row. No prefecture or parent-area value is used. Source-backed value |
Worked out from these numbers
Arithmetic on the published values above. Each one names what it assumed.
How international is the population?
0.5% of residents hold a foreign nationality — 118 people of 23,195 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Common questions
Answered from the published values on this page, each with its source and date.
What is the unemployment rate in 遠田郡美里町?
The unemployment rate is 3.8229 %. Source: e-Stat 2020 Population Census — F. Labour, municipalities, checked 2026-07-26.
How many people live in 遠田郡美里町?
The published population is 23,195 people. Source: Japan e-Stat municipality official denominator, checked 2026-07-12.
How many foreign residents live in 遠田郡美里町?
118 people residents hold a foreign nationality. Source: Exact e-Stat municipality row A2201: 住民基本台帳人口(外国人)., checked 2026-07-15.
Cities of a similar size in Japan
Closest published populations, for a like-for-like comparison.
Sources
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.