Living in Porsgrunn
There were 400.3 physicians per 100,000 residents in 2024. There were 3.97 doctors per 1,000 people in 2024. The unemployment rate was 2.4% in June 2026. The foreign population count was 6,670 at the start of 2026.
Higher unemployment than 89% of Norwegian cities that publish it and more recorded crime than 93% of Norwegian cities that publish it.
Which Norway-wide rules apply when you move to Porsgrunn?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
No city-level rent or cost figure is published for Porsgrunn yet. Norway has country-level context; it is not substituted for this city.
| Metric | Value | Period | Source |
|---|---|---|---|
| Dwellings Count | 17,016 dwellings | 31 Dec 2025 | Statistisk sentralbyrå (SSB)10Official |
Work and income
What is the unemployment rate in Porsgrunn?
The unemployment rate is 2.4 % (June 2026). Source: NAV HL301 — fully unemployed by county and municipality, June 20265
Unemployment rate (%)
Public employment service
No exact public employment office is currently linked to Porsgrunn. The verified national service may still offer online registration, job search or an official office finder.
NAV employment service — Public employment service
Country-level service information is not treated as proof of a physical office in Porsgrunn. Sources checked through 10 Aug 2026.
Family and education
| Metric | Value | Period | Source |
|---|---|---|---|
| International schools | 4 schools | 31 Dec 2025 | Utdanningsdirektoratet17Independent · fylke observation |
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Doctors per 1,000 residents | 3.97 per 1,000 | 31 Dec 2024 | Helsedirektoratet13Independent · fylke observation |
| Physicians per 100,000 residents | 400.3 per 100,000 | 31 Dec 2024 | Statistisk sentralbyrå (SSB)16Independent · fylke observation |
Yes — migrants can receive medical care in Porsgrunn when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
How safe is Porsgrunn?
Police recorded 7,330 incidents per 100,000 (2024-2025). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: data.ssb.no2
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 7,330 incidents per 100,000country median 4,455 | 31 Dec 2024 | data.ssb.no2Official |
Language courses and integration
No exact city-level course record is currently published for Porsgrunn. These verified national programmes may still apply; use the official programme page to check local availability.
Approved providers for Norwegian and social studies training — State Language Course
Norwegian Directorate for Higher Education and Skills (HK-dir)
For adult immigrants needing Norwegian and social studies training.
Norwegian municipal introduction programme — Integration course
Municipalities under the national IMDi framework
For adult refugees and other eligible immigrants.
Climate and air quality
Annual PM2.5 was 10.3 µg/m³ in 2025. Annual NO₂ was 10.3 µg/m³ in 2025.
Is the air quality good in Porsgrunn?
The annual PM2.5 mean is about 10.3 µg/m³ (2025) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³.
Annual mean at the measuring site(s) serving the city; current-day readings differ.
- PM2.5 — annual mean: 10.33 µg/m³ · Official PM2.5 2025 calendar-year station aggregate for exact in-kommune background station input(s).6
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 10.26 µg/m³ | 2025 | Official NO2 2025 calendar-year station aggregate for exact in-kommune background station input(s).6Official |
| NO₂ — latest reading | 28.5 µg/m³ | 15 Jul 2026 | Official NO2 latest published hourly observation for exact in-kommune background station input(s).7Official |
| PM10 — annual mean | 17.69 µg/m³ | 2025 | Official PM10 2025 calendar-year station aggregate for exact in-kommune background station input(s).6Official |
| PM2.5 — annual mean | 10.33 µg/m³country median 6.6 | 2025 | Official PM2.5 2025 calendar-year station aggregate for exact in-kommune background station input(s).6Official |
| Average January temperature | -1.53 °C | 28 Aug 2026 | MET Norway (Meteorologisk institutt)4Official · nearest-station reading |
| Average precipitation by month | Jan 86.4 · Feb 51 · Mar 48 · Apr 42.4 · May 61 · Jun 62.9 · Jul 79 · Aug 94.5 · Sep 90.2 · Oct 110.1 · Nov 121.2 · Dec 75.8 mm | 1991–2020 | WMO Climatological Normals 1991-2020 — station PORSGRUNN_BRANNSTASJON12Official · nearest-station reading |
Cities of a similar size in Norway
Closest published populations, for a like-for-like comparison.
Population and city profile
The city covered 164 km² in 2026. Population density was 228 people per km² in 2026.
How many people live in Porsgrunn?
The published population was 37,435 people in 2026. Source: SSB table 11342: municipality population/area by region and year.9
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Area | 165 km² | 1 Jan 2026 | Kartverket3Official · kommune observation |
| Cars per 1,000 residents | 442 per 1,000 | 31 Dec 2025 | Statistisk sentralbyrå (SSB)15Independent · fylke observation |
| City area | 164 km² | 1 Jan 2026 | SSB 11342 ArealKm29Official |
| Foreign residents | 6,670 people | 1 Jan 2026 | SSB 09817 B-C / country background Total / Persons8Official |
| Population density | 228 people/km² | 1 Jan 2026 | SSB 11342 ArealKm29Official |
| Population | 37,435 people | 1 Jan 2026 | SSB table 11342: municipality population/area by region and year.9Official |
International community in Porsgrunn
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Ancestry or ethnicity
Immigrants; official SSB table 09817; reference date 1 January 2026 · 2026-01-01
| Published group | People | Share |
|---|---|---|
| Total | 5,422 | 14.5% |
| Europe except EU/EFTA/UK, Africa, Asia, America except USA and Canada, Oceania except Australia and New Zealand, polar regions | 3,629 | 9.7% |
| Nordic countries except Norway, EU/EFTA, UK, USA, Canada, Australia, New Zealand | 1,793 | 4.8% |
| Syria | 439 | 1.2% |
| Poland | 390 | 1.0% |
| Ukraine | 356 | 0.9% |
| Lithuania | 242 | 0.7% |
| Afghanistan | 190 | 0.5% |
| Iraq | 189 | 0.5% |
| Somalia | 180 | 0.5% |
| Thailand | 178 | 0.5% |
Show 112 more groups
| Published group | People | Share |
|---|---|---|
| Sweden | 168 | 0.5% |
| Eritrea | 165 | 0.4% |
| Philippines | 145 | 0.4% |
| Vietnam | 142 | 0.4% |
| Iran | 132 | 0.3% |
| Germany | 116 | 0.3% |
| Bosnia-Herzegovina | 112 | 0.3% |
| Kosovo | 111 | 0.3% |
| Denmark | 104 | 0.3% |
| Romania | 104 | 0.3% |
| United Kingdom | 101 | 0.3% |
| Russia | 98 | 0.3% |
| Türkiye | 97 | 0.3% |
| France | 81 | 0.2% |
| India | 61 | 0.2% |
| China | 57 | 0.1% |
| United States | 57 | 0.1% |
| Brazil | 57 | 0.1% |
| Sri Lanka | 55 | 0.1% |
| Ethiopia | 53 | 0.1% |
| Netherlands | 51 | 0.1% |
| Croatia | 47 | 0.1% |
| Palestine | 47 | 0.1% |
| Pakistan | 43 | 0.1% |
| Bulgaria | 42 | 0.1% |
| Serbia | 42 | 0.1% |
| Sudan | 38 | 0.1% |
| Nepal | 38 | 0.1% |
| Bhutan | 35 | 0.1% |
| Lebanon | 35 | 0.1% |
| Latvia | 33 | 0.1% |
| Portugal | 33 | 0.1% |
| Chile | 33 | 0.1% |
| Spain | 32 | 0.1% |
| Finland | 27 | 0.1% |
| Morocco | 27 | 0.1% |
| Iceland | 26 | 0.1% |
| Bangladesh | 26 | 0.1% |
| Congo | 25 | 0.1% |
| Hungary | 24 | 0.1% |
| Ghana | 21 | 0.1% |
| Uganda | 21 | 0.1% |
| Libya | 18 | 0.1% |
| Jordan | 17 | 0.1% |
| Gambia | 16 | 0.0% |
| Saudi Arabia | 16 | 0.0% |
| Mexico | 16 | 0.0% |
| North Macedonia | 15 | 0.0% |
| Colombia | 15 | 0.0% |
| Slovakia | 14 | 0.0% |
| Czech Republic | 14 | 0.0% |
| Australia | 14 | 0.0% |
| Belgium | 13 | 0.0% |
| Egypt | 13 | 0.0% |
| Tanzania | 13 | 0.0% |
| Tunisia | 12 | 0.0% |
| Canada | 12 | 0.0% |
| Switzerland | 11 | 0.0% |
| South Africa | 11 | 0.0% |
| Venezuela | 11 | 0.0% |
| South Korea | 10 | 0.0% |
| Albania | 9 | 0.0% |
| Moldova | 9 | 0.0% |
| Myanmar | 9 | 0.0% |
| Italy | 8 | 0.0% |
| Austria | 8 | 0.0% |
| Kenya | 8 | 0.0% |
| Indonesia | 8 | 0.0% |
| Estonia | 7 | 0.0% |
| Angola | 7 | 0.0% |
| United Arab Emirates | 7 | 0.0% |
| Dominican Republic | 7 | 0.0% |
| Nigeria | 6 | 0.0% |
| Rwanda | 6 | 0.0% |
| Azerbaijan | 6 | 0.0% |
| Malaysia | 6 | 0.0% |
| Cuba | 6 | 0.0% |
| Greece | 5 | 0.0% |
| Belarus | 5 | 0.0% |
| Kazakhstan | 5 | 0.0% |
| Burundi | 4 | 0.0% |
| Zimbabwe | 4 | 0.0% |
| Mongolia | 4 | 0.0% |
| Trinidad and Tobago | 4 | 0.0% |
| Ecuador | 4 | 0.0% |
| Peru | 4 | 0.0% |
| Faroe Islands | 3 | 0.0% |
| Slovenia | 3 | 0.0% |
| Montenegro | 3 | 0.0% |
| Algeria | 3 | 0.0% |
| Côte d'Ivore | 3 | 0.0% |
| Guinea-Bissau | 3 | 0.0% |
| Cameroon | 3 | 0.0% |
| Liberia | 3 | 0.0% |
| Mozambique | 3 | 0.0% |
| South Sudan | 3 | 0.0% |
| Georgia | 3 | 0.0% |
| Taiwan | 3 | 0.0% |
| Hong Kong | 3 | 0.0% |
| Cambodia | 3 | 0.0% |
| Cyprus | 3 | 0.0% |
| Laos | 3 | 0.0% |
| Singapore | 3 | 0.0% |
| Uzbekistan | 3 | 0.0% |
| Yemen | 3 | 0.0% |
| Jamaica | 3 | 0.0% |
| Nicaragua | 3 | 0.0% |
| Argentina | 3 | 0.0% |
| Bolivia | 3 | 0.0% |
| Guyana | 3 | 0.0% |
| Paraguay | 3 | 0.0% |
| New Zealand | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source8
Ancestry or ethnicity
Immigrants and Norwegian-born to immigrant parents; official SSB table 09817; reference date 1 January 2026 · 2026-01-01
| Published group | People | Share |
|---|---|---|
| Total | 6,670 | 17.8% |
| Europe except EU/EFTA/UK, Africa, Asia, America except USA and Canada, Oceania except Australia and New Zealand, polar regions | 4,621 | 12.3% |
| Nordic countries except Norway, EU/EFTA, UK, USA, Canada, Australia, New Zealand | 2,049 | 5.5% |
| Syria | 532 | 1.4% |
| Poland | 447 | 1.2% |
| Ukraine | 370 | 1.0% |
| Lithuania | 289 | 0.8% |
| Iraq | 289 | 0.8% |
| Somalia | 272 | 0.7% |
| Eritrea | 223 | 0.6% |
| Afghanistan | 221 | 0.6% |
Show 116 more groups
| Published group | People | Share |
|---|---|---|
| Vietnam | 212 | 0.6% |
| Thailand | 188 | 0.5% |
| Sweden | 186 | 0.5% |
| Iran | 173 | 0.5% |
| Kosovo | 160 | 0.4% |
| Philippines | 156 | 0.4% |
| Bosnia-Herzegovina | 148 | 0.4% |
| Germany | 136 | 0.4% |
| Russia | 135 | 0.4% |
| Romania | 123 | 0.3% |
| Türkiye | 123 | 0.3% |
| Denmark | 118 | 0.3% |
| United Kingdom | 106 | 0.3% |
| France | 85 | 0.2% |
| Ethiopia | 79 | 0.2% |
| China | 79 | 0.2% |
| Palestine | 74 | 0.2% |
| Sri Lanka | 73 | 0.2% |
| India | 73 | 0.2% |
| United States | 62 | 0.2% |
| Brazil | 61 | 0.2% |
| Pakistan | 57 | 0.1% |
| Croatia | 56 | 0.1% |
| Netherlands | 53 | 0.1% |
| Serbia | 51 | 0.1% |
| Sudan | 49 | 0.1% |
| Bhutan | 49 | 0.1% |
| Bulgaria | 47 | 0.1% |
| Morocco | 46 | 0.1% |
| Nepal | 46 | 0.1% |
| Lebanon | 45 | 0.1% |
| Chile | 42 | 0.1% |
| Latvia | 41 | 0.1% |
| Portugal | 38 | 0.1% |
| Hungary | 37 | 0.1% |
| Spain | 35 | 0.1% |
| Congo | 33 | 0.1% |
| Iceland | 31 | 0.1% |
| Bangladesh | 31 | 0.1% |
| Finland | 30 | 0.1% |
| Ghana | 30 | 0.1% |
| Saudi Arabia | 25 | 0.1% |
| Libya | 24 | 0.1% |
| Uganda | 24 | 0.1% |
| Gambia | 21 | 0.1% |
| Jordan | 20 | 0.1% |
| Czech Republic | 19 | 0.1% |
| North Macedonia | 18 | 0.1% |
| Mexico | 18 | 0.1% |
| Colombia | 18 | 0.1% |
| Slovakia | 16 | 0.0% |
| Tunisia | 16 | 0.0% |
| United Arab Emirates | 16 | 0.0% |
| Belgium | 15 | 0.0% |
| Egypt | 14 | 0.0% |
| Tanzania | 14 | 0.0% |
| Australia | 14 | 0.0% |
| Myanmar | 13 | 0.0% |
| Canada | 13 | 0.0% |
| South Korea | 12 | 0.0% |
| Switzerland | 11 | 0.0% |
| South Africa | 11 | 0.0% |
| Venezuela | 11 | 0.0% |
| Albania | 10 | 0.0% |
| Moldova | 9 | 0.0% |
| Angola | 9 | 0.0% |
| Kenya | 9 | 0.0% |
| Indonesia | 9 | 0.0% |
| Dominican Republic | 9 | 0.0% |
| Estonia | 8 | 0.0% |
| Italy | 8 | 0.0% |
| Austria | 8 | 0.0% |
| Azerbaijan | 8 | 0.0% |
| Greece | 7 | 0.0% |
| Guinea-Bissau | 7 | 0.0% |
| Nigeria | 7 | 0.0% |
| Rwanda | 7 | 0.0% |
| Malaysia | 7 | 0.0% |
| Montenegro | 6 | 0.0% |
| Algeria | 6 | 0.0% |
| Burundi | 6 | 0.0% |
| Kazakhstan | 6 | 0.0% |
| Mongolia | 6 | 0.0% |
| Cuba | 6 | 0.0% |
| Belarus | 5 | 0.0% |
| Yemen | 5 | 0.0% |
| Peru | 5 | 0.0% |
| Botswana | 4 | 0.0% |
| Cameroon | 4 | 0.0% |
| Liberia | 4 | 0.0% |
| Zimbabwe | 4 | 0.0% |
| Kuwait | 4 | 0.0% |
| Trinidad and Tobago | 4 | 0.0% |
| Argentina | 4 | 0.0% |
| Ecuador | 4 | 0.0% |
| Faroe Islands | 3 | 0.0% |
| Ireland | 3 | 0.0% |
| Slovenia | 3 | 0.0% |
| Côte d'Ivore | 3 | 0.0% |
| South Sudan | 3 | 0.0% |
| Armenia | 3 | 0.0% |
| Georgia | 3 | 0.0% |
| Taiwan | 3 | 0.0% |
| Hong Kong | 3 | 0.0% |
| Cambodia | 3 | 0.0% |
| North Korea | 3 | 0.0% |
| Singapore | 3 | 0.0% |
| Turkmenistan | 3 | 0.0% |
| Uzbekistan | 3 | 0.0% |
| Jamaica | 3 | 0.0% |
| Nicaragua | 3 | 0.0% |
| Panama | 3 | 0.0% |
| Bolivia | 3 | 0.0% |
| Guyana | 3 | 0.0% |
| Paraguay | 3 | 0.0% |
| Kiribati | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source8
Ancestry or ethnicity
Norwegian-born to immigrant parents; official SSB table 09817; reference date 1 January 2026 · 2026-01-01
| Published group | People | Share |
|---|---|---|
| Total | 1,248 | 3.3% |
| Europe except EU/EFTA/UK, Africa, Asia, America except USA and Canada, Oceania except Australia and New Zealand, polar regions | 992 | 2.6% |
| Nordic countries except Norway, EU/EFTA, UK, USA, Canada, Australia, New Zealand | 256 | 0.7% |
| Iraq | 100 | 0.3% |
| Syria | 93 | 0.3% |
| Somalia | 92 | 0.3% |
| Vietnam | 70 | 0.2% |
| Eritrea | 58 | 0.1% |
| Poland | 57 | 0.1% |
| Kosovo | 49 | 0.1% |
| Lithuania | 47 | 0.1% |
Show 71 more groups
| Published group | People | Share |
|---|---|---|
| Iran | 41 | 0.1% |
| Russia | 37 | 0.1% |
| Bosnia-Herzegovina | 36 | 0.1% |
| Afghanistan | 31 | 0.1% |
| Palestine | 27 | 0.1% |
| Türkiye | 26 | 0.1% |
| Ethiopia | 26 | 0.1% |
| China | 22 | 0.1% |
| Germany | 20 | 0.1% |
| Romania | 19 | 0.1% |
| Morocco | 19 | 0.1% |
| Sweden | 18 | 0.1% |
| Sri Lanka | 18 | 0.1% |
| Denmark | 14 | 0.0% |
| Ukraine | 14 | 0.0% |
| Bhutan | 14 | 0.0% |
| Pakistan | 14 | 0.0% |
| Hungary | 13 | 0.0% |
| India | 12 | 0.0% |
| Sudan | 11 | 0.0% |
| Philippines | 11 | 0.0% |
| Lebanon | 10 | 0.0% |
| Thailand | 10 | 0.0% |
| Croatia | 9 | 0.0% |
| Serbia | 9 | 0.0% |
| Ghana | 9 | 0.0% |
| United Arab Emirates | 9 | 0.0% |
| Saudi Arabia | 9 | 0.0% |
| Chile | 9 | 0.0% |
| Latvia | 8 | 0.0% |
| Congo | 8 | 0.0% |
| Nepal | 8 | 0.0% |
| Libya | 6 | 0.0% |
| Iceland | 5 | 0.0% |
| Bulgaria | 5 | 0.0% |
| Portugal | 5 | 0.0% |
| United Kingdom | 5 | 0.0% |
| Czech Republic | 5 | 0.0% |
| Gambia | 5 | 0.0% |
| Guinea-Bissau | 5 | 0.0% |
| Bangladesh | 5 | 0.0% |
| United States | 5 | 0.0% |
| France | 4 | 0.0% |
| Tunisia | 4 | 0.0% |
| Myanmar | 4 | 0.0% |
| Brazil | 4 | 0.0% |
| Finland | 3 | 0.0% |
| Belgium | 3 | 0.0% |
| Netherlands | 3 | 0.0% |
| Spain | 3 | 0.0% |
| North Macedonia | 3 | 0.0% |
| Montenegro | 3 | 0.0% |
| Algeria | 3 | 0.0% |
| Botswana | 3 | 0.0% |
| Burundi | 3 | 0.0% |
| Egypt | 3 | 0.0% |
| Kenya | 3 | 0.0% |
| Uganda | 3 | 0.0% |
| Azerbaijan | 3 | 0.0% |
| Indonesia | 3 | 0.0% |
| Jordan | 3 | 0.0% |
| Kazakhstan | 3 | 0.0% |
| South Korea | 3 | 0.0% |
| Kuwait | 3 | 0.0% |
| Malaysia | 3 | 0.0% |
| Mongolia | 3 | 0.0% |
| Yemen | 3 | 0.0% |
| Dominican Republic | 3 | 0.0% |
| Mexico | 3 | 0.0% |
| Argentina | 3 | 0.0% |
| Colombia | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source8
Is Porsgrunn a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
Common questions
Answered from the published values on this page, each with its source and date.
How many people live in Porsgrunn?
The published population was 37,435 people in 2026. Source: SSB table 11342: municipality population/area by region and year..
Is the air quality good in Porsgrunn?
The annual PM2.5 mean is about 10.3 µg/m³ (2025) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Official PM2.5 2025 calendar-year station aggregate for exact in-kommune background station input(s)..
How safe is Porsgrunn?
Police recorded 7,330 incidents per 100,000 (2024-2025). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: data.ssb.no.
What is the unemployment rate in Porsgrunn?
The unemployment rate is 2.4 % (June 2026). Source: NAV HL301 — fully unemployed by county and municipality, June 2026.
What is the typical salary around Porsgrunn?
The median gross salary is 4,947 EUR/month. Source: data.ssb.no.
How many foreign residents live in Porsgrunn?
6,670 people residents hold a foreign nationality. Source: SSB 09817 B-C / country background Total / Persons.
Is Porsgrunn a good place to live?
Porsgrunn may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people are in the Denmark ancestry or ethnicity group in Porsgrunn?
The official ancestry or ethnicity distribution records 104 people (0.3%) in the source-defined population for 2026-01-01. This is a ancestry or ethnicity measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Porsgrunn, Norway: rent, salary, jobs [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/no/porsgrunn/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_porsgrunn-norway-rent-salary-jobs_aee0536d710d,
author = {ImmigrationDB},
title = {Porsgrunn, Norway: rent, salary, jobs},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/no/porsgrunn/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Porsgrunn, Norway: rent, salary, jobs](https://immigrationdb.com/cities/no/porsgrunn/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- data.ssb.no data.ssb.no · checked 2026-08-27
- data.ssb.no data.ssb.no · checked 2026-08-27
- Kartverket kartverket.no · checked 2026-07-14
- MET Norway (Meteorologisk institutt) frost.met.no · checked 2026-06-12
- NAV HL301 — fully unemployed by county and municipality, June 2026 NAV HL301 · nav.no · checked 2026-07-26
- Official NO2 2025 calendar-year station aggregate for exact in-kommune background station input(s). api-luftmalinger.miljodirektoratet.no · checked 2026-07-15
- Official NO2 latest published hourly observation for exact in-kommune background station input(s). api-luftmalinger.miljodirektoratet.no · checked 2026-07-15
- SSB 09817 B-C / country background Total / Persons data.ssb.no · checked 2026-07-15
- SSB table 11342: municipality population/area by region and year. data.ssb.no · checked 2026-07-14
- Statistisk sentralbyrå (SSB) data.ssb.no · checked 2026-06-12
Show 7 more sources
- Statistisk sentralbyrå (SSB) data.ssb.no · checked 2026-06-12
- WMO Climatological Normals 1991-2020 — station PORSGRUNN_BRANNSTASJON WMO Climatological Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- Helsedirektoratet helsedirektoratet.no · checked 2026-07-14
- HK-dir (DBH) dbh.hkdir.no · checked 2026-07-14
- Statistisk sentralbyrå (SSB) data.ssb.no · checked 2026-07-14
- Statistisk sentralbyrå (SSB) data.ssb.no · checked 2026-07-14
- Utdanningsdirektoratet udir.no · checked 2026-07-14
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.