Košice
Košice is a city in Slovakia. Košice had a population of 222,286 at the start of 2026. The median age was 44.8 years in 2026. A monthly estimate placed internet service at €18.42 in August 2026.
Who Košice may suit
Relative profile scores use comparable published values. They are a decision aid, not a personal recommendation.
Population and city profile
Derived from the published population and foreign-resident counts.
| Metric | Value | Verified | Source |
|---|---|---|---|
| Cars per 1,000 residents | 317.52 cars/1000 residents | 2026-07-182021 | Official sourceSK official material for car_density_per_1000 Source-backed value |
| Foreign-resident share | 1.3033 % | 2026-07-18Fresh | Official sourceSK official material for population_total Source-backed value |
| Foreign residents | 2,897 people | 2026-07-18Fresh | Official sourceSK official material for population_total Source-backed value |
| Population | 222,286 people | 2026-07-18Fresh | Official sourceSK official material for population_total Source-backed value |
| Students as a share of residents | 8.51 % | 2026-07-182020 | Official sourceSK official material for student_population_share_percent Source-backed value |
Population fell 6.8% between 1990 and 2026, from 238,454 to 222,286.
Each point keeps the source and period it was published with.
Foreign residents fell 15.6% between 2012 and 2026, from 3,434 to 2,897.
Each point keeps the source and period it was published with.
Housing
The purchase price was €1,874 per m² in 2021. Living space averaged 19 m² per person in 2011. The housing-vacancy rate was 4.94% in 2011.
| Metric | Value | Verified | Source |
|---|---|---|---|
| Housing Vacancy Rate Percent | 4.9358 % | 2026-07-182011 | Official sourceSK official material for living_space_per_capita_m2 Source-backed value |
| Rent Buy Price Eur Per M2 | 1,874 EUR/m2 | 2026-07-182021 | Official sourceSK official material for living_space_per_capita_m2 Source-backed value |
Cost of living
An inexpensive restaurant meal was estimated at €9 in August 2026.
Published city cost observations. Some items come from the supplemental estimate lane and are not official statistics.
| Metric | Value | Verified | Source |
|---|---|---|---|
| Fitness club membership, monthly | 31.8449 EUR/month | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
| Internet, 60 Mbps unlimited | 18.3307 EUR/month | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
| Private kindergarten, monthly | 275.8006 EUR/month | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
| Meal at an inexpensive restaurant | 5.9686 EUR | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
| Monthly transport pass | 24.8753 EUR/month | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
| Basic utilities, 85 m² home | 241.7741 EUR/month | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
Work and income
The unemployment rate was 11.1% in 2009. The primary employment category was “Employment (jobs) in mining, manufacturing, energy (NACE Rev. 2, B-E)” in 2020.
| Metric | Value | Verified | Source |
|---|---|---|---|
| Unemployment rate | 11.06 % | 2026-07-182009 | Official sourceSK official material for unemployment_total_percent Source-backed value |
Unemployment rate rose 116.4% between 1991 and 2009, from 5.1% to 11.1%.
Each point keeps the source and period it was published with.
Climate and air quality
Annual precipitation was 645 mm in 2008. Annual PM2.5 was 16 µg/m³ at the end of 2024. Annual NO₂ was 32.3 µg/m³ in 2012. Annual PM10 was 27 µg/m³ in 2013.
Published monthly climate normals for this city.
Published monthly climate normals for this city.
Published monthly climate normals for this city.
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
| Metric | Value | Verified | Source |
|---|---|---|---|
| NO₂ — annual mean | 32.3 µg/m³ | 2026-07-182012 | Official sourceSK official material for air_quality_no2_annual_ug_m3 Source-backed value |
| PM10 — annual mean | 27 µg/m³ | 2026-07-182013 | Official sourceSK official material for air_quality_no2_annual_ug_m3 Source-backed value |
| PM2.5 — annual mean | 16 µg/m³ | 2026-07-292024 | Official sourceEEA Air Quality Annual Statistics — SK 2024 PM2.5 station data Source-backed value |
| Average daytime high by month | Jan 1 · Feb 3.7 · Mar 9.9 · Apr 16.5 · May 21.2 · Jun 24.8 · Jul 26.6 · Aug 26.8 · Sep 21.2 · Oct 14.8 · Nov 8.2 · Dec 1.8 °C | 2026-07-292020 | Official sourceWMO Climatological Normals 1991-2020 station CSV Source-backed value |
| Average night-time low by month | Jan -4.8 · Feb -3.6 · Mar 0 · Apr 5 · May 9.6 · Jun 13.2 · Jul 14.8 · Aug 14.6 · Sep 10.1 · Oct 5.3 · Nov 1.2 · Dec -3.3 °C | 2026-07-292020 | Official sourceWMO Climatological Normals 1991-2020 station CSV Source-backed value |
| Average temperature by month | Jan -1.9 · Feb 0 · Mar 4.7 · Apr 10.9 · May 15.5 · Jun 19.2 · Jul 20.8 · Aug 20.5 · Sep 15.2 · Oct 9.7 · Nov 4.5 · Dec -0.7 °C | 2026-07-292020 | Official sourceWMO Climatological Normals 1991-2020 station CSV Source-backed value |
| Average precipitation by month | Jan 25.7 · Feb 26.8 · Mar 23.6 · Apr 42.4 · May 69.4 · Jun 87.5 · Jul 93.5 · Aug 66.5 · Sep 50.1 · Oct 51.1 · Nov 40.2 · Dec 36.1 mm | 2026-07-292020 | Official sourceWMO Climatological Normals 1991-2020 station CSV Source-backed value |
| Average sunshine by month | Jan 57 · Feb 83.9 · Mar 155.5 · Apr 200.5 · May 239.9 · Jun 253.4 · Jul 258.9 · Aug 264.7 · Sep 189.4 · Oct 131 · Nov 66.7 · Dec 41 hours | 2026-07-292020 | Official sourceWMO Climatological Normals 1991-2020 station CSV Source-backed value |
| G11 Annual Precipitation Mm | 645 mm | 2026-07-182008 | Official sourceSK official material for air_quality_no2_annual_ug_m3 Source-backed value |
Additional context
| Metric | Value | Verified | Source |
|---|---|---|---|
| Living space per resident | 19 m2/person | 2026-07-182011 | Official sourceSK official material for living_space_per_capita_m2 Source-backed value |
| Median age | 44.8 years | 2026-07-18Fresh | Official sourceSK official material for population_total Source-backed value |
| Primary Economic Sector | Employment (jobs) in mining, manufacturing, energy (NACE Rev. 2, B-E) | 2026-07-182020 | Official sourceSK official material for unemployment_total_percent Source-backed value |
Worked out from these numbers
Arithmetic on the published values above. Each one names what it assumed.
How international is the population?
1.3% of residents hold a foreign nationality — 2,897 people of 222,286 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Common questions
Answered from the published values on this page, each with its source and date.
What is the unemployment rate in Košice?
The unemployment rate is 11.06 %. Source: SK official material for unemployment_total_percent, checked 2026-07-18.
Is the air quality good in Košice?
The annual PM2.5 mean is 16 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is above the WHO guideline but within the EU limit. Source: EEA Air Quality Annual Statistics — SK 2024 PM2.5 station data, checked 2026-07-29.
How many people live in Košice?
The published population is 222,286 people. Source: SK official material for population_total, checked 2026-07-18.
How many foreign residents live in Košice?
2,897 people residents hold a foreign nationality. Source: SK official material for population_total, checked 2026-07-18.
How much is public transport in Košice?
A monthly transport pass is 24.8753 EUR/month. This is a supplemental estimate, not an official municipal measurement. Source: Global Cost of Living — Kaggle snapshot v2, checked 2026-07-27.
Cities of a similar size in Slovakia
Closest published populations, for a like-for-like comparison.
Sources
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.