Living in Avon
The city had 21 schools in 2026. Avon had a population of 5,972 in July 2026. For Avon, median household income was US$89,027 a year in July 2026.
Which United States-wide rules apply when you move to Avon?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Median gross rent was US$2,192 per month, while the median home value was US$548,900 in July 2026. Owner occupation was 47.7%, and the vacancy rate was 42.1% in July 2026. 71.7% of renter households spent at least 30% of income on housing in July 2026.
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 152.4 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Avon (Wayback Machine capture 20260509193120)29Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 56.6 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Avon (Wayback Machine capture 20260509193120)29Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 1,300 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Avon (Wayback Machine capture 20260509193120)29Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 82.59 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Avon (Wayback Machine capture 20260509193120)29Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 174.3 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Avon (Wayback Machine capture 20260509193120)29Supplemental estimate · Supplemental context |
| Median gross rent | $2,192/month | 4 Jul 2026 | ACS median gross rent4Official |
| Households spending over 30% of income on rent | 71.7 % | 4 Jul 2026 | ACS median gross rent4Official |
| Housing vacancy rate (legacy series) | 42.08 % | 4 Jul 2026 | ACS median gross rent4Official |
| Property crime per 100,000 residents | 1,432 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics12Official |
| Average monthly rent (whole dwelling) | 1,912 EUR/month | 31 Dec 2020 | ACS 2020-2024 5-year table-based Summary File, tables B25065 (Aggregate Gross Rent) and B25063 (Gross Rent, units with cash rent)3Official |
| Median monthly rent | 1,927 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables25Supplemental estimate · Supplemental context |
| Recorded property crimes | 84 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)13Official |
Is Avon a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Worked out from these numbers
How international is the population?
22.3% of residents hold a foreign nationality — 1,379 of 6,184 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Avon 8.1%
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Median household income | 89,027 USD/year | 4 Jul 2026 | ACS total population5Official |
| Households with cable, fibre or DSL broadband | 75.9 % | 4 Jul 2026 | ACS total population5Official |
| Households with a broadband subscription | 95.64 % | 4 Jul 2026 | ACS total population5Official |
| Households with internet but no subscription | 0 % | 4 Jul 2026 | ACS total population5Official |
| Households without internet | 4.36 % | 4 Jul 2026 | ACS total population5Official |
| Households with satellite internet | 4.95 % | 4 Jul 2026 | ACS total population5Official |
| Median gross salary | 3,363 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)24Community estimate · Supplemental context |
| Median gross salary (regional) | 3,996 EUR/month | 31 Dec 2025 | data.bls.gov10Official |
| Unemployment rate | 8.07 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables25Supplemental estimate · Supplemental context |
What does a salary buy in Avon?
Take-home pay after tax, minus rent and the everyday bills this city publishes. Each line names its source.
RentUtilitiesInternetMobileLeft over
Line-by-line breakdown and sources
| Each month | € |
|---|---|
| Take-home payOECD Taxing Wages 2025, single, no children. Includes central and local income tax and employee social contributions; euro amounts at the ECB average for 2026-08. | €3,120 |
| Rentaverage rent of a whole dwelling · official · ACS 2020-2024 5-year table-based Summary File, tables B25065 (Aggregate Gross Rent) and B25063 (Gross Rent, units with cash rent) · 2020-12-31 | − €1,912 |
| Public transport passnot published for this city | — |
| Utilities, 85 m²€174 · market price · Numbeo - Cost of Living in Avon (Wayback Machine capture 20260509193120) · 2026-07-31 | − €174 |
| Internet€57 · market price · Numbeo - Cost of Living in Avon (Wayback Machine capture 20260509193120) · 2026-07-31 | − €57 |
| Mobile plan€83 · market price · Numbeo - Cost of Living in Avon (Wayback Machine capture 20260509193120) · 2026-07-31 | − €83 |
| Left overbefore the bill this city does not publish | €895 |
Public employment service
No exact public employment office is currently linked to Avon. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Avon. Sources checked through 10 Aug 2026.
Family and education
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Mental health provider ratio | 1 ratio | 30 Jun 2026 | HRSA mental health provider ratio15Official |
| Primary care doctors per 100,000 residents | 244 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio15Official |
| Preventable hospitalizations | 1,015 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio15Official |
Yes — migrants can receive medical care in Avon when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 3,002 offences per 100,000country median 1,586 | 31 Dec 2024 | FBI Crime Data Explorer / Uniform Crime Reporting14Official |
| Violent crime per 100,000 residents | 153.9 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics12Official |
| Recorded violent crimes | 13 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)13Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| Average commute time | 21.01 minutes | 4 Jul 2026 | ACS total population5Official |
| Workers commuting by bicycle | 7.08 % | 4 Jul 2026 | ACS total population5Official |
| Workers commuting by public transport | 9.74 % | 4 Jul 2026 | ACS total population5Official |
| Workers walking to work | 1.66 % | 4 Jul 2026 | ACS total population5Official |
| Destinations from nearest airport | 1 count | 3 Aug 2026 | OpenFlights20Official |
| Nearest airport | EGE | 3 Aug 2026 | OurAirports21Official |
| Distance to nearest airport | 34 km | 3 Aug 2026 | OurAirports21Official |
Language courses and integration
No exact city-level course record is currently published for Avon. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
mm
| Metric | Value | Period | Source |
|---|---|---|---|
| Monthly extreme high temperature | Jan 2.47 · Feb 1.22 · Mar 12.96 · Apr 16.15 · May 24.05 · Jun 27.79 · Jul 27.74 · Aug 25.8 · Sep 25.28 · Oct 20.31 · Nov 12.42 · Dec 6.26 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center16Official |
| Monthly extreme low temperature | Jan -32.38 · Feb -36.88 · Mar -30.71 · Apr -24.26 · May -15.8 · Jun -7.23 · Jul -1.55 · Aug -2.73 · Sep -12.53 · Oct -21.86 · Nov -33.7 · Dec -33.06 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center16Official |
| Average temperature by month | Jan -12.39 · Feb -12.17 · Mar -7.94 · Apr -2.66 · May 3.03 · Jun 9.61 · Jul 13.18 · Aug 11.49 · Sep 7.38 · Oct 0.42 · Nov -6.15 · Dec -12.25 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center16Official |
| Average precipitation by month | Jan 58.67 · Feb 57.66 · Mar 67.31 · Apr 75.69 · May 55.12 · Jun 33.78 · Jul 50.29 · Aug 49.28 · Sep 52.32 · Oct 51.56 · Nov 55.63 · Dec 55.63 mm | 31 Dec 1991 | NOAA National Centers for Environmental Information19Official |
| PM2.5, highest monitored reading | 12.3 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean11Official source, approximated value · Supplemental context · monitor observation |
| PM2.5, annual mean | 4.12 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean11Official source, approximated value · Supplemental context · monitor observation |
| PM2.5 monitoring sites | 1 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean11Official source, approximated value · Supplemental context · monitor observation |
| Annual precipitation | 671.5 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals18Official source, approximated value · Supplemental context · station observation |
| Maximum July temperature | 16.33 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals18Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 3.24 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals18Official source, approximated value · Supplemental context · station observation |
| Minimum January temperature | -7.41 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals18Official source, approximated value · Supplemental context · station observation |
Population and city profile
By nationality
National passport77.7%Foreign residents22.3%
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 17.4 % | 31 Dec 2020 | Census Reporter (underlying U.S. Census ACS)8Official |
| Foreign residents | 1,379 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables25Supplemental estimate · Supplemental context |
| Population density | 287 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau9Official |
| Population | 6,184 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program23Official |
| Population covered by crime statistics | 5,840 people | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)13Official |
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Median home value | 548,900 USD | 4 Jul 2026 | ACS median gross rent4Official |
| Owner-occupied homes | 47.74 % | 4 Jul 2026 | ACS median gross rent4Official |
| Labour force participation rate | 84.02 % | 4 Jul 2026 | ACS total population5Official |
| Residents born abroad | 23.09 % | 4 Jul 2026 | ACS total population5Official |
| Naturalized citizens, share of residents | 5.69 % | 4 Jul 2026 | ACS total population5Official |
| Non-citizens, share of residents | 17.4 % | 4 Jul 2026 | ACS total population5Official |
| Flu vaccination coverage | 67.15 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage6Official |
| Mammography screening coverage | 73.4 % | 30 Jun 2026 | CDC mammography screening rate7Official |
| Residents without health insurance | 21.23 % | 4 Jul 2026 | ACS median gross rent4Official |
| Residents with a bachelor's degree or higher | 38.82 % | 4 Jul 2026 | ACS median gross rent4Official |
| Crime reporting agencies | 1 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics12Official |
| Households with a vehicle available | 89.41 % | 4 Jul 2026 | ACS median gross rent4Official |
| Public transport agencies in the National Transit Database | 1 agencies | 4 Jul 2026 | ACS total population5Official |
| Transit passenger trips, 2022 | 459,769 trips | 4 Jul 2026 | ACS total population5Official |
| Transit vehicles in peak service, 2022 | 7 vehicles | 4 Jul 2026 | ACS total population5Official |
| Workers aged 16 and over | 3,910 workers | 4 Jul 2026 | ACS total population5Official |
| Workers mainly working from home | 4.99 % | 4 Jul 2026 | ACS total population5Official |
| Households using cellular data plans | 94.35 % | 4 Jul 2026 | ACS total population5Official |
Alternatives for people set on Avon
Three places for the three reasons people leave a city on the shortlist: stay in the region, stay in the country, or keep the budget and change the country. A percentage appears only where both cities publish that metric from the same source, period and grain. Distances are straight lines — travel times are not collected yet.
Plainfield as an Avon alternative in the same country
A move, not a commute, at 1559 km, better on 4 of 6 metrics measured the same way, worse on 1. Median gross pay, region cannot be compared like for like.
- Residents: 50,043 Plainfield vs 6,184 Avon+709%
- Recorded crime, per 100k: 741 Plainfield vs 3,002 Avon−75%
- Median gross pay, city: €4,830 Plainfield vs €3,363 Avon+44%
- Unemployment: 3.8% Plainfield vs 8.1% Avon−53%
- Foreign residents: 6.1% Plainfield vs 17.4% Avon−65%
- Nearest airport: 9.0 km Plainfield vs 34.0 km Avon−74%
- Median gross pay, region: €4,043 Plainfield vs €3,996 Avonno percentage
Vilnius as an Avon alternative in another country
Better on 1 of 2 metrics measured the same way, worse on 1. Recorded crime, per 100k and foreign residents cannot be compared like for like.
- Nearest airport: 6.0 km Vilnius vs 34.0 km Avon−82%
- Recorded crime, per 100k: 1,929 (2025) Vilnius vs 3,002 (2024) Avonno percentage
- Foreign residents: 8.0% (2024) Vilnius vs 17.4% (2020) Avonno percentage
- Basic utilities, 85 m²: €199 Vilnius vs €174 Avon+14%
Cities near Avon
Published cities within 25 km, nearest first. Distances are straight-line.
Alternative cities in United States
Other cities in United States to compare with Avon, nearest in population first.
How does Avon compare?
Pick a city. The answer appears here and the address bar keeps it, so the comparison can be shared; the page stays Avon's.
Is Avon part of Edwards?
Avon is in the published commuting zone of Edwards; this does not mean it is administratively part of the hub. Edwards city profile
Relationship type: Commuting Zone Of. Source22
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Avon?
The median gross salary is 3,996 EUR/month. Source: data.bls.gov.
What is the unemployment rate in Avon?
The unemployment rate is 8.07 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
How safe is Avon?
Police recorded 3,002 offences per 100,000. This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: FBI Crime Data Explorer / Uniform Crime Reporting.
How many people live in Avon?
The published population is 6,184 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Avon?
1,379 residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is Avon a good place to live?
Avon may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Is Avon part of Edwards?
Avon is in the published commuting zone of Edwards; this does not mean it is administratively part of the hub.
Which cities are near Avon?
Edwards, Vail are near Avon. Typed relationship labels are shown where published; other rows use straight-line distance from admitted coordinates.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). Avon (Colorado), United States: population, rent, salary [ImmigrationDB compilation; version 240ece4bce5801a358ec791dcb1e08ae]. ImmigrationDB. https://immigrationdb.com/cities/us/avon-co/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_avon-colorado-united-states-population-rent-salary_197f2e43c3da,
author = {ImmigrationDB},
title = {Avon (Colorado), United States: population, rent, salary},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {240ece4bce5801a358ec791dcb1e08ae},
url = {https://immigrationdb.com/cities/us/avon-co/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Avon (Colorado), United States: population, rent, salary](https://immigrationdb.com/cities/us/avon-co/) — ImmigrationDB; ImmigrationDB; version 240ece4bce5801a358ec791dcb1e08ae; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- 2024 American Community Survey 5-year detailed tables api.census.gov · checked 2026-10-04
- ACS 2020-2024 5-year table-based Summary File, table B25064 (Median Gross Rent), place records www2.census.gov · checked 2026-09-18
- ACS 2020-2024 5-year table-based Summary File, tables B25065 (Aggregate Gross Rent) and B25063 (Gross Rent, units with cash rent) www2.census.gov · checked 2026-09-19
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- data.bls.gov data.bls.gov · checked 2026-08-27
Show 19 more sources
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip) cde.ucr.cjis.gov · checked 2026-09-05
- FBI Crime Data Explorer / Uniform Crime Reporting cde.ucr.cjis.gov · checked 2026-08-04
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NASA POWER / NASA Langley Research Center power.larc.nasa.gov · checked 2026-08-03
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA National Centers for Environmental Information ncei.noaa.gov · checked 2026-08-03
- OpenFlights raw.githubusercontent.com · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- TIGERweb ACS2023 — Metropolitan and Micropolitan Statistical Areas (CBSA, January 1 2023) TIGERweb ACS2023 · tigerweb.geo.census.gov · checked 2026-09-19
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- Coordinate identity evidence wikidata.org · checked 2026-09-06
- Coordinate identity evidence wikidata.org · checked 2026-09-06
- Coordinate identity evidence wikidata.org · checked 2026-09-06
- Numbeo - Cost of Living in Avon (Wayback Machine capture 20260509193120) numbeo.com · checked 2026-07-31
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.