Living in Cape Coral
The city had 123 schools in 2026. In July 2026, owner occupation was 77.2% and the vacancy rate was 17.7%. The population of Cape Coral, in the United States, was 215,536 in July 2026. There were 2,364 physicians per 100,000 residents in 2026.
Which United States-wide rules apply when you move to Cape Coral?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Median gross rent was US$1,858 per month, while the median home value was US$373,500 in July 2026. 65.4% of renter households spent at least 30% of income on housing in July 2026.
City-level rent is published below; no city-level cost-of-living basket is published for Cape Coral yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Gross Rent Usd | $1,858/month | 4 Jul 2026 | ACS median gross rent1Official |
| Households spending over 30% of income on rent | 65.39 % | 4 Jul 2026 | ACS median gross rent1Official |
| G02 Vacancy Rate Pct | 17.65 % | 4 Jul 2026 | ACS median gross rent1Official |
| Property crime per 100,000 residents | 1,121 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
| Median monthly rent | 1,633 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables17Supplemental estimate · Supplemental context |
Worked out from these numbers
How international is the population?
17.4% of residents hold a foreign nationality — 41,211 people of 236,264 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Median household income was US$78,104 a year in July 2026.
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| G03 Median Household Income Usd | 78,104 USD/year | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Cable Fiber Dsl Pct | 79.34 % | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Subscription Pct | 92.91 % | 4 Jul 2026 | ACS total population2Official |
| G10 Internet Without Subscription Pct | 2.3 % | 4 Jul 2026 | ACS total population2Official |
| G10 No Internet Pct | 4.69 % | 4 Jul 2026 | ACS total population2Official |
| G10 Satellite Internet Pct | 5.68 % | 4 Jul 2026 | ACS total population2Official |
| Median gross salary | 3,015 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)16Community estimate · Supplemental context |
| Median gross salary (regional) | 3,307 EUR/month | 31 Dec 2025 | www.bls.gov15Official |
| Unemployment rate | 3.82 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables17Supplemental estimate · Supplemental context |
Public employment service
No exact public employment office is currently linked to Cape Coral. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Cape Coral. Sources checked through 10 Aug 2026.
Family and education
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| G06 Mental Health Provider Ratio | 46 ratio | 30 Jun 2026 | HRSA mental health provider ratio9Official |
| Physicians per 100,000 residents | 2,364 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio9Official |
| G06 Preventable Hospitalization Rate | 2,522 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio9Official |
Yes — migrants can receive medical care in Cape Coral when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Violent crime per 100,000 residents | 116.4 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G05 Commute | 29.92 minutes | 4 Jul 2026 | ACS total population2Official |
| G09 Bicycle Commute Share Pct | 0.16 % | 4 Jul 2026 | ACS total population2Official |
| G09 Transit Commute Share Pct | 0.26 % | 4 Jul 2026 | ACS total population2Official |
| G09 Walk Commute Share Pct | 0.83 % | 4 Jul 2026 | ACS total population2Official |
| Nearest airport | FMY | 3 Aug 2026 | OurAirports13Official |
| Distance to nearest airport | 9 km | 3 Aug 2026 | OurAirports13Official |
Language courses and integration
No exact city-level course record is currently published for Cape Coral. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 6.67 µg/m³ | 31 Dec 2024 | EPA AQS annual PM2.5 monitor data 202418Supplemental estimate · Supplemental context |
| Average daytime high by month | Jan 23.89 · Feb 25.56 · Mar 27.28 · Apr 29.61 · May 31.94 · Jun 32.78 · Jul 33.11 · Aug 33.17 · Sep 32.22 · Oct 30.33 · Nov 27.39 · Dec 25.17 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202012Official |
| Average night-time low by month | Jan 12.39 · Feb 13.67 · Mar 15.33 · Apr 17.94 · May 20.61 · Jun 23.11 · Jul 23.72 · Aug 23.94 · Sep 23.5 · Oct 20.78 · Nov 16.56 · Dec 14.06 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202012Official |
| Average temperature by month | Jan 18.17 · Feb 19.61 · Mar 21.28 · Apr 23.78 · May 26.28 · Jun 27.94 · Jul 28.44 · Aug 28.56 · Sep 27.89 · Oct 25.56 · Nov 21.94 · Dec 19.61 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202012Official |
| Average precipitation by month | Jan 61.72 · Feb 45.21 · Mar 52.58 · Apr 61.98 · May 87.88 · Jun 245.4 · Jul 238.3 · Aug 264.9 · Sep 228.6 · Oct 78.23 · Nov 45.21 · Dec 48.26 mm | 1991–2020 | NOAA U.S. Climate Normals 1991-202012Official |
| G04 Air Quality Pm25 Max Ug M3 | 47.9 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · monitor observation |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 6.89 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · monitor observation |
| G04 Air Quality Pm25 Monitor Count | 2 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · monitor observation |
| G11 Annual Precipitation Mm | 1,191 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
| G11 Max Temp C Jul | 29.79 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 25.15 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
| G11 Min Temp C Jan | 19.88 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
Cities of a similar size in United States
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 7.3 % | 31 Dec 2020 | Census Reporter (underlying U.S. Census ACS)5Official |
| Foreign residents | 41,211 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables17Supplemental estimate · Supplemental context |
| Population density | 858.5 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau6Official |
| Population | 236,264 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program14Official |
Is Cape Coral a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Home Value Usd | 373,500 USD | 4 Jul 2026 | ACS median gross rent1Official |
| Owner-occupied homes | 77.23 % | 4 Jul 2026 | ACS median gross rent1Official |
| G03 Labour | 57.91 % | 4 Jul 2026 | ACS total population2Official |
| Residents born abroad | 19.12 % | 4 Jul 2026 | ACS total population2Official |
| G05 Naturalized Citizen Share Pct | 11.82 % | 4 Jul 2026 | ACS total population2Official |
| G05 Non Citizen Share Pct | 7.3 % | 4 Jul 2026 | ACS total population2Official |
| G06 Flu Vaccination Coverage Pct | 55.7 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage3Official |
| G06 Mammography Screening Pct | 75.8 % | 30 Jun 2026 | CDC mammography screening rate4Official |
| G06 Uninsured Share Pct | 11.64 % | 4 Jul 2026 | ACS median gross rent1Official |
| G07 Bachelors Or Higher Share Pct | 26.94 % | 4 Jul 2026 | ACS median gross rent1Official |
| G08 Reporting Agency Count | 1 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
| G09 Households With Vehicle Available Pct | 96.52 % | 4 Jul 2026 | ACS median gross rent1Official |
| G09 Ntd Agency Count | 0 agencies | 4 Jul 2026 | ACS total population2Official |
| G09 Total Workers 16plus | 98,991 workers | 4 Jul 2026 | ACS total population2Official |
| G09 Work From Home Share Pct | 15 % | 4 Jul 2026 | ACS total population2Official |
| G10 Cellular Data Plan Pct | 88.49 % | 4 Jul 2026 | ACS total population2Official |
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Cape Coral?
The median gross salary is 3,307 EUR/month. Source: www.bls.gov.
What is the unemployment rate in Cape Coral?
The unemployment rate is 3.82 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is the air quality good in Cape Coral?
The annual PM2.5 mean is 6.67 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is above the WHO guideline but within the EU limit. This is a supplemental estimate, not an official municipal measurement. Source: EPA AQS annual PM2.5 monitor data 2024.
How many people live in Cape Coral?
The published population is 236,264 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Cape Coral?
41,211 people residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is Cape Coral a good place to live?
Cape Coral may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Cape Coral, United States: rent, salary [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/us/cape-coral/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_cape-coral-united-states-rent-salary_a0f1c6a7bb7b,
author = {ImmigrationDB},
title = {Cape Coral, United States: rent, salary},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/us/cape-coral/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Cape Coral, United States: rent, salary](https://immigrationdb.com/cities/us/cape-coral/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
Show 8 more sources
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA U.S. Climate Normals 1991-2020 ncei.noaa.gov · checked 2026-07-26
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- www.bls.gov bls.gov · checked 2026-08-27
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- EPA AQS annual PM2.5 monitor data 2024 aqs.epa.gov · checked 2026-07-26
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.