Living in Coos Bay
There were 180 physicians per 100,000 residents in 2026. Median gross rent was US$1,034 per month, while the median home value was US$306,900 in July 2026. In July 2026, Coos Bay had a population of 15,925.
Which United States-wide rules apply when you move to Coos Bay?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Owner occupation was 60.1%, and the vacancy rate was 6.44% in July 2026. 55% of renter households spent at least 30% of income on housing in July 2026.
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 84.46 EUR/month | 31 Dec 2024 | Numbeo - Cost of Living in Coos Bay (Wayback Machine capture 20240228202753)27Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 56.74 EUR/month | 31 Dec 2024 | Numbeo - Cost of Living in Coos Bay (Wayback Machine capture 20240228202753)27Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 870.7 EUR/month | 31 Dec 2024 | Numbeo - Cost of Living in Coos Bay (Wayback Machine capture 20240228202753)27Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 46.8 EUR/month | 31 Dec 2024 | Numbeo - Cost of Living in Coos Bay (Wayback Machine capture 20240228202753)27Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 161.1 EUR/month | 31 Dec 2024 | Numbeo - Cost of Living in Coos Bay (Wayback Machine capture 20240228202753)27Supplemental estimate · Supplemental context |
| Median gross rent | $1,034/month | 4 Jul 2026 | ACS median gross rent2Official |
| Households spending over 30% of income on rent | 54.97 % | 4 Jul 2026 | ACS median gross rent2Official |
| Housing vacancy rate (legacy series) | 6.44 % | 4 Jul 2026 | ACS median gross rent2Official |
| Property crime per 100,000 residents | 4,827 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics10Official source, approximated value · Supplemental context · agency service area |
| Average monthly rent (whole dwelling) | 1,172 EUR/month | 31 Dec 2020 | ACS 2020-2024 5-year table-based Summary File, tables B25065 (Aggregate Gross Rent) and B25063 (Gross Rent, units with cash rent)1Official |
| Median monthly rent | 908.9 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables24Supplemental estimate · Supplemental context |
| Recorded property crimes | 607 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)11Official |
Is Coos Bay a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Worked out from these numbers
How international is the population?
3.9% of residents hold a foreign nationality — 613 of 15,686 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Median household income was US$56,524 a year in July 2026.
Coos Bay 6.0%
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Median household income | 56,524 USD/year | 4 Jul 2026 | ACS total population3Official |
| Households with cable, fibre or DSL broadband | 73.14 % | 4 Jul 2026 | ACS total population3Official |
| Households with a broadband subscription | 92.09 % | 4 Jul 2026 | ACS total population3Official |
| Households with internet but no subscription | 1.65 % | 4 Jul 2026 | ACS total population3Official |
| Households without internet | 5.88 % | 4 Jul 2026 | ACS total population3Official |
| Households with satellite internet | 4.51 % | 4 Jul 2026 | ACS total population3Official |
| Median gross salary | 2,505 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)23Community estimate · Supplemental context |
| Median gross salary (regional) | 3,482 EUR/month | 31 Dec 2025 | data.bls.gov8Official |
| Unemployment rate | 6.03 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables24Supplemental estimate · Supplemental context |
What does a salary buy in Coos Bay?
Take-home pay after tax, minus rent and the everyday bills this city publishes. Each line names its source.
RentUtilitiesInternetMobileLeft over
Line-by-line breakdown and sources
| Each month | € |
|---|---|
| Take-home payOECD Taxing Wages 2025, single, no children. Includes central and local income tax and employee social contributions; euro amounts at the ECB average for 2026-08. | €2,737 |
| Rentaverage rent of a whole dwelling · official · ACS 2020-2024 5-year table-based Summary File, tables B25065 (Aggregate Gross Rent) and B25063 (Gross Rent, units with cash rent) · 2020-12-31 | − €1,172 |
| Public transport passnot published for this city | — |
| Utilities, 85 m²€161 · market price · Numbeo - Cost of Living in Coos Bay (Wayback Machine capture 20240228202753) · 2024-12-31 | − €161 |
| Internet€57 · market price · Numbeo - Cost of Living in Coos Bay (Wayback Machine capture 20240228202753) · 2024-12-31 | − €57 |
| Mobile plan€47 · market price · Numbeo - Cost of Living in Coos Bay (Wayback Machine capture 20240228202753) · 2024-12-31 | − €47 |
| Left overbefore the bill this city does not publish | €1,300 |
Public employment service
No exact public employment office is currently linked to Coos Bay. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Coos Bay. Sources checked through 10 Aug 2026.
Family and education
| Metric | Value | Period | Source |
|---|---|---|---|
| Residents with high school education or higher | 91.4 % | 4 Jul 2026 | ACS median gross rent2Official |
| Schools | 14 schools | 30 Jun 2026 | NCES CCD public school count14Official source, approximated value · Supplemental context · school district |
| School enrolment, share of residents | 20.58 % | 4 Jul 2026 | ACS median gross rent2Official |
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Mental health provider ratio | 1 ratio | 30 Jun 2026 | HRSA mental health provider ratio13Official |
| Primary care doctors per 100,000 residents | 180 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio13Official |
| Preventable hospitalizations | 2,105 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio13Official |
Yes — migrants can receive medical care in Coos Bay when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 5,088 offences per 100,000country median 1,586 | 31 Dec 2024 | FBI Crime Data Explorer / Uniform Crime Reporting12Official |
| Violent crime per 100,000 residents | 461.4 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics10Official source, approximated value · Supplemental context · agency service area |
| Recorded violent crimes | 81 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)11Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| Average commute time | 14.08 minutes | 4 Jul 2026 | ACS total population3Official |
| Workers commuting by bicycle | 0.27 % | 4 Jul 2026 | ACS total population3Official |
| Workers commuting by public transport | 0 % | 4 Jul 2026 | ACS total population3Official |
| Workers walking to work | 3.73 % | 4 Jul 2026 | ACS total population3Official |
| Destinations from nearest airport | 2 count | 3 Aug 2026 | OpenFlights16Official |
| Nearest airport | OTH | 3 Aug 2026 | OurAirports17Official |
| Distance to nearest airport | 6 km | 3 Aug 2026 | OurAirports17Official |
Language courses and integration
No exact city-level course record is currently published for Coos Bay. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
Night-time low to daytime high
mm
| Metric | Value | Period | Source |
|---|---|---|---|
| Average daytime high by month | Jan 11.1 · Feb 12.2 · Mar 13.1 · Apr 14 · May 15.4 · Jun 16.9 · Jul 17.7 · Aug 18.7 · Sep 19 · Oct 16.9 · Nov 13.4 · Dec 10.8 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI19Official |
| Average night-time low by month | Jan 2.1 · Feb 2.6 · Mar 3.1 · Apr 3.9 · May 6.7 · Jun 8.3 · Jul 10.3 · Aug 10.2 · Sep 8 · Oct 5.5 · Nov 3.8 · Dec 2.4 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI20Official |
| Average temperature by month | Jan 6.6 · Feb 7.4 · Mar 8.1 · Apr 9 · May 11.1 · Jun 12.6 · Jul 14 · Aug 14.5 · Sep 13.5 · Oct 11.2 · Nov 8.6 · Dec 6.6 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI21Official |
| Average precipitation by month | Jan 271.9 · Feb 215.9 · Mar 214.6 · Apr 139.8 · May 73 · Jun 62.2 · Jul 12.9 · Aug 11.6 · Sep 44.9 · Oct 107.3 · Nov 228.4 · Dec 276.8 mm | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI22Official |
| PM2.5, highest monitored reading | 121.9 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean9Official source, approximated value · Supplemental context · monitor observation |
| PM2.5, annual mean | 8.25 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean9Official source, approximated value · Supplemental context · monitor observation |
| PM2.5 monitoring sites | 5 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean9Official source, approximated value · Supplemental context · monitor observation |
| Annual precipitation | 1,492 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals15Official source, approximated value · Supplemental context · station observation |
| Maximum July temperature | 15.82 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals15Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 11.29 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals15Official source, approximated value · Supplemental context · station observation |
| Minimum January temperature | 7.23 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals15Official source, approximated value · Supplemental context · station observation |
Similar climate. In United States: Ventura ±5.4 °C. Elsewhere: Cork (Ireland) ±1.8 °C, Saanich (Canada) ±2.1 °C, Reims (France) ±2.7 °C, Werl (Germany) ±2.9 °C, Eutin (Germany) ±2.9 °C. Twenty closest, compared month by month
Monthly highs and lows against the 1991–2020 station normals of the nearest station; ± is the average monthly difference.
Population and city profile
Foreign residents and their share come from different publications that count different groups (for example citizens of another country, or people born abroad, or of foreign origin), so 613 is not 2.3% of the population. Each row names its source.
By nationality
National passport96.1%
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 2.28 % | 31 Dec 2020 | Census Reporter (underlying U.S. Census ACS)6Official |
| Foreign residents | 613 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables24Supplemental estimate · Supplemental context |
| Population density | 569.8 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau7Official |
| Population | 15,686 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program18Official |
| Population covered by crime statistics | 15,755 people | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)11Official |
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Median home value | 306,900 USD | 4 Jul 2026 | ACS median gross rent2Official |
| Owner-occupied homes | 60.07 % | 4 Jul 2026 | ACS median gross rent2Official |
| Labour force participation rate | 58.59 % | 4 Jul 2026 | ACS total population3Official |
| Residents born abroad | 3.85 % | 4 Jul 2026 | ACS total population3Official |
| Naturalized citizens, share of residents | 1.57 % | 4 Jul 2026 | ACS total population3Official |
| Non-citizens, share of residents | 2.28 % | 4 Jul 2026 | ACS total population3Official |
| Flu vaccination coverage | 66.49 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage4Official |
| Mammography screening coverage | 73.4 % | 30 Jun 2026 | CDC mammography screening rate5Official |
| Residents without health insurance | 9.29 % | 4 Jul 2026 | ACS median gross rent2Official |
| Residents with a bachelor's degree or higher | 22.94 % | 4 Jul 2026 | ACS median gross rent2Official |
| Crime reporting agencies | 0 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics10Official source, approximated value · Supplemental context · agency service area |
| Households with a vehicle available | 88.15 % | 4 Jul 2026 | ACS median gross rent2Official |
| Public transport agencies in the National Transit Database | 1 agencies | 4 Jul 2026 | ACS total population3Official |
| Transit passenger trips, 2022 | 31,608 trips | 4 Jul 2026 | ACS total population3Official |
| Transit vehicles in peak service, 2022 | 12 vehicles | 4 Jul 2026 | ACS total population3Official |
| Workers aged 16 and over | 7,103 workers | 4 Jul 2026 | ACS total population3Official |
| Workers mainly working from home | 6.66 % | 4 Jul 2026 | ACS total population3Official |
| Households using cellular data plans | 86.17 % | 4 Jul 2026 | ACS total population3Official |
Alternatives for people set on Coos Bay
Three places for the three reasons people leave a city on the shortlist: stay in the region, stay in the country, or keep the budget and change the country. A percentage appears only where both cities publish that metric from the same source, period and grain. Distances are straight lines — travel times are not collected yet.
North Bend as a Coos Bay alternative in the same region
4 km away, better on 4 of 7 metrics measured the same way, worse on 1.
- Recorded crime, per 100k: 3,390 North Bend vs 5,088 Coos Bay−33%
- Foreign residents: 3.4% North Bend vs 2.3% Coos Bay+47%
- Nearest airport: 2.0 km North Bend vs 6.0 km Coos Bay−67%
- Median gross pay, city: €2,811 North Bend vs €2,505 Coos Bay+12%
- Residents: 9,966 North Bend vs 15,686 Coos Bay−36%
- Unemployment: 6.5% North Bend vs 6.0% Coos Bay+8%
- Median gross pay, region: €3,482 North Bend vs €3,482 Coos Baysame level
Plainfield as a Coos Bay alternative in the same country
A move, not a commute, at 2936 km, better on 4 of 6 metrics measured the same way, worse on 1. Median gross pay, region cannot be compared like for like.
- Median gross pay, city: €4,830 Plainfield vs €2,505 Coos Bay+93%
- Recorded crime, per 100k: 741 Plainfield vs 5,088 Coos Bay−85%
- Foreign residents: 6.1% Plainfield vs 2.3% Coos Bay+168%
- Residents: 50,043 Plainfield vs 15,686 Coos Bay+219%
- Unemployment: 3.8% Plainfield vs 6.0% Coos Bay−38%
- Median gross pay, region: €4,043 Plainfield vs €3,482 Coos Bayno percentage
- Nearest airport: 9.0 km Plainfield vs 6.0 km Coos Bay+50%
Cities near Coos Bay
Published cities within 25 km, nearest first. Distances are straight-line.
Alternative cities in United States
Other cities in United States to compare with Coos Bay, nearest in population first.
How does Coos Bay compare?
Pick a city. The answer appears here and the address bar keeps it, so the comparison can be shared; the page stays Coos Bay's.
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Coos Bay?
The median gross salary is 3,482 EUR/month. Source: data.bls.gov.
What is the unemployment rate in Coos Bay?
The unemployment rate is 6.03 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
How safe is Coos Bay?
Police recorded 5,088 offences per 100,000. This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: FBI Crime Data Explorer / Uniform Crime Reporting.
How many people live in Coos Bay?
The published population is 15,686 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Coos Bay?
613 residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is Coos Bay a good place to live?
Coos Bay may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Which cities are near Coos Bay?
North Bend is near Coos Bay. Typed relationship labels are shown where published; other rows use straight-line distance from admitted coordinates.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). Coos Bay, United States: population, rent, salary, jobs [ImmigrationDB compilation; version 99ca82c66bd2fa9a017d482e8aac01a7]. ImmigrationDB. https://immigrationdb.com/cities/us/coos-bay/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_coos-bay-united-states-population-rent-salary-jobs_67e72b30ad56,
author = {ImmigrationDB},
title = {Coos Bay, United States: population, rent, salary, jobs},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {99ca82c66bd2fa9a017d482e8aac01a7},
url = {https://immigrationdb.com/cities/us/coos-bay/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Coos Bay, United States: population, rent, salary, jobs](https://immigrationdb.com/cities/us/coos-bay/) — ImmigrationDB; ImmigrationDB; version 99ca82c66bd2fa9a017d482e8aac01a7; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS 2020-2024 5-year table-based Summary File, tables B25065 (Aggregate Gross Rent) and B25063 (Gross Rent, units with cash rent) www2.census.gov · checked 2026-09-19
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- data.bls.gov data.bls.gov · checked 2026-08-27
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
Show 17 more sources
- FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip) cde.ucr.cjis.gov · checked 2026-09-05
- FBI Crime Data Explorer / Uniform Crime Reporting cde.ucr.cjis.gov · checked 2026-08-04
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- OpenFlights raw.githubusercontent.com · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- Coordinate identity evidence wikidata.org · checked 2026-09-06
- Coordinate identity evidence wikidata.org · checked 2026-09-06
- Numbeo - Cost of Living in Coos Bay (Wayback Machine capture 20240228202753) numbeo.com · checked 2026-07-31
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.