Dania Beach
Dania Beach has a population of 32,180 people; a published rent or housing observation of $1,781/month. Read each value with its source, scope and date.
Climate AirFamily EducationHealthcareHousingMobility AdminSafetyWork IncomeCost Living
G01 Population Total32,180 peopleplace · Verified 2026-07-04Official source · ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Gross Rent Usd$1,781/monthplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Rent Burden 30pct Share Pct71.49 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Home Value Usd319,800 USDplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Owner Occupied Share Pct46.79 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Vacancy Rate Pct18.02 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
Every value keeps its source, geographic scope and verification date · Last checked 2026-07-04
16 published facts
Climate and air quality
| Metric | Value | Source | Verified |
|---|---|---|---|
| G04 Air Quality Pm25 | 7.2 µg/m³ annual mean · 11 monitors | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Max Ug M3 | 38.8 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Max Ug M3 | 38.8 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 7.1619 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 7.1619 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G04 Air Quality Pm25 Monitor Count | 11 monitors | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Monitor Count | 11 monitors | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G11 Annual Precipitation Mm | 2,760 mm | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Annual Precipitation Mm | 2,760 mm | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Climate | 25.7 °C annual mean · 29.3 °C July high · 21.7 °C January low · 2,760 mm precipitation | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Max Temp C Jul | 29.33 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Max Temp C Jul | 29.33 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Mean Annual Temp C | 25.65 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Mean Annual Temp C | 25.65 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Min Temp C Jan | 21.73 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Min Temp C Jan | 21.73 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
11 published facts
Cost Living
| Metric | Value | Source | Verified |
|---|---|---|---|
| G05 Foreign Born Share Pct | 29.72 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G05 Naturalized Citizen Share Pct | 16.39 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G05 Non Citizen Share Pct | 13.33 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G08 Reporting Agency Count | 0 agencies | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
| G08 Reporting Agency Count | 0 agencies | Official sourceFBI CDE/UCR crime statistics Supplemental context | 2026-07-01 |
| G09 Ntd Agency Count | 1 agencies | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Ntd Total Unlinked Passenger Trips 2022 | 39,500 trips | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Ntd Total Vehicles Operated Max Service 2022 | 2 vehicles | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Total Workers 16plus | 16,696 workers | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Work From Home Share Pct | 13.87 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Cellular Data Plan Pct | 85.82 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
4 published facts
Family and education
| Metric | Value | Source | Verified |
|---|---|---|---|
| G07 Bachelors Or Higher Share Pct | 33.21 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G07 High School Or Higher Share Pct | 89.13 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G07 School Count | 332 schools | Independent sourceNCES CCD public school count Source-backed value | 2026-06-30 |
| G07 School Enrollment Share Pct | 20.2 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
6 published facts
Healthcare
| Metric | Value | Source | Verified |
|---|---|---|---|
| G06 Flu Vaccination Coverage Pct | 55.7 % | Independent sourceCDC BRFSS flu vaccination coverage Source-backed value | 2026-06-30 |
| G06 Mammography Screening Pct | 75.2 % | Independent sourceCDC mammography screening rate Source-backed value | 2026-06-30 |
| G06 Mental Health Provider Ratio | 206 ratio | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Physicians Per 100k | 7,274 per_100k_people | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Preventable Hospitalization Rate | 3,455 per_100k_people | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Uninsured Share Pct | 17 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
7 published facts
Housing and living costs
| Metric | Value | Source | Verified |
|---|---|---|---|
| G02 Median Gross Rent Usd | $1,781/month | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Median Home Value Usd | 319,800 USD | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Owner Occupied Share Pct | 46.79 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Rent Burden 30pct Share Pct | 71.49 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Vacancy Rate Pct | 18.02 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G08 Property Crime Rate Per 100k | 3,086.55 per 100k people | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
| G08 Property Crime Rate Per 100k | 3,086.55 per 100k people | Official sourceFBI CDE/UCR crime statistics Supplemental context | 2026-07-01 |
2 published facts
Population and city profile
| Metric | Value | Source | Verified |
|---|---|---|---|
| G01 Population Total | 32,180 people | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Ntd Service Area Population | 31,446 people | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
7 published facts
Mobility and administration
| Metric | Value | Source | Verified |
|---|---|---|---|
| G05 Commute | 28.39 minutes | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Bicycle Commute Share Pct | 0.47 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Households With Vehicle Available Pct | 90.02 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Transit Commute Share Pct | 2.33 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Transport | Bicycle Pct Workers: 0.47 · N Ntd Agencies In Place: 1 · Ntd Service Area Pop: 31,446 · Ntd Total Upt 2022: 39,500 · Ntd Total Voms 2022: 2 · Total Workers 16plus: 16,696 · Transit Pct Workers: 2.33 · Walk Pct Workers: 2.04 · Wfh Pct Workers: 13.87 various | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Walk Commute Share Pct | 2.04 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband | Broadband Cable Fiber Dsl Pct: 78.72 · Broadband Subscription Pct: 89.38 · Cellular Data Plan Pct: 85.82 · Internet Without Subscription Pct: 2.4 · No Internet Pct: 8.22 · Satellite Pct: 3.48 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
2 published facts
Safety
| Metric | Value | Source | Verified |
|---|---|---|---|
| G08 Crime | Agency Count: 0 · Property Rate Per 100k: 3,086.55 · Total Arrests: Not stated · Violent Rate Per 100k: 678.06 various | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
| G08 Violent Crime Rate Per 100k | 678.06 per 100k people | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
7 published facts
Work and income
| Metric | Value | Source | Verified |
|---|---|---|---|
| G03 Labour | 67.45 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G03 Median Household Income Usd | 52,748 USD_per_year | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband Cable Fiber Dsl Pct | 78.72 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband Subscription Pct | 89.38 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Internet Without Subscription Pct | 2.4 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 No Internet Pct | 8.22 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Satellite Internet Pct | 3.48 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
Sources
ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Official source · Checked 2026-07-15ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Independent source · Checked 2026-07-15FBI CDE/UCR crime statisticsOfficial source · Checked 2026-07-15EPA AirData PM2.5 annual meanOfficial source · Checked 2026-07-15NOAA GHCN-Daily climate normalsOfficial source · Checked 2026-07-15CDC BRFSS flu vaccination coverageIndependent source · Checked 2026-07-15
Reuse this city record
Use the linked JSON or Markdown record for exact values, source URLs and verification dates.