Living in Deltona
Deltona is a city in the United States. The city had 92 schools in 2026. Deltona had a population of 97,334 in July 2026. For Deltona, median household income was US$76,924 a year in July 2026.
Which United States-wide rules apply when you move to Deltona?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Median gross rent was US$1,711 per month, while the median home value was US$285,400 in July 2026. Owner occupation was 80.2%, and the vacancy rate was 4.42% in July 2026. 53.4% of renter households spent at least 30% of income on housing in July 2026.
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 17.41 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Deltona (Wayback Machine capture 20251014055228)20Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 66.76 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Deltona (Wayback Machine capture 20251014055228)20Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 1,242 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Deltona (Wayback Machine capture 20251014055228)20Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 45.42 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Deltona (Wayback Machine capture 20251014055228)20Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 197.7 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Deltona (Wayback Machine capture 20251014055228)20Supplemental estimate · Supplemental context |
| G02 Median Gross Rent Usd | $1,711/month | 4 Jul 2026 | ACS median gross rent1Official |
| Households spending over 30% of income on rent | 53.38 % | 4 Jul 2026 | ACS median gross rent1Official |
| G02 Vacancy Rate Pct | 4.42 % | 4 Jul 2026 | ACS median gross rent1Official |
| Median monthly rent | 1,504 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables18Supplemental estimate · Supplemental context |
Worked out from these numbers
How international is the population?
11.4% of residents hold a foreign nationality — 11,422 people of 100,267 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| G03 Median Household Income Usd | 76,924 USD/year | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Cable Fiber Dsl Pct | 80.22 % | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Subscription Pct | 94.74 % | 4 Jul 2026 | ACS total population2Official |
| G10 Internet Without Subscription Pct | 1.86 % | 4 Jul 2026 | ACS total population2Official |
| G10 No Internet Pct | 3.4 % | 4 Jul 2026 | ACS total population2Official |
| G10 Satellite Internet Pct | 6.69 % | 4 Jul 2026 | ACS total population2Official |
| Median gross salary | 2,988 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)17Community estimate · Supplemental context |
| Median gross salary (regional) | 3,177 EUR/month | 31 Dec 2025 | www.bls.gov16Official |
| Unemployment rate | 3.36 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables18Supplemental estimate · Supplemental context |
Public employment service
No exact public employment office is currently linked to Deltona. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Deltona. Sources checked through 10 Aug 2026.
Family and education
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| G06 Mental Health Provider Ratio | 28 ratio | 30 Jun 2026 | HRSA mental health provider ratio9Official |
| Physicians per 100,000 residents | 1,430 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio9Official |
| G06 Preventable Hospitalization Rate | 2,810 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio9Official |
Yes — migrants can receive medical care in Deltona when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideMobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G05 Commute | 34.01 minutes | 4 Jul 2026 | ACS total population2Official |
| G09 Bicycle Commute Share Pct | 0.26 % | 4 Jul 2026 | ACS total population2Official |
| G09 Transit Commute Share Pct | 0.17 % | 4 Jul 2026 | ACS total population2Official |
| G09 Walk Commute Share Pct | 0.21 % | 4 Jul 2026 | ACS total population2Official |
| Destinations from nearest airport | 49 count | 3 Aug 2026 | OpenFlights13Official |
| Nearest airport | SFB | 3 Aug 2026 | OurAirports14Official |
| Distance to nearest airport | 14 km | 3 Aug 2026 | OurAirports14Official |
Language courses and integration
No exact city-level course record is currently published for Deltona. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 7.74 µg/m³ | 31 Dec 2024 | EPA AQS annual PM2.5 monitor data 202419Supplemental estimate · Supplemental context |
| Average daytime high by month | Jan 21.17 · Feb 22.67 · Mar 25.11 · Apr 27.83 · May 30.61 · Jun 32.39 · Jul 33.22 · Aug 33.11 · Sep 31.67 · Oct 28.83 · Nov 25.17 · Dec 22.39 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202012Official |
| Average night-time low by month | Jan 9.56 · Feb 10.83 · Mar 13.11 · Apr 16.06 · May 19.33 · Jun 22.39 · Jul 23.44 · Aug 23.61 · Sep 23 · Oct 19.5 · Nov 14.89 · Dec 11.61 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202012Official |
| Average temperature by month | Jan 15.33 · Feb 16.72 · Mar 19.11 · Apr 21.94 · May 24.94 · Jun 27.39 · Jul 28.33 · Aug 28.33 · Sep 27.33 · Oct 24.17 · Nov 20.06 · Dec 17 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202012Official |
| Average precipitation by month | Jan 70.36 · Feb 63.75 · Mar 80.52 · Apr 64.52 · May 87.38 · Jun 207.3 · Jul 208 · Aug 206.8 · Sep 161.3 · Oct 108.2 · Nov 51.05 · Dec 63.25 mm | 1991–2020 | NOAA U.S. Climate Normals 1991-202012Official |
| G04 Air Quality Pm25 Max Ug M3 | 42.6 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 7.7 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Monitor Count | 2 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G11 Annual Precipitation Mm | 1,339 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
| G11 Max Temp C Jul | 29.18 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 23.47 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
| G11 Min Temp C Jan | 17.1 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
Cities of a similar size in United States
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 4.93 % | 31 Dec 2020 | Census Reporter (underlying U.S. Census ACS)5Official |
| Foreign residents | 11,422 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables18Supplemental estimate · Supplemental context |
| Population density | 1,037 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau6Official |
| Population | 100,267 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program15Official |
Is Deltona a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Home Value Usd | 285,400 USD | 4 Jul 2026 | ACS median gross rent1Official |
| Owner-occupied homes | 80.17 % | 4 Jul 2026 | ACS median gross rent1Official |
| G03 Labour | 62.75 % | 4 Jul 2026 | ACS total population2Official |
| Residents born abroad | 11.73 % | 4 Jul 2026 | ACS total population2Official |
| G05 Naturalized Citizen Share Pct | 6.81 % | 4 Jul 2026 | ACS total population2Official |
| G05 Non Citizen Share Pct | 4.93 % | 4 Jul 2026 | ACS total population2Official |
| G06 Flu Vaccination Coverage Pct | 55.7 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage3Official |
| G06 Mammography Screening Pct | 73.6 % | 30 Jun 2026 | CDC mammography screening rate4Official |
| G06 Uninsured Share Pct | 12.33 % | 4 Jul 2026 | ACS median gross rent1Official |
| G07 Bachelors Or Higher Share Pct | 19.92 % | 4 Jul 2026 | ACS median gross rent1Official |
| G08 Reporting Agency Count | 0 agencies | 30 Jun 2026 | FBI CDE/UCR crime statistics8Official source, approximated value · Supplemental context · agency service area |
| G09 Households With Vehicle Available Pct | 97.37 % | 4 Jul 2026 | ACS median gross rent1Official |
| G09 Ntd Agency Count | 0 agencies | 4 Jul 2026 | ACS total population2Official |
| G09 Total Workers 16plus | 46,334 workers | 4 Jul 2026 | ACS total population2Official |
| G09 Work From Home Share Pct | 14.11 % | 4 Jul 2026 | ACS total population2Official |
| G10 Cellular Data Plan Pct | 90.54 % | 4 Jul 2026 | ACS total population2Official |
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Deltona?
The median gross salary is 3,177 EUR/month. Source: www.bls.gov.
What is the unemployment rate in Deltona?
The unemployment rate is 3.36 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is the air quality good in Deltona?
The annual PM2.5 mean is 7.74 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is above the WHO guideline but within the EU limit. This is a supplemental estimate, not an official municipal measurement. Source: EPA AQS annual PM2.5 monitor data 2024.
How many people live in Deltona?
The published population is 100,267 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Deltona?
11,422 people residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is Deltona a good place to live?
Deltona may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Deltona, United States: rent, salary, jobs [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/us/deltona/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_deltona-united-states-rent-salary-jobs_c79652b69f7a,
author = {ImmigrationDB},
title = {Deltona, United States: rent, salary, jobs},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/us/deltona/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Deltona, United States: rent, salary, jobs](https://immigrationdb.com/cities/us/deltona/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-06-30
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
Show 10 more sources
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA U.S. Climate Normals 1991-2020 ncei.noaa.gov · checked 2026-07-26
- OpenFlights raw.githubusercontent.com · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- www.bls.gov bls.gov · checked 2026-08-27
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- EPA AQS annual PM2.5 monitor data 2024 aqs.epa.gov · checked 2026-07-26
- Numbeo - Cost of Living in Deltona (Wayback Machine capture 20251014055228) numbeo.com · checked 2026-07-31
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.