Living in Fortuna
Fortuna had 12,326 residents in July 2026 and is a city in the United States. In July 2026, median household income was US$62,289 a year. There were 346 physicians per 100,000 residents in 2026.
Which United States-wide rules apply when you move to Fortuna?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Median gross rent was US$1,168 per month, while the median home value was US$379,700 in July 2026. Owner occupation was 56.1%, and the vacancy rate was 6.99% in July 2026. 51.3% of renter households spent at least 30% of income on housing in July 2026.
City-level rent is published below; no city-level cost-of-living basket is published for Fortuna yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Gross Rent Usd | $1,168/month | 4 Jul 2026 | ACS median gross rent1Official |
| Households spending over 30% of income on rent | 51.34 % | 4 Jul 2026 | ACS median gross rent1Official |
| G02 Vacancy Rate Pct | 6.99 % | 4 Jul 2026 | ACS median gross rent1Official |
| Property crime per 100,000 residents | 2,574 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official |
| Median monthly rent | 1,027 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables23Supplemental estimate · Supplemental context |
| Safety City Property Crime Count | 160 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Worked out from these numbers
How international is the population?
14.4% of residents hold a foreign nationality — 1,732 people of 12,003 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| G03 Median Household Income Usd | 62,289 USD/year | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Cable Fiber Dsl Pct | 75.57 % | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Subscription Pct | 88.77 % | 4 Jul 2026 | ACS total population2Official |
| G10 Internet Without Subscription Pct | 1.36 % | 4 Jul 2026 | ACS total population2Official |
| G10 No Internet Pct | 9.69 % | 4 Jul 2026 | ACS total population2Official |
| G10 Satellite Internet Pct | 5.08 % | 4 Jul 2026 | ACS total population2Official |
| Median gross salary | 2,684 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)22Community estimate · Supplemental context |
| Median gross salary (regional) | 3,488 EUR/month | 31 Dec 2025 | data.bls.gov7Official |
| Unemployment rate | 6.96 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables23Supplemental estimate · Supplemental context |
Public employment service
No exact public employment office is currently linked to Fortuna. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Fortuna. Sources checked through 10 Aug 2026.
Family and education
| Metric | Value | Period | Source |
|---|---|---|---|
| G07 High School Or Higher Share Pct | 85.75 % | 4 Jul 2026 | ACS median gross rent1Official |
| Schools | 7 schools | 30 Jun 2026 | NCES CCD public school count13Official source, approximated value · Supplemental context · school district |
| G07 School Enrollment Share Pct | 23.11 % | 4 Jul 2026 | ACS median gross rent1Official |
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| G06 Mental Health Provider Ratio | 10 ratio | 30 Jun 2026 | HRSA mental health provider ratio12Official |
| Physicians per 100,000 residents | 346 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio12Official |
| G06 Preventable Hospitalization Rate | 2,054 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio12Official |
Yes — migrants can receive medical care in Fortuna when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 1,400 offences per 100,000country median 1,589 | 31 Dec 2024 | FBI Crime Data Explorer / Uniform Crime Reporting11Official |
| Violent crime per 100,000 residents | 227.3 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official |
| Safety City Violent Crime Count | 21 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G05 Commute | 24.77 minutes | 4 Jul 2026 | ACS total population2Official |
| G09 Bicycle Commute Share Pct | 0.79 % | 4 Jul 2026 | ACS total population2Official |
| G09 Transit Commute Share Pct | 3.38 % | 4 Jul 2026 | ACS total population2Official |
| G09 Walk Commute Share Pct | 2.95 % | 4 Jul 2026 | ACS total population2Official |
| Nearest airport | EKA | 3 Aug 2026 | OurAirports15Official |
| Distance to nearest airport | 23 km | 3 Aug 2026 | OurAirports15Official |
Language courses and integration
No exact city-level course record is currently published for Fortuna. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 6.54 µg/m³ | 31 Dec 2024 | aqs.epa.gov21Supplemental estimate · Supplemental context |
| Average daytime high by month | Jan 12.8 · Feb 13 · Mar 13.4 · Apr 14.1 · May 15.4 · Jun 16.6 · Jul 17.3 · Aug 17.8 · Sep 17.7 · Oct 16.6 · Nov 14.4 · Dec 12.6 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI17Official |
| Average night-time low by month | Jan 4.9 · Feb 5.2 · Mar 5.8 · Apr 6.8 · May 8.7 · Jun 10 · Jul 11.3 · Aug 11.7 · Sep 10.3 · Oct 8.2 · Nov 6.2 · Dec 4.5 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI18Official |
| Average temperature by month | Jan 8.9 · Feb 9.1 · Mar 9.6 · Apr 10.5 · May 12 · Jun 13.3 · Jul 14.3 · Aug 14.7 · Sep 14 · Oct 12.4 · Nov 10.3 · Dec 8.5 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI19Official |
| Average precipitation by month | Jan 169.3 · Feb 143.3 · Mar 146 · Apr 92.4 · May 42.2 · Jun 17.8 · Jul 4.6 · Aug 4.5 · Sep 17.4 · Oct 58.7 · Nov 124.2 · Dec 205.7 mm | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI20Official |
| G04 Air Quality Pm25 Max Ug M3 | 224.5 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean8Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 10.02 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean8Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Monitor Count | 3 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean8Official source, approximated value · Supplemental context · county |
| G11 Annual Precipitation Mm | 1,314 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| G11 Max Temp C Jul | 16.99 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 12.32 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| G11 Min Temp C Jan | 8.72 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
Cities of a similar size in United States
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 7.96 % | 31 Dec 2020 | Census Reporter (underlying U.S. Census ACS)5Official |
| Foreign residents | 1,732 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables23Supplemental estimate · Supplemental context |
| Population density | 882.4 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau6Official |
| Population | 12,003 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program16Official |
| Safety City Crime Covered Population | 12,021 people | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Is Fortuna a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Home Value Usd | 379,700 USD | 4 Jul 2026 | ACS median gross rent1Official |
| Owner-occupied homes | 56.12 % | 4 Jul 2026 | ACS median gross rent1Official |
| G03 Labour | 56.17 % | 4 Jul 2026 | ACS total population2Official |
| Residents born abroad | 14.05 % | 4 Jul 2026 | ACS total population2Official |
| G05 Naturalized Citizen Share Pct | 6.09 % | 4 Jul 2026 | ACS total population2Official |
| G05 Non Citizen Share Pct | 7.96 % | 4 Jul 2026 | ACS total population2Official |
| G06 Flu Vaccination Coverage Pct | 65.54 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage3Official |
| G06 Mammography Screening Pct | 74 % | 30 Jun 2026 | CDC mammography screening rate4Official |
| G06 Uninsured Share Pct | 4.29 % | 4 Jul 2026 | ACS median gross rent1Official |
| G07 Bachelors Or Higher Share Pct | 24.75 % | 4 Jul 2026 | ACS median gross rent1Official |
| G08 Reporting Agency Count | 1 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official |
| G09 Households With Vehicle Available Pct | 94.38 % | 4 Jul 2026 | ACS median gross rent1Official |
| G09 Ntd Agency Count | 0 agencies | 4 Jul 2026 | ACS total population2Official |
| G09 Total Workers 16plus | 5,214 workers | 4 Jul 2026 | ACS total population2Official |
| G09 Work From Home Share Pct | 11.12 % | 4 Jul 2026 | ACS total population2Official |
| G10 Cellular Data Plan Pct | 79.33 % | 4 Jul 2026 | ACS total population2Official |
How does Fortuna compare?
Pick a city. The answer appears here and the address bar keeps it, so the comparison can be shared; the page stays Fortuna's.
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Fortuna?
The median gross salary is 3,488 EUR/month. Source: data.bls.gov.
What is the unemployment rate in Fortuna?
The unemployment rate is 6.96 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is the air quality good in Fortuna?
The annual PM2.5 mean is 6.54 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is above the WHO guideline but within the EU limit. This is a supplemental estimate, not an official municipal measurement. Source: aqs.epa.gov.
How safe is Fortuna?
Police recorded 1,400 offences per 100,000. This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: FBI Crime Data Explorer / Uniform Crime Reporting.
How many people live in Fortuna?
The published population is 12,003 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Fortuna?
1,732 people residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is Fortuna a good place to live?
Fortuna may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 14). Fortuna, United States: rent, salary, jobs, safety, climate [ImmigrationDB compilation; snapshot approved-static-c751ebb1b4085a62; version approved-static-c751ebb1b4085a62]. ImmigrationDB. https://immigrationdb.com/cities/us/fortuna/ Retrieved 2026-09-14. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_fortuna-united-states-rent-salary-jobs-safety-climate_d31716c6af6a,
author = {ImmigrationDB},
title = {Fortuna, United States: rent, salary, jobs, safety, climate},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-14},
version = {approved-static-c751ebb1b4085a62},
snapshot = {approved-static-c751ebb1b4085a62},
url = {https://immigrationdb.com/cities/us/fortuna/},
note = {Retrieved 2026-09-14. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Fortuna, United States: rent, salary, jobs, safety, climate](https://immigrationdb.com/cities/us/fortuna/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-c751ebb1b4085a62; version approved-static-c751ebb1b4085a62; retrieved 2026-09-14; built 2026-09-14.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- data.bls.gov data.bls.gov · checked 2026-08-27
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip) cde.ucr.cjis.gov · checked 2026-09-05
Show 13 more sources
- FBI Crime Data Explorer / Uniform Crime Reporting cde.ucr.cjis.gov · checked 2026-08-04
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- aqs.epa.gov aqs.epa.gov · checked 2026-08-26
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.