Living in Gering
Gering is a city in the United States. In July 2026, median household income was US$75,093 a year. The city had 6 schools in 2026. There were 95 physicians per 100,000 residents in 2026. Gering had a population of 8,550 in July 2026.
Which United States-wide rules apply when you move to Gering?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Median gross rent was US$823 per month, while the median home value was US$186,500 in July 2026. Owner occupation was 72.3%, and the vacancy rate was 5.42% in July 2026. 47.7% of renter households spent at least 30% of income on housing in July 2026.
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Internet, 60 Mbps unlimited | 58.55 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Gering (Wayback Machine capture 20250618220215)23Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 1,348 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Gering (Wayback Machine capture 20250618220215)23Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 62.82 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Gering (Wayback Machine capture 20250618220215)23Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 153.2 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Gering (Wayback Machine capture 20250618220215)23Supplemental estimate · Supplemental context |
| G02 Median Gross Rent Usd | $823/month | 4 Jul 2026 | ACS median gross rent1Official |
| Households spending over 30% of income on rent | 47.69 % | 4 Jul 2026 | ACS median gross rent1Official |
| G02 Vacancy Rate Pct | 5.42 % | 4 Jul 2026 | ACS median gross rent1Official |
| Property crime per 100,000 residents | 1,160 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official source, approximated value · Supplemental context · agency service area |
| Median monthly rent | 723.4 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables21Supplemental estimate · Supplemental context |
Worked out from these numbers
How international is the population?
5.5% of residents hold a foreign nationality — 467 people of 8,535 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| G03 Median Household Income Usd | 75,093 USD/year | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Cable Fiber Dsl Pct | 81.8 % | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Subscription Pct | 93.11 % | 4 Jul 2026 | ACS total population2Official |
| G10 Internet Without Subscription Pct | 2.94 % | 4 Jul 2026 | ACS total population2Official |
| G10 No Internet Pct | 3.95 % | 4 Jul 2026 | ACS total population2Official |
| G10 Satellite Internet Pct | 4.96 % | 4 Jul 2026 | ACS total population2Official |
| Median gross salary | 3,158 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)20Community estimate · Supplemental context |
| Median gross salary (regional) | 3,189 EUR/month | 31 Dec 2025 | data.bls.gov7Official |
| Unemployment rate | 0.552 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables21Supplemental estimate · Supplemental context |
Public employment service
No exact public employment office is currently linked to Gering. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Gering. Sources checked through 10 Aug 2026.
Family and education
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| G06 Mental Health Provider Ratio | 1 ratio | 30 Jun 2026 | HRSA mental health provider ratio10Official |
| Physicians per 100,000 residents | 95 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio10Official |
| G06 Preventable Hospitalization Rate | 2,748 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio10Official |
Yes — migrants can receive medical care in Gering when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Violent crime per 100,000 residents | 109.9 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official source, approximated value · Supplemental context · agency service area |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G05 Commute | 15.1 minutes | 4 Jul 2026 | ACS total population2Official |
| G09 Bicycle Commute Share Pct | 0 % | 4 Jul 2026 | ACS total population2Official |
| G09 Transit Commute Share Pct | 0.24 % | 4 Jul 2026 | ACS total population2Official |
| G09 Walk Commute Share Pct | 1.89 % | 4 Jul 2026 | ACS total population2Official |
| Destinations from nearest airport | 1 count | 3 Aug 2026 | OpenFlights13Official |
| Nearest airport | BFF | 3 Aug 2026 | OurAirports14Official |
| Distance to nearest airport | 8 km | 3 Aug 2026 | OurAirports14Official |
Language courses and integration
No exact city-level course record is currently published for Gering. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 4.03 µg/m³ | 31 Dec 2024 | EPA AQS annual PM2.5 monitor data 202422Supplemental estimate · Supplemental context |
| Average daytime high by month | Jan 5.4 · Feb 7 · Mar 12.7 · Apr 16.8 · May 22.2 · Jun 28.8 · Jul 32.6 · Aug 31.5 · Sep 26.6 · Oct 18.3 · Nov 11 · Dec 5.3 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI16Official |
| Average night-time low by month | Jan -9.5 · Feb -8.3 · Mar -3.9 · Apr 0.4 · May 6.4 · Jun 12 · Jul 15.4 · Aug 14 · Sep 8.4 · Oct 0.9 · Nov -5.2 · Dec -9.8 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI17Official |
| Average temperature by month | Jan -2.1 · Feb -0.7 · Mar 4.4 · Apr 8.6 · May 14.3 · Jun 20.4 · Jul 24 · Aug 22.8 · Sep 17.5 · Oct 9.6 · Nov 2.9 · Dec -2.2 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI18Official |
| Average precipitation by month | Jan 10 · Feb 14.2 · Mar 25.3 · Apr 48.8 · May 70.7 · Jun 64.6 · Jul 42.2 · Aug 31.4 · Sep 31.1 · Oct 31.2 · Nov 15.1 · Dec 13.2 mm | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI19Official |
| G04 Air Quality Pm25 Max Ug M3 | 149.8 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean8Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 5.38 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean8Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Monitor Count | 1 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean8Official source, approximated value · Supplemental context · county |
| G11 Annual Precipitation Mm | 548.9 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals12Official source, approximated value · Supplemental context · station observation |
| G11 Max Temp C Jul | 22.73 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals12Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 10.24 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals12Official source, approximated value · Supplemental context · station observation |
| G11 Min Temp C Jan | -3.24 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals12Official source, approximated value · Supplemental context · station observation |
Cities of a similar size in United States
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 2.46 % | 31 Dec 2020 | Census Reporter (underlying U.S. Census ACS)5Official |
| Foreign residents | 467 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables21Supplemental estimate · Supplemental context |
| Population density | 591.3 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau6Official |
| Population | 8,535 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program15Official |
Is Gering a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Home Value Usd | 186,500 USD | 4 Jul 2026 | ACS median gross rent1Official |
| Owner-occupied homes | 72.27 % | 4 Jul 2026 | ACS median gross rent1Official |
| G03 Labour | 65.27 % | 4 Jul 2026 | ACS total population2Official |
| Residents born abroad | 5.46 % | 4 Jul 2026 | ACS total population2Official |
| G05 Naturalized Citizen Share Pct | 3.01 % | 4 Jul 2026 | ACS total population2Official |
| G05 Non Citizen Share Pct | 2.46 % | 4 Jul 2026 | ACS total population2Official |
| G06 Flu Vaccination Coverage Pct | 64.88 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage3Official |
| G06 Mammography Screening Pct | 72.6 % | 30 Jun 2026 | CDC mammography screening rate4Official |
| G06 Uninsured Share Pct | 11.53 % | 4 Jul 2026 | ACS median gross rent1Official |
| G07 Bachelors Or Higher Share Pct | 32.58 % | 4 Jul 2026 | ACS median gross rent1Official |
| G08 Reporting Agency Count | 0 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official source, approximated value · Supplemental context · agency service area |
| G09 Households With Vehicle Available Pct | 91.66 % | 4 Jul 2026 | ACS median gross rent1Official |
| G09 Ntd Agency Count | 1 agencies | 4 Jul 2026 | ACS total population2Official |
| G09 Ntd Total Unlinked Passenger Trips 2022 | 33,911 trips | 4 Jul 2026 | ACS total population2Official |
| G09 Ntd Total Vehicles Operated Max Service 2022 | 8 vehicles | 4 Jul 2026 | ACS total population2Official |
| G09 Total Workers 16plus | 4,190 workers | 4 Jul 2026 | ACS total population2Official |
| G09 Work From Home Share Pct | 3.01 % | 4 Jul 2026 | ACS total population2Official |
| G10 Cellular Data Plan Pct | 77.7 % | 4 Jul 2026 | ACS total population2Official |
How does Gering compare?
Pick a city. The answer appears here and the address bar keeps it, so the comparison can be shared; the page stays Gering's.
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Gering?
The median gross salary is 3,189 EUR/month. Source: data.bls.gov.
What is the unemployment rate in Gering?
The unemployment rate is 0.552 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is the air quality good in Gering?
The annual PM2.5 mean is 4.03 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is within the WHO guideline. This is a supplemental estimate, not an official municipal measurement. Source: EPA AQS annual PM2.5 monitor data 2024.
How many people live in Gering?
The published population is 8,535 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Gering?
467 people residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is Gering a good place to live?
Gering may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 14). Gering, United States: rent, salary, cost of living, jobs [ImmigrationDB compilation; snapshot approved-static-c751ebb1b4085a62; version approved-static-c751ebb1b4085a62]. ImmigrationDB. https://immigrationdb.com/cities/us/gering/ Retrieved 2026-09-14. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_gering-united-states-rent-salary-cost-of-living-jobs_4e554fbaf86e,
author = {ImmigrationDB},
title = {Gering, United States: rent, salary, cost of living, jobs},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-14},
version = {approved-static-c751ebb1b4085a62},
snapshot = {approved-static-c751ebb1b4085a62},
url = {https://immigrationdb.com/cities/us/gering/},
note = {Retrieved 2026-09-14. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Gering, United States: rent, salary, cost of living, jobs](https://immigrationdb.com/cities/us/gering/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-c751ebb1b4085a62; version approved-static-c751ebb1b4085a62; retrieved 2026-09-14; built 2026-09-14.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- data.bls.gov data.bls.gov · checked 2026-08-27
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
Show 13 more sources
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- OpenFlights raw.githubusercontent.com · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- EPA AQS annual PM2.5 monitor data 2024 aqs.epa.gov · checked 2026-07-26
- Numbeo - Cost of Living in Gering (Wayback Machine capture 20250618220215) numbeo.com · checked 2026-07-31
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.