Living in Roseburg
Roseburg is a city in the United States, with a population of 23,778 in July 2026. There were 234 physicians per 100,000 residents in 2026. In July 2026, median gross rent was US$1,063 per month and the median home value was US$289,800.
Which United States-wide rules apply when you move to Roseburg?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Owner occupation was 53.8%, and the vacancy rate was 4.7% in July 2026. 54.6% of renter households spent at least 30% of income on housing in July 2026.
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 67.48 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Roseburg (Wayback Machine capture 20250911122226)20Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 46.43 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Roseburg (Wayback Machine capture 20250911122226)20Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 1,001 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Roseburg (Wayback Machine capture 20250911122226)20Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 56.6 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Roseburg (Wayback Machine capture 20250911122226)20Supplemental estimate · Supplemental context |
| Monthly transport pass | 17.41 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Roseburg (Wayback Machine capture 20250911122226)20Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 145.4 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Roseburg (Wayback Machine capture 20250911122226)20Supplemental estimate · Supplemental context |
| G02 Median Gross Rent Usd | $1,063/month | 4 Jul 2026 | ACS median gross rent1Official |
| Households spending over 30% of income on rent | 54.61 % | 4 Jul 2026 | ACS median gross rent1Official |
| G02 Vacancy Rate Pct | 4.7 % | 4 Jul 2026 | ACS median gross rent1Official |
| Property crime per 100,000 residents | 5,736 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official source, approximated value · Supplemental context · agency service area |
| Median monthly rent | 934.3 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables19Supplemental estimate · Supplemental context |
| Safety City Property Crime Count | 984 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Worked out from these numbers
How international is the population?
3.6% of residents hold a foreign nationality — 863 people of 23,693 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Median household income was US$53,918 a year in July 2026.
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| G03 Median Household Income Usd | 53,918 USD/year | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Cable Fiber Dsl Pct | 73.31 % | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Subscription Pct | 88.5 % | 4 Jul 2026 | ACS total population2Official |
| G10 Internet Without Subscription Pct | 2.54 % | 4 Jul 2026 | ACS total population2Official |
| G10 No Internet Pct | 8.64 % | 4 Jul 2026 | ACS total population2Official |
| G10 Satellite Internet Pct | 3.91 % | 4 Jul 2026 | ACS total population2Official |
| Median gross salary | 2,564 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)18Community estimate · Supplemental context |
| Median gross salary (regional) | 3,331 EUR/month | 31 Dec 2025 | data.bls.gov7Official |
| Unemployment rate | 4.66 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables19Supplemental estimate · Supplemental context |
Public employment service
No exact public employment office is currently linked to Roseburg. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Roseburg. Sources checked through 10 Aug 2026.
Family and education
| Metric | Value | Period | Source |
|---|---|---|---|
| G07 High School Or Higher Share Pct | 91.15 % | 4 Jul 2026 | ACS median gross rent1Official |
| Schools | 16 schools | 30 Jun 2026 | NCES CCD public school count13Official source, approximated value · Supplemental context · school district |
| G07 School Enrollment Share Pct | 20.18 % | 4 Jul 2026 | ACS median gross rent1Official |
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| G06 Mental Health Provider Ratio | 8 ratio | 30 Jun 2026 | HRSA mental health provider ratio12Official |
| Physicians per 100,000 residents | 234 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio12Official |
| G06 Preventable Hospitalization Rate | 1,287 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio12Official |
Yes — migrants can receive medical care in Roseburg when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 3,984 offences per 100,000country median 1,589 | 31 Dec 2024 | FBI Crime Data Explorer / Uniform Crime Reporting11Official |
| Violent crime per 100,000 residents | 332.7 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official source, approximated value · Supplemental context · agency service area |
| Safety City Violent Crime Count | 88 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G05 Commute | 15.62 minutes | 4 Jul 2026 | ACS total population2Official |
| G09 Bicycle Commute Share Pct | 0.4 % | 4 Jul 2026 | ACS total population2Official |
| G09 Transit Commute Share Pct | 0.43 % | 4 Jul 2026 | ACS total population2Official |
| G09 Walk Commute Share Pct | 3.28 % | 4 Jul 2026 | ACS total population2Official |
| Nearest airport | RBG | 3 Aug 2026 | OurAirports16Official |
| Distance to nearest airport | 3 km | 3 Aug 2026 | OurAirports16Official |
Language courses and integration
No exact city-level course record is currently published for Roseburg. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
| Metric | Value | Period | Source |
|---|---|---|---|
| Average daytime high by month | Jan 10.33 · Feb 12.83 · Mar 15.72 · Apr 18.44 · May 22.83 · Jun 26.17 · Jul 31.17 · Aug 31.39 · Sep 28.17 · Oct 20.61 · Nov 13.44 · Dec 9.56 °C | 31 Dec 1991 | NOAA National Centers for Environmental Information15Official |
| Average night-time low by month | Jan 2.44 · Feb 2.67 · Mar 3.5 · Apr 5.28 · May 8.39 · Jun 11.06 · Jul 13.67 · Aug 13.17 · Sep 10.22 · Oct 6.83 · Nov 4.78 · Dec 2.56 °C | 31 Dec 1991 | NOAA National Centers for Environmental Information15Official |
| Average temperature by month | Jan 6.39 · Feb 7.72 · Mar 9.61 · Apr 11.89 · May 15.61 · Jun 18.61 · Jul 22.39 · Aug 22.28 · Sep 19.22 · Oct 13.72 · Nov 9.11 · Dec 6.06 °C | 31 Dec 1991 | NOAA National Centers for Environmental Information15Official |
| Average precipitation by month | Jan 134.1 · Feb 89.15 · Mar 96.27 · Apr 77.72 · May 52.07 · Jun 24.89 · Jul 8.13 · Aug 7.62 · Sep 22.35 · Oct 62.74 · Nov 121.7 · Dec 159.8 mm | 31 Dec 1991 | NOAA National Centers for Environmental Information15Official |
| G04 Air Quality Pm25 Max Ug M3 | 211.2 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean8Official source, approximated value · Supplemental context · monitor observation |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 10.4 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean8Official source, approximated value · Supplemental context · monitor observation |
| G04 Air Quality Pm25 Monitor Count | 2 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean8Official source, approximated value · Supplemental context · monitor observation |
| G11 Annual Precipitation Mm | 715.7 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| G11 Max Temp C Jul | 22.25 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 13.39 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| G11 Min Temp C Jan | 6.85 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
Cities of a similar size in United States
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 1.96 % | 31 Dec 2020 | Census Reporter (underlying U.S. Census ACS)5Official |
| Foreign residents | 863 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables19Supplemental estimate · Supplemental context |
| Population density | 849.4 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau6Official |
| Population | 23,693 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program17Official |
| Safety City Crime Covered Population | 23,827 people | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Is Roseburg a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Home Value Usd | 289,800 USD | 4 Jul 2026 | ACS median gross rent1Official |
| Owner-occupied homes | 53.78 % | 4 Jul 2026 | ACS median gross rent1Official |
| G03 Labour | 53.05 % | 4 Jul 2026 | ACS total population2Official |
| Residents born abroad | 3.63 % | 4 Jul 2026 | ACS total population2Official |
| G05 Naturalized Citizen Share Pct | 1.67 % | 4 Jul 2026 | ACS total population2Official |
| G05 Non Citizen Share Pct | 1.96 % | 4 Jul 2026 | ACS total population2Official |
| G06 Flu Vaccination Coverage Pct | 66.49 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage3Official |
| G06 Mammography Screening Pct | 75.2 % | 30 Jun 2026 | CDC mammography screening rate4Official |
| G06 Uninsured Share Pct | 5.72 % | 4 Jul 2026 | ACS median gross rent1Official |
| G07 Bachelors Or Higher Share Pct | 21.48 % | 4 Jul 2026 | ACS median gross rent1Official |
| G08 Reporting Agency Count | 0 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official source, approximated value · Supplemental context · agency service area |
| G09 Households With Vehicle Available Pct | 89.17 % | 4 Jul 2026 | ACS median gross rent1Official |
| G09 Ntd Agency Count | 1 agencies | 4 Jul 2026 | ACS total population2Official |
| G09 Ntd Total Unlinked Passenger Trips 2022 | 77,779 trips | 4 Jul 2026 | ACS total population2Official |
| G09 Ntd Total Vehicles Operated Max Service 2022 | 18 vehicles | 4 Jul 2026 | ACS total population2Official |
| G09 Total Workers 16plus | 9,620 workers | 4 Jul 2026 | ACS total population2Official |
| G09 Work From Home Share Pct | 12.07 % | 4 Jul 2026 | ACS total population2Official |
| G10 Cellular Data Plan Pct | 81.11 % | 4 Jul 2026 | ACS total population2Official |
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Roseburg?
The median gross salary is 3,331 EUR/month. Source: data.bls.gov.
What is the unemployment rate in Roseburg?
The unemployment rate is 4.66 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
How safe is Roseburg?
Police recorded 3,984 offences per 100,000. This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: FBI Crime Data Explorer / Uniform Crime Reporting.
How many people live in Roseburg?
The published population is 23,693 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Roseburg?
863 people residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
How much is public transport in Roseburg?
A monthly transport pass is 17.41 EUR/month. This is a supplemental estimate, not an official municipal measurement. Source: Numbeo - Cost of Living in Roseburg (Wayback Machine capture 20250911122226).
Is Roseburg a good place to live?
Roseburg may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 14). Roseburg, United States: rent, salary, cost of living, jobs [ImmigrationDB compilation; snapshot approved-static-8975a8c3d87026ab; version approved-static-8975a8c3d87026ab]. ImmigrationDB. https://immigrationdb.com/cities/us/roseburg/ Retrieved 2026-09-14. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_roseburg-united-states-rent-salary-cost-of-living-jobs_7c38c2d645d2,
author = {ImmigrationDB},
title = {Roseburg, United States: rent, salary, cost of living, jobs},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-14},
version = {approved-static-8975a8c3d87026ab},
snapshot = {approved-static-8975a8c3d87026ab},
url = {https://immigrationdb.com/cities/us/roseburg/},
note = {Retrieved 2026-09-14. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Roseburg, United States: rent, salary, cost of living, jobs](https://immigrationdb.com/cities/us/roseburg/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-8975a8c3d87026ab; version approved-static-8975a8c3d87026ab; retrieved 2026-09-14; built 2026-09-14.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- data.bls.gov data.bls.gov · checked 2026-08-27
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip) cde.ucr.cjis.gov · checked 2026-09-05
Show 10 more sources
- FBI Crime Data Explorer / Uniform Crime Reporting cde.ucr.cjis.gov · checked 2026-08-04
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA National Centers for Environmental Information ncei.noaa.gov · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- Numbeo - Cost of Living in Roseburg (Wayback Machine capture 20250911122226) numbeo.com · checked 2026-07-31
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.