Tuscumbia
Tuscumbia has a population of 9,115 people; a published rent or housing observation of $748/month. Read each value with its source, scope and date.
G01 Population Total9,115 peopleplace · Verified 2026-07-04Official source · ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Gross Rent Usd$748/monthplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Rent Burden 30pct Share Pct47.6 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Home Value Usd196,700 USDplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Owner Occupied Share Pct65.3 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Vacancy Rate Pct11 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
Every value keeps its source, geographic scope and verification date · Last checked 2026-07-04
Who Tuscumbia may suit
Relative profile scores use comparable published values. They are a decision aid, not a personal recommendation.
Climate and air quality
| Metric | Value | Verified | Source |
|---|---|---|---|
| G04 Air Quality Pm25 | 8.2 µg/m³ annual mean · 1 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Max Ug M3 | 34.3 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Max Ug M3 | 34.3 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 8.2482 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 8.2482 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G04 Air Quality Pm25 Monitor Count | 1 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Monitor Count | 1 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G11 Annual Precipitation Mm | 1,136.5 mm | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Annual Precipitation Mm | 1,136.5 mm | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Climate | 17.3 °C annual mean · 26.7 °C July high · 8.9 °C January low · 1,137 mm precipitation | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Max Temp C Jul | 26.69 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Max Temp C Jul | 26.69 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Mean Annual Temp C | 17.26 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Mean Annual Temp C | 17.26 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Min Temp C Jan | 8.9 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Min Temp C Jan | 8.9 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
Cost Living
| Metric | Value | Verified | Source |
|---|---|---|---|
| G05 Foreign Born Share Pct | 1.51 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G05 Naturalized Citizen Share Pct | 1.51 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G05 Non Citizen Share Pct | 0 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G08 Reporting Agency Count | 1 agencies | 2026-06-30 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
| G08 Reporting Agency Count | 1 agencies | 2026-06-30 | Official sourceFBI CDE/UCR crime statistics Supplemental context |
| G09 Ntd Agency Count | 0 agencies | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Total Workers 16plus | 3,792 workers | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Work From Home Share Pct | 2.24 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Cellular Data Plan Pct | 77.2 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Family and education
| Metric | Value | Verified | Source |
|---|---|---|---|
| G07 Bachelors Or Higher Share Pct | 26 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G07 High School Or Higher Share Pct | 85.12 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G07 School Count | 6 schools | 2026-06-30 | Independent sourceNCES CCD public school count Source-backed value |
| G07 School Enrollment Share Pct | 28.04 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Healthcare
| Metric | Value | Verified | Source |
|---|---|---|---|
| G06 Flu Vaccination Coverage Pct | 59.54 % | 2026-06-30 | Independent sourceCDC BRFSS flu vaccination coverage Source-backed value |
| G06 Mammography Screening Pct | 77.5 % | 2026-06-30 | Independent sourceCDC mammography screening rate Source-backed value |
| G06 Mental Health Provider Ratio | 6 ratio | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Physicians Per 100k | 110 per_100k_people | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Preventable Hospitalization Rate | 3,801 per_100k_people | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Uninsured Share Pct | 4.42 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Housing and living costs
| Metric | Value | Verified | Source |
|---|---|---|---|
| G02 Median Gross Rent Usd | $748/month | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Median Home Value Usd | 196,700 USD | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Owner Occupied Share Pct | 65.3 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Rent Burden 30pct Share Pct | 47.6 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Vacancy Rate Pct | 11 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Population and city profile
| Metric | Value | Verified | Source |
|---|---|---|---|
| G01 Population Total | 9,115 people | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Mobility and administration
| Metric | Value | Verified | Source |
|---|---|---|---|
| G05 Commute | 23.23 minutes | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Bicycle Commute Share Pct | 0 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Households With Vehicle Available Pct | 91.02 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Transit Commute Share Pct | 0.05 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Transport | Bicycle Pct Workers: 0 · N Ntd Agencies In Place: 0 · Ntd Service Area Pop: Not stated · Ntd Total Upt 2022: Not stated · Ntd Total Voms 2022: Not stated · Total Workers 16plus: 3,792 · Transit Pct Workers: 0.05 · Walk Pct Workers: 4.96 · Wfh Pct Workers: 2.24 various | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Walk Commute Share Pct | 4.96 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband | Broadband Cable Fiber Dsl Pct: 59.34 · Broadband Subscription Pct: 81.26 · Cellular Data Plan Pct: 77.2 · Internet Without Subscription Pct: 5.47 · No Internet Pct: 12.66 · Satellite Pct: 6.35 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Safety
| Metric | Value | Verified | Source |
|---|---|---|---|
| G08 Crime | Agency Count: 1 · Property Rate Per 100k: Not stated · Total Arrests: Not stated · Violent Rate Per 100k: Not stated various | 2026-06-30 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
Work and income
| Metric | Value | Verified | Source |
|---|---|---|---|
| G03 Labour | 55.77 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G03 Median Household Income Usd | 59,143 USD_per_year | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband Cable Fiber Dsl Pct | 59.34 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband Subscription Pct | 81.26 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Internet Without Subscription Pct | 5.47 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 No Internet Pct | 12.66 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Satellite Internet Pct | 6.35 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Sources
ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Official source · Checked 2026-07-16ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Independent source · Checked 2026-07-16EPA AirData PM2.5 annual meanOfficial source · Checked 2026-07-16NOAA GHCN-Daily climate normalsOfficial source · Checked 2026-07-16CDC BRFSS flu vaccination coverageIndependent source · Checked 2026-07-16CDC mammography screening rateIndependent source · Checked 2026-07-16
Reuse this city record
Use the linked JSON or Markdown record for exact values, source URLs and verification dates.