West Mifflin borough
West Mifflin borough has a population of 19,190 people; a published rent or housing observation of $780/month. Read each value with its source, scope and date.
Climate AirFamily EducationHealthcareHousingMobility AdminSafetyWork IncomeCost Living
G01 Population Total19,190 peopleplace · Verified 2026-07-04Official source · ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Gross Rent Usd$780/monthplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Rent Burden 30pct Share Pct43.79 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Home Value Usd151,600 USDplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Owner Occupied Share Pct79.89 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Vacancy Rate Pct7.65 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
Every value keeps its source, geographic scope and verification date · Last checked 2026-07-04
16 published facts
Climate and air quality
| Metric | Value | Source | Verified |
|---|---|---|---|
| G04 Air Quality Pm25 | 10.2 µg/m³ annual mean · 18 monitors | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Max Ug M3 | 161.4 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Max Ug M3 | 161.4 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 10.1649 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 10.1649 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G04 Air Quality Pm25 Monitor Count | 18 monitors | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Monitor Count | 18 monitors | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G11 Annual Precipitation Mm | 813.2 mm | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Annual Precipitation Mm | 813.2 mm | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Climate | 12.7 °C annual mean · 23.7 °C July high · 3.5 °C January low · 813 mm precipitation | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Max Temp C Jul | 23.72 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Max Temp C Jul | 23.72 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Mean Annual Temp C | 12.66 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Mean Annual Temp C | 12.66 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Min Temp C Jan | 3.54 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Min Temp C Jan | 3.54 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
9 published facts
Cost Living
| Metric | Value | Source | Verified |
|---|---|---|---|
| G05 Foreign Born Share Pct | 1.94 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G05 Naturalized Citizen Share Pct | 0.77 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G05 Non Citizen Share Pct | 1.17 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G08 Reporting Agency Count | 1 agencies | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-06-30 |
| G08 Reporting Agency Count | 1 agencies | Official sourceFBI CDE/UCR crime statistics Supplemental context | 2026-06-30 |
| G09 Ntd Agency Count | 0 agencies | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Total Workers 16plus | 9,268 workers | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Work From Home Share Pct | 15.33 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Cellular Data Plan Pct | 80.98 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
4 published facts
Family and education
| Metric | Value | Source | Verified |
|---|---|---|---|
| G07 Bachelors Or Higher Share Pct | 24.55 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G07 High School Or Higher Share Pct | 94.05 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G07 School Count | 4 schools | Independent sourceNCES CCD public school count Source-backed value | 2026-06-30 |
| G07 School Enrollment Share Pct | 23.39 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
6 published facts
Healthcare
| Metric | Value | Source | Verified |
|---|---|---|---|
| G06 Flu Vaccination Coverage Pct | 63.12 % | Independent sourceCDC BRFSS flu vaccination coverage Source-backed value | 2026-06-30 |
| G06 Mammography Screening Pct | 78.2 % | Independent sourceCDC mammography screening rate Source-backed value | 2026-06-30 |
| G06 Mental Health Provider Ratio | 305 ratio | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Physicians Per 100k | 9,707 per_100k_people | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Preventable Hospitalization Rate | 3,041 per_100k_people | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Uninsured Share Pct | 3.56 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
5 published facts
Housing and living costs
| Metric | Value | Source | Verified |
|---|---|---|---|
| G02 Median Gross Rent Usd | $780/month | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Median Home Value Usd | 151,600 USD | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Owner Occupied Share Pct | 79.89 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Rent Burden 30pct Share Pct | 43.79 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Vacancy Rate Pct | 7.65 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
1 published fact
Population and city profile
| Metric | Value | Source | Verified |
|---|---|---|---|
| G01 Population Total | 19,190 people | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
7 published facts
Mobility and administration
| Metric | Value | Source | Verified |
|---|---|---|---|
| G05 Commute | 26.14 minutes | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Bicycle Commute Share Pct | 0 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Households With Vehicle Available Pct | 89.73 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Transit Commute Share Pct | 3.66 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Transport | Bicycle Pct Workers: 0 · N Ntd Agencies In Place: 0 · Ntd Service Area Pop: Not stated · Ntd Total Upt 2022: Not stated · Ntd Total Voms 2022: Not stated · Total Workers 16plus: 9,268 · Transit Pct Workers: 3.66 · Walk Pct Workers: 0.63 · Wfh Pct Workers: 15.33 various | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Walk Commute Share Pct | 0.63 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband | Broadband Cable Fiber Dsl Pct: 80.59 · Broadband Subscription Pct: 89.91 · Cellular Data Plan Pct: 80.98 · Internet Without Subscription Pct: 1.88 · No Internet Pct: 8.12 · Satellite Pct: 3.84 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
1 published fact
Safety
| Metric | Value | Source | Verified |
|---|---|---|---|
| G08 Crime | Agency Count: 1 · Property Rate Per 100k: Not stated · Total Arrests: Not stated · Violent Rate Per 100k: Not stated various | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-06-30 |
7 published facts
Work and income
| Metric | Value | Source | Verified |
|---|---|---|---|
| G03 Labour | 65.79 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G03 Median Household Income Usd | 76,563 USD_per_year | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband Cable Fiber Dsl Pct | 80.59 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband Subscription Pct | 89.91 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Internet Without Subscription Pct | 1.88 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 No Internet Pct | 8.12 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Satellite Internet Pct | 3.84 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
Sources
ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Official source · Checked 2026-07-15ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Independent source · Checked 2026-07-15EPA AirData PM2.5 annual meanOfficial source · Checked 2026-07-15NOAA GHCN-Daily climate normalsOfficial source · Checked 2026-07-15CDC BRFSS flu vaccination coverageIndependent source · Checked 2026-07-15CDC mammography screening rateIndependent source · Checked 2026-07-15
Reuse this city record
Use the linked JSON or Markdown record for exact values, source URLs and verification dates.