South Korean cities with the highest car density
South Korean municipalities ranked by registered cars per 1,000 residents.
옹진군, South Korea is first in the current published ranking at 4,982 cars/1000 residents; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 1
- Last checked
- 2026-07-22
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Source and scope | ||
|---|---|---|---|---|
| 1 | 옹진군, South Korea | 4,982 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 2 | 신안군, South Korea | 3,904 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 3 | 신안군, South Korea | 3,904 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 4 | 해남군, South Korea | 2,442 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 5 | 해남군, South Korea | 2,442 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 6 | 함양군, South Korea | 1,299 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 7 | 제주시, South Korea | 1,274 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 8 | 함안군, South Korea | 1,273 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 9 | 함평군, South Korea | 881.3 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 10 | 함평군, South Korea | 881.3 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 11 | 성주군, South Korea | 834 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 12 | 연천군, South Korea | 796.8 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 13 | 연제구, South Korea | 782.8 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 14 | 음성군, South Korea | 781.3 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 15 | 고령군, South Korea | 765.8 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 16 | 영암군, South Korea | 765.5 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 17 | 영암군, South Korea | 765.5 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 18 | 청송군, South Korea | 759.2 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 19 | 계양구, South Korea | 746.7 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 20 | 영양군, South Korea | 746.5 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 21 | 장성군, South Korea | 742.8 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 22 | 장성군, South Korea | 742.8 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 23 | 울릉군, South Korea | 741.8 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 24 | 군위군, South Korea | 736.3 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 25 | 수영구, South Korea | 732.9 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 26 | 괴산군, South Korea | 724.3 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 27 | 의성군, South Korea | 722 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 28 | 금산군, South Korea | 720.6 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 29 | 포천시, South Korea | 706.8 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 30 | 담양군, South Korea | 705.4 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
What the numbers say
- 옹진군, South Korea leads at 4,982 cars/1000 residents.
- 담양군, South Korea sits at the other end with 705.4 cars/1000 residents.
- The middle of this ranking is 765.8 cars/1000 residents, across 30 places that publish the metric.
- The spread between first and last is 4,276 cars/1000 residents.
What this measures
Every row is a published cars per 1,000 residents observation measured in cars/1000 residents, ranked highest first. The values were observed in 2024. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- city
- Observation period
- 2024-12-31
- Last checked
- 2026-07-22
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). South Korean cities with the highest car density [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/south-korea-highest-car-density/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_south-korean-cities-with-the-highest-car-density_fd551f0cae39,
author = {ImmigrationDB},
title = {South Korean cities with the highest car density},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/south-korea-highest-car-density/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[South Korean cities with the highest car density](https://immigrationdb.com/reports/south-korea-highest-car-density/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.