Living in Cobourg
Foreign-born residents accounted for 14.2% of the population in 2021. Walking accounted for 7.9% of commutes in 2021. The unemployment rate was 12.4% in May 2021. In May 2021, 22.8% of renter households spent at least 30% of income on housing.
Which Canada-wide rules apply when you move to Cobourg?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
No city-level rent or cost figure is published for Cobourg yet. We do not infer one from another place.
| Metric | Value | Period | Source |
|---|---|---|---|
| Households spending over 30% of income on rent | 22.8 % | 11 May 2021 | Statistics Canada Census Profile downloads, 2021 Census of Population11Official |
| Dwellings | 9,520 dwellings | 31 Dec 2021 | Statistics Canada4Official |
| G05 Main Residential Dwellings | 9,134 dwellings | 31 Dec 2021 | Statistics Canada5Official |
Worked out from these numbers
How international is the population?
2.4% of residents hold a foreign nationality — 485 people of 20,519 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Work and income
Unemployment rate (%)
Public employment service
No exact public employment office is currently linked to Cobourg. The verified national service may still offer online registration, job search or an official office finder.
Job Bank and public employment services — Public employment service
Country-level service information is not treated as proof of a physical office in Cobourg. Sources checked through 12 Aug 2026.
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G09 Bicycle Commute Share Pct | 0.9 % | 11 May 2021 | Statistics Canada Census Profile downloads, 2021 Census of Population11Official |
| G09 Transit Commute Share Pct | 1.1 % | 11 May 2021 | Statistics Canada Census Profile downloads, 2021 Census of Population11Official |
| G09 Walk Commute Share Pct | 7.9 % | 11 May 2021 | Statistics Canada Census Profile downloads, 2021 Census of Population11Official |
| Destinations from nearest airport | 6 count | 13 Jun 2026 | OpenFlights — routes.dat2Official |
| Nearest airport | YSB | 13 Jun 2026 | OurAirports — airports.csv3Official |
| Distance to nearest airport | 115.5 km | 13 Jun 2026 | OurAirports — airports.csv3Official |
Language courses and integration
No exact city-level course record is currently published for Cobourg. These verified national programmes may still apply; use the official programme page to check local availability.
IRCC newcomer language-learning services finder — State Language Course
Immigration, Refugees and Citizenship Canada
For newcomers to Canada.
Climate and air quality
Monthly mean temperatures were −4.9°C in January and 19.8°C in July.
| Metric | Value | Period | Source |
|---|---|---|---|
| Average daytime high by month | Jan -1.1 · Feb -0.4 · Mar 3.4 · Apr 9.6 · May 15.4 · Jun 20.4 · Jul 23.6 · Aug 23.6 · Sep 20.4 · Oct 13.3 · Nov 7.2 · Dec 1.8 °C | 31 Dec 2020 | Canadian Climate Normals — COBOURG (AUT), 1991-20201Official |
| Average night-time low by month | Jan -8.7 · Feb -8.1 · Mar -3.9 · Apr 2 · May 7.4 · Jun 12.4 · Jul 15.9 · Aug 15.8 · Sep 12.2 · Oct 6 · Nov 0.3 · Dec -4.8 °C | 31 Dec 2020 | Canadian Climate Normals — COBOURG (AUT), 1991-20201Official |
| Average temperature by month | Jan -4.9 · Feb -4.3 · Mar -0.3 · Apr 5.8 · May 11.4 · Jun 16.4 · Jul 19.8 · Aug 19.7 · Sep 16.3 · Oct 9.6 · Nov 3.8 · Dec -1.5 °C | 31 Dec 2020 | Canadian Climate Normals — COBOURG (AUT), 1991-20201Official |
Cities of a similar size in Canada
Closest published populations, for a like-for-like comparison.
Population and city profile
The city covered 22.6 km² in 2021. Population density was 915.7 people per km² in 2021.
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Area | 22.41 km² | 31 Dec 2021 | Statistics Canada5Official |
| City area | 22.6 km² | 2021 | Statistics Canada — Census Profile 2021 (Cobourg, CSD 3514007)8Official |
| Foreign-resident share | 12.87 % | 31 Dec 2021 | Statistics Canada6Official |
| Foreign residents | 485 people | 11 May 2021 | Statistics Canada Census Profile 2021 characteristic 1512: not Canadian citizens, population in private households, 25% sample data, at CSD grain. This is the exact foreign-citizenship interpretation used for foreign_population_total; it is not immigrant status.10Official |
| Population density | 915.7 people/km² | 11 May 2021 | Statistics Canada Census Profile 2021 characteristic 6: population density per square kilometre at CSD grain. This is the exact CSD value; it is not a CMA or province observation.10Official |
| Population | 20,519 people | 1 Jan 2021 | Statistics Canada — Census Profile 2021, Cobourg (Census subdivision 3514021)9Official |
Population rose 18.1% between 2001 and 2022, from 17,847 to 21,077.
International community in Cobourg
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Total - Place of birth for the immigrant population in private households - 25% sample data · 2021 Census
| Published group | People | Share |
|---|---|---|
| Total - Place of birth for the immigrant population in private households - 25% sample data | 2,550 | 100.0% |
| Europe | 1,715 | 67.3% |
| United Kingdom | 1,030 | 40.4% |
| Americas | 390 | 15.3% |
| Asia | 350 | 13.7% |
| Other places of birth in Europe | 165 | 6.5% |
| United States of America | 145 | 5.7% |
| Germany | 135 | 5.3% |
| Netherlands | 125 | 4.9% |
| Philippines | 115 | 4.5% |
| Italy | 85 | 3.3% |
Show 26 more groups
| Published group | People | Share |
|---|---|---|
| Jamaica | 70 | 2.7% |
| Other places of birth in Americas | 65 | 2.5% |
| Africa | 60 | 2.4% |
| Portugal | 55 | 2.2% |
| Guyana | 50 | 2.0% |
| China | 40 | 1.6% |
| Other places of birth in Asia | 40 | 1.6% |
| Syria | 35 | 1.4% |
| Hungary | 30 | 1.2% |
| Other places of birth in Africa | 30 | 1.2% |
| India | 30 | 1.2% |
| Oceania and other places of birth | 30 | 1.2% |
| Trinidad and Tobago | 25 | 1.0% |
| Russian Federation | 25 | 1.0% |
| Poland | 20 | 0.8% |
| Korea, South | 20 | 0.8% |
| Viet Nam | 20 | 0.8% |
| Pakistan | 20 | 0.8% |
| Brazil | 15 | 0.6% |
| Croatia | 15 | 0.6% |
| South Africa, Republic of | 15 | 0.6% |
| Iran | 15 | 0.6% |
| Colombia | 10 | 0.4% |
| France | 10 | 0.4% |
| Serbia | 10 | 0.4% |
| Egypt | 10 | 0.4% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source12
Citizenship
Total - Citizenship for the population in private households - 25% sample data · 2021 Census
| Published group | People | Share |
|---|---|---|
| Total - Citizenship for the population in private households - 25% sample data | 19,780 | 100.0% |
| Canadian citizens | 19,295 | 97.5% |
| Canadian citizens aged 18 and over | 16,280 | 82.3% |
| Canadian citizens aged under 18 | 3,015 | 15.2% |
| Not Canadian citizens | 485 | 2.5% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source12
Language spoken at home
Total - Language spoken most often at home for the total population excluding institutional residents - 100% data · 2021 Census
| Published group | People | Share |
|---|---|---|
| Total - Language spoken most often at home for the total population excluding institutional residents - 100% data | 20,070 | 100.0% |
| Single responses | 19,880 | 99.1% |
| Official languages | 19,505 | 97.2% |
| English | 19,465 | 97.0% |
| Non-official languages | 375 | 1.9% |
| Non-Indigenous languages | 375 | 1.9% |
| Multiple responses | 185 | 0.9% |
| Indo-European languages | 175 | 0.9% |
| English and non-official language(s) | 165 | 0.8% |
| Afro-Asiatic languages | 70 | 0.3% |
| Semitic languages | 70 | 0.3% |
Show 42 more groups
| Published group | People | Share |
|---|---|---|
| Arabic | 70 | 0.3% |
| Indo-Iranian languages | 55 | 0.3% |
| Italic (Romance) languages | 55 | 0.3% |
| Sino-Tibetan languages | 45 | 0.2% |
| Chinese languages | 45 | 0.2% |
| French | 45 | 0.2% |
| Indo-Aryan languages | 40 | 0.2% |
| Korean | 35 | 0.2% |
| Mandarin | 30 | 0.1% |
| Austronesian languages | 30 | 0.1% |
| Germanic languages | 30 | 0.1% |
| Tagalog (Pilipino, Filipino) | 25 | 0.1% |
| Balto-Slavic languages | 25 | 0.1% |
| Slavic languages | 25 | 0.1% |
| Spanish | 25 | 0.1% |
| High German languages | 20 | 0.1% |
| German | 20 | 0.1% |
| Urdu | 20 | 0.1% |
| Portuguese | 20 | 0.1% |
| Yue (Cantonese) | 15 | 0.1% |
| Italian | 15 | 0.1% |
| English and French | 10 | 0.0% |
| Dravidian languages | 10 | 0.0% |
| Scandinavian languages | 10 | 0.0% |
| Iranian languages | 10 | 0.0% |
| Persian languages | 10 | 0.0% |
| Dari | 10 | 0.0% |
| Multiple non-official languages | 5 | 0.0% |
| Austro-Asiatic languages | 5 | 0.0% |
| Vietnamese | 5 | 0.0% |
| Ilocano | 5 | 0.0% |
| Malayalam | 5 | 0.0% |
| Polish | 5 | 0.0% |
| Russian | 5 | 0.0% |
| Serbo-Croatian | 5 | 0.0% |
| Low Saxon-Low Franconian languages | 5 | 0.0% |
| Greek | 5 | 0.0% |
| Gujarati | 5 | 0.0% |
| Hindi | 5 | 0.0% |
| Marathi | 5 | 0.0% |
| Iranian Persian | 5 | 0.0% |
| Japanese | 5 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source12
Is Cobourg a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Residents born abroad | 14.2 % | 11 May 2021 | Statistics Canada Census Profile downloads, 2021 Census of Population11Official |
| Households | 9,135 households | 31 Dec 2021 | Statistics Canada5Official |
| Labour force participation rate | 50.8 % | 31 Dec 2021 | Statistics Canada5Official |
| Median age | 54.8 years | 31 Dec 2021 | Statistics Canada7Official |
Yes — migrants can receive medical care in Cobourg when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideCommon questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Cobourg?
The median gross salary is 2,074 EUR/month. Source: www150.statcan.gc.ca.
What is the unemployment rate in Cobourg?
The unemployment rate is 12.4 %. Source: Statistics Canada Census Profile downloads, 2021 Census of Population.
How many people live in Cobourg?
The published population is 20,519 people. Source: Statistics Canada — Census Profile 2021, Cobourg (Census subdivision 3514021).
How many foreign residents live in Cobourg?
485 people residents hold a foreign nationality. Source: Statistics Canada Census Profile 2021 characteristic 1512: not Canadian citizens, population in private households, 25% sample data, at CSD grain. This is the exact foreign-citizenship interpretation used for foreign_population_total; it is not immigrant status..
Is Cobourg a good place to live?
Cobourg may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total - Place of birth for the immigrant population in private households - 25% sample data live in Cobourg?
The official country of birth distribution records 2,550 people (100.0%) in the source-defined population for 2021 Census. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Cobourg, Canada: rent, salary, jobs, climate [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/ca/cobourg/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_cobourg-canada-rent-salary-jobs-climate_c7541bf7cac0,
author = {ImmigrationDB},
title = {Cobourg, Canada: rent, salary, jobs, climate},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/ca/cobourg/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Cobourg, Canada: rent, salary, jobs, climate](https://immigrationdb.com/cities/ca/cobourg/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Canadian Climate Normals — COBOURG (AUT), 1991-2020 Canadian Climate Normals · climate.weather.gc.ca · checked 2026-07-26
- OpenFlights — routes.dat OpenFlights · raw.githubusercontent.com · checked 2026-07-14
- OurAirports — airports.csv OurAirports · davidmegginson.github.io · checked 2026-07-14
- Statistics Canada www150.statcan.gc.ca · checked 2026-08-07
- Statistics Canada api.statcan.gc.ca · checked 2026-08-07
- Statistics Canada www150.statcan.gc.ca · checked 2026-08-03
- Statistics Canada www150.statcan.gc.ca · checked 2026-08-07
- Statistics Canada — Census Profile 2021 (Cobourg, CSD 3514007) Statistics Canada · www12.statcan.gc.ca · checked 2026-07-14
- Statistics Canada — Census Profile 2021, Cobourg (Census subdivision 3514021) Statistics Canada · api.statcan.gc.ca · checked 2026-08-13
- Statistics Canada Census Profile 2021 characteristic 1512: not Canadian citizens, population in private households, 25% sample data, at CSD grain. This is the exact foreign-citizenship interpretation used for foreign_population_total; it is not immigrant status. api.statcan.gc.ca · checked 2021-05-11
Show 3 more sources
- Statistics Canada Census Profile downloads, 2021 Census of Population www12.statcan.gc.ca · checked 2026-07-16
- Statistics Canada language_spoken_at_home www12.statcan.gc.ca · checked 2026-08-29
- www150.statcan.gc.ca www150.statcan.gc.ca · checked 2026-08-27
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.