Living in Napoli
Napoli is a city in Italy. Napoli covers 119.2 km², with a population density of 7,589.9 people per km² at the start of 2026. In Napoli, the foreign population was 64,179 at the start of 2026.
Higher unemployment than 95% of Italian cities that publish it and less recorded crime than 75% of Italian cities that publish it.
Which Italy-wide rules apply when you move to Napoli?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
How much does it cost to rent in Napoli?
Average net cold rent is 9.1 EUR/m² per month (2025), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 9.1 EUR/m²/month · Agenzia delle Entrate, Osservatorio del Mercato Immobiliare1
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Internet, 60 Mbps unlimited | 27.11 EUR/month | 31 Aug 2026 | Numbeo city cost-of-living page — /cities/it/napoli/20Community estimate · Supplemental context |
| Mobile plan, 10 GB | 8.5 EUR/month | 31 Aug 2026 | Numbeo city cost-of-living page — /cities/it/napoli/20Community estimate · Supplemental context |
| Monthly transport pass | 35 EUR/month | 26 Jul 2026 | www2.anm.it19Official |
| Basic utilities, 85 m² home | 178.9 EUR/month | 31 Aug 2026 | Numbeo city cost-of-living page — /cities/it/napoli/20Community estimate · Supplemental context |
| Dwellings | 438,924 dwellings | 31 Dec 2021 | Istat (Italian National Institute of Statistics)5Official |
| G05 Main Residential Dwellings | 364,542 dwellings | 31 Dec 2021 | Istat (Italian National Institute of Statistics)6Official |
| Average net rent (nettokalt) | 9.1 EUR/m²/month | 31 Dec 2025 | Agenzia delle Entrate, Osservatorio del Mercato Immobiliare1Official |
Cost of living
Fixed monthly costs for one person in an 85 m² flat were about €1,023 in the latest published figures. From a median gross salary of €1,582, that leaves €559 before income tax and social contributions.
- Net rent, 85 m² · 76%€774
- Utilities, 85 m² · 17%€179
- Transport pass · 3%€35
- Internet and mobile · 3%€36
One person, 85 m² flat; the ring splits the €1,023 fixed basket before income tax and social contributions, latest published figures (checked 2026-09-05).
Worked out from these numbers
What does a 60 m² flat cost?
About 546 EUR a month in cold rent at the published average of 9.1 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
What is the unemployment rate in Napoli?
The unemployment rate is about 14.2 % (2023).
- Unemployment rate: 14.19 % · Istituto Nazionale di Statistica (ISTAT)12
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| People in employment | 286,749 people | 31 Dec 2021 | Istat (Italian National Institute of Statistics)7Official |
| Median gross salary (regional) | 1,582 EUR/month | 31 Dec 2024 | servizi2.inps.it18Official |
| Salary Net Avg Eur Month | 1,663 EUR/month | 31 Aug 2026 | Numbeo city cost-of-living page — /cities/it/napoli/20Community estimate · Supplemental context |
| Unemployment rate | 14.19 %country median 6.0% | 31 Dec 2023 | Istituto Nazionale di Statistica (ISTAT)12Official |
Public employment service
No exact public employment office is currently linked to Napoli. The verified national service may still offer online registration, job search or an official office finder.
Centri per l'impiego — Public employment service
Country-level service information is not treated as proof of a physical office in Napoli. Sources checked through 10 Aug 2026.
Safety
How safe is Napoli?
Police recorded about 6,521 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: esploradati.istat.it3
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 6,521 incidents per 100,000country median 7,480 | 31 Dec 2024 | esploradati.istat.it3Official |
Language courses and integration
No exact city-level course record is currently published for Napoli. These verified national programmes may still apply; use the official programme page to check local availability.
CPIA public Italian-language and orientation courses for foreign adults — State Language Course
Italian public adult-education system — Centri Provinciali per l'Istruzione degli Adulti
For foreign adults, people seeking Italian language and culture courses.
L.O.R.R. — Language, Orientation, Recognition and Networks with CPIA — Job-related language course
Italian Ministry of Labour and Social Policies / FAMI 2021-2027 programme
For third-country nationals, vulnerable migrants, unaccompanied minors.
Climate and air quality
Is the air quality good in Napoli?
The annual PM2.5 mean is 15 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: air.discomap.eea.europa.eu2
Annual mean at the measuring site(s) serving the city; current-day readings differ.
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 15 µg/m³ | 31 Dec 2024 | air.discomap.eea.europa.eu2Official source, approximated value · Supplemental context |
Cities of a similar size in Italy
Closest published populations, for a like-for-like comparison.
Population and city profile
How many people live in Napoli?
The published population was 909,013 people in 2025. Source: ISTAT municipality population and citizenship tables 202510
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 604.2 cars/1000 residents | 31 Dec 2023 | IstatData / ACI Pubblico registro automobilistico11Official |
| City area | 119.2 km² | 2026 | Official SITUAS report 74 (Comuni - Dimensione): exact municipality surface in km2, with annual area vintage.16Official |
| Foreign residents | 64,179 people | 1 Jan 2026 | Official ISTAT STRASA estimate of resident foreign population by municipality at 1 January 2026; Età=999 is the total.15Official |
| Population density | 7,590 people/km² | 1 Jan 2026 | Official SITUAS report 74 (Comuni - Dimensione): exact municipality surface in km2, with annual area vintage.17Official |
| Population Female | 471,822 people | 31 Dec 2024 | Istat (Italian National Institute of Statistics)4Official |
| Population Male | 437,191 people | 31 Dec 2024 | Istat (Italian National Institute of Statistics)4Official |
| Population | 909,013 people | 1 Jan 2025 | ISTAT municipality population and citizenship tables 202510Official |
Population fell 4.7% between 2018 and 2025, from 954,318 to 909,013.
International community in Napoli
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Resident population in Italy at 1 January 2025; source-native country dimension; total sex · 2025-01-01
| Published group | People | Share |
|---|---|---|
| Derived source total (sum of all published country rows) | 909,013 | 100.0% |
| Italia | 847,379 | 93.2% |
| Sri Lanka | 12,202 | 1.3% |
| Ucraina | 7,574 | 0.8% |
| Pakistan | 3,863 | 0.4% |
| Cina | 3,211 | 0.4% |
| Bangladesh | 2,822 | 0.3% |
| Romania | 1,974 | 0.2% |
| Filippine | 1,492 | 0.2% |
| Federazione russa | 1,409 | 0.2% |
Show 154 more groups
| Published group | People | Share |
|---|---|---|
| Nigeria | 1,378 | 0.2% |
| Senegal | 1,190 | 0.1% |
| Brasile | 1,151 | 0.1% |
| Polonia | 1,113 | 0.1% |
| Repubblica Dominicana | 1,110 | 0.1% |
| India | 1,077 | 0.1% |
| Germania | 1,044 | 0.1% |
| Algeria | 885 | 0.1% |
| Capo Verde | 841 | 0.1% |
| Perù | 806 | 0.1% |
| Georgia | 800 | 0.1% |
| El Salvador | 678 | 0.1% |
| Tunisia | 676 | 0.1% |
| Marocco | 644 | 0.1% |
| Bulgaria | 615 | 0.1% |
| Stati Uniti d'America | 597 | 0.1% |
| Francia | 561 | 0.1% |
| Burkina Faso | 556 | 0.1% |
| Costa d'Avorio | 548 | 0.1% |
| Venezuela | 539 | 0.1% |
| Colombia | 536 | 0.1% |
| Iran | 483 | 0.1% |
| Mali | 480 | 0.1% |
| Ghana | 469 | 0.1% |
| Regno Unito | 464 | 0.1% |
| Albania | 415 | 0.0% |
| Cuba | 410 | 0.0% |
| Gambia | 367 | 0.0% |
| Spagna | 354 | 0.0% |
| Svizzera | 344 | 0.0% |
| Argentina | 330 | 0.0% |
| Moldova | 322 | 0.0% |
| Egitto | 293 | 0.0% |
| Guinea | 276 | 0.0% |
| Grecia | 214 | 0.0% |
| Kirghizistan | 214 | 0.0% |
| Indonesia | 193 | 0.0% |
| Bielorussia | 175 | 0.0% |
| Serbia | 164 | 0.0% |
| Libia | 164 | 0.0% |
| Ecuador | 162 | 0.0% |
| Etiopia | 160 | 0.0% |
| Turchia | 150 | 0.0% |
| Somalia | 128 | 0.0% |
| Belgio | 118 | 0.0% |
| Messico | 112 | 0.0% |
| Afghanistan | 104 | 0.0% |
| Camerun | 102 | 0.0% |
| Eritrea | 94 | 0.0% |
| Cile | 86 | 0.0% |
| Australia | 86 | 0.0% |
| Kazakhstan | 84 | 0.0% |
| Giappone | 73 | 0.0% |
| Vietnam | 70 | 0.0% |
| Macedonia del Nord | 66 | 0.0% |
| Israele | 65 | 0.0% |
| Croazia | 63 | 0.0% |
| Thailandia | 62 | 0.0% |
| Canada | 61 | 0.0% |
| Ungheria | 60 | 0.0% |
| Madagascar | 59 | 0.0% |
| Benin | 56 | 0.0% |
| Congo | 56 | 0.0% |
| Paesi Bassi | 55 | 0.0% |
| Kosovo | 52 | 0.0% |
| Portogallo | 51 | 0.0% |
| Austria | 50 | 0.0% |
| Sudan | 50 | 0.0% |
| Paraguay | 47 | 0.0% |
| Giordania | 44 | 0.0% |
| Uzbekistan | 44 | 0.0% |
| Lituania | 43 | 0.0% |
| Bosnia-Erzegovina | 41 | 0.0% |
| Siria | 40 | 0.0% |
| Repubblica Democratica del Congo | 40 | 0.0% |
| Togo | 37 | 0.0% |
| Libano | 36 | 0.0% |
| Guinea-Bissau | 36 | 0.0% |
| Bolivia | 36 | 0.0% |
| Tanzania | 33 | 0.0% |
| Dominica | 33 | 0.0% |
| Repubblica ceca | 31 | 0.0% |
| Niger | 31 | 0.0% |
| Irlanda | 30 | 0.0% |
| Liberia | 30 | 0.0% |
| Finlandia | 25 | 0.0% |
| Svezia | 25 | 0.0% |
| Nicaragua | 25 | 0.0% |
| Slovacchia | 24 | 0.0% |
| Panama | 24 | 0.0% |
| Sierra Leone | 22 | 0.0% |
| Sudafrica | 21 | 0.0% |
| Honduras | 21 | 0.0% |
| Uruguay | 21 | 0.0% |
| Guatemala | 20 | 0.0% |
| Danimarca | 19 | 0.0% |
| Nepal | 18 | 0.0% |
| Iraq | 17 | 0.0% |
| Malta | 16 | 0.0% |
| Lettonia | 16 | 0.0% |
| Armenia | 15 | 0.0% |
| Ciad | 15 | 0.0% |
| Haiti | 15 | 0.0% |
| Angola | 13 | 0.0% |
| Norvegia | 12 | 0.0% |
| Taiwan | 12 | 0.0% |
| Mauritania | 11 | 0.0% |
| Slovenia | 10 | 0.0% |
| Emirati Arabi Uniti | 10 | 0.0% |
| Burundi | 10 | 0.0% |
| Kenya | 10 | 0.0% |
| Costa Rica | 10 | 0.0% |
| Estonia | 9 | 0.0% |
| Arabia Saudita | 9 | 0.0% |
| Cambogia | 9 | 0.0% |
| Corea del Sud | 9 | 0.0% |
| Azerbaigian | 9 | 0.0% |
| Palestina | 8 | 0.0% |
| Seychelles | 8 | 0.0% |
| Nuova Zelanda | 8 | 0.0% |
| Malaysia | 7 | 0.0% |
| Tagikistan | 7 | 0.0% |
| Turkmenistan | 7 | 0.0% |
| Montenegro | 6 | 0.0% |
| Cipro | 6 | 0.0% |
| Mongolia | 6 | 0.0% |
| Uganda | 6 | 0.0% |
| Islanda | 5 | 0.0% |
| Kuwait | 5 | 0.0% |
| Ruanda | 5 | 0.0% |
| Sao Tomé e Principe | 5 | 0.0% |
| Zambia | 5 | 0.0% |
| Timor Leste | 4 | 0.0% |
| Singapore | 4 | 0.0% |
| Maurizio | 4 | 0.0% |
| Trinidad e Tobago | 4 | 0.0% |
| Bahrein | 3 | 0.0% |
| Repubblica Centrafricana | 3 | 0.0% |
| Zimbabwe | 3 | 0.0% |
| Giamaica | 3 | 0.0% |
| Lussemburgo | 2 | 0.0% |
| Monaco | 2 | 0.0% |
| Myanmar/Birmania | 2 | 0.0% |
| Qatar | 2 | 0.0% |
| Lesotho | 2 | 0.0% |
| Mozambico | 2 | 0.0% |
| Brunei Darussalam | 1 | 0.0% |
| Oman | 1 | 0.0% |
| Yemen | 1 | 0.0% |
| Gabon | 1 | 0.0% |
| Guinea Equatoriale | 1 | 0.0% |
| Antigua e Barbuda | 1 | 0.0% |
| Grenada | 1 | 0.0% |
| Figi | 1 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source14
Citizenship
Resident population in Italy at 1 January 2025; source-native country dimension; total sex · 2025-01-01
| Published group | People | Share |
|---|---|---|
| Derived source total (sum of all published country rows) | 909,013 | 100.0% |
| Italia | 849,001 | 93.4% |
| Sri Lanka | 15,018 | 1.7% |
| Ucraina | 7,906 | 0.9% |
| Cina | 4,201 | 0.5% |
| Pakistan | 3,961 | 0.4% |
| Bangladesh | 2,912 | 0.3% |
| Romania | 2,299 | 0.3% |
| Nigeria | 1,671 | 0.2% |
| Filippine | 1,633 | 0.2% |
Show 144 more groups
| Published group | People | Share |
|---|---|---|
| Senegal | 1,293 | 0.1% |
| India | 1,052 | 0.1% |
| Repubblica Dominicana | 1,032 | 0.1% |
| Algeria | 914 | 0.1% |
| Polonia | 893 | 0.1% |
| Georgia | 864 | 0.1% |
| El Salvador | 814 | 0.1% |
| Federazione russa | 792 | 0.1% |
| Perù | 764 | 0.1% |
| Capo Verde | 665 | 0.1% |
| Marocco | 642 | 0.1% |
| Bulgaria | 602 | 0.1% |
| Burkina Faso | 599 | 0.1% |
| Tunisia | 570 | 0.1% |
| Costa d'Avorio | 550 | 0.1% |
| Ghana | 522 | 0.1% |
| Brasile | 499 | 0.1% |
| Mali | 498 | 0.1% |
| Iran | 457 | 0.1% |
| Serbia | 389 | 0.0% |
| Gambia | 384 | 0.0% |
| Colombia | 325 | 0.0% |
| Albania | 287 | 0.0% |
| Guinea | 280 | 0.0% |
| Cuba | 268 | 0.0% |
| Kirghizistan | 267 | 0.0% |
| Francia | 237 | 0.0% |
| Spagna | 210 | 0.0% |
| Moldova | 210 | 0.0% |
| Egitto | 193 | 0.0% |
| Indonesia | 187 | 0.0% |
| Venezuela | 173 | 0.0% |
| Stati Uniti d'America | 162 | 0.0% |
| Bielorussia | 148 | 0.0% |
| Regno Unito | 147 | 0.0% |
| Turchia | 129 | 0.0% |
| Ecuador | 123 | 0.0% |
| Germania | 120 | 0.0% |
| Grecia | 106 | 0.0% |
| Afghanistan | 106 | 0.0% |
| Camerun | 106 | 0.0% |
| Somalia | 91 | 0.0% |
| Portogallo | 78 | 0.0% |
| Giappone | 62 | 0.0% |
| Eritrea | 61 | 0.0% |
| Messico | 61 | 0.0% |
| Israele | 56 | 0.0% |
| Benin | 52 | 0.0% |
| Madagascar | 52 | 0.0% |
| Argentina | 50 | 0.0% |
| Paraguay | 44 | 0.0% |
| Paesi Bassi | 43 | 0.0% |
| Tanzania | 43 | 0.0% |
| Thailandia | 42 | 0.0% |
| Siria | 40 | 0.0% |
| Sudan | 40 | 0.0% |
| Congo | 39 | 0.0% |
| Etiopia | 39 | 0.0% |
| Niger | 36 | 0.0% |
| Togo | 34 | 0.0% |
| Guinea-Bissau | 33 | 0.0% |
| Cile | 32 | 0.0% |
| Ungheria | 31 | 0.0% |
| Bolivia | 31 | 0.0% |
| Croazia | 30 | 0.0% |
| Repubblica Democratica del Congo | 30 | 0.0% |
| Irlanda | 26 | 0.0% |
| Macedonia del Nord | 26 | 0.0% |
| Vietnam | 24 | 0.0% |
| Svizzera | 23 | 0.0% |
| Liberia | 22 | 0.0% |
| Belgio | 21 | 0.0% |
| Sierra Leone | 21 | 0.0% |
| Svezia | 20 | 0.0% |
| Kosovo | 20 | 0.0% |
| Nicaragua | 20 | 0.0% |
| Lituania | 19 | 0.0% |
| Austria | 17 | 0.0% |
| Slovacchia | 16 | 0.0% |
| Repubblica ceca | 16 | 0.0% |
| Kazakhstan | 16 | 0.0% |
| Libano | 15 | 0.0% |
| Giordania | 14 | 0.0% |
| Ciad | 14 | 0.0% |
| Canada | 14 | 0.0% |
| Honduras | 14 | 0.0% |
| Panama | 14 | 0.0% |
| Australia | 14 | 0.0% |
| Nepal | 13 | 0.0% |
| Mauritania | 13 | 0.0% |
| Finlandia | 12 | 0.0% |
| Palestina | 12 | 0.0% |
| Iraq | 12 | 0.0% |
| Bosnia-Erzegovina | 11 | 0.0% |
| Libia | 11 | 0.0% |
| Dominica | 11 | 0.0% |
| Armenia | 10 | 0.0% |
| Uzbekistan | 9 | 0.0% |
| Uruguay | 9 | 0.0% |
| Corea del Sud | 8 | 0.0% |
| Guatemala | 8 | 0.0% |
| Lettonia | 7 | 0.0% |
| Malaysia | 7 | 0.0% |
| Taiwan | 7 | 0.0% |
| Danimarca | 6 | 0.0% |
| Malta | 6 | 0.0% |
| Cipro | 6 | 0.0% |
| Angola | 6 | 0.0% |
| Kenya | 6 | 0.0% |
| Ruanda | 6 | 0.0% |
| Norvegia | 5 | 0.0% |
| Estonia | 5 | 0.0% |
| Timor Leste | 5 | 0.0% |
| Sudafrica | 4 | 0.0% |
| Uganda | 4 | 0.0% |
| Zambia | 4 | 0.0% |
| Haiti | 4 | 0.0% |
| Nuova Zelanda | 4 | 0.0% |
| Slovenia | 3 | 0.0% |
| Mongolia | 3 | 0.0% |
| Repubblica Centrafricana | 3 | 0.0% |
| Sud Sudan | 3 | 0.0% |
| Monaco | 2 | 0.0% |
| Montenegro | 2 | 0.0% |
| Myanmar/Birmania | 2 | 0.0% |
| Azerbaigian | 2 | 0.0% |
| Burundi | 2 | 0.0% |
| Maurizio | 2 | 0.0% |
| Mozambico | 2 | 0.0% |
| Seychelles | 2 | 0.0% |
| Zimbabwe | 2 | 0.0% |
| Costa Rica | 2 | 0.0% |
| Apolide | 2 | 0.0% |
| Islanda | 1 | 0.0% |
| Cambogia | 1 | 0.0% |
| Singapore | 1 | 0.0% |
| Yemen | 1 | 0.0% |
| Tagikistan | 1 | 0.0% |
| Turkmenistan | 1 | 0.0% |
| Lesotho | 1 | 0.0% |
| Barbados | 1 | 0.0% |
| Giamaica | 1 | 0.0% |
| Trinidad e Tobago | 1 | 0.0% |
| Figi | 1 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source13
Is Napoli a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
Yes — migrants can receive medical care in Napoli when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideCommon questions
Answered from the published values on this page, each with its source and date.
Is Napoli expensive?
Fixed monthly costs for one person in an 85 m² flat — net rent, utilities, a transport pass, internet and mobile — came to about €1,023 against a median gross salary of €1,582 (figures), leaving about €559 before income tax. Sources: the rent, recurring-cost and salary series published on this page, each with its own source and date.
How many people live in Napoli?
The published population was 909,013 people in 2025. Source: ISTAT municipality population and citizenship tables 2025.
How much does it cost to rent in Napoli?
Average net cold rent is 9.1 EUR/m² per month (2025), excluding heating and operating charges. For a 70 m² flat that is about 637 EUR a month before utilities. Source: Agenzia delle Entrate, Osservatorio del Mercato Immobiliare.
Is the air quality good in Napoli?
The annual PM2.5 mean is 15 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: air.discomap.eea.europa.eu.
How safe is Napoli?
Police recorded about 6,521 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: esploradati.istat.it.
What is the unemployment rate in Napoli?
The unemployment rate is about 14.2 % (2023). Source: Istituto Nazionale di Statistica (ISTAT).
What is the typical salary around Napoli?
The median gross salary is 1,582 EUR/month. Source: servizi2.inps.it.
Is Napoli a good place to live?
Napoli may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Derived source total (sum of all published country rows) live in Napoli?
The official country of birth distribution records 909,013 people (100.0%) in the source-defined population for 2025-01-01. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Napoli, Italy: cost of living, rent and salaries [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/it/napoli/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_napoli-italy-cost-of-living-rent-and-salaries_55ac82fca78d,
author = {ImmigrationDB},
title = {Napoli, Italy: cost of living, rent and salaries},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/it/napoli/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Napoli, Italy: cost of living, rent and salaries](https://immigrationdb.com/cities/it/napoli/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Agenzia delle Entrate, Osservatorio del Mercato Immobiliare www1.agenziaentrate.gov.it · checked 2026-08-04
- air.discomap.eea.europa.eu air.discomap.eea.europa.eu · checked 2026-08-26
- esploradati.istat.it esploradati.istat.it · checked 2026-08-27
- Istat (Italian National Institute of Statistics) istat.it · checked 2026-08-07
- Istat (Italian National Institute of Statistics) esploradati.istat.it · checked 2026-08-07
- Istat (Italian National Institute of Statistics) esploradati.istat.it · checked 2026-08-07
- Istat (Italian National Institute of Statistics) esploradati.istat.it · checked 2026-08-07
- Istat (Italian National Institute of Statistics) istat.it · checked 2026-08-07
- Istat (Italian National Institute of Statistics) esploradati.istat.it · checked 2026-08-07
- ISTAT municipality population and citizenship tables 2025 demo.istat.it · checked 2026-07-26
Show 10 more sources
- IstatData / ACI Pubblico registro automobilistico istat.it · checked 2026-08-08
- Istituto Nazionale di Statistica (ISTAT) istat.it · checked 2026-08-04
- Istituto Nazionale di Statistica (Istat), Italy citizenship distribution demo.istat.it · checked 2026-08-28
- Istituto Nazionale di Statistica (Istat), Italy country_of_birth distribution demo.istat.it · checked 2026-08-28
- Official ISTAT STRASA estimate of resident foreign population by municipality at 1 January 2026; Età=999 is the total. demo.istat.it · checked 2026-07-15
- Official SITUAS report 74 (Comuni - Dimensione): exact municipality surface in km2, with annual area vintage. situas-servizi.istat.it · checked 2026-07-15
- Official SITUAS report 74 (Comuni - Dimensione): exact municipality surface in km2, with annual area vintage. demo.istat.it · checked 2026-07-15
- servizi2.inps.it servizi2.inps.it · checked 2026-08-27
- www2.anm.it www2.anm.it · checked 2026-07-26
- Numbeo city cost-of-living page — /cities/it/napoli/ Numbeo city cost-of-living page · de.numbeo.com · checked 2026-09-05
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.