Living in Boston
In Boston, the median gross salary is €4,518 a month (2024).
For Boston, median household income was US$97,344 a year in July 2026. Boston had a population of 666,442 in July 2026.
More recorded crime than 77% of American cities that publish it and cleaner air than 74% of American cities that publish it.
Which United States-wide rules apply when you move to Boston?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Median gross rent was US$2,147 per month, while the median home value was US$731,700 in July 2026. Owner occupation was 35.7%, and the vacancy rate was 8.77% in July 2026. 51.2% of renter households spent at least 30% of income on housing in July 2026.
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 75.46 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Boston (Wayback Machine capture 20260706223236)33Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 73.57 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Boston (Wayback Machine capture 20260706223236)33Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 2,482 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Boston (Wayback Machine capture 20260706223236)33Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 49.69 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Boston (Wayback Machine capture 20260706223236)33Supplemental estimate · Supplemental context |
| Monthly transport pass | 78.36 EUR/month | 31 Dec 2025 | Numbeo — Cost of Living in Boston (Wayback capture 20250106030513)34Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 214 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Boston (Wayback Machine capture 20260706223236)33Supplemental estimate · Supplemental context |
| Median gross rent | $2,147/month | 4 Jul 2026 | ACS median gross rent3Official |
| Households spending over 30% of income on rent | 51.2 % | 4 Jul 2026 | ACS median gross rent3Official |
| Housing vacancy rate (legacy series) | 8.77 % | 4 Jul 2026 | ACS median gross rent3Official |
| Median monthly rent | 1,887 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables28Supplemental estimate · Supplemental context |
| Recorded property crimes | 12,809 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)14Official |
Is Boston a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Worked out from these numbers
How international is the population?
27.6% of residents hold a foreign nationality — 185,498 of 672,973 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Work and income
Boston 6.1%
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Public employment offices | 2 count | 15 Sept 2026 | MassHire Career Center locations — official Massachusetts list17Official |
| Median household income | 97,344 USD/year | 4 Jul 2026 | ACS total population4Official |
| Households with cable, fibre or DSL broadband | 80.92 % | 4 Jul 2026 | ACS total population4Official |
| Households with a broadband subscription | 92.03 % | 4 Jul 2026 | ACS total population4Official |
| Households with internet but no subscription | 2.23 % | 4 Jul 2026 | ACS total population4Official |
| Households without internet | 5.67 % | 4 Jul 2026 | ACS total population4Official |
| Households with satellite internet | 3.84 % | 4 Jul 2026 | ACS total population4Official |
| Median gross salary | 4,518 EUR/month | 31 Dec 2024 | ACS 2024 1-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings), place records2Official |
| Median gross salary (regional) | 4,923 EUR/month | 31 Dec 2025 | www.bls.gov27Official |
| Average net monthly salary | 5,366 EUR/month | 31 Aug 2026 | Numbeo city cost-of-living page — /cities/us/boston/35Community estimate · Supplemental context |
| Unemployment rate | 6.1 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables28Supplemental estimate · Supplemental context |
What does a salary buy in Boston?
Take-home pay after tax, minus rent and the everyday bills this city publishes. Each line names its source.
RentTransportInternetMobileLeft over
Line-by-line breakdown and sources
| Each month | € |
|---|---|
| Take-home payOECD Taxing Wages 2025, single, no children. Includes central and local income tax and employee social contributions; euro amounts at the ECB average for 2026-08. | €3,503 |
| Rentmedian gross rent, utilities included · US Census Bureau, ACS 2020–2024 5-year (via Census Reporter) | − €1,887 |
| Public transport pass€78 · market price · Numbeo · 2025-12-31 | − €78 |
| Utilities, 85 m²included in the gross rent above | incl. |
| Internet€74 · market price · Numbeo - Cost of Living in Boston (Wayback Machine capture 20260706223236) · 2026-07-31 | − €74 |
| Mobile plan€50 · market price · Numbeo - Cost of Living in Boston (Wayback Machine capture 20260706223236) · 2026-07-31 | − €50 |
| Left overbefore the bills this city does not publish | €1,414 |
Public employment offices in Boston
MassHire Career Center locations lists 2 public employment offices in Boston (checked 2026-09-16). Use the official office finder for addresses and appointments; registration and job search are also available online through the national service below.
American Job Centers — Public employment service
The office count comes from the service's own directory. Individual addresses and opening hours are not listed here yet. Sources checked through 16 Sept 2026.
Family and education
The city had 117 schools in 2026.
| Metric | Value | Period | Source |
|---|---|---|---|
| Residents with high school education or higher | 88.88 % | 4 Jul 2026 | ACS median gross rent3Official |
| Schools | 117 schools | 30 Jun 2026 | NCES CCD public school count18Official |
| School enrolment, share of residents | 27.85 % | 4 Jul 2026 | ACS median gross rent3Official |
| Public language course providers | 1 count | 31 Dec 2026 | English Language Learning10Official |
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Mental health provider ratio | 78 ratio | 30 Jun 2026 | HRSA mental health provider ratio16Official |
| Primary care doctors per 100,000 residents | 1,221 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio16Official |
| Preventable hospitalizations | 3,465 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio16Official |
| GP practices | 5,365 count | 13 Sept 2026 | NPPES Data Dissemination V.2 — September 202621Official |
| Hospitals | 12 count | 30 Sept 2026 | CMS Hospital General Information8Official |
| Pharmacies | 66 count | 13 Sept 2026 | NPPES Data Dissemination V.2 — September 202621Official |
| Physicians per 100,000 residents | 2,472 per 100,000 | 13 Sept 2026 | NPPES Data Dissemination V.2 — September 202621Official |
Yes — migrants can receive medical care in Boston when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Burglaries per 100,000 residents | 179.8 incidents per 100,000 | 31 Dec 2024 | US-FBI-CDE-MA0130100-202425Official |
| Recorded incidents per 100,000 residents | 2,650 offences per 100,000country median 1,586 | 31 Dec 2024 | FBI Crime Data Explorer / Uniform Crime Reporting15Official |
| Violent crime per 100,000 residents | 630.2 incidents per 100,000 | 31 Dec 2024 | US-FBI-CDE-MA0130100-202426Official |
| Recorded violent crimes | 3,909 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)14Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| Average commute time | 30.31 minutes | 4 Jul 2026 | ACS total population4Official |
| Workers commuting by bicycle | 2.18 % | 4 Jul 2026 | ACS total population4Official |
| Workers commuting by public transport | 22.63 % | 4 Jul 2026 | ACS total population4Official |
| Workers walking to work | 13.42 % | 4 Jul 2026 | ACS total population4Official |
| Destinations from nearest airport | 20 count | 3 Aug 2026 | OpenFlights22Official |
| Nearest airport | BNH | 3 Aug 2026 | OurAirports23Official |
| Distance to nearest airport | 3 km | 3 Aug 2026 | OurAirports23Official |
Language courses and integration in Boston
English Language Learning lists 1 publicly funded course provider in Boston (checked 2026-09-16). Their individual addresses are not listed here yet; the national programme below explains who can enrol and how.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
Night-time low to daytime high
mm
Within WHO 2021 guidelineAbove WHO, within EU limitAbove EU legal limitCity annual mean · µg/m³
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Boston 6.1
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 6.12 µg/m³country median 7.0 | 31 Dec 2024 | EPA AQS annual PM2.5 monitor data 202412Official |
| Average daytime high by month | Jan 2.67 · Feb 3.89 · Mar 7.5 · Apr 13.56 · May 19.17 · Jun 24.56 · Jul 27.83 · Aug 26.89 · Sep 22.83 · Oct 16.72 · Nov 10.89 · Dec 5.67 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202020Official |
| Average night-time low by month | Jan -4.94 · Feb -4.11 · Mar -0.5 · Apr 4.89 · May 10.17 · Jun 15.39 · Jul 18.89 · Aug 18.39 · Sep 14.56 · Oct 8.61 · Nov 3.28 · Dec -1.56 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202020Official |
| Average temperature by month | Jan -1.17 · Feb -0.11 · Mar 3.5 · Apr 9.22 · May 14.67 · Jun 20 · Jul 23.39 · Aug 22.61 · Sep 18.67 · Oct 12.67 · Nov 7.06 · Dec 2.06 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202020Official |
| Average precipitation by month | Jan 86.11 · Feb 81.53 · Mar 105.9 · Apr 92.2 · May 82.55 · Jun 98.81 · Jul 83.06 · Aug 82.04 · Sep 90.42 · Oct 102.4 · Nov 92.96 · Dec 109.2 mm | 1991–2020 | NOAA U.S. Climate Normals 1991-202020Official |
| PM2.5, highest monitored reading | 40.9 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean11Official source, approximated value · Supplemental context · county |
| PM2.5, annual mean | 6.79 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean11Official source, approximated value · Supplemental context · county |
| PM2.5 monitoring sites | 25 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean11Official source, approximated value · Supplemental context · county |
| Annual precipitation | 1,344 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals19Official source, approximated value · Supplemental context · station observation |
| Maximum July temperature | 24.21 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals19Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 12.19 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals19Official source, approximated value · Supplemental context · station observation |
| Minimum January temperature | 3.11 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals19Official source, approximated value · Supplemental context · station observation |
Population and city profile
By nationality
National passport72.4%Foreign residents27.6%
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 27.83 % | 31 Dec 2020 | ACS 2020-2024 5-year table-based Summary File, table B05002 (Place of Birth by Nativity and Citizenship Status), place records1Official |
| Foreign residents | 185,498 people | 31 Dec 2020 | ACS 2020-2024 5-year table-based Summary File, table B05002 (Place of Birth by Nativity and Citizenship Status), place records1Official |
| Transit service area population | 3,354,594 people | 4 Jul 2026 | ACS total population4Official |
| Population density | 5,375 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau7Official |
| Population | 672,973 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program24Official |
| Population covered by crime statistics | 671,262 people | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)14Official |
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Median home value | 731,700 USD | 4 Jul 2026 | ACS median gross rent3Official |
| Owner-occupied homes | 35.7 % | 4 Jul 2026 | ACS median gross rent3Official |
| Labour force participation rate | 69.95 % | 4 Jul 2026 | ACS total population4Official |
| Residents born abroad | 27.83 % | 4 Jul 2026 | ACS total population4Official |
| Naturalized citizens, share of residents | 14.97 % | 4 Jul 2026 | ACS total population4Official |
| Non-citizens, share of residents | 12.86 % | 4 Jul 2026 | ACS total population4Official |
| Flu vaccination coverage | 72.47 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage5Official |
| Mammography screening coverage | 83.4 % | 30 Jun 2026 | CDC mammography screening rate6Official |
| Residents without health insurance | 2.92 % | 4 Jul 2026 | ACS median gross rent3Official |
| Residents with a bachelor's degree or higher | 54.88 % | 4 Jul 2026 | ACS median gross rent3Official |
| Crime reporting agencies | 1 agencies | 30 Jun 2026 | FBI CDE/UCR crime statistics13Official source, approximated value · Supplemental context · agency service area |
| Households with a vehicle available | 66.75 % | 4 Jul 2026 | ACS median gross rent3Official |
| Public transport agencies in the National Transit Database | 4 agencies | 4 Jul 2026 | ACS total population4Official |
| Transit passenger trips, 2022 | 204,891,478 trips | 4 Jul 2026 | ACS total population4Official |
| Transit vehicles in peak service, 2022 | 2,022 vehicles | 4 Jul 2026 | ACS total population4Official |
| Workers aged 16 and over | 368,226 workers | 4 Jul 2026 | ACS total population4Official |
| Workers mainly working from home | 21.31 % | 4 Jul 2026 | ACS total population4Official |
| Households using cellular data plans | 87.5 % | 4 Jul 2026 | ACS total population4Official |
Alternatives for people set on Boston
Three places for the three reasons people leave a city on the shortlist: stay in the region, stay in the country, or keep the budget and change the country. A percentage appears only where both cities publish that metric from the same source, period and grain. Distances are straight lines — travel times are not collected yet.
Cambridge as a Boston alternative in the same region
4 km away, better on 4 of 6 metrics measured the same way, worse on 1. Recorded crime, per 100k cannot be compared like for like.
- Unemployment: 3.4% Cambridge vs 6.1% Boston−44%
- Nearest airport: 7.0 km Cambridge vs 3.0 km Boston+133%
- Residents: 122,588 Cambridge vs 672,973 Boston−82%
- Recorded crime, per 100k: 3,081 Cambridge vs 2,650 Bostonno percentage
- Basic utilities, 85 m²: €161 Cambridge vs €214 Boston−25%
- Median gross pay, city: €4,720 Cambridge vs €4,518 Boston+4%
- Foreign residents: 29.7% Cambridge vs 27.8% Boston+7%
Cities near Boston
Published cities within 25 km, nearest first. Distances are straight-line.
Alternative cities in United States
Other cities in United States to compare with Boston, nearest in population first.
How does Boston compare?
Pick a city. The answer appears here and the address bar keeps it, so the comparison can be shared; the page stays Boston's.
Boston in rankings
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Boston?
The median gross salary is 4,923 EUR/month. Source: www.bls.gov.
What is the unemployment rate in Boston?
The unemployment rate is 6.1 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is the air quality good in Boston?
The annual PM2.5 mean is 6.12 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is above the WHO guideline but within the EU limit. Source: EPA AQS annual PM2.5 monitor data 2024.
How safe is Boston?
Police recorded 2,650 offences per 100,000. This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: FBI Crime Data Explorer / Uniform Crime Reporting.
How many people live in Boston?
The published population is 672,973 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Boston?
185,498 residents hold a foreign nationality. Source: ACS 2020-2024 5-year table-based Summary File, table B05002 (Place of Birth by Nativity and Citizenship Status), place records.
Is Boston a good place to live?
Boston may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Which cities are near Boston?
Charlestown, East Cambridge, Back Bay, Jeffries Point, East Boston are near Boston. Typed relationship labels are shown where published; other rows use straight-line distance from admitted coordinates.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). Boston, United States: population, rent, salary, jobs, taxes [ImmigrationDB compilation; version 89e91b2d770a0369f877caf9e38d4726]. ImmigrationDB. https://immigrationdb.com/cities/us/boston/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_boston-united-states-population-rent-salary-jobs-taxes_9c04df34305d,
author = {ImmigrationDB},
title = {Boston, United States: population, rent, salary, jobs, taxes},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {89e91b2d770a0369f877caf9e38d4726},
url = {https://immigrationdb.com/cities/us/boston/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Boston, United States: population, rent, salary, jobs, taxes](https://immigrationdb.com/cities/us/boston/) — ImmigrationDB; ImmigrationDB; version 89e91b2d770a0369f877caf9e38d4726; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS 2020-2024 5-year table-based Summary File, table B05002 (Place of Birth by Nativity and Citizenship Status), place records www2.census.gov · checked 2026-09-18
- ACS 2024 1-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings), place records www2.census.gov · checked 2026-09-18
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- CMS Hospital General Information data.cms.gov · checked 2026-09-15
- download.geonames.org recorded crime data download.geonames.org · checked 2026-08-28
- English Language Learning bpl.org · checked 2026-09-15
Show 26 more sources
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- EPA AQS annual PM2.5 monitor data 2024 aqs.epa.gov · checked 2026-07-26
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-06-30
- FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip) cde.ucr.cjis.gov · checked 2026-09-05
- FBI Crime Data Explorer / Uniform Crime Reporting cde.ucr.cjis.gov · checked 2026-08-04
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- MassHire Career Center locations — official Massachusetts list MassHire Career Center locations · mass.gov · checked 2026-09-15
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA U.S. Climate Normals 1991-2020 ncei.noaa.gov · checked 2026-07-26
- NPPES Data Dissemination V.2 — September 2026 NPPES Data Dissemination V.2 · download.cms.gov · checked 2026-09-18
- OpenFlights raw.githubusercontent.com · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- US-FBI-CDE-MA0130100-2024 cde.ucr.cjis.gov · checked 2026-09-15
- US-FBI-CDE-MA0130100-2024 cde.ucr.cjis.gov · checked 2026-09-15
- www.bls.gov bls.gov · checked 2026-08-27
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- Coordinate identity evidence wikidata.org · checked 2026-09-06
- Coordinate identity evidence wikidata.org · checked 2026-09-06
- Coordinate identity evidence wikidata.org · checked 2026-09-06
- Coordinate identity evidence wikidata.org · checked 2026-09-06
- Numbeo - Cost of Living in Boston (Wayback Machine capture 20260706223236) numbeo.com · checked 2026-07-31
- Numbeo — Cost of Living in Boston (Wayback capture 20250106030513) Numbeo · web.archive.org · checked 2026-08-01
- Numbeo city cost-of-living page — /cities/us/boston/ Numbeo city cost-of-living page · de.numbeo.com · checked 2026-09-05
- Wikidata identity and coordinates — Q100 Wikidata identity and coordinates · wikidata.org · checked 2026-09-05
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.