Living in Centerville
Centerville is a city in the United States. In July 2026, owner occupation was 55.9% and the vacancy rate was 14%. Its population was 5,372 in July 2026. There were 9 physicians per 100,000 residents in 2026. The city had 5 schools in 2026.
Which United States-wide rules apply when you move to Centerville?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Median gross rent was US$755 per month, while the median home value was US$103,000 in July 2026. 46.1% of renter households spent at least 30% of income on housing in July 2026.
City-level rent is published below; no city-level cost-of-living basket is published for Centerville yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Gross Rent Usd | $755/month | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| Households spending over 30% of income on rent | 46.13 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| G02 Vacancy Rate Pct | 14.04 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| Property crime per 100,000 residents | 2,363 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
| Median monthly rent | 663.6 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables20Supplemental estimate · Supplemental context |
| Safety City Property Crime Count | 37 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)9Official |
Worked out from these numbers
How international is the population?
2.4% of residents hold a foreign nationality — 130 people of 5,327 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Median household income was US$46,563 a year in July 2026.
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| G03 Median Household Income Usd | 46,563 USD/year | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Cable Fiber Dsl Pct | 62.77 % | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Subscription Pct | 86.62 % | 4 Jul 2026 | ACS total population2Official |
| G10 Internet Without Subscription Pct | 4.24 % | 4 Jul 2026 | ACS total population2Official |
| G10 No Internet Pct | 9.14 % | 4 Jul 2026 | ACS total population2Official |
| G10 Satellite Internet Pct | 4.08 % | 4 Jul 2026 | ACS total population2Official |
| Median gross salary | 2,800 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)19Community estimate · Supplemental context |
| Median gross salary (regional) | 3,336 EUR/month | 31 Dec 2025 | data.bls.gov6Official |
| Unemployment rate | 3.57 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables20Supplemental estimate · Supplemental context |
Public employment service
No exact public employment office is currently linked to Centerville. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Centerville. Sources checked through 10 Aug 2026.
Family and education
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| G06 Mental Health Provider Ratio | 0 ratio | 30 Jun 2026 | HRSA mental health provider ratio11Official |
| Physicians per 100,000 residents | 9 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio11Official |
| G06 Preventable Hospitalization Rate | 2,308 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio11Official |
Yes — migrants can receive medical care in Centerville when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 1,315 offences per 100,000country median 1,589 | 31 Dec 2024 | FBI Crime Data Explorer / Uniform Crime Reporting10Official |
| Violent crime per 100,000 residents | 238.1 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
| Safety City Violent Crime Count | 14 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)9Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G05 Commute | 14.4 minutes | 4 Jul 2026 | ACS total population2Official |
| G09 Bicycle Commute Share Pct | 2.54 % | 4 Jul 2026 | ACS total population2Official |
| G09 Transit Commute Share Pct | 0.34 % | 4 Jul 2026 | ACS total population2Official |
| G09 Walk Commute Share Pct | 2.25 % | 4 Jul 2026 | ACS total population2Official |
| Nearest airport | BNW | 3 Aug 2026 | OurAirports15Official |
| Distance to nearest airport | 9 km | 3 Aug 2026 | OurAirports15Official |
Language courses and integration
No exact city-level course record is currently published for Centerville. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
| Metric | Value | Period | Source |
|---|---|---|---|
| Average daytime high by month | Jan -2.11 · Feb 0.722 · Mar 7.94 · Apr 15.56 · May 21.67 · Jun 27.06 · Jul 29 · Aug 27.89 · Sep 24.5 · Oct 17.33 · Nov 8.28 · Dec 1 °C | 31 Dec 1991 | NOAA National Centers for Environmental Information14Official |
| Average night-time low by month | Jan -12.72 · Feb -10.39 · Mar -3.56 · Apr 2.61 · May 9.17 · Jun 14.78 · Jul 17.06 · Aug 16 · Sep 10.94 · Oct 3.78 · Nov -2.89 · Dec -9 °C | 31 Dec 1991 | NOAA National Centers for Environmental Information14Official |
| Average temperature by month | Jan -7.39 · Feb -4.83 · Mar 2.17 · Apr 9.11 · May 15.39 · Jun 20.89 · Jul 23.06 · Aug 21.94 · Sep 17.72 · Oct 10.56 · Nov 2.67 · Dec -4 °C | 31 Dec 1991 | NOAA National Centers for Environmental Information14Official |
| Average precipitation by month | Jan 30.48 · Feb 35.81 · Mar 57.4 · Apr 103.1 · May 131.3 · Jun 136.7 · Jul 121.9 · Aug 125 · Sep 84.33 · Oct 75.44 · Nov 52.83 · Dec 39.88 mm | 31 Dec 1991 | NOAA National Centers for Environmental Information14Official |
| G04 Air Quality Pm25 Max Ug M3 | 76.8 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · monitor observation |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 9.38 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · monitor observation |
| G04 Air Quality Pm25 Monitor Count | 6 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · monitor observation |
| G11 Annual Precipitation Mm | 623.1 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals13Official source, approximated value · Supplemental context · station observation |
| G11 Max Temp C Jul | 22.17 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals13Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 11.65 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals13Official source, approximated value · Supplemental context · station observation |
| G11 Min Temp C Jan | -2.14 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals13Official source, approximated value · Supplemental context · station observation |
Cities of a similar size in United States
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| City area | 12.53 km² | 31 Dec 2025 | U.S. Census Bureau (TIGERweb ArcGIS REST service)17Official |
| Foreign-resident share | 2.42 % | 31 Dec 2024 | Census Reporter (underlying U.S. Census ACS)5Official |
| Foreign residents | 130 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables20Supplemental estimate · Supplemental context |
| Population density | 426.7 people/km² | 31 Dec 2024 | U.S. Census Bureau (Population Estimates Program)16Official |
| Population | 5,327 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program18Official |
| Safety City Crime Covered Population | 5,329 people | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)9Official |
Is Centerville a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Home Value Usd | 103,000 USD | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| Owner-occupied homes | 55.9 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| G03 Labour | 57.12 % | 4 Jul 2026 | ACS total population2Official |
| Residents born abroad | 2.42 % | 4 Jul 2026 | ACS total population2Official |
| G05 Naturalized Citizen Share Pct | 1.01 % | 4 Jul 2026 | ACS total population2Official |
| G05 Non Citizen Share Pct | 1.41 % | 4 Jul 2026 | ACS total population2Official |
| G06 Flu Vaccination Coverage Pct | 64.88 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage3Official |
| G06 Mammography Screening Pct | 74.8 % | 30 Jun 2026 | CDC mammography screening rate4Official |
| G06 Uninsured Share Pct | 3.35 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| G07 Bachelors Or Higher Share Pct | 16.67 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| G08 Reporting Agency Count | 1 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
| G09 Households With Vehicle Available Pct | 91.59 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| G09 Ntd Agency Count | 0 agencies | 4 Jul 2026 | ACS total population2Official |
| G09 Total Workers 16plus | 2,360 workers | 4 Jul 2026 | ACS total population2Official |
| G09 Work From Home Share Pct | 7.71 % | 4 Jul 2026 | ACS total population2Official |
| G10 Cellular Data Plan Pct | 84.36 % | 4 Jul 2026 | ACS total population2Official |
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Centerville?
The median gross salary is 3,336 EUR/month. Source: data.bls.gov.
What is the unemployment rate in Centerville?
The unemployment rate is 3.57 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
How safe is Centerville?
Police recorded 1,315 offences per 100,000. This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: FBI Crime Data Explorer / Uniform Crime Reporting.
How many people live in Centerville?
The published population is 5,327 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Centerville?
130 people residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is Centerville a good place to live?
Centerville may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Centerville (19), United States: rent, jobs [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/us/centerville-ia/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_centerville-19-united-states-rent-jobs_3eb3bb003786,
author = {ImmigrationDB},
title = {Centerville (19), United States: rent, jobs},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/us/centerville-ia/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Centerville (19), United States: rent, jobs](https://immigrationdb.com/cities/us/centerville-ia/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median owner-occupied home value api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- data.bls.gov data.bls.gov · checked 2026-08-27
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip) cde.ucr.cjis.gov · checked 2026-09-05
- FBI Crime Data Explorer / Uniform Crime Reporting cde.ucr.cjis.gov · checked 2026-08-04
Show 10 more sources
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA National Centers for Environmental Information ncei.noaa.gov · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau (Population Estimates Program) www2.census.gov · checked 2026-08-03
- U.S. Census Bureau (TIGERweb ArcGIS REST service) tigerweb.geo.census.gov · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.