Living in Fort Walton Beach
For Fort Walton Beach, owner occupation was 61.8%, and the vacancy rate was 11% in July 2026. The population of Fort Walton Beach, in the United States, was 21,025 in July 2026. The city had 53 schools in 2026.
Which United States-wide rules apply when you move to Fort Walton Beach?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Median gross rent was US$1,307 per month, while the median home value was US$321,800 in July 2026. 54.5% of renter households spent at least 30% of income on housing in July 2026.
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 41.36 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Fort Walton Beach (Wayback Machine capture 20251009224741)21Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 57.75 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Fort Walton Beach (Wayback Machine capture 20251009224741)21Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 722 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Fort Walton Beach (Wayback Machine capture 20251009224741)21Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 44.41 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Fort Walton Beach (Wayback Machine capture 20251009224741)21Supplemental estimate · Supplemental context |
| Monthly transport pass | 43.54 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Fort Walton Beach (Wayback Machine capture 20251009224741)21Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 146.9 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Fort Walton Beach (Wayback Machine capture 20251009224741)21Supplemental estimate · Supplemental context |
| G02 Median Gross Rent Usd | $1,307/month | 4 Jul 2026 | ACS median gross rent1Official |
| Households spending over 30% of income on rent | 54.49 % | 4 Jul 2026 | ACS median gross rent1Official |
| G02 Vacancy Rate Pct | 10.95 % | 4 Jul 2026 | ACS median gross rent1Official |
| Property crime per 100,000 residents | 2,098 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
| Median monthly rent | 1,149 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables20Supplemental estimate · Supplemental context |
Worked out from these numbers
How international is the population?
9.4% of residents hold a foreign nationality — 1,979 people of 21,097 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Median household income was US$68,538 a year in July 2026.
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| G03 Median Household Income Usd | 68,538 USD/year | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Cable Fiber Dsl Pct | 75.42 % | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Subscription Pct | 87.74 % | 4 Jul 2026 | ACS total population2Official |
| G10 Internet Without Subscription Pct | 4.68 % | 4 Jul 2026 | ACS total population2Official |
| G10 No Internet Pct | 7.46 % | 4 Jul 2026 | ACS total population2Official |
| G10 Satellite Internet Pct | 3.6 % | 4 Jul 2026 | ACS total population2Official |
| Median gross salary | 2,666 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)19Community estimate · Supplemental context |
| Median gross salary (regional) | 3,358 EUR/month | 31 Dec 2025 | www.bls.gov18Official |
| Unemployment rate | 3.5 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables20Supplemental estimate · Supplemental context |
Public employment service
No exact public employment office is currently linked to Fort Walton Beach. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Fort Walton Beach. Sources checked through 10 Aug 2026.
Family and education
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| G06 Mental Health Provider Ratio | 14 ratio | 30 Jun 2026 | HRSA mental health provider ratio9Official |
| Physicians per 100,000 residents | 593 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio9Official |
| G06 Preventable Hospitalization Rate | 2,941 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio9Official |
Yes — migrants can receive medical care in Fort Walton Beach when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Violent crime per 100,000 residents | 300.3 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G05 Commute | 22.65 minutes | 4 Jul 2026 | ACS total population2Official |
| G09 Bicycle Commute Share Pct | 0.17 % | 4 Jul 2026 | ACS total population2Official |
| G09 Transit Commute Share Pct | 0.39 % | 4 Jul 2026 | ACS total population2Official |
| G09 Walk Commute Share Pct | 1.69 % | 4 Jul 2026 | ACS total population2Official |
| Destinations from nearest airport | 5 count | 3 Aug 2026 | OpenFlights15Official |
| Nearest airport | VPS | 3 Aug 2026 | OurAirports16Official |
| Distance to nearest airport | 12 km | 3 Aug 2026 | OurAirports16Official |
Language courses and integration
No exact city-level course record is currently published for Fort Walton Beach. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
| Metric | Value | Period | Source |
|---|---|---|---|
| Average daytime high by month | Jan 16.22 · Feb 18.17 · Mar 21.22 · Apr 24.56 · May 28.61 · Jun 31.22 · Jul 32.17 · Aug 32.06 · Sep 30.61 · Oct 26.78 · Nov 21.5 · Dec 17.67 °C | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00086240 (NICEVILLE)14Official · nearest-station reading |
| Average night-time low by month | Jan 3.33 · Feb 4.89 · Mar 8 · Apr 11.67 · May 16.33 · Jun 20.78 · Jul 22.06 · Aug 21.94 · Sep 19.78 · Oct 13.61 · Nov 7.28 · Dec 5 °C | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00086240 (NICEVILLE)14Official · nearest-station reading |
| Average temperature by month | Jan 12.33 · Feb 13.83 · Mar 16.78 · Apr 20.06 · May 24.33 · Jun 27.5 · Jul 28.67 · Aug 28.44 · Sep 26.94 · Oct 22.28 · Nov 17 · Dec 13.67 °C | 31 Dec 1991 | NOAA National Centers for Environmental Information12Official |
| Average precipitation by month | Jan 132.1 · Feb 145.5 · Mar 124.7 · Apr 145.3 · May 82.3 · Jun 162.1 · Jul 165.1 · Aug 190.2 · Sep 136.9 · Oct 99.31 · Nov 113 · Dec 123.7 mm | 31 Dec 1991 | NOAA National Centers for Environmental Information13Official |
| G04 Air Quality Pm25 Max Ug M3 | 32.6 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · monitor observation |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 9.09 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · monitor observation |
| G04 Air Quality Pm25 Monitor Count | 2 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · monitor observation |
| G11 Annual Precipitation Mm | 1,278 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
| G11 Max Temp C Jul | 28.67 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 21.31 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
| G11 Min Temp C Jan | 14.48 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals11Official source, approximated value · Supplemental context · station observation |
Cities of a similar size in United States
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 5.29 % | 31 Dec 2020 | Census Reporter (underlying U.S. Census ACS)5Official |
| Foreign residents | 1,979 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables20Supplemental estimate · Supplemental context |
| Population density | 1,066 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau6Official |
| Population | 21,097 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program17Official |
Is Fort Walton Beach a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Home Value Usd | 321,800 USD | 4 Jul 2026 | ACS median gross rent1Official |
| Owner-occupied homes | 61.82 % | 4 Jul 2026 | ACS median gross rent1Official |
| G03 Labour | 65.95 % | 4 Jul 2026 | ACS total population2Official |
| Residents born abroad | 9.41 % | 4 Jul 2026 | ACS total population2Official |
| G05 Naturalized Citizen Share Pct | 4.12 % | 4 Jul 2026 | ACS total population2Official |
| G05 Non Citizen Share Pct | 5.29 % | 4 Jul 2026 | ACS total population2Official |
| G06 Flu Vaccination Coverage Pct | 55.7 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage3Official |
| G06 Mammography Screening Pct | 71.6 % | 30 Jun 2026 | CDC mammography screening rate4Official |
| G06 Uninsured Share Pct | 14.93 % | 4 Jul 2026 | ACS median gross rent1Official |
| G07 Bachelors Or Higher Share Pct | 29.65 % | 4 Jul 2026 | ACS median gross rent1Official |
| G08 Reporting Agency Count | 1 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
| G09 Households With Vehicle Available Pct | 95.84 % | 4 Jul 2026 | ACS median gross rent1Official |
| G09 Ntd Agency Count | 0 agencies | 4 Jul 2026 | ACS total population2Official |
| G09 Total Workers 16plus | 10,596 workers | 4 Jul 2026 | ACS total population2Official |
| G09 Work From Home Share Pct | 8.36 % | 4 Jul 2026 | ACS total population2Official |
| G10 Cellular Data Plan Pct | 81.55 % | 4 Jul 2026 | ACS total population2Official |
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Fort Walton Beach?
The median gross salary is 3,358 EUR/month. Source: www.bls.gov.
What is the unemployment rate in Fort Walton Beach?
The unemployment rate is 3.5 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
How many people live in Fort Walton Beach?
The published population is 21,097 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Fort Walton Beach?
1,979 people residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
How much is public transport in Fort Walton Beach?
A monthly transport pass is 43.54 EUR/month. This is a supplemental estimate, not an official municipal measurement. Source: Numbeo - Cost of Living in Fort Walton Beach (Wayback Machine capture 20251009224741).
Is Fort Walton Beach a good place to live?
Fort Walton Beach may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Fort Walton Beach, United States: rent, jobs [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/us/fort-walton-beach/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_fort-walton-beach-united-states-rent-jobs_93d655918517,
author = {ImmigrationDB},
title = {Fort Walton Beach, United States: rent, jobs},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/us/fort-walton-beach/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Fort Walton Beach, United States: rent, jobs](https://immigrationdb.com/cities/us/fort-walton-beach/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
Show 11 more sources
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA National Centers for Environmental Information ncei.noaa.gov · checked 2026-08-03
- NOAA National Centers for Environmental Information ncei.noaa.gov · checked 2026-08-03
- NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00086240 (NICEVILLE) NOAA U.S. Monthly Climate Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- OpenFlights raw.githubusercontent.com · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- www.bls.gov bls.gov · checked 2026-08-27
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- Numbeo - Cost of Living in Fort Walton Beach (Wayback Machine capture 20251009224741) numbeo.com · checked 2026-07-31
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.