Living in Indiana borough
The city had 6 schools in 2026. Indiana borough, a city in the United States, had a population of 14,212 in July 2026. In July 2026, 61.3% of renter households spent at least 30% of income on housing. There were 123 physicians per 100,000 residents in 2026.
Which United States-wide rules apply when you move to Indiana borough?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Median gross rent was US$849 per month, while the median home value was US$135,600 in July 2026. Owner occupation was 44.7%, and the vacancy rate was 21.9% in July 2026.
City-level rent is published below; no city-level cost-of-living basket is published for Indiana borough yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Gross Rent Usd | $849/month | 4 Jul 2026 | ACS median gross rent1Official |
| Households spending over 30% of income on rent | 61.29 % | 4 Jul 2026 | ACS median gross rent1Official |
| G02 Vacancy Rate Pct | 21.93 % | 4 Jul 2026 | ACS median gross rent1Official |
| Property crime per 100,000 residents | 1,095 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics7Official |
| Median monthly rent | 746.2 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables15Supplemental estimate · Supplemental context |
| Safety City Property Crime Count | 111 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)8Official |
Worked out from these numbers
How international is the population?
3.9% of residents hold a foreign nationality — 553 people of 14,212 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Median household income was US$40,857 a year in July 2026.
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| G03 Median Household Income Usd | 40,857 USD/year | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Cable Fiber Dsl Pct | 75.41 % | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Subscription Pct | 90.61 % | 4 Jul 2026 | ACS total population2Official |
| G10 Internet Without Subscription Pct | 3.37 % | 4 Jul 2026 | ACS total population2Official |
| G10 No Internet Pct | 5.77 % | 4 Jul 2026 | ACS total population2Official |
| G10 Satellite Internet Pct | 2.76 % | 4 Jul 2026 | ACS total population2Official |
| Median gross salary (regional) | 3,294 EUR/month | 31 Dec 2025 | data.bls.gov5Official |
| Unemployment rate | 9.59 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables15Supplemental estimate · Supplemental context |
Public employment service
No exact public employment office is currently linked to Indiana borough. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Indiana borough. Sources checked through 10 Aug 2026.
Family and education
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| G06 Mental Health Provider Ratio | 3 ratio | 30 Jun 2026 | HRSA mental health provider ratio10Official |
| Physicians per 100,000 residents | 123 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio10Official |
| G06 Preventable Hospitalization Rate | 3,097 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio10Official |
Yes — migrants can receive medical care in Indiana borough when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 855.5 offences per 100,000country median 1,589 | 31 Dec 2024 | FBI Crime Data Explorer / Uniform Crime Reporting9Official |
| Violent crime per 100,000 residents | 678.3 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics7Official |
| Safety City Violent Crime Count | 6 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)8Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G05 Commute | 15.91 minutes | 4 Jul 2026 | ACS total population2Official |
| G09 Bicycle Commute Share Pct | 0.09 % | 4 Jul 2026 | ACS total population2Official |
| G09 Transit Commute Share Pct | 0.12 % | 4 Jul 2026 | ACS total population2Official |
| G09 Walk Commute Share Pct | 18.27 % | 4 Jul 2026 | ACS total population2Official |
Language courses and integration
No exact city-level course record is currently published for Indiana borough. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 6.06 µg/m³ | 31 Dec 2024 | EPA AQS annual PM2.5 monitor data 202416Supplemental estimate · Supplemental context |
| Average daytime high by month | Jan 2.11 · Feb 4 · Mar 9.33 · Apr 16.5 · May 21.94 · Jun 25.94 · Jul 28.06 · Aug 27.28 · Sep 23.78 · Oct 17.44 · Nov 10.56 · Dec 4.83 °C | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00364214 (INDIANA 3 SE)13Official · nearest-station reading |
| Average night-time low by month | Jan -8 · Feb -7.56 · Mar -3.67 · Apr 1.61 · May 7.78 · Jun 12.44 · Jul 14.89 · Aug 14.28 · Sep 10.67 · Oct 4.61 · Nov -1.11 · Dec -4.5 °C | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00364214 (INDIANA 3 SE)13Official · nearest-station reading |
| Average precipitation by month | Jan 92.46 · Feb 74.93 · Mar 98.55 · Apr 102.4 · May 109.7 · Jun 122.2 · Jul 130.3 · Aug 108.2 · Sep 106.2 · Oct 89.41 · Nov 88.9 · Dec 92.46 mm | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00364214 (INDIANA 3 SE)13Official · nearest-station reading |
| G04 Air Quality Pm25 Max Ug M3 | 144.4 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean6Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 7.81 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean6Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Monitor Count | 2 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean6Official source, approximated value · Supplemental context · county |
| G11 Annual Precipitation Mm | 1,143 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals12Official source, approximated value · Supplemental context · station observation |
| G11 Max Temp C Jul | 21.59 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals12Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 10.59 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals12Official source, approximated value · Supplemental context · station observation |
| G11 Min Temp C Jan | 1.82 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals12Official source, approximated value · Supplemental context · station observation |
Cities of a similar size in United States
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign residents | 553 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables15Supplemental estimate · Supplemental context |
| G09 Ntd Service Area Population | 537,169 people | 4 Jul 2026 | ACS total population2Official |
| Population | 14,212 people | 31 Dec 2020 | U.S. Census Bureau, American Community Survey14Official |
| Safety City Crime Covered Population | 14,363 people | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)8Official |
Is Indiana borough a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Home Value Usd | 135,600 USD | 4 Jul 2026 | ACS median gross rent1Official |
| Owner-occupied homes | 44.71 % | 4 Jul 2026 | ACS median gross rent1Official |
| G03 Labour | 60.12 % | 4 Jul 2026 | ACS total population2Official |
| Residents born abroad | 3.89 % | 4 Jul 2026 | ACS total population2Official |
| G05 Naturalized Citizen Share Pct | 1.6 % | 4 Jul 2026 | ACS total population2Official |
| G05 Non Citizen Share Pct | 2.29 % | 4 Jul 2026 | ACS total population2Official |
| G06 Flu Vaccination Coverage Pct | 63.12 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage3Official |
| G06 Mammography Screening Pct | 77.7 % | 30 Jun 2026 | CDC mammography screening rate4Official |
| G06 Uninsured Share Pct | 7.18 % | 4 Jul 2026 | ACS median gross rent1Official |
| G07 Bachelors Or Higher Share Pct | 48.94 % | 4 Jul 2026 | ACS median gross rent1Official |
| G08 Reporting Agency Count | 1 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics7Official |
| G09 Households With Vehicle Available Pct | 91.86 % | 4 Jul 2026 | ACS median gross rent1Official |
| G09 Ntd Agency Count | 1 agencies | 4 Jul 2026 | ACS total population2Official |
| G09 Ntd Total Unlinked Passenger Trips 2022 | 161,533 trips | 4 Jul 2026 | ACS total population2Official |
| G09 Ntd Total Vehicles Operated Max Service 2022 | 19 vehicles | 4 Jul 2026 | ACS total population2Official |
| G09 Total Workers 16plus | 6,617 workers | 4 Jul 2026 | ACS total population2Official |
| G09 Work From Home Share Pct | 15.66 % | 4 Jul 2026 | ACS total population2Official |
| G10 Cellular Data Plan Pct | 85.13 % | 4 Jul 2026 | ACS total population2Official |
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Indiana borough?
The median gross salary is 3,294 EUR/month. Source: data.bls.gov.
What is the unemployment rate in Indiana borough?
The unemployment rate is 9.59 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is the air quality good in Indiana borough?
The annual PM2.5 mean is 6.06 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is above the WHO guideline but within the EU limit. This is a supplemental estimate, not an official municipal measurement. Source: EPA AQS annual PM2.5 monitor data 2024.
How safe is Indiana borough?
Police recorded 855.5 offences per 100,000. This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: FBI Crime Data Explorer / Uniform Crime Reporting.
How many people live in Indiana borough?
The published population is 14,212 people. Source: U.S. Census Bureau, American Community Survey.
How many foreign residents live in Indiana borough?
553 people residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is Indiana borough a good place to live?
Indiana borough may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Indiana borough, United States: rent, salary [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/us/indiana-borough/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_indiana-borough-united-states-rent-salary_29dbfb70fdcc,
author = {ImmigrationDB},
title = {Indiana borough, United States: rent, salary},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/us/indiana-borough/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Indiana borough, United States: rent, salary](https://immigrationdb.com/cities/us/indiana-borough/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- data.bls.gov data.bls.gov · checked 2026-08-27
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip) cde.ucr.cjis.gov · checked 2026-09-05
- FBI Crime Data Explorer / Uniform Crime Reporting cde.ucr.cjis.gov · checked 2026-08-04
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
Show 6 more sources
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00364214 (INDIANA 3 SE) NOAA U.S. Monthly Climate Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- U.S. Census Bureau, American Community Survey api.census.gov · checked 2026-08-06
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- EPA AQS annual PM2.5 monitor data 2024 aqs.epa.gov · checked 2026-07-26
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.