Union Grove
Union Grove has a population of 5,036 people; a published rent or housing observation of $1,143/month. Read each value with its source, scope and date.
G01 Population Total5,036 peopleplace · Verified 2026-07-04Official source · ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Gross Rent Usd$1,143/monthplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Rent Burden 30pct Share Pct22.05 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Home Value Usd277,400 USDplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Owner Occupied Share Pct48.94 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Vacancy Rate Pct2.16 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
Every value keeps its source, geographic scope and verification date · Last checked 2026-07-04
Who Union Grove may suit
Relative profile scores use comparable published values. They are a decision aid, not a personal recommendation.
Climate and air quality
| Metric | Value | Verified | Source |
|---|---|---|---|
| G04 Air Quality Pm25 | 8.6 µg/m³ annual mean · 2 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Max Ug M3 | 130.4 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Max Ug M3 | 130.4 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 8.5775 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 8.5775 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G04 Air Quality Pm25 Monitor Count | 2 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Monitor Count | 2 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G11 Annual Precipitation Mm | 839.7 mm | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Annual Precipitation Mm | 839.7 mm | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Climate | 9.8 °C annual mean · 21.8 °C July high · -1.7 °C January low · 840 mm precipitation | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Max Temp C Jul | 21.77 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Max Temp C Jul | 21.77 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Mean Annual Temp C | 9.82 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Mean Annual Temp C | 9.82 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Min Temp C Jan | -1.72 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Min Temp C Jan | -1.72 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
Cost Living
| Metric | Value | Verified | Source |
|---|---|---|---|
| G05 Foreign Born Share Pct | 2.14 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G05 Naturalized Citizen Share Pct | 1.29 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G05 Non Citizen Share Pct | 0.85 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G08 Reporting Agency Count | 0 agencies | 2026-06-30 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
| G08 Reporting Agency Count | 0 agencies | 2026-06-30 | Official sourceFBI CDE/UCR crime statistics Supplemental context |
| G09 Ntd Agency Count | 0 agencies | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Total Workers 16plus | 2,830 workers | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Work From Home Share Pct | 9.12 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Cellular Data Plan Pct | 90.65 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Family and education
| Metric | Value | Verified | Source |
|---|---|---|---|
| G07 Bachelors Or Higher Share Pct | 31.68 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G07 High School Or Higher Share Pct | 96.72 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G07 School Count | 3 schools | 2026-06-30 | Independent sourceNCES CCD public school count Source-backed value |
| G07 School Count | 3 schools | 2026-06-30 | Official sourceNCES CCD public school count Supplemental context |
| G07 School Enrollment Share Pct | 29.66 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Healthcare
| Metric | Value | Verified | Source |
|---|---|---|---|
| G06 Flu Vaccination Coverage Pct | 63.57 % | 2026-06-30 | Independent sourceCDC BRFSS flu vaccination coverage Source-backed value |
| G06 Mammography Screening Pct | 82.3 % | 2026-06-30 | Independent sourceCDC mammography screening rate Source-backed value |
| G06 Mental Health Provider Ratio | 7 ratio | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Physicians Per 100k | 297 per_100k_people | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Preventable Hospitalization Rate | 2,752 per_100k_people | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Uninsured Share Pct | 2.55 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Housing and living costs
| Metric | Value | Verified | Source |
|---|---|---|---|
| G02 Median Gross Rent Usd | $1,143/month | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Median Home Value Usd | 277,400 USD | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Owner Occupied Share Pct | 48.94 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Rent Burden 30pct Share Pct | 22.05 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Vacancy Rate Pct | 2.16 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Population and city profile
| Metric | Value | Verified | Source |
|---|---|---|---|
| G01 Population Total | 5,036 people | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Mobility and administration
| Metric | Value | Verified | Source |
|---|---|---|---|
| G05 Commute | 27.79 minutes | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Bicycle Commute Share Pct | 0 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Households With Vehicle Available Pct | 97.28 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Transit Commute Share Pct | 0 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Transport | Bicycle Pct Workers: 0 · N Ntd Agencies In Place: 0 · Ntd Service Area Pop: Not stated · Ntd Total Upt 2022: Not stated · Ntd Total Voms 2022: Not stated · Total Workers 16plus: 2,830 · Transit Pct Workers: 0 · Walk Pct Workers: 0 · Wfh Pct Workers: 9.12 various | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Walk Commute Share Pct | 0 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband | Broadband Cable Fiber Dsl Pct: 84.59 · Broadband Subscription Pct: 92.06 · Cellular Data Plan Pct: 90.65 · Internet Without Subscription Pct: 2.44 · No Internet Pct: 5.5 · Satellite Pct: 3.52 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Safety
| Metric | Value | Verified | Source |
|---|---|---|---|
| G08 Crime | Agency Count: 0 · Property Rate Per 100k: Not stated · Total Arrests: Not stated · Violent Rate Per 100k: Not stated various | 2026-06-30 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
Work and income
| Metric | Value | Verified | Source |
|---|---|---|---|
| G03 Labour | 73.93 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G03 Median Household Income Usd | 107,482 USD_per_year | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband Cable Fiber Dsl Pct | 84.59 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband Subscription Pct | 92.06 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Internet Without Subscription Pct | 2.44 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 No Internet Pct | 5.5 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Satellite Internet Pct | 3.52 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Sources
ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Official source · Checked 2026-07-16ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Independent source · Checked 2026-07-16EPA AirData PM2.5 annual meanOfficial source · Checked 2026-07-16NOAA GHCN-Daily climate normalsOfficial source · Checked 2026-07-16CDC BRFSS flu vaccination coverageIndependent source · Checked 2026-07-16CDC mammography screening rateIndependent source · Checked 2026-07-16
Reuse this city record
Use the linked JSON or Markdown record for exact values, source URLs and verification dates.