Compare United Kingdom vs United States
15 measurements published for both countries, each with the source that published it and the date it was checked. United States vs United Kingdom is the same comparison.
United States has a GDP per capita of $86,170 against $53,341, and a labour force participation of 61.7% against 61.4%.
| Measurement | United Kingdom | United States |
|---|---|---|
| Money and work | ||
| GDP per capitaUS dollars per person | $53,3412024-12-31GDP per capita (current US$), World Development Indicators | $86,170 — better on this measurement2024-12-31GDP per capita (current US$), World Development Indicators |
| Labour force participationshare of the working-age population | 61.4%2025-12-31World Bank Open Data | 61.7% — better on this measurement2025-12-31World Bank Open Data |
| Top income tax ratestatutory, top bracket; excludes social contributions | 45.00%2026-08-03www.gov.uk | 37.00% — better on this measurement2026IRS federal individual top marginal income-tax rate for tax year 2026: 37%; this is a marginal federal rate, not an effective rate and not a state rate. |
| Corporate tax ratestatutory | 25.00%2025-12-31OECD Centre for Tax Policy and Administration | 21.00% — better on this measurement2026IRS federal corporate income-tax rate under IRC section 11(b): 21%; no state or local corporate tax is substituted. |
| Standard VATheadline rate | 20%2026-08-03HM Revenue & Customs (GOV.UK) | 0% — better on this measurement2025-12-31Value-Added Taxes (VATs) And Tariffs |
| Median gross salaryper month, national | €3,2502025-04-30Office for National Statistics | €4,747 — better on this measurement2026-08-03fred.stlouisfed.org (Federal Reserve Bank of St. Louis; series source: U.S. Bureau of Labor Statistics, Current Population Survey) |
| Settling in | ||
| Migrant integration policyMIPEX; higher is more favourable | 48 / 1002020-12-31MIPEX | 69 / 100 — better on this measurement2020-12-31MIPEX |
| Populationtotal | 69,281,0002024-12-31World Bank | 340,003,7972024-12-31World Bank |
| Daily life | ||
| Life expectancyat birth | 81.4 years — better on this measurement2026-07-14Life expectancy at birth, total (years), World Development Indicators | 78.9 years2026-07-14Life expectancy at birth, total (years), World Development Indicators |
| Homicide rateper 100,000 people | 1.122021-12-31Our World in Data (UNODC-backed grapher export) | 5.762023-12-31World Bank |
| Road traffic deathsper 100,000 people per year | 2.4 — better on this measurement2021-12-31WHO GHO RS_196/RS_198 | 14.22021-12-31WHO GHO RS_196/RS_198 |
| Fixed broadbandsubscriptions per 100 inhabitants | 42.3% — better on this measurement2024-12-31OECD Directorate for Science, Technology and Innovation | 39.5%2024-12-31OECD Directorate for Science, Technology and Innovation |
| Fibre coverageshare of dwellings a fibre network passes | 78.2% — better on this measurement2025-12-31Eurostat | 42.2%2023-12-31docs.fcc.gov |
| Physiciansper 1,000 people | 3.142022-12-31https://api.worldbank.org/v2/country/GB/indicator/SH.MED.PHYS.ZS?format=json&per_page=100 | 3.68 — better on this measurement2022-12-31Physicians (per 1,000 people) |
| Hospital bedsper 1,000 people; a measure of system structure, not of care quality | 2.422022-12-31https://api.worldbank.org/v2/country/GB/indicator/SH.MED.BEDS.ZS?format=json&per_page=100 | 2.682022-12-31Hospital beds (per 1,000 people) |
How this comparison is built
A measurement appears only when both countries publish a current value for it in the official lane. Nothing is estimated to fill a gap, and no value is converted between different definitions to make a row line up.
The better value is marked only where the two sides are the same measurement in the same unit. Where they are not — a figure that describes how a system is organised rather than how well it performs, for instance — both numbers are shown and neither is marked.
Full country data: United Kingdom · United States.