Moving to Lithuania
Lithuania country facts, largest cities, hub labels and reports.
Do I need a visa for Lithuania?
1 passport enters visa-free for Lithuania. Check your passport below.
From the accepted entry-rules ledger (1 passport rules, tourism purpose). Sources checked as of 2026-07-15.
- Per-passport answers with official sources: short-stay entry rules for this country
Visa and entry rules
Sources checked through 28 Aug 2026.
Work and income
What is the unemployment rate in Lithuania?
The national unemployment rate was 6.9 % in 2025. Source: Eurostat — Unemployment by sex and age — annual data (une_rt_a)12
This is the Eurostat labour-force survey series used as the canonical national answer. Other published definitions exist and are shown in the table below.
What is the median gross salary in Lithuania?
The median gross salary was 1,490 EUR/month in 2022.
Half of employees earn less than this. Mean gross and national-accounts averages use different definitions and are shown in the table below. national-accounts average — shown in the table below.
What is the minimum wage in Lithuania?
The statutory minimum wage is 6.35 EUR/hour, gross (as of 2025). Source: OECD24
National statutory floor, gross, before tax and social contributions.
| Metric | Value | Period | Source |
|---|---|---|---|
| Median gross salary, monthly | 1,490 EUR/month | 31 Dec 2022 | Eurostat (Structure of Earnings Survey, earn_ses_monthly)13Official · national figure |
| National unemployment rate | 6.9 % | 31 Dec 2025 | Eurostat — Unemployment by sex and age — annual data (une_rt_a)12Official · national figure |
| Minimum gross hourly wage | 6.35 EUR/hour | 31 Dec 2025 | OECD24Official · national figure |
Public employment service in Lithuania
Official job-search, registration, counselling and training routes. Private recruitment agencies are not included.
Employment Service of Lithuania — Public employment service
A national service does not prove that an office exists in every city. City pages show an office only after an exact address is linked to that city. Sources checked through 10 Aug 2026.
Taxes in Lithuania
National rates and comparable published scenarios. Personal tax depends on income, household and residence circumstances.
What does an average earner take home in Lithuania?
A single person on an average wage keeps about 17,450 EUR/year of about 28,474 EUR/year gross per year — 61.3% of pay.
Standardized OECD Taxing Wages (standardized scenario): single person, no children, earning the average wage. The same scenario is published for every covered country, so take-home shares compare directly.
| Component | Amount / year |
|---|---|
| Net wage earnings, kept | 17,450 |
| Employee social contributions | −5,552 |
| Income taxes | −5,472 |
| Gross wage earnings | 28,474 |
- Gross-to-net pay for a sample household: single person no children — 28,474 gross → 17,450 net a year (2025, national currency) · Taxing Wages 2026 — labour taxation decomposition
Benefits newcomers may qualify for in Lithuania
Public schemes where an official source defines an eligible migration or residence status. Amounts and conditions are kept in their native terms.
| Programme | Published amount | Source and application |
|---|---|---|
Child benefit and additional child benefit — Family and child support | Amount set per household by formula / Monthly | |
Eligibility and amount detailsThe current Ministry page gives a child benefit of 1.75 BSA for each child and an additional child benefit of 1.03 BSA for the source-defined low-income, three-or-more-children or disability cases; the page states that in 2026 one BSA equals EUR 74 and one SSI EUR 233. The payable amount is a current BSA-based formula, not a single fixed national EUR amount. The current Lithuanian Ministry of Social Security and Labour page for the Law on Benefits for Children says that the law applies to individuals residing in the Republic of Lithuania, including: Foreign nationals holding a long-term residence permit in the European Union issued by the Republic of Lithuania; Foreign nationals appointed as guardians (caregivers) of a child who is a citizen of the Republic of Lithuania or a foreign child for whom guardianship (care) has been established in the Republic of Lithuania; Foreign Nationals who have been issued a temporary residence permit in the Republic of Lithuania on the grounds that they intend to work in the Republic of Lithuania in a position requiring high professional qualifications; Foreign nationals who have been issued a temporary residence permit and are authorized to work in the Republic of Lithuania, and who are currently working in the Republic of Lithuania or have worked there for a period of at least 6 months and are registered with the Employment Service under the Ministry of Social Security and Labor of the Republic of Lithuania as unemployed, except for foreigners who have been permitted to enter the country for the purpose of studying; Citizens of European Union member states or European Free Trade Association states and their family members, who have been issued documents, in accordance with legal provisions, confirming or granting the right to reside in the Republic of Lithuania, and who have resided in the Republic of Lithuania for no less than 3 months; Foreign nationals who have been issued a temporary residence permit as intra-company transferees for a period of at least 9 months; Foreign nationals who have been granted asylum or temporary protection in the Republic of Lithuania; and Citizens of Australia, Japan, the United Kingdom of Great Britain and Northern Ireland, the United States of America, Canada, New Zealand, and South Korea, and their family members, who have been issued temporary residence permits in the Republic of Lithuania and who have resided in the Republic of Lithuania for no less than 3 months, or who have acquired the right to remain in the territory of the Republic of Lithuania in the case specified in the Law of the Republic of Lithuania On the Legal Status of foreigners (Art. 221, para. 1, pt. 5). , foreign_guardian_or_foreign_child_under_lithuanian_guardianship, highly_qualified_temporary_residence_permit_holder_in_lithuania_for_child_benefits, temporary_residence_permit_holder_in_lithuania_authorized_to_work_with_six_month_work_or_employment_service_registration, eu_eea_national_or_family_member_with_lithuanian_right_to_reside_and_three_month_residence, intra_company_transferee_temporary_residence_permit_holder_in_lithuania_for_at_least_nine_months, foreign_national_granted_asylum_or_temporary_protection_in_lithuania and specified_country_temporary_residence_permit_holder_in_lithuania_with_three_month_residence_or_work. It does not broaden the source categories to generic lawful residence, generic family reunification or every temporary visa. | ||
Compensations for housing heating, hot and drinking water costs — Housing support | Amount set per household by formula | |
Eligibility and amount detailsThe current Lithuanian Ministry of Social Security and Labour page says that the law applies to individuals residing in the Republic of Lithuania, including: Foreign nationals holding a long-term residence permit in the European Union issued by the Republic of Lithuania; Citizens of European Union member states or European Free Trade Association states and their family members, who have been issued documents, in accordance with legal provisions, confirming or granting the right to reside in the Republic of Lithuania, and who have resided in the Republic of Lithuania for no less than 3 months; Foreign nationals who have been granted asylum or temporary protection in the Republic of Lithuania; and Citizens of Australia, Japan, the United Kingdom of Great Britain and Northern Ireland, the United States of America, Canada, New Zealand, and South Korea, and their family members, who have been issued temporary residence permits in the Republic of Lithuania and who have resided in the Republic of Lithuania for no less than 3 months, or who have acquired the specified right to remain. , eu_eea_national_or_family_member_with_lithuanian_right_to_reside_and_three_month_residence, foreign_national_granted_asylum_or_temporary_protection_in_lithuania and specified_country_temporary_residence_permit_holder_in_lithuania_with_three_month_residence_or_work; it does not broaden the source categories to generic lawful residence or family reunification. From 1 January 2026, the current Ministry formula covers the part exceeding 10% of the difference between income and 2 state-supported income amounts for a family (2026 2 SSI is EUR 466) or 3 state-supported income amounts for a single resident (2026 3 SSI is EUR 699). Drinking-water compensation uses a 2% income limit and hot-water compensation a 5% income limit; the amount varies by the formula and household facts. | ||
Material reception conditions and cash allowances for asylum applicants — Arrival and reception support | Percentage-based | |
Eligibility and amount detailsLithuanian Law Article 71(2¹) provides a food allowance of 60 per cent of state-supported income when no catering is provided at the Refugee Reception Centre. Article 71(3) provides a monthly cash allowance of 10 per cent of state-supported income in designated accommodation or detention facilities, subject to the statutory exception and application trigger. The applicable percentage depends on the reception setting and the source-defined conditions; no fixed EUR amount is asserted. The current consolidated Lithuanian Law on the Legal Status of Aliens, Article 71, is headed ‘Rights and obligations of an asylum applicant in the Republic of Lithuania’ and gives an asylum applicant access to material reception conditions while residing in designated accommodation, detention, border-crossing, transit-zone or State Border Guard Service facilities. it retains the law's pending-application, designated-facility and other source-defined conditions and does not generalize the entitlement to every foreign resident. | ||
Nedarbo išmoka — unemployment social insurance benefit for insured foreign workers — Unemployment support | Amount set per household by formula / Monthly | |
Eligibility and amount detailsThe current Sodra page states a fixed monthly part of EUR 172.95 (15% of the EUR 1,153 minimum monthly wage) plus a variable part based on average insured income: 45% for months 1–3, 35% for months 4–6 and 25% for months 7–9. It also states a minimum of EUR 370 from 1 July 2026 and a 2026 maximum of EUR 1,618.51; the individual payment depends on the claimant’s insured income and statutory conditions. The official Sodra insurance table lists ‘Employed aliens with a visa and other employed persons not permanently resident in the Republic of Lithuania’ with a plus under ‘Unemployment social insurance’. The current Sodra unemployment page requires unemployment-insurance coverage, registration with the Employment Service (UŽT), a granted unemployed status and at least 12 months of unemployment-insurance record in the last 24 months, together with the other published conditions. it does not generalize the entitlement to every foreign resident or every visa holder without covered employment and the statutory insurance record. | ||
Social benefit for low-income residents — Minimum-income support | Amount set per household by formula / Monthly | |
Eligibility and amount detailsThe current Ministry formula pays social benefit when monthly income is below 1.1 state-supported income (SSI) per family member: for a single resident the difference is based on 1.4 SSI up to 6 months, 1.2 SSI for months 6–12 and 1.1 SSI after 12 months; for a family the first member is 1.1 SSI, the second 90% and the third and later members 70%. The same current page states that in 2026 one SSI equals EUR 233; no single fixed national payout is asserted. The current Lithuanian Ministry of Social Security and Labour page says that the law applies to individuals residing in the Republic of Lithuania, including: Foreign nationals holding a long-term residence permit in the European Union issued by the Republic of Lithuania; Citizens of European Union member states or European Free Trade Association states and their family members, who have been issued documents, in accordance with legal provisions, confirming or granting the right to reside in the Republic of Lithuania, and who have resided in the Republic of Lithuania for no less than 3 months; Foreign nationals who have been granted asylum or temporary protection in the Republic of Lithuania; and Citizens of Australia, Japan, the United Kingdom of Great Britain and Northern Ireland, the United States of America, Canada, New Zealand, and South Korea, and their family members, who have been issued temporary residence permits in the Republic of Lithuania and who have resided in the Republic of Lithuania for no less than 3 months, or who have acquired the specified right to remain. , eu_eea_national_or_family_member_with_lithuanian_right_to_reside_and_three_month_residence, foreign_national_granted_asylum_or_temporary_protection_in_lithuania and specified_country_temporary_residence_permit_holder_in_lithuania_with_three_month_residence_or_work; it does not broaden the source categories to generic lawful residence or family reunification. | ||
ImmigrationDB shows published rules; it does not decide personal eligibility. Confirm your status, contribution record and household circumstances with the responsible authority before applying. Sources checked through 12 Aug 2026.
Can migrants receive medical care in Lithuania?
Yes — migrants can receive medical care in Lithuania when the official insurance or residence conditions are met.
Language courses and integration in Lithuania
Government programmes, public integration services and exact provider records. The section expands only from fields present in the source; missing prices, refunds or contacts are not replaced with estimates.
SPEAK Lithuania language and newcomer exchange in Vilnius — Integration course
Migration Information Center / IOM Lithuania and SPEAK Lithuania
For newcomers, local residents.
Welcome to Lithuania orientation course — Civic Orientation
Migration Information Center / IOM Lithuania
For international students.
Living and moving context for Lithuania
Lithuania had GDP per capita of US$32,959 in 2025 and life expectancy of 77.2 years in 2024. The national unemployment rate was 6.9% in 2025. There were 4.466 doctors per 1,000 people in 2022. Average gross salary was €2,097 per month in 2024, while national median net income was €755 per month in 2024. The 2024 groceries price-level index was 78.5 on an EU27=100 basis. Monthly estimates were €251 for groceries and €69 for utilities; household electricity was €0.243/kWh and gas €0.049/kWh. A separate household model estimated monthly net income at €1,542 for one person, €1,824 for a couple and €2,098 for a family. The national crime rate was 1,484.9 offences per 100,000 people in 2025; this is a country-level measure rather than a city-level figure. For 2024, the employee calculation gave €8,516 a year in income tax and €6,968 in social contributions.
Lithuania cities by population
The largest published cities appear first. Population is taken from the reusable official city layer; hub labels come from the existing city taxonomy.
All published cities in Lithuania
Reports with this country
Accepted report pages with a row for this country.
Lithuania facts
Current source-backed observations, grouped the way the city pages are, with geographic scope and observation periods.
Population and profile
How many people live in Lithuania?
The published population was 2,888,278 people in 2024. Source: World Bank40
National, resident population scope. Foreign-resident and migration-background figures are separate metrics in the table below.
How many foreign residents live in Lithuania?
The foreign-resident population was 149,752 people in 2025. Source: Eurostat4
Residents without Lithuania citizenship. The migration-background population is a broader measure and appears in the table below.
Legal, tax and other context
| Metric | Value | Period | Source |
|---|---|---|---|
| Public healthcare access for foreign residents | Conditional | 3 Aug 2026 | Seimas of the Republic of Lithuania — official legal acts database35Official · national figure |
| Area | 65,290 km² | 31 Dec 2023 | World Bank41Official · national figure |
| Cost level against the capital | 78.5 index (EU27=100) | 31 Dec 2024 | Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx)8Official · national |
| Gross-to-net pay for a sample household | single person no children — 28,474 gross → 17,450 net a year (2025, national currency) | 31 Dec 2025 | Taxing Wages 2026 — labour taxation decomposition36Official · country household scenario |
| Population by year | 2,809,977 people (2020) | 1 Jan 2020 | Population on 1 January by age and sex (DEMO_PJAN)34Official · country annual series |
| Religious affiliation of residents | Karaite — 0.009 % (2021) | 31 Dec 2021 | UNdata Table 28 — Population by religion, sex and urban/rural residence37Official · country religion category |
| Salary by profession | Armed forces occupations — 2,361 EUR/month (2024) | 31 Dec 2024 | ILOSTAT — Average monthly earnings of employees by sex, occupation and currency (annual)21Official · country occupation |
| Doctors per 1,000 residents | 4.47 per 1,000 | 31 Dec 2022 | World Bank indicator SH.MED.PHYS.ZS44Official · national figure |
| Household electricity price | 0.243 EUR/kWh | 31 Dec 2024 | Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas)10Official · national |
| People employed in agriculture, forestry and fishing | 71,460 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in mining and quarrying | 1,820 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in manufacturing | 237,940 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in electricity, gas, steam and air conditioning | 13,870 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in water supply, sewerage and waste management | 15,130 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in construction | 122,070 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in wholesale and retail trade; motor vehicle and motorcycle repair | 209,400 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in transportation and storage | 109,970 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in accommodation and food services | 43,070 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in information and communication | 70,810 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in finance and insurance | 22,680 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in real estate | 11,160 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in professional, scientific and technical services | 81,250 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in administrative and support services | 71,770 people | 2024 | ec.europa.eu1Official · national figure |
| People employed in public administration, defence and compulsory social security | 98,650 people | 2024 | ec.europa.eu1Official · national figure |
Typical city (median): about 8.8%
Unemployment rate (%)
Common questions
Answered from the published values on this page, each with its source and date.
What is the unemployment rate in Lithuania?
The national unemployment rate was 6.9 % in 2025. Source: Eurostat — Unemployment by sex and age — annual data (une_rt_a).
How many people live in Lithuania?
The published population was 2,888,278 people in 2024. Source: World Bank.
What is the median gross salary in Lithuania?
The median gross salary was 1,490 EUR/month in 2022. Source: Eurostat (Structure of Earnings Survey, earn_ses_monthly).
What is the minimum wage in Lithuania?
The statutory minimum wage is 6.35 EUR/hour, gross (as of 2025). Source: OECD.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Moving to Lithuania: salary, cost of living [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/countries/lithuania/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_moving-to-lithuania-salary-cost-of-living_e0d5ab1ead2f,
author = {ImmigrationDB},
title = {Moving to Lithuania: salary, cost of living},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/countries/lithuania/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Moving to Lithuania: salary, cost of living](https://immigrationdb.com/countries/lithuania/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
Every number above comes from one of these records. Open the original source for its geographic scope and publication date.
- ec.europa.eu ec.europa.eu · checked 2026-08-12
- EF EPI ef.com · checked 2026-08-03
- European Medicines Agency ema.europa.eu · checked 2026-08-03
- Eurostat ec.europa.eu · checked 2026-08-20
- Eurostat ec.europa.eu · checked 2026-08-07
- Eurostat ec.europa.eu · checked 2026-08-05
- Eurostat ec.europa.eu · checked 2026-08-05
- Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx) Eurostat · ec.europa.eu · checked 2026-07-14
- Eurostat — Distribution of income by household composition (ilc_di04) Eurostat · ec.europa.eu · checked 2026-07-26
- Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas) Eurostat · ec.europa.eu · checked 2026-07-14
Show 39 more sources
- Eurostat — National accounts aggregates (nama_10_a10) and employment (nama_10_a10_e) Eurostat · ec.europa.eu · checked 2026-07-26
- Eurostat — Unemployment by sex and age — annual data (une_rt_a) Eurostat · ec.europa.eu · checked 2026-07-26
- Eurostat (Structure of Earnings Survey, earn_ses_monthly) ec.europa.eu · checked 2026-08-03
- Eurostat crim_off_cat (ICCS0101, NR) ec.europa.eu · checked 2026-09-05
- Eurostat demo_pjan ec.europa.eu · checked 2026-09-05
- Eurostat earn_mw_cur ec.europa.eu · checked 2026-09-06
- Eurostat hbs_exp_t121 ec.europa.eu · checked 2026-09-06
- Eurostat ilc_di03 ec.europa.eu · checked 2026-09-06
- Globalization and World Cities (GaWC), Loughborough University gawc.lboro.ac.uk · checked 2026-08-03
- Hospital beds (per 1,000 people) data.worldbank.org · checked 2026-08-13
- ILOSTAT — Average monthly earnings of employees by sex, occupation and currency (annual) ILOSTAT · rplumber.ilo.org · checked 2026-07-30
- Information Technology and Communications Department Lithuania — crime statistics Information Technology and Communications Department Lithuania · ird.lt · checked 2026-07-29
- MIPEX mirovni-institut.si · checked 2026-08-03
- OECD sdmx.oecd.org · checked 2026-08-07
- OECD oecd.org · checked 2026-08-03
- OECD sdmx-pp.oecd.org · checked 2026-08-03
- OECD Centre for Tax Policy and Administration sdmx.oecd.org · checked 2026-08-03
- OECD Directorate for Science, Technology and Innovation sdmx.oecd.org · checked 2026-08-07
- OECD Directorate for Science, Technology and Innovation sdmx.oecd.org · checked 2026-08-07
- OECD Directorate for Science, Technology and Innovation sdmx.oecd.org · checked 2026-08-07
- OECD Directorate for Science, Technology and Innovation sdmx.oecd.org · checked 2026-08-07
- OECD Directorate for Science, Technology and Innovation sdmx.oecd.org · checked 2026-08-05
- Physicians (per 1,000 people) data.worldbank.org · checked 2026-08-13
- Population on 1 January by age and sex (DEMO_PJAN) ec.europa.eu · checked 2026-07-29
- Seimas of the Republic of Lithuania — official legal acts database Seimas of the Republic of Lithuania · e-seimas.lrs.lt · checked 2026-08-03
- Taxing Wages 2026 — labour taxation decomposition Taxing Wages 2026 · sdmx.oecd.org · checked 2026-07-29
- UNdata Table 28 — Population by religion, sex and urban/rural residence UNdata Table 28 · data.un.org · checked 2026-07-30
- WHO GHO RS_196/RS_198 ghoapi.azureedge.net · checked 2026-09-05
- WHO GHO RS_196/RS_198 ghoapi.azureedge.net · checked 2026-09-05
- World Bank api.worldbank.org · checked 2026-08-02
- World Bank api.worldbank.org · checked 2026-08-02
- World Bank api.worldbank.org · checked 2026-08-02
- World Bank indicator NY.GDP.PCAP.CD api.worldbank.org · checked 2026-07-14
- World Bank indicator SH.MED.PHYS.ZS api.worldbank.org · checked 2026-07-14
- World Bank indicator SP.DYN.LE00.IN api.worldbank.org · checked 2026-07-14
- World Bank Open Data api.worldbank.org · checked 2026-08-07
- World Bank Open Data api.worldbank.org · checked 2026-08-07
- World Bank SP.POP.TOTL api.worldbank.org · checked 2026-09-05
- OECD — Taxing Wages (DF_TAXINGWAGES) tax wedge and net income OECD · oecd.org · checked 2026-07-14