Cities with the highest car density
Cars per 1,000 residents ranked across published city records with source and observation date retained.
Aosta, Italy is first in the current published ranking at 6,422 cars/1000 residents; compare its source date and geographic grain before using the result.
- Items compared
- 30
- Countries represented
- 8
- Last checked
- 2026-08-08
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
Showing all 30 rows
No rows match this search. Clear the search to show all rows.
| Original rank | City or place | Published value | Source and scope | |
|---|---|---|---|---|
| 1 | Aosta, Italy | 6,422 cars/1000 residents | 2026-08-08 | Source Scope: place · Period: 2023-12-31 |
| 2 | Scandicci, Italy | 5,559 cars/1000 residents | 2026-08-08 | Source Scope: place · Period: 2023-12-31 |
| 3 | 옹진군, South Korea | 4,982 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 4 | 신안군, South Korea | 3,904 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 5 | 신안군, South Korea | 3,904 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 6 | 해남군, South Korea | 2,442 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 7 | 해남군, South Korea | 2,442 cars/1000 residents | 2026-07-22 | Source Scope: city · Period: 2024-12-31 |
| 8 | Eschborn, Germany | 2,071 cars/1000 residents | 2026-06-05 | Source Scope: city · Period: 2026-01-01 |
| 9 | Risch, Switzerland | 2,004 cars/1000 residents | 2026-08-08 | Source Scope: place · Period: 2024-12-31 |
| 10 | Houten, Netherlands | 1,910 cars/1000 residents | 2026-07-15 | Source Scope: city · Period: 2025-01-01 |
| 11 | Walldorf, Germany | 1,744 cars/1000 residents | 2026-06-05 | Source Scope: city · Period: 2026-01-01 |
| 12 | Neckarsulm, Germany | 1,467 cars/1000 residents | 2026-06-05 | Source Scope: city · Period: 2026-01-01 |
| 13 | San Michele Salentino, Italy | 1,342 cars/1000 residents | 2026-08-08 | Source Scope: place · Period: 2023-12-31 |
| 14 | Almere, Netherlands | 1,313 cars/1000 residents | 2026-07-15 | Source Scope: city · Period: 2025-01-01 |
| 15 | Garching b.München, Germany | 1,217 cars/1000 residents | 2026-06-05 | Source Scope: city · Period: 2026-01-01 |
| 16 | Euskirchen, Germany | 1,208 cars/1000 residents | 2026-06-05 | Source Scope: city · Period: 2026-01-01 |
| 17 | Appiano sulla strada del vino, Italy | 1,030 cars/1000 residents | 2026-08-08 | Source Scope: place · Period: 2023-12-31 |
| 18 | Qualiano, Italy | 994.4 cars/1000 residents | 2026-08-08 | Source Scope: place · Period: 2023-12-31 |
| 19 | Appenzell, Switzerland | 965.5 cars/1000 residents | 2026-08-08 | Source Scope: place · Period: 2024-12-31 |
| 20 | Feusisberg, Switzerland | 903 cars/1000 residents | 2026-08-08 | Source Scope: place · Period: 2024-12-31 |
| 21 | Amersfoort, Netherlands | 901.8 cars/1000 residents | 2026-07-15 | Source Scope: city · Period: 2025-01-01 |
| 22 | Schübelbach, Switzerland | 828 cars/1000 residents | 2026-08-08 | Source Scope: place · Period: 2024-12-31 |
| 23 | Breda, Netherlands | 827.4 cars/1000 residents | 2026-07-15 | Source Scope: city · Period: 2025-01-01 |
| 24 | Warszawa, Poland | 821 cars/1000 residents | 2026-07-18 | Source Scope: city · Period: 2023-12-31 |
| 25 | Wierden, Netherlands | 812.7 cars/1000 residents | 2026-07-15 | Source Scope: city · Period: 2025-01-01 |
| 26 | Freienbach, Switzerland | 779.4 cars/1000 residents | 2026-08-08 | Source Scope: place · Period: 2024-12-31 |
| 27 | Prague, Czechia | 759 cars/1000 residents | 2026-07-18 | Source Scope: city · Period: 2023-12-31 |
| 28 | Brda, Slovenia | 720 cars/1000 residents | 2026-07-14 | Source Scope: place · Period: 2024-12-31 |
| 29 | Miren - Kostanjevica, Slovenia | 709 cars/1000 residents | 2026-07-14 | Source Scope: place · Period: 2024-12-31 |
| 30 | Pivka, Slovenia | 702 cars/1000 residents | 2026-07-14 | Source Scope: place · Period: 2024-12-31 |
What the numbers say
- Aosta, Italy leads at 6,422 cars/1000 residents.
- Pivka, Slovenia sits at the other end with 702 cars/1000 residents.
- The middle of this ranking is 1,217 cars/1000 residents, across 30 places that publish the metric.
- The spread between first and last is 5,720 cars/1000 residents.
What this measures
Every row is a published cars per 1,000 residents observation measured in cars/1000 residents, ranked highest first. The values were observed between 2023 and 2026. A place appears only when it publishes this exact metric, so an absent place means missing data rather than a low value.
- Compare the displayed value, unit, source date and geographic grain together.
- A city label does not change a regional observation into a city measurement.
- Rows
- 30 places
- Geographic grain
- 2 grains: place, city
- Observation period
- 2023-12-31 to 2026-01-01
- Last checked
- 2026-08-08
- With an official source link
- 30 of 30
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Cities with the highest car density [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/reports/cities-with-highest-car-density/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_cities-with-the-highest-car-density_0ba1c01f2f72,
author = {ImmigrationDB},
title = {Cities with the highest car density},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/reports/cities-with-highest-car-density/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Cities with the highest car density](https://immigrationdb.com/reports/cities-with-highest-car-density/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- IstatData / ACI Pubblico registro automobilistico
- Registered motor vehicles by si, gun and gu
- Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality
- Swiss Federal Statistical Office/OFS/BFS
- CBS Kerncijfers wijken en buurten 2025, municipality-grain passenger-car universe (Personenauto's totaal) divided by the same-table municipality population.
- PL official material for crime_incidents_total
- CZSO official Prague statistical material
- SURS PxWeb table 2640010S