German cities with the strongest under-three childcare coverage
German city records ranked by published childcare coverage for children under three.
Forst (Lausitz)/Baršć (Łužyca), Germany is first in the current Kita Coverage Under3 Percent ranking at 64.8 % · Regional Context proxy.
- Accepted items
- 30
- Scope
- country cities
- Last checked
- 2026-06-05
Source-backed answers
Compare each answer with its unit and checked date; the complete source ledger is below.
| Question or country | Verified answer | Checked |
|---|---|---|
| Forst (Lausitz)/Baršć (Łužyca), Germany | 64.8 % · Regional Context proxy | 2026-06-05 |
| Guben, Germany | 64.8 % · Regional Context proxy | 2026-06-05 |
| Spremberg/Grodk, Germany | 64.8 % · Regional Context proxy | 2026-06-05 |
| Haldensleben, Germany | 63.5 % · Regional Context proxy | 2026-06-05 |
| Oebisfelde-Weferlingen, Germany | 63.5 % · Regional Context proxy | 2026-06-05 |
| Oschersleben (Bode), Germany | 63.5 % · Regional Context proxy | 2026-06-05 |
| Wanzleben-Börde, Germany | 63.5 % · Regional Context proxy | 2026-06-05 |
| Wolmirstedt, Germany | 63.5 % · Regional Context proxy | 2026-06-05 |
| Aschersleben, Germany | 63.3 % · Regional Context proxy | 2026-06-05 |
| Bernburg (Saale), Germany | 63.3 % · Regional Context proxy | 2026-06-05 |
| Schoenebeck (Elbe), Germany | 63.3 % · Regional Context proxy | 2026-06-05 |
| Seeland, Germany | 63.3 % · Regional Context proxy | 2026-06-05 |
| Staßfurt, Germany | 63.3 % · Regional Context proxy | 2026-06-05 |
| Grevesmühlen, Germany | 62.6 % · Regional Context proxy | 2026-06-05 |
| Wismar, Germany | 62.6 % · Regional Context proxy | 2026-06-05 |
| Anklam, Germany | 61.8 % · Regional Context proxy | 2026-06-05 |
| Wolgast, Germany | 61.8 % · Regional Context proxy | 2026-06-05 |
| Coswig (Anhalt), Germany | 61.5 % · Regional Context proxy | 2026-06-05 |
| Gräfenhainichen, Germany | 61.5 % · Regional Context proxy | 2026-06-05 |
| Jessen (Elster), Germany | 61.5 % · Regional Context proxy | 2026-06-05 |
| Sömmerda, Germany | 61.5 % · Regional Context proxy | 2026-06-05 |
| Bad Belzig, Germany | 61.2 % · Regional Context proxy | 2026-06-05 |
| Bad Dürrenberg, Germany | 61.2 % · Regional Context proxy | 2026-06-05 |
| Beelitz, Germany | 61.2 % · Regional Context proxy | 2026-06-05 |
| Braunsbedra, Germany | 61.2 % · Regional Context proxy | 2026-06-05 |
| Landsberg, Germany | 61.2 % · Regional Context proxy | 2026-06-05 |
| Leuna, Germany | 61.2 % · Regional Context proxy | 2026-06-05 |
| Merseburg, Germany | 61.2 % · Regional Context proxy | 2026-06-05 |
| Querfurt, Germany | 61.2 % · Regional Context proxy | 2026-06-05 |
| Teltow, Germany | 61.2 % · Regional Context proxy | 2026-06-05 |
How to read this report
Select one metric (kita_coverage_under3_percent), keep only numeric A/B rows with direct source URLs, sort descending, and retain the original geographic fallback label.
- A ranking is only comparable within the selected metric and unit.
- Regional or other fallback grains remain labelled and are not presented as city measurements.
Sources
Reuse this report
Use the canonical report URL for citation. JSON and Markdown contain the same rows and source records.