Living in Bad Rappenau
Bad Rappenau had 22,703 residents at the end of 2024 and is a city in Germany. A city-level estimate placed average net cold rent at €11.88 per m² per month in June 2026. The regional median gross salary was €4,400 per month at the end of 2024.
Which Germany-wide rules apply when you move to Bad Rappenau?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
How much does it cost to rent in Bad Rappenau?
Average net cold rent is 11.88 EUR/m² per month (June 2026), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 11.88 EUR/m²/month · miet-check Mietspiegel Bad Rappenau22
City-level rent is published below; no city-level cost-of-living basket is published for Bad Rappenau yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| Average net rent (nettokalt) | 11.88 EUR/m²/month | 4 Jun 2026 | miet-check Mietspiegel Bad Rappenau22Commercial estimate · Supplemental context |
Worked out from these numbers
What does a 60 m² flat cost?
About 713 EUR a month in cold rent at the published average of 11.88 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
The unemployment rate was 5.22% in May 2022. Regional disposable income was €30,254 per person per year at the end of 2023.
What is the unemployment rate in Bad Rappenau?
The unemployment rate is about 5.2 % (May 2022).
- Unemployment rate: 5.22 % · Zensus 2022 regional tables — Germany municipalities21
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 90.92 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas3Official |
| Gigabit broadband availability | 94.61 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas3Official |
| Disposable income per resident | 30,254 EUR/year | 31 Dec 2023 | VGRdL — Kreis economic accounts19Official · district-level figure |
| GDP per capita | 75,417 EUR/year | 31 Dec 2023 | VGRdL — Kreis economic accounts19Official · district-level figure |
| Median gross salary (regional) | 4,400 EUR/month | 31 Dec 2024 | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort)1Official · district-level figure |
| Unemployment rate | 5.22 %country median 5.1% | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities21Official |
Public employment service
No exact public employment office is currently linked to Bad Rappenau. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Bad Rappenau. Sources checked through 10 Aug 2026.
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Hospital Beds Per 100k | 568.5 beds per 100,000 | 31 Dec 2024 | Bundesministerium für Gesundheit (Bundesklinik-Atlas)2Official |
Yes — migrants receive medical care in Bad Rappenau through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideMobility and administration
Language courses and integration
No exact city-level course record is currently published for Bad Rappenau. These verified national programmes may still apply; use the official programme page to check local availability.
BAMF Integrationskurse — Integration course
Bundesamt für Migration und Flüchtlinge (BAMF)
For eligible migrants.
BAMF job-related German courses — Job-related language course
Bundesamt für Migration und Flüchtlinge (BAMF)
For migrants needing job-related German.
Climate and air quality
Is the air quality good in Bad Rappenau?
The annual PM2.5 mean is 8 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: EEA air quality statistics — DE PM2.5 annual mean 2024 (station Heilbronn)11
Annual mean at the measuring site(s) serving the city; current-day readings differ.
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 16 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE NO2 annual mean 2024 (station Heilbronn)9Official · nearest-station reading |
| PM10 — annual mean | 14 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE PM10 annual mean 2024 (station Heilbronn)10Official · nearest-station reading |
| PM2.5 — annual mean | 8 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE PM2.5 annual mean 2024 (station Heilbronn)11Official · nearest-station reading |
| Climate Monthly Extreme High C | Jan 12.65 · Feb 16.19 · Mar 22.14 · Apr 28.41 · May 30.42 · Jun 35.39 · Jul 37.6 · Aug 38.51 · Sep 32.38 · Oct 26.67 · Nov 20.33 · Dec 14.51 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center13Official |
| Climate Monthly Extreme Low C | Jan -16.66 · Feb -17.71 · Mar -18.25 · Apr -5.07 · May -1.38 · Jun 3.64 · Jul 6.85 · Aug 6.61 · Sep -0.08 · Oct -6.49 · Nov -8.16 · Dec -18.63 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center13Official |
| Average temperature by month | Jan -0.12 · Feb 0.77 · Mar 4.58 · Apr 9.3 · May 13.57 · Jun 17.82 · Jul 20.02 · Aug 19.57 · Sep 14.94 · Oct 10.03 · Nov 4.67 · Dec 0.9 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center13Official |
| Annual mean temperature | 8.9 °C | 31 Dec 2020 | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster)8Official · land |
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
The city covered 73.6 km² in 2024. Population density was 308.6 people per km² in 2024.
How many people live in Bad Rappenau?
The published population was 22,703 people in 2024. Source: Destatis Gemeindeverzeichnis6
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 657 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality12Official |
| City area | 73.56 km² | 31 Dec 2024 | Destatis Gemeindeverzeichnis6Official |
| Foreign residents | 3,262 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities20Official |
| Population density | 308.6 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.14Official |
| Population | 22,703 people | 31 Dec 2024 | Destatis Gemeindeverzeichnis6Official |
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 5,603 people | 31 Dec 2022 | Destatis4Official |
| Catholic share | 25.1 % | 31 Dec 2022 | Destatis4Official |
| No religion or other | 9,044 people | 31 Dec 2022 | Destatis4Official |
| No religion or other, share | 40.5 % | 31 Dec 2022 | Destatis4Official |
| Protestant residents | 7,686 people | 31 Dec 2022 | Destatis4Official |
| Protestant share | 34.4 % | 31 Dec 2022 | Destatis4Official |
International community in Bad Rappenau
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 22,333 | 100.0% |
| Germany | 16,633 | 74.5% |
| Kazakhstan | 839 | 3.8% |
| Poland | 552 | 2.5% |
| Russian Federation | 538 | 2.4% |
| Romania | 514 | 2.3% |
| Turkey | 289 | 1.3% |
| Ukraine | 225 | 1.0% |
| Kosovo | 224 | 1.0% |
| Hungary | 220 | 1.0% |
| Croatia | 205 | 0.9% |
Show 82 more groups
| Published group | People | Share |
|---|---|---|
| Bosnia and Herzegovina | 191 | 0.9% |
| Syrian Arab Republic | 179 | 0.8% |
| Czech Republic | 148 | 0.7% |
| Italy | 114 | 0.5% |
| Serbia | 108 | 0.5% |
| Bulgaria | 83 | 0.4% |
| Afghanistan | 71 | 0.3% |
| Moldova, Republic of | 63 | 0.3% |
| Iraq | 59 | 0.3% |
| Austria | 57 | 0.3% |
| Portugal | 51 | 0.2% |
| Kyrgyzstan | 51 | 0.2% |
| Tajikistan | 46 | 0.2% |
| United States | 42 | 0.2% |
| Greece | 37 | 0.2% |
| Lebanon | 36 | 0.2% |
| Slovenia | 33 | 0.1% |
| Albania | 32 | 0.1% |
| Macedonia, the Former Yugoslav Republic of | 32 | 0.1% |
| France | 31 | 0.1% |
| Switzerland | 31 | 0.1% |
| China | 30 | 0.1% |
| Thailand | 28 | 0.1% |
| Brazil | 27 | 0.1% |
| Iran, Islamic Republic of | 27 | 0.1% |
| Sri Lanka | 25 | 0.1% |
| India | 23 | 0.1% |
| Montenegro | 22 | 0.1% |
| Pakistan | 22 | 0.1% |
| Slovakia | 21 | 0.1% |
| Uzbekistan | 21 | 0.1% |
| Not stated | 21 | 0.1% |
| Lithuania | 19 | 0.1% |
| Belarus | 19 | 0.1% |
| Philippines | 19 | 0.1% |
| Viet Nam | 18 | 0.1% |
| United Kingdom | 17 | 0.1% |
| Latvia | 13 | 0.1% |
| Spain | 13 | 0.1% |
| Eritrea | 11 | 0.0% |
| Morocco | 10 | 0.0% |
| Colombia | 10 | 0.0% |
| Netherlands | 8 | 0.0% |
| Nigeria | 8 | 0.0% |
| Tunisia | 7 | 0.0% |
| Ireland | 6 | 0.0% |
| Gambia | 6 | 0.0% |
| Dominican Republic | 6 | 0.0% |
| Georgia | 6 | 0.0% |
| Indonesia | 6 | 0.0% |
| Turkmenistan | 6 | 0.0% |
| Estonia | 5 | 0.0% |
| Madagascar | 5 | 0.0% |
| Cameroon | 5 | 0.0% |
| South Africa | 5 | 0.0% |
| Togo | 5 | 0.0% |
| Argentina | 5 | 0.0% |
| Canada | 5 | 0.0% |
| Mexico | 5 | 0.0% |
| Israel | 5 | 0.0% |
| Belgium | 4 | 0.0% |
| Finland | 4 | 0.0% |
| Paraguay | 4 | 0.0% |
| Armenia | 4 | 0.0% |
| Japan | 4 | 0.0% |
| Denmark | 3 | 0.0% |
| Luxembourg | 3 | 0.0% |
| Algeria | 3 | 0.0% |
| Zimbabwe | 3 | 0.0% |
| Libya | 3 | 0.0% |
| Zambia | 3 | 0.0% |
| Senegal | 3 | 0.0% |
| Egypt | 3 | 0.0% |
| Ecuador | 3 | 0.0% |
| Jamaica | 3 | 0.0% |
| Azerbaijan | 3 | 0.0% |
| Jordan | 3 | 0.0% |
| Qatar | 3 | 0.0% |
| Taiwan, Province of China | 3 | 0.0% |
| Korea, Republic of | 3 | 0.0% |
| United Arab Emirates | 3 | 0.0% |
| Saudi Arabia | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source18
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 22,333 | 100.0% |
| Germany | 19,065 | 85.4% |
| Croatia | 335 | 1.5% |
| Turkey | 320 | 1.4% |
| Romania | 281 | 1.3% |
| Kosovo | 247 | 1.1% |
| Syrian Arab Republic | 214 | 1.0% |
| Poland | 195 | 0.9% |
| Italy | 164 | 0.7% |
| Ukraine | 157 | 0.7% |
| Hungary | 105 | 0.5% |
Show 61 more groups
| Published group | People | Share |
|---|---|---|
| Bosnia and Herzegovina | 103 | 0.5% |
| Bulgaria | 98 | 0.4% |
| Russian Federation | 78 | 0.3% |
| Afghanistan | 75 | 0.3% |
| Serbia | 74 | 0.3% |
| Portugal | 67 | 0.3% |
| Iraq | 55 | 0.2% |
| Austria | 43 | 0.2% |
| Greece | 41 | 0.2% |
| Kazakhstan | 38 | 0.2% |
| Albania | 35 | 0.2% |
| Macedonia, the Former Yugoslav Republic of | 34 | 0.2% |
| United States | 34 | 0.2% |
| Pakistan | 28 | 0.1% |
| India | 26 | 0.1% |
| Montenegro | 25 | 0.1% |
| Slovenia | 24 | 0.1% |
| China | 23 | 0.1% |
| Spain | 22 | 0.1% |
| France | 21 | 0.1% |
| Lithuania | 19 | 0.1% |
| Thailand | 19 | 0.1% |
| Iran, Islamic Republic of | 17 | 0.1% |
| Brazil | 15 | 0.1% |
| Eritrea | 14 | 0.1% |
| Slovakia | 12 | 0.1% |
| Latvia | 11 | 0.0% |
| Sri Lanka | 11 | 0.0% |
| Lebanon | 11 | 0.0% |
| Netherlands | 10 | 0.0% |
| United Kingdom | 10 | 0.0% |
| Belarus | 10 | 0.0% |
| Viet Nam | 10 | 0.0% |
| Switzerland | 9 | 0.0% |
| Czech Republic | 9 | 0.0% |
| Colombia | 8 | 0.0% |
| Mexico | 8 | 0.0% |
| Nigeria | 7 | 0.0% |
| Morocco | 7 | 0.0% |
| Ireland | 6 | 0.0% |
| Togo | 5 | 0.0% |
| Tunisia | 5 | 0.0% |
| Philippines | 5 | 0.0% |
| Finland | 4 | 0.0% |
| Moldova, Republic of | 4 | 0.0% |
| Gambia | 4 | 0.0% |
| Indonesia | 4 | 0.0% |
| Kyrgyzstan | 4 | 0.0% |
| Stateless | 4 | 0.0% |
| South Africa | 3 | 0.0% |
| Egypt | 3 | 0.0% |
| Canada | 3 | 0.0% |
| Paraguay | 3 | 0.0% |
| Armenia | 3 | 0.0% |
| Azerbaijan | 3 | 0.0% |
| Georgia | 3 | 0.0% |
| Israel | 3 | 0.0% |
| Japan | 3 | 0.0% |
| Cambodia | 3 | 0.0% |
| Uzbekistan | 3 | 0.0% |
| Uncertain | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source17
Is Bad Rappenau a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Childcare coverage, ages 3–6 | 93.2 % | 1 Mar 2025 | Destatis — Kindertagesbetreuung regional5Official · district-level figure |
| Childcare coverage, under 3 | 27.5 % | 1 Mar 2025 | Destatis — Kindertagesbetreuung regional5Official · district-level figure |
| Local business-tax multiplier | 380 % | 31 Dec 2024 | Destatis Realsteuervergleich7Official |
| Local property-tax multiplier | 410 % | 31 Dec 2024 | Destatis Realsteuervergleich7Official |
Common questions
Answered from the published values on this page, each with its source and date.
How many people live in Bad Rappenau?
The published population was 22,703 people in 2024. Source: Destatis Gemeindeverzeichnis.
How much does it cost to rent in Bad Rappenau?
Average net cold rent is 11.88 EUR/m² per month (June 2026), excluding heating and operating charges. For a 70 m² flat that is about 832 EUR a month before utilities. Source: miet-check Mietspiegel Bad Rappenau.
Is the air quality good in Bad Rappenau?
The annual PM2.5 mean is 8 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: EEA air quality statistics — DE PM2.5 annual mean 2024 (station Heilbronn).
What is the unemployment rate in Bad Rappenau?
The unemployment rate is about 5.2 % (May 2022). Source: Zensus 2022 regional tables — Germany municipalities.
What is the typical salary around Bad Rappenau?
The median gross salary is 4,400 EUR/month. Source: Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort).
How many foreign residents live in Bad Rappenau?
3,262 people residents hold a foreign nationality. Source: Zensus 2022 regional tables — Germany municipalities.
Is Bad Rappenau a good place to live?
Bad Rappenau may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Bad Rappenau?
The official country of birth distribution records 22,333 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Bad Rappenau, Germany: rent, salary, jobs [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/de/bad-rappenau/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_bad-rappenau-germany-rent-salary-jobs_c58417c079f1,
author = {ImmigrationDB},
title = {Bad Rappenau, Germany: rent, salary, jobs},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/de/bad-rappenau/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Bad Rappenau, Germany: rent, salary, jobs](https://immigrationdb.com/cities/de/bad-rappenau/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) Bundesagentur für Arbeit · statistik.arbeitsagentur.de · checked 2026-07-14
- Bundesministerium für Gesundheit (Bundesklinik-Atlas) bundes-klinik-atlas.de · checked 2026-08-03
- Bundesnetzagentur / BMDV — Breitbandatlas Bundesnetzagentur / BMDV · gigabitgrundbuch.bund.de · checked 2026-07-14
- Destatis destatis.de · checked 2026-08-08
- Destatis — Kindertagesbetreuung regional Destatis · destatis.de · checked 2026-07-14
- Destatis Gemeindeverzeichnis destatis.de · checked 2026-07-14
- Destatis Realsteuervergleich destatis.de · checked 2026-07-14
- DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) DWD Climate Data Center · opendata.dwd.de · checked 2026-06-05
- EEA air quality statistics — DE NO2 annual mean 2024 (station Heilbronn) EEA air quality statistics · air.discomap.eea.europa.eu · checked 2026-07-31
- EEA air quality statistics — DE PM10 annual mean 2024 (station Heilbronn) EEA air quality statistics · air.discomap.eea.europa.eu · checked 2026-07-31
Show 12 more sources
- EEA air quality statistics — DE PM2.5 annual mean 2024 (station Heilbronn) EEA air quality statistics · air.discomap.eea.europa.eu · checked 2026-07-31
- Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality Kraftfahrt-Bundesamt · kba.de · checked 2026-07-14
- NASA POWER / NASA Langley Research Center power.larc.nasa.gov · checked 2026-08-03
- Official municipality population divided by official municipality area from the same Destatis row. destatis.de · checked 2024-12-31
- OpenFlights — routes.dat OpenFlights · raw.githubusercontent.com · checked 2026-07-14
- OurAirports — airports.csv OurAirports · davidmegginson.github.io · checked 2026-07-14
- Statistical Offices of the Federation and the Länder, Germany citizenship distribution ergebnisse.zensus2022.de · checked 2026-08-28
- Statistical Offices of the Federation and the Länder, Germany country_of_birth distribution ergebnisse.zensus2022.de · checked 2026-08-28
- VGRdL — Kreis economic accounts VGRdL · statistikportal.de · checked 2026-07-14
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- miet-check Mietspiegel Bad Rappenau miet-check.de · checked 2026-06-04
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.