Living in Hamm
In Hamm, the official rent index for existing tenancies is €6.56 per m² a month (2025) and unemployment is 8.6% (2024).
Car density was 565 vehicles per 1,000 residents in 2026. In 2024, the unemployment rate was 8.6%. Its population was 180,761 at the end of 2023. Gigabit broadband availability was 75.8% in 2025.
Pricier rent than 71% of German cities that publish it, higher unemployment than 94% of German cities that publish it and more recorded crime than 64% of German cities that publish it.
Which Germany-wide rules apply when you move to Hamm?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
A city-level estimate placed average net cold rent at €6.56 per m² per month at the start of 2025.
How much does it cost to rent in Hamm?
Average net cold rent is 6.56 EUR/m² per month (January 2025), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 6.56 EUR/m²/month · Stadt Hamm — Vermessungs- und Katasteramt; in Zusammenarbeit mit Haus-, Wohnungs- und Grundeigentümerverein Hamm e.V., Mieterverein Hamm e.V., Wohnungsbaugenossenschaften, Gutachterausschuss — Mietspiegel der Stadt Hamm 202524
Supplemental estimate lane, not official statistics: Utilities, 85 m² flat, Private kindergarten, Transport pass, Fitness club, Internet, 60 Mbps. The others are published prices.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 19.9 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v244Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 19.9 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v244Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 129.4 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v244Supplemental estimate · Supplemental context |
| Meal at an inexpensive restaurant | 9.95 EUR | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v244Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 49.95 EUR/month | 30 Sept 2026 | Telekom MagentaMobil M31Official · national market |
| Monthly transport pass | 69.66 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v244Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 149.3 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v244Supplemental estimate · Supplemental context |
| Dwellings | 87,152 dwellings | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder29Official |
| Housing vacancy rate | 2.8 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder29Official |
| Average net rent (nettokalt) | 6.56 EUR/m²/monthcountry median €5.81 | 1 Jan 2025 | Stadt Hamm — Vermessungs- und Katasteramt; in Zusammenarbeit mit Haus-, Wohnungs- und Grundeigentümerverein Hamm e.V., Mieterverein Hamm e.V., Wohnungsbaugenossenschaften, Gutachterausschuss — Mietspiegel der Stadt Hamm 202524Official |
| Average net rent (nettokalt)Alternative estimate | 7 EUR/m²/month | 2024 | BBSR INKAR — advertised asking rent for re-let flats (indicator 2113)15Official source, approximated value · Supplemental context · district-level figure |
Is Hamm a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Worked out from these numbers
What does a 60 m² flat cost?
About 394 EUR a month in cold rent at the published average of 6.56 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
What is the unemployment rate in Hamm?
The unemployment rate is 8.6 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average1
Hamm 8.6%
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 20.62 % | 31 Dec 2025 | data.bundesnetzagentur.de7Official |
| Gigabit broadband availability | 75.81 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas6Official |
| People in employment | 80,630 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder30Official |
| Median gross salary (regional) | 3,750 EUR/month | 31 Dec 2024 | BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 20242Official · regional context |
| Unemployment rate | 8.6 %country median 5.1% | 31 Dec 2024 | Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average1Official |
Unemployment rate rose 7.1% between 2011 and 2025, from 8.1% to 8.7%.
What does a salary buy in Hamm?
Take-home pay after tax, minus rent and the everyday bills this city publishes. Each line names its source.
RentUtilitiesTransportInternetMobileLeft over
Line-by-line breakdown and sources
| Each month | € |
|---|---|
| Take-home payOECD Taxing Wages 2025, single, no children. Includes central and local income tax and employee social contributions. | €2,467 |
| Rent, 60 m²€7.00/m² advertised for new lettings (market price · INKAR · 2024). Official average for existing leases: €6.56/m² (official · Stadt Hamm · 2025-01-01). | − €420 |
| Public transport pass€70 · market price · Global Cost of Living · 2022-12-31 | − €70 |
| Utilities, 85 m²€149 · market price · Global Cost of Living · 2022-12-31 | − €149 |
| Internet€20 · market price · Global Cost of Living · 2022-12-31 | − €20 |
| Mobile plan€50 · official · Telekom MagentaMobil M · 2026-09-30 | − €50 |
| Left overbefore the bills this city does not publish | €1,758 |
Public employment service
No exact public employment office is currently linked to Hamm. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Hamm. Sources checked through 10 Aug 2026.
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Hospital beds per 100,000 residents | 692.3 beds per 100,000 | 31 Dec 2024 | Bundesministerium für Gesundheit (Bundesklinik-Atlas)5Official |
| Hospitals | 6 count | 31 Dec 2024 | Krankenhausverzeichnis 202417Official |
| Physicians per 100,000 residents | 133.9 per 100,000 | 2024 | BBSR INKAR — physicians per 100,000 residents (indicator 8102)15Official source, approximated value · Supplemental context · district-level figure |
Yes — migrants receive medical care in Hamm through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
How safe is Hamm?
Police recorded 10,685 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte23
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 10,685 incidents per 100,000country median 9,397 | 31 Dec 2024 | PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte23Official |
| Recorded incidents per 100,000 residentsAlternative estimate | 9,221 incidents per 100,000 | 2022 | INKAR — Indikatoren und Karten zur Raum- und Stadtentwicklung, district (Kreis) indicator table15Official source, approximated value · Supplemental context · district-level figure |
| Months covered by crime statistics | 12 months/year | 31 Dec 2025 | BKA PKS T01 Staedte-Falltabelle4Official |
Mobility and administration
Language courses and integration in Hamm
14 exact course-location records are linked to this city. Check the linked source for dates, availability and enrolment.
VHS Hamm
Platz der Deutschen Einheit 1, 59065 Hamm
View official recordMultikulturelles Forum e.V.
Bahnhofstr. 1, 59065 Hamm
View official recordMultikulturelles Forum e.V.
Hafenstr. 10, 59067 Hamm
View official recordClimate and air quality
Is the air quality good in Hamm?
The annual PM2.5 mean is 10 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: EEA air quality statistics — DE PM2.5 annual mean 2024 (station Unna-Königsborn)12
Annual mean at the measuring site(s) serving the city; current-day readings differ.
Within WHO 2021 guidelineAbove WHO, within EU limitAbove EU legal limitCity annual mean · µg/m³
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Hamm 10.0
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 12 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE NO2 annual mean 2024 (station Unna-Königsborn)10Official · nearest-station reading |
| PM10 — annual mean | 14 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE PM10 annual mean 2024 (station Lünen-Niederaden)11Official · nearest-station reading |
| PM2.5 — annual mean | 10 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE PM2.5 annual mean 2024 (station Unna-Königsborn)12Official · nearest-station reading |
| Monthly extreme high temperature | Jan 12.07 · Feb 16.31 · Mar 19.48 · Apr 25.61 · May 29.3 · Jun 31.89 · Jul 37.99 · Aug 36.69 · Sep 31.47 · Oct 26.36 · Nov 18.9 · Dec 12.76 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center18Official |
| Monthly extreme low temperature | Jan -15.52 · Feb -18.38 · Mar -10.91 · Apr -6.42 · May -2.6 · Jun 3.64 · Jul 6.09 · Aug 5.15 · Sep 2.45 · Oct -5.27 · Nov -7.61 · Dec -15.05 °C | 31 Dec 2001 | NASA POWER / NASA Langley Research Center18Official |
| Average temperature by month | Jan 3.1 · Feb 3.4 · Mar 6 · Apr 10.3 · May 13.3 · Jun 16.8 · Jul 18.7 · Aug 18.5 · Sep 15.2 · Oct 11.2 · Nov 7.1 · Dec 4.2 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Werl32Official · nearest-station reading |
| Annual mean temperature | 9.8 °C | 31 Dec 2020 | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster)9Official · land |
Population and city profile
Population density was 794.8 people per km² in 2024. An estimate placed the city area at 226 km² in 2024.
How many people live in Hamm?
The published population was 180,761 people in 2023. Source: Stadt Hamm Statistik Beschlussvorlage 202426
By nationality
National passport83.7%Foreign residents16.3%
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 565 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality16Official |
| City area | 226 km² | 31 Dec 2024 | Stadt Hamm Masterplan Mobilitaet 202425Official source, approximated value · Supplemental context |
| Foreign-resident share | 17.5 % | 31 Dec 2024 | Eurostat13Official |
| Foreign residents | 29,388 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities34Official |
| Population density | 794.8 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.20Official |
| Female residents | 91,052 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder34Official |
| Male residents | 88,019 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder34Official |
| Population | 180,761 people | 31 Dec 2023 | Stadt Hamm Statistik Beschlussvorlage 202426Official |
| Population covered by crime statistics | 179,968 people | 31 Dec 2025 | BKA PKS Bevölkerungsdaten (04-KR-BV-insg, Quelle Statistisches Bundesamt)3Official |
Population rose 1.6% between 2012 and 2024, from 176,474 to 179,380.
Foreign residents rose 33.8% between 2016 and 2025, from 24,195 to 32,374.
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 55,906 people | 31 Dec 2022 | Destatis8Official |
| Catholic share | 31.2 % | 31 Dec 2022 | Destatis8Official |
| No religion or other | 76,349 people | 31 Dec 2022 | Destatis8Official |
| No religion or other, share | 42.6 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis)8Official |
| Protestant residents | 46,813 people | 31 Dec 2022 | Destatis8Official |
| Protestant share | 26.1 % | 31 Dec 2022 | Destatis8Official |
International community in Hamm
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 179,070 | 100.0% |
| Germany | 136,326 | 76.1% |
| Poland | 9,737 | 5.4% |
| Turkey | 6,950 | 3.9% |
| Russian Federation | 3,978 | 2.2% |
| Syrian Arab Republic | 2,418 | 1.4% |
| Kazakhstan | 1,898 | 1.1% |
| Bulgaria | 1,796 | 1.0% |
| Romania | 1,147 | 0.6% |
| Iraq | 1,145 | 0.6% |
| Ukraine | 1,115 | 0.6% |
Show 126 more groups
| Published group | People | Share |
|---|---|---|
| Morocco | 918 | 0.5% |
| Bosnia and Herzegovina | 878 | 0.5% |
| Kosovo | 721 | 0.4% |
| Not stated | 672 | 0.4% |
| Macedonia, the Former Yugoslav Republic of | 638 | 0.4% |
| Serbia | 559 | 0.3% |
| Afghanistan | 524 | 0.3% |
| Croatia | 435 | 0.2% |
| Italy | 385 | 0.2% |
| Sri Lanka | 357 | 0.2% |
| Moldova, Republic of | 326 | 0.2% |
| Iran, Islamic Republic of | 296 | 0.2% |
| India | 293 | 0.2% |
| Spain | 255 | 0.1% |
| Lithuania | 238 | 0.1% |
| Nigeria | 214 | 0.1% |
| Czech Republic | 205 | 0.1% |
| Hungary | 181 | 0.1% |
| United Kingdom | 180 | 0.1% |
| Cameroon | 180 | 0.1% |
| Montenegro | 165 | 0.1% |
| Greece | 160 | 0.1% |
| Netherlands | 158 | 0.1% |
| Kyrgyzstan | 155 | 0.1% |
| Austria | 151 | 0.1% |
| Pakistan | 150 | 0.1% |
| Albania | 148 | 0.1% |
| Viet Nam | 137 | 0.1% |
| France | 130 | 0.1% |
| China | 117 | 0.1% |
| Algeria | 109 | 0.1% |
| Azerbaijan | 108 | 0.1% |
| Thailand | 103 | 0.1% |
| Latvia | 101 | 0.1% |
| Lebanon | 95 | 0.1% |
| Portugal | 88 | 0.0% |
| Uzbekistan | 86 | 0.0% |
| Slovenia | 85 | 0.0% |
| Eritrea | 81 | 0.0% |
| Ghana | 81 | 0.0% |
| Egypt | 79 | 0.0% |
| Bangladesh | 75 | 0.0% |
| Georgia | 74 | 0.0% |
| Philippines | 69 | 0.0% |
| United States | 68 | 0.0% |
| Guinea | 66 | 0.0% |
| Brazil | 63 | 0.0% |
| Belgium | 62 | 0.0% |
| Tunisia | 60 | 0.0% |
| Libya | 54 | 0.0% |
| Somalia | 54 | 0.0% |
| Jordan | 51 | 0.0% |
| Switzerland | 48 | 0.0% |
| Armenia | 48 | 0.0% |
| Slovakia | 45 | 0.0% |
| Belarus | 44 | 0.0% |
| Tajikistan | 42 | 0.0% |
| Cambodia | 35 | 0.0% |
| Indonesia | 31 | 0.0% |
| Kenya | 24 | 0.0% |
| Mexico | 24 | 0.0% |
| Saudi Arabia | 22 | 0.0% |
| Denmark | 21 | 0.0% |
| Canada | 21 | 0.0% |
| Korea, Republic of | 21 | 0.0% |
| Cuba | 20 | 0.0% |
| Kuwait | 19 | 0.0% |
| Venezuela, Bolivarian Republic of | 18 | 0.0% |
| Sweden | 17 | 0.0% |
| South Africa | 16 | 0.0% |
| Australia | 16 | 0.0% |
| Argentina | 15 | 0.0% |
| Nepal | 15 | 0.0% |
| Estonia | 14 | 0.0% |
| Angola | 14 | 0.0% |
| Zimbabwe | 14 | 0.0% |
| Gambia | 14 | 0.0% |
| Congo | 14 | 0.0% |
| Congo, the Democratic Republic of the | 14 | 0.0% |
| Palestinian territories | 13 | 0.0% |
| Colombia | 12 | 0.0% |
| Luxembourg | 11 | 0.0% |
| Togo | 11 | 0.0% |
| Peru | 11 | 0.0% |
| Yemen | 11 | 0.0% |
| Israel | 11 | 0.0% |
| Japan | 11 | 0.0% |
| Turkmenistan | 11 | 0.0% |
| Côte D'Ivoire | 9 | 0.0% |
| Sudan | 9 | 0.0% |
| Dominican Republic | 9 | 0.0% |
| Taiwan, Province of China | 8 | 0.0% |
| Finland | 7 | 0.0% |
| Norway | 7 | 0.0% |
| Ethiopia | 7 | 0.0% |
| Ireland | 6 | 0.0% |
| Benin | 6 | 0.0% |
| Mali | 6 | 0.0% |
| Niger | 6 | 0.0% |
| Namibia | 6 | 0.0% |
| Sierra Leone | 6 | 0.0% |
| Chile | 6 | 0.0% |
| Paraguay | 6 | 0.0% |
| Uganda | 5 | 0.0% |
| Ecuador | 5 | 0.0% |
| United Arab Emirates | 5 | 0.0% |
| Malaysia | 5 | 0.0% |
| Liberia | 4 | 0.0% |
| Burkina Faso | 4 | 0.0% |
| Rwanda | 4 | 0.0% |
| Senegal | 4 | 0.0% |
| Bolivia, Plurinational State of | 4 | 0.0% |
| Jamaica | 4 | 0.0% |
| Malta | 3 | 0.0% |
| Cyprus | 3 | 0.0% |
| Mauritania | 3 | 0.0% |
| Chad | 3 | 0.0% |
| El Salvador | 3 | 0.0% |
| Guatemala | 3 | 0.0% |
| Honduras | 3 | 0.0% |
| Nicaragua | 3 | 0.0% |
| Suriname | 3 | 0.0% |
| Uruguay | 3 | 0.0% |
| Oman | 3 | 0.0% |
| Mongolia | 3 | 0.0% |
| Singapore | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source28
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 179,070 | 100.0% |
| Germany | 149,682 | 83.6% |
| Turkey | 8,040 | 4.5% |
| Poland | 3,184 | 1.8% |
| Syrian Arab Republic | 2,436 | 1.4% |
| Bulgaria | 2,202 | 1.2% |
| Romania | 1,183 | 0.7% |
| Iraq | 1,057 | 0.6% |
| Bosnia and Herzegovina | 958 | 0.5% |
| Ukraine | 858 | 0.5% |
| Kosovo | 696 | 0.4% |
Show 108 more groups
| Published group | People | Share |
|---|---|---|
| Serbia | 598 | 0.3% |
| Macedonia, the Former Yugoslav Republic of | 535 | 0.3% |
| Afghanistan | 508 | 0.3% |
| Croatia | 507 | 0.3% |
| Morocco | 474 | 0.3% |
| Italy | 472 | 0.3% |
| Uncertain | 419 | 0.2% |
| Russian Federation | 396 | 0.2% |
| Spain | 333 | 0.2% |
| India | 253 | 0.1% |
| Lithuania | 236 | 0.1% |
| Nigeria | 207 | 0.1% |
| Sri Lanka | 187 | 0.1% |
| Hungary | 172 | 0.1% |
| Cameroon | 172 | 0.1% |
| Montenegro | 166 | 0.1% |
| Netherlands | 162 | 0.1% |
| Albania | 144 | 0.1% |
| Iran, Islamic Republic of | 136 | 0.1% |
| Viet Nam | 131 | 0.1% |
| Greece | 117 | 0.1% |
| Azerbaijan | 111 | 0.1% |
| Portugal | 108 | 0.1% |
| Kazakhstan | 107 | 0.1% |
| Eritrea | 97 | 0.1% |
| Pakistan | 97 | 0.1% |
| China | 89 | 0.0% |
| Austria | 82 | 0.0% |
| Ghana | 76 | 0.0% |
| France | 75 | 0.0% |
| Latvia | 75 | 0.0% |
| Thailand | 73 | 0.0% |
| Bangladesh | 72 | 0.0% |
| United Kingdom | 65 | 0.0% |
| Guinea | 65 | 0.0% |
| Algeria | 60 | 0.0% |
| Egypt | 60 | 0.0% |
| Stateless | 59 | 0.0% |
| Lebanon | 55 | 0.0% |
| Armenia | 50 | 0.0% |
| Georgia | 50 | 0.0% |
| Belgium | 48 | 0.0% |
| Somalia | 48 | 0.0% |
| United States | 46 | 0.0% |
| Jordan | 44 | 0.0% |
| Moldova, Republic of | 39 | 0.0% |
| Libya | 37 | 0.0% |
| Tunisia | 36 | 0.0% |
| Slovenia | 33 | 0.0% |
| Brazil | 31 | 0.0% |
| Czech Republic | 28 | 0.0% |
| Belarus | 28 | 0.0% |
| Tajikistan | 28 | 0.0% |
| Slovakia | 27 | 0.0% |
| Switzerland | 23 | 0.0% |
| Sweden | 21 | 0.0% |
| Philippines | 19 | 0.0% |
| Not stated | 19 | 0.0% |
| Korea, Republic of | 18 | 0.0% |
| Uzbekistan | 18 | 0.0% |
| Indonesia | 17 | 0.0% |
| Canada | 15 | 0.0% |
| Mexico | 14 | 0.0% |
| Nepal | 14 | 0.0% |
| Angola | 13 | 0.0% |
| Zimbabwe | 13 | 0.0% |
| Congo | 13 | 0.0% |
| Kenya | 12 | 0.0% |
| Kyrgyzstan | 12 | 0.0% |
| Gambia | 11 | 0.0% |
| Congo, the Democratic Republic of the | 11 | 0.0% |
| Cuba | 10 | 0.0% |
| Israel | 10 | 0.0% |
| Denmark | 9 | 0.0% |
| Ireland | 9 | 0.0% |
| Norway | 8 | 0.0% |
| Japan | 7 | 0.0% |
| Niger | 6 | 0.0% |
| Togo | 6 | 0.0% |
| Colombia | 6 | 0.0% |
| Venezuela, Bolivarian Republic of | 6 | 0.0% |
| Finland | 5 | 0.0% |
| Ethiopia | 5 | 0.0% |
| Benin | 5 | 0.0% |
| Côte D'Ivoire | 5 | 0.0% |
| Taiwan, Province of China | 5 | 0.0% |
| Mali | 4 | 0.0% |
| Burkina Faso | 4 | 0.0% |
| Ecuador | 4 | 0.0% |
| Yemen | 4 | 0.0% |
| Palestinian territories | 4 | 0.0% |
| Australia | 4 | 0.0% |
| Estonia | 3 | 0.0% |
| Iceland | 3 | 0.0% |
| Cyprus | 3 | 0.0% |
| Djibouti | 3 | 0.0% |
| Guinea-Bissau | 3 | 0.0% |
| South Africa | 3 | 0.0% |
| Sierra Leone | 3 | 0.0% |
| Sudan | 3 | 0.0% |
| Tanzania, United Republic of | 3 | 0.0% |
| Uganda | 3 | 0.0% |
| Chile | 3 | 0.0% |
| Paraguay | 3 | 0.0% |
| Cambodia | 3 | 0.0% |
| Mongolia | 3 | 0.0% |
| Turkmenistan | 3 | 0.0% |
| Saudi Arabia | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source27
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Owner-occupied homes | 39.42 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder29Official |
| Labour force | 88,070 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder30Official |
| Local business-tax multiplier | 465 % | 31 Dec 2022 | www.statistikportal.de33Official |
| Local property-tax multiplier | 600 % | 31 Dec 2022 | www.statistikportal.de33Official |
Alternatives for people set on Hamm
Three places for the three reasons people leave a city on the shortlist: stay in the region, stay in the country, or keep the budget and change the country. A percentage appears only where both cities publish that metric from the same source, period and grain. Distances are straight lines — travel times are not collected yet.
Münster as a Hamm alternative in the same region
34 km away, better on 4 of 6 metrics measured the same way, worse on 2. Rent cannot be compared like for like.
- Unemployment: 5.1% Münster vs 8.6% Hamm−41%
- Rent: €8.71/m² (2022) Münster vs €6.56/m² (2025) Hammno percentage
- Basic utilities, 85 m²: €253 Münster vs €149 Hamm+70%
- Empty flats: 2.0% Münster vs 2.8% Hamm−29%
- Median gross pay, region: €4,250 Münster vs €3,750 Hamm+13%
- Hospital beds, per 100k: 902.8 Münster vs 692.3 Hamm+30%
- Nearest airport: 19.5 km Münster vs 23.1 km Hamm−16%
Ludwigshafen as a Hamm alternative in the same country
A move, not a commute, at 248 km, better on 5 of 6 metrics measured the same way, worse on 1. Rent cannot be compared like for like.
- Foreign residents: 29.8% Ludwigshafen vs 17.5% Hamm+70%
- Rent: €7.31/m² (2022) Ludwigshafen vs €6.56/m² (2025) Hammno percentage
- Hospital beds, per 100k: 1,035.0 Ludwigshafen vs 692.3 Hamm+50%
- Nearest airport: 5.0 km Ludwigshafen vs 23.1 km Hamm−78%
- Unemployment: 9.5% Ludwigshafen vs 8.6% Hamm+10%
- Empty flats: 3.2% Ludwigshafen vs 2.8% Hamm+16%
- Median gross pay, region: €4,000 Ludwigshafen vs €3,750 Hamm+7%
Valencia as a Hamm alternative in another country
A move, not a commute, at 1498 km, better on 1 of 2 metrics measured the same way, worse on 1. Rent and median gross pay, region cannot be compared like for like.
- Rent: €8.20/m² (2024) Valencia vs €6.56/m² (2025) Hammno percentage
- Nearest airport: 9.2 km Valencia vs 23.1 km Hamm−60%
- Median gross pay, region: €1,888 Valencia vs €3,750 Hammno percentage
- Foreign residents: 15.7% Valencia vs 17.5% Hamm−10%
Cities near Hamm
Published cities within 25 km, nearest first. Distances are straight-line.
- Rent
- 5.49 EUR/m²/monthAverage net rent (nettokalt) · 2022-05-15
- Rent
- 5.22 EUR/m²/monthAverage net rent (nettokalt) · 2022-05-15
- Rent
- 5.94 EUR/m²/monthAverage net rent (nettokalt) · 2022-05-15
- Rent
- 5.76 EUR/m²/monthAverage net rent (nettokalt) · 2022-05-15
- Rent
- 5.44 EUR/m²/monthAverage net rent (nettokalt) · 2022-05-15
- Rent
- 5.99 EUR/m²/monthAverage net rent (nettokalt) · 2022-05-15
- Rent
- 5.67 EUR/m²/monthAverage net rent (nettokalt) · 2022-05-15
- Rent
- 5.84 EUR/m²/monthAverage net rent (nettokalt) · 2022-05-15
Alternative cities in Germany
Other cities in Germany to compare with Hamm, nearest in population first.
How does Hamm compare?
Pick a city. The answer appears here and the address bar keeps it, so the comparison can be shared; the page stays Hamm's.
School for children who move here. School is compulsory from age 6 to 15, and public school is free. Newly arrived pupils get support in the school language: Länder Sprachförderung (e.g. Sprachlernklassen BW/Berlin; vorklassen); Starting Opportunities Programme. How to enrol a child (kmk.org).
A country-wide rule for Germany; Hamm's school authority applies it locally.
Sources: eurydice.eacea.ec.europa.eu · 2025–2026.
Common questions
Answered from the published values on this page, each with its source and date.
How many people live in Hamm?
The published population was 180,761 people in 2023. Source: Stadt Hamm Statistik Beschlussvorlage 2024.
How much does it cost to rent in Hamm?
Average net cold rent is 6.56 EUR/m² per month (January 2025), excluding heating and operating charges. For a 70 m² flat that is about 459 EUR a month before utilities. Source: Stadt Hamm — Vermessungs- und Katasteramt; in Zusammenarbeit mit Haus-, Wohnungs- und Grundeigentümerverein Hamm e.V., Mieterverein Hamm e.V., Wohnungsbaugenossenschaften, Gutachterausschuss — Mietspiegel der Stadt Hamm 2025.
Is the air quality good in Hamm?
The annual PM2.5 mean is 10 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: EEA air quality statistics — DE PM2.5 annual mean 2024 (station Unna-Königsborn).
How safe is Hamm?
Police recorded 10,685 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte.
What is the unemployment rate in Hamm?
The unemployment rate is 8.6 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average.
What is the typical salary around Hamm?
The median gross salary is 3,750 EUR/month. Source: BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 2024.
Is Hamm a good place to live?
Hamm may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Which cities are near Hamm?
Bönen, Welver, Werne, Kamen, Bergkamen are near Hamm. Typed relationship labels are shown where published; other rows use straight-line distance from admitted coordinates.
How many people born in Germany live in Hamm?
The official country of birth distribution records 136,326 people (76.1%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). Hamm, Germany: population, rent, salary, cost of living [ImmigrationDB compilation; version aa2014fecdd6af90ba92c4df8cd7104c]. ImmigrationDB. https://immigrationdb.com/cities/de/hamm/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_hamm-germany-population-rent-salary-cost-of-living_d8146ba29541,
author = {ImmigrationDB},
title = {Hamm, Germany: population, rent, salary, cost of living},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {aa2014fecdd6af90ba92c4df8cd7104c},
url = {https://immigrationdb.com/cities/de/hamm/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
