Living in Korntal-Münchingen
Korntal-Münchingen is a city in Germany, with a population of 19,654 at the end of 2024. For Korntal-Münchingen, the foreign population count was 3,705 in May 2022.
Lower unemployment than 91% of German cities that publish it and dirtier air than 91% of German cities that publish it.
Which Germany-wide rules apply when you move to Korntal-Münchingen?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
A city-level estimate placed average net cold rent at €15.35 per m² per month in June 2026.
How much does it cost to rent in Korntal-Münchingen?
Average net cold rent is 15.35 EUR/m² per month (June 2026), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 15.35 EUR/m²/month · miet-check Mietspiegel Korntal-Münchingen22
City-level rent is published below; no city-level cost-of-living basket is published for Korntal-Münchingen yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| Average net rent (nettokalt) | 15.35 EUR/m²/month | 4 Jun 2026 | miet-check Mietspiegel Korntal-Münchingen22Commercial estimate · Supplemental context |
Worked out from these numbers
What does a 60 m² flat cost?
About 921 EUR a month in cold rent at the published average of 15.35 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
The unemployment rate was 3.17% in May 2022. The regional median gross salary was €4,700 per month at the end of 2024. Regional disposable income was €31,769 per person per year at the end of 2023.
What is the unemployment rate in Korntal-Münchingen?
The unemployment rate is about 3.2 % (May 2022).
- Unemployment rate: 3.17 % · Zensus 2022 regional tables — Germany municipalities21
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 68.12 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas3Official |
| Gigabit broadband availability | 76.99 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas3Official |
| Disposable income per resident | 31,769 EUR/year | 31 Dec 2023 | VGRdL — Kreis economic accounts18Official · district-level figure |
| GDP per capita | 56,524 EUR/year | 31 Dec 2023 | VGRdL — Kreis economic accounts18Official · district-level figure |
| Median gross salary (regional) | 4,700 EUR/month | 31 Dec 2024 | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort)2Official · district-level figure |
| Unemployment rate | 3.17 %country median 5.1% | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities21Official |
Public employment service
No exact public employment office is currently linked to Korntal-Münchingen. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Korntal-Münchingen. Sources checked through 10 Aug 2026.
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Physicians per 100,000 residents | 118 per 100,000 | 2024 | BBSR INKAR — physicians per 100,000 residents (indicator 8102)1Official source, approximated value · Supplemental context · district-level figure |
Yes — migrants receive medical care in Korntal-Münchingen through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideMobility and administration
Language courses and integration
No exact city-level course record is currently published for Korntal-Münchingen. These verified national programmes may still apply; use the official programme page to check local availability.
BAMF Integrationskurse — Integration course
Bundesamt für Migration und Flüchtlinge (BAMF)
For eligible migrants.
BAMF job-related German courses — Job-related language course
Bundesamt für Migration und Flüchtlinge (BAMF)
For migrants needing job-related German.
Climate and air quality
Is the air quality good in Korntal-Münchingen?
The annual PM2.5 mean is 10 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: EEA air quality statistics — DE PM2.5 annual mean 2024 (station Stuttgart Arnulf-Klett-Platz)11
Annual mean at the measuring site(s) serving the city; current-day readings differ.
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 26 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE NO2 annual mean 2024 (station Stuttgart Arnulf-Klett-Platz)9Official · nearest-station reading |
| PM10 — annual mean | 18 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE PM10 annual mean 2024 (station Stuttgart Arnulf-Klett-Platz)10Official · nearest-station reading |
| PM2.5 — annual mean | 10 µg/m³ | 31 Dec 2024 | EEA air quality statistics — DE PM2.5 annual mean 2024 (station Stuttgart Arnulf-Klett-Platz)11Official · nearest-station reading |
| Average daytime high by month | Jan 4.9 · Feb 6.5 · Mar 10.9 · Apr 15.8 · May 19.7 · Jun 23 · Jul 25.2 · Aug 25.1 · Sep 20.3 · Oct 15.1 · Nov 9.1 · Dec 5.5 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Stuttgart (Schnarrenberg)19Official · nearest-station reading |
| Average night-time low by month | Jan -0.6 · Feb -0.3 · Mar 2.5 · Apr 5.7 · May 9.7 · Jun 13.1 · Jul 15 · Aug 14.7 · Sep 10.8 · Oct 7.1 · Nov 3 · Dec 0.3 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Stuttgart (Schnarrenberg)19Official · nearest-station reading |
| Average temperature by month | Jan 2.1 · Feb 3 · Mar 6.6 · Apr 10.7 · May 14.6 · Jun 18.1 · Jul 20 · Aug 19.7 · Sep 15.3 · Oct 10.7 · Nov 5.9 · Dec 2.8 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Stuttgart (Schnarrenberg)19Official · nearest-station reading |
| Average precipitation by month | Jan 39.9 · Feb 32.7 · Mar 36.5 · Apr 35.4 · May 76.3 · Jun 75.6 · Jul 81.3 · Aug 72.1 · Sep 47.4 · Oct 51.8 · Nov 49.9 · Dec 49.9 mm | 1991–2020 | WMO Climatological Normals 1991-2020 — station Stuttgart (Schnarrenberg)19Official · nearest-station reading |
| Average sunshine by month | Jan 69.3 · Feb 91.2 · Mar 142.5 · Apr 186.7 · May 209.5 · Jun 224.6 · Jul 241.6 · Aug 225.6 · Sep 169.4 · Oct 116.4 · Nov 72 · Dec 60.1 hours | 1991–2020 | WMO Climatological Normals 1991-2020 — station Stuttgart (Schnarrenberg)19Official · nearest-station reading |
| Annual mean temperature | 8.9 °C | 31 Dec 2020 | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster)8Official · land |
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
The city covered 20.7 km² in 2024.
How many people live in Korntal-Münchingen?
The published population was 19,654 people in 2024. Source: Destatis Gemeindeverzeichnis6
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 615 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality12Official |
| City area | 20.71 km² | 31 Dec 2024 | Destatis Gemeindeverzeichnis6Official |
| Foreign residents | 3,705 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities20Official |
| Population density | 949 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.13Official |
| Population | 19,654 people | 31 Dec 2024 | Destatis Gemeindeverzeichnis6Official |
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 3,543 people | 31 Dec 2022 | Destatis4Official |
| Catholic share | 19.3 % | 31 Dec 2022 | Destatis4Official |
| No religion or other | 9,705 people | 31 Dec 2022 | Destatis4Official |
| No religion or other, share | 52.8 % | 31 Dec 2022 | Destatis4Official |
| Protestant residents | 5,138 people | 31 Dec 2022 | Destatis4Official |
| Protestant share | 27.9 % | 31 Dec 2022 | Destatis4Official |
International community in Korntal-Münchingen
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 18,386 | 100.0% |
| Germany | 13,993 | 76.1% |
| Turkey | 431 | 2.3% |
| Romania | 290 | 1.6% |
| Croatia | 257 | 1.4% |
| Italy | 257 | 1.4% |
| Bosnia and Herzegovina | 209 | 1.1% |
| Greece | 205 | 1.1% |
| Poland | 205 | 1.1% |
| Kosovo | 164 | 0.9% |
| Russian Federation | 137 | 0.7% |
Show 92 more groups
| Published group | People | Share |
|---|---|---|
| Syrian Arab Republic | 133 | 0.7% |
| Hungary | 132 | 0.7% |
| Ukraine | 129 | 0.7% |
| Serbia | 122 | 0.7% |
| Kazakhstan | 98 | 0.5% |
| Czech Republic | 94 | 0.5% |
| Bulgaria | 77 | 0.4% |
| India | 74 | 0.4% |
| Macedonia, the Former Yugoslav Republic of | 72 | 0.4% |
| Austria | 71 | 0.4% |
| Iran, Islamic Republic of | 68 | 0.4% |
| Afghanistan | 67 | 0.4% |
| France | 61 | 0.3% |
| Iraq | 59 | 0.3% |
| Albania | 52 | 0.3% |
| Spain | 52 | 0.3% |
| China | 52 | 0.3% |
| Moldova, Republic of | 45 | 0.2% |
| Slovenia | 40 | 0.2% |
| United States | 40 | 0.2% |
| Eritrea | 36 | 0.2% |
| Tunisia | 32 | 0.2% |
| Not stated | 31 | 0.2% |
| Kyrgyzstan | 30 | 0.2% |
| United Kingdom | 28 | 0.2% |
| Nigeria | 28 | 0.2% |
| Brazil | 25 | 0.1% |
| Thailand | 25 | 0.1% |
| Portugal | 24 | 0.1% |
| Switzerland | 24 | 0.1% |
| Gambia | 24 | 0.1% |
| Somalia | 21 | 0.1% |
| Algeria | 13 | 0.1% |
| Morocco | 13 | 0.1% |
| Belgium | 12 | 0.1% |
| Ethiopia | 12 | 0.1% |
| Philippines | 12 | 0.1% |
| Lithuania | 11 | 0.1% |
| Slovakia | 11 | 0.1% |
| Kenya | 11 | 0.1% |
| Mexico | 11 | 0.1% |
| Viet Nam | 11 | 0.1% |
| Japan | 11 | 0.1% |
| Latvia | 10 | 0.1% |
| Cameroon | 10 | 0.1% |
| Korea, Republic of | 10 | 0.1% |
| Pakistan | 9 | 0.0% |
| South Africa | 8 | 0.0% |
| Argentina | 8 | 0.0% |
| Georgia | 8 | 0.0% |
| Israel | 8 | 0.0% |
| Tajikistan | 8 | 0.0% |
| Netherlands | 7 | 0.0% |
| Belarus | 7 | 0.0% |
| Egypt | 6 | 0.0% |
| Indonesia | 6 | 0.0% |
| Guatemala | 5 | 0.0% |
| Paraguay | 5 | 0.0% |
| Azerbaijan | 5 | 0.0% |
| Sri Lanka | 5 | 0.0% |
| Jordan | 5 | 0.0% |
| Lebanon | 5 | 0.0% |
| Saudi Arabia | 5 | 0.0% |
| Denmark | 4 | 0.0% |
| Montenegro | 4 | 0.0% |
| Sweden | 4 | 0.0% |
| Libya | 4 | 0.0% |
| Ecuador | 4 | 0.0% |
| Canada | 4 | 0.0% |
| Peru | 4 | 0.0% |
| Singapore | 4 | 0.0% |
| Uzbekistan | 4 | 0.0% |
| Estonia | 3 | 0.0% |
| Liechtenstein | 3 | 0.0% |
| Cyprus | 3 | 0.0% |
| Côte D'Ivoire | 3 | 0.0% |
| Zimbabwe | 3 | 0.0% |
| Ghana | 3 | 0.0% |
| Congo | 3 | 0.0% |
| Congo, the Democratic Republic of the | 3 | 0.0% |
| Malawi | 3 | 0.0% |
| Zambia | 3 | 0.0% |
| Guinea | 3 | 0.0% |
| Sudan | 3 | 0.0% |
| Togo | 3 | 0.0% |
| Uganda | 3 | 0.0% |
| Colombia | 3 | 0.0% |
| Bangladesh | 3 | 0.0% |
| Taiwan, Province of China | 3 | 0.0% |
| United Arab Emirates | 3 | 0.0% |
| Malaysia | 3 | 0.0% |
| Australia | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source17
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 18,386 | 100.0% |
| Germany | 14,681 | 79.8% |
| Croatia | 483 | 2.6% |
| Turkey | 457 | 2.5% |
| Italy | 378 | 2.1% |
| Greece | 275 | 1.5% |
| Romania | 217 | 1.2% |
| Syrian Arab Republic | 123 | 0.7% |
| Kosovo | 114 | 0.6% |
| Ukraine | 111 | 0.6% |
| Serbia | 108 | 0.6% |
Show 69 more groups
| Published group | People | Share |
|---|---|---|
| Bosnia and Herzegovina | 91 | 0.5% |
| Bulgaria | 84 | 0.5% |
| Afghanistan | 84 | 0.5% |
| Poland | 76 | 0.4% |
| Uncertain | 75 | 0.4% |
| Hungary | 65 | 0.4% |
| India | 65 | 0.4% |
| Macedonia, the Former Yugoslav Republic of | 63 | 0.3% |
| Austria | 56 | 0.3% |
| France | 46 | 0.3% |
| Iraq | 46 | 0.3% |
| Albania | 44 | 0.2% |
| Nigeria | 44 | 0.2% |
| China | 42 | 0.2% |
| Spain | 37 | 0.2% |
| Iran, Islamic Republic of | 35 | 0.2% |
| Russian Federation | 33 | 0.2% |
| Eritrea | 29 | 0.2% |
| Portugal | 28 | 0.2% |
| Slovenia | 27 | 0.1% |
| Somalia | 25 | 0.1% |
| Gambia | 24 | 0.1% |
| Tunisia | 21 | 0.1% |
| United States | 17 | 0.1% |
| Thailand | 14 | 0.1% |
| Czech Republic | 11 | 0.1% |
| Montenegro | 10 | 0.1% |
| Japan | 10 | 0.1% |
| Stateless | 10 | 0.1% |
| Brazil | 9 | 0.0% |
| United Kingdom | 8 | 0.0% |
| Cameroon | 8 | 0.0% |
| Sri Lanka | 8 | 0.0% |
| Korea, Republic of | 8 | 0.0% |
| Lithuania | 7 | 0.0% |
| Netherlands | 7 | 0.0% |
| Algeria | 7 | 0.0% |
| Slovakia | 6 | 0.0% |
| Switzerland | 6 | 0.0% |
| Ethiopia | 6 | 0.0% |
| Ghana | 6 | 0.0% |
| Mexico | 6 | 0.0% |
| Belgium | 5 | 0.0% |
| Latvia | 5 | 0.0% |
| South Africa | 5 | 0.0% |
| Colombia | 5 | 0.0% |
| Denmark | 4 | 0.0% |
| Moldova, Republic of | 4 | 0.0% |
| Sweden | 4 | 0.0% |
| Morocco | 4 | 0.0% |
| Israel | 4 | 0.0% |
| Jordan | 4 | 0.0% |
| Estonia | 3 | 0.0% |
| Côte D'Ivoire | 3 | 0.0% |
| Kenya | 3 | 0.0% |
| Guinea | 3 | 0.0% |
| Togo | 3 | 0.0% |
| Argentina | 3 | 0.0% |
| Ecuador | 3 | 0.0% |
| El Salvador | 3 | 0.0% |
| Canada | 3 | 0.0% |
| Cuba | 3 | 0.0% |
| Paraguay | 3 | 0.0% |
| Georgia | 3 | 0.0% |
| Viet Nam | 3 | 0.0% |
| Kazakhstan | 3 | 0.0% |
| Lebanon | 3 | 0.0% |
| Pakistan | 3 | 0.0% |
| Philippines | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source16
Is Korntal-Münchingen a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Childcare coverage, ages 3–6 | 97.7 % | 1 Mar 2025 | Destatis — Kindertagesbetreuung regional5Official · district-level figure |
| Childcare coverage, under 3 | 30.5 % | 1 Mar 2025 | Destatis — Kindertagesbetreuung regional5Official · district-level figure |
| Local business-tax multiplier | 370 % | 31 Dec 2024 | Destatis Realsteuervergleich7Official |
| Local property-tax multiplier | 390 % | 31 Dec 2024 | Destatis Realsteuervergleich7Official |
Common questions
Answered from the published values on this page, each with its source and date.
How many people live in Korntal-Münchingen?
The published population was 19,654 people in 2024. Source: Destatis Gemeindeverzeichnis.
How much does it cost to rent in Korntal-Münchingen?
Average net cold rent is 15.35 EUR/m² per month (June 2026), excluding heating and operating charges. For a 70 m² flat that is about 1,075 EUR a month before utilities. Source: miet-check Mietspiegel Korntal-Münchingen.
Is the air quality good in Korntal-Münchingen?
The annual PM2.5 mean is 10 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: EEA air quality statistics — DE PM2.5 annual mean 2024 (station Stuttgart Arnulf-Klett-Platz).
What is the unemployment rate in Korntal-Münchingen?
The unemployment rate is about 3.2 % (May 2022). Source: Zensus 2022 regional tables — Germany municipalities.
What is the typical salary around Korntal-Münchingen?
The median gross salary is 4,700 EUR/month. Source: Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort).
How many foreign residents live in Korntal-Münchingen?
3,705 people residents hold a foreign nationality. Source: Zensus 2022 regional tables — Germany municipalities.
Is Korntal-Münchingen a good place to live?
Korntal-Münchingen may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Korntal-Münchingen?
The official country of birth distribution records 18,386 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Korntal-Münchingen, Germany: rent, salary [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/de/korntal-munchingen/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_korntal-munchingen-germany-rent-salary_cde0bedb804c,
author = {ImmigrationDB},
title = {Korntal-Münchingen, Germany: rent, salary},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/de/korntal-munchingen/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Korntal-Münchingen, Germany: rent, salary](https://immigrationdb.com/cities/de/korntal-munchingen/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator. inkar.de · checked 2026-07-16
- Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) Bundesagentur für Arbeit · statistik.arbeitsagentur.de · checked 2026-07-14
- Bundesnetzagentur / BMDV — Breitbandatlas Bundesnetzagentur / BMDV · gigabitgrundbuch.bund.de · checked 2026-07-14
- Destatis destatis.de · checked 2026-08-08
- Destatis — Kindertagesbetreuung regional Destatis · destatis.de · checked 2026-07-14
- Destatis Gemeindeverzeichnis destatis.de · checked 2026-07-14
- Destatis Realsteuervergleich destatis.de · checked 2026-07-14
- DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) DWD Climate Data Center · opendata.dwd.de · checked 2026-06-05
- EEA air quality statistics — DE NO2 annual mean 2024 (station Stuttgart Arnulf-Klett-Platz) EEA air quality statistics · air.discomap.eea.europa.eu · checked 2026-07-31
- EEA air quality statistics — DE PM10 annual mean 2024 (station Stuttgart Arnulf-Klett-Platz) EEA air quality statistics · air.discomap.eea.europa.eu · checked 2026-07-31
Show 12 more sources
- EEA air quality statistics — DE PM2.5 annual mean 2024 (station Stuttgart Arnulf-Klett-Platz) EEA air quality statistics · air.discomap.eea.europa.eu · checked 2026-07-31
- Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality Kraftfahrt-Bundesamt · kba.de · checked 2026-07-14
- Official municipality population divided by official municipality area from the same Destatis row. destatis.de · checked 2024-12-31
- OpenFlights — routes.dat OpenFlights · raw.githubusercontent.com · checked 2026-07-14
- OurAirports — airports.csv OurAirports · davidmegginson.github.io · checked 2026-07-14
- Statistical Offices of the Federation and the Länder, Germany citizenship distribution ergebnisse.zensus2022.de · checked 2026-08-28
- Statistical Offices of the Federation and the Länder, Germany country_of_birth distribution ergebnisse.zensus2022.de · checked 2026-08-28
- VGRdL — Kreis economic accounts VGRdL · statistikportal.de · checked 2026-07-14
- WMO Climatological Normals 1991-2020 — station Stuttgart (Schnarrenberg) WMO Climatological Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- miet-check Mietspiegel Korntal-Münchingen miet-check.de · checked 2026-06-04
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.