Living in Luebeck
The unemployment rate was 8.1% in 2024. Luebeck is in Germany; its population was 223,156 at the end of 2024. A city-level estimate placed average net cold rent at €12.25 per m² per month in May 2026.
Higher unemployment than 92% of German cities that publish it and cleaner air than 89% of German cities that publish it.
Which Germany-wide rules apply when you move to Luebeck?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
How much does it cost to rent in Luebeck?
Average net cold rent is 12.25 EUR/m² per month (May 2026), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 12.25 EUR/m²/month · wohnungsboerse Mietspiegel Luebeck30
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 24.88 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v229Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 36.82 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v229Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 288.6 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v229Supplemental estimate · Supplemental context |
| Meal at an inexpensive restaurant | 11.94 EUR | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v229Supplemental estimate · Supplemental context |
| Monthly transport pass | 64.68 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v229Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 180.2 EUR/month | 31 Dec 2022 | Global Cost of Living — Kaggle snapshot v229Supplemental estimate · Supplemental context |
| G02 Vacancy Rate Pct | 2.82 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder25Official |
| Dwellings | 121,193 dwellings | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder25Official |
| Housing Vacancy Rate Percent | 2.82 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder25Official |
| Average net rent (nettokalt) | 12.25 EUR/m²/month | 1 May 2026 | wohnungsboerse Mietspiegel Luebeck30Commercial estimate · Supplemental context |
Worked out from these numbers
What does a 60 m² flat cost?
About 735 EUR a month in cold rent at the published average of 12.25 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
What is the unemployment rate in Luebeck?
The unemployment rate is 8.1 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average2
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 35.07 % | 31 Dec 2025 | data.bundesnetzagentur.de8Official |
| Gigabit broadband availability | 94.17 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas7Official |
| People in employment | 104,830 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder26Official |
| Median gross salary (regional) | 3,800 EUR/month | 31 Dec 2024 | BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 20243Official · regional context |
| Unemployment rate | 8.1 %country median 5.1% | 31 Dec 2024 | Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average2Official |
Unemployment rate fell 10.6% between 2011 and 2025, from 9.4% to 8.4%.
Public employment service
No exact public employment office is currently linked to Luebeck. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Luebeck. Sources checked through 10 Aug 2026.
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| Hospital Beds Per 100k | 732.3 beds per 100,000 | 31 Dec 2024 | Bundesministerium für Gesundheit (Bundesklinik-Atlas)6Official |
Yes — migrants receive medical care in Luebeck through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
How safe is Luebeck?
Police recorded 9,584 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte22
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 9,584 incidents per 100,000country median 9,275 | 31 Dec 2024 | PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte22Official |
| Recorded incidents per 100,000 residentsAlternative estimate | 10,162 incidents per 100,000 | 2022 | All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator.1Official source, approximated value · Supplemental context · district-level figure |
| Safety City Crime Reporting Coverage | 12 months/year | 31 Dec 2025 | BKA PKS T01 Staedte-Falltabelle5Official |
Mobility and administration
Language courses and integration in Luebeck
27 exact course-location records are linked to this city. Check the linked source for dates, availability and enrolment.
Türkische Gemeinde in Schleswig-Holstein e.V.
Holstenstr. 13/15, 23552 Lübeck
View official recordVHS Lübeck
Hüxstr. 118/120, 23552 Lübeck
View official recordVHS Lübeck
Falkenplatz 10, 23564 Lübeck
View official recordClimate and air quality
Monthly mean temperatures were 1.4°C in January and 18°C in July. Monthly precipitation was 59.9 mm in January and 71.5 mm in July. Annual PM2.5 was 6.73 µg/m³ in 2024.
Is the air quality good in Luebeck?
The annual PM2.5 mean is about 6.7 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³.
Annual mean at the measuring site(s) serving the city; current-day readings differ.
- PM2.5 — annual mean: 6.73 µg/m³ · Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.19
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 14.66 µg/m³country median 13.6 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.19Official |
| NO₂ — latest reading | 19.11 µg/m³ | 15 Jul 2026 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.19Official |
| PM10 — annual mean | 13.04 µg/m³country median 13.4 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.19Official |
| PM2.5 — annual mean | 6.73 µg/m³country median 8.0 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.19Official |
| Average daytime high by month | Jan 3.7 · Feb 5 · Mar 8.7 · Apr 13.9 · May 18.2 · Jun 21.1 · Jul 23.8 · Aug 23.5 · Sep 19.1 · Oct 13.7 · Nov 7.7 · Dec 4.6 °C | 1991–2020 | DWD CLIMAT global multi-annual daily maximum/minimum normals 1991-202010Official |
| Average night-time low by month | Jan -1.3 · Feb -1.1 · Mar 0.4 · Apr 3 · May 6.5 · Jun 9.9 · Jul 12.3 · Aug 12.2 · Sep 9.2 · Oct 5.7 · Nov 2.2 · Dec -0.1 °C | 1991–2020 | DWD CLIMAT global multi-annual daily maximum/minimum normals 1991-202011Official |
| Average temperature by month | Jan 1.4 · Feb 2 · Mar 4.4 · Apr 8.5 · May 12.6 · Jun 15.7 · Jul 18 · Aug 17.7 · Sep 13.9 · Oct 9.4 · Nov 5.2 · Dec 2.4 °C | 1991–2020 | DWD CLIMAT global multi-annual station normals 1991-202012Official |
| Average precipitation by month | Jan 59.9 · Feb 51 · Mar 47.9 · Apr 38 · May 49.6 · Jun 70.8 · Jul 71.5 · Aug 71.1 · Sep 54 · Oct 55.4 · Nov 55.3 · Dec 65.6 mm | 1991–2020 | DWD CLIMAT global multi-annual station normals 1991-202013Official |
| Average sunshine by month | Jan 42.2 · Feb 60.5 · Mar 119.4 · Apr 183.1 · May 231 · Jun 216.6 · Jul 223.1 · Aug 203.5 · Sep 149.8 · Oct 103.7 · Nov 48.4 · Dec 32.3 hours | 1991–2020 | DWD CLIMAT global multi-annual station normals 1991-202014Official |
Annual PM2.5 fell 52.0% between 2014 and 2024, from 14.0 to 6.7.
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
The city covered 214.2 km² in 2024. Population density was 1,012.6 people per km² in 2024.
How many people live in Luebeck?
The published population was 223,156 people in 2024. Source: Hansestadt Luebeck Sozialkompass Bevoelkerung16
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 462 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality17Official |
| City area | 214.2 km² | 31 Dec 2024 | Hansestadt Luebeck Sozialkompass Bevoelkerung16Official |
| Foreign-resident share | 12.7 % | 31 Dec 2024 | Eurostat15Official |
| Foreign residents | 24,516 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities28Official |
| Population density | 1,013 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.18Official |
| Population Female | 112,333 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder28Official |
| Population Male | 103,625 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder28Official |
| Population | 223,156 people | 31 Dec 2024 | Hansestadt Luebeck Sozialkompass Bevoelkerung16Official |
| Safety City Crime Covered Population | 216,889 people | 31 Dec 2025 | BKA PKS Bevölkerungsdaten (04-KR-BV-insg, Quelle Statistisches Bundesamt)4Official |
Population rose 5.9% between 2012 and 2024, from 210,679 to 223,156.
Foreign residents rose 55.3% between 2016 and 2025, from 18,274 to 28,383.
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 15,990 people | 31 Dec 2022 | Destatis9Official |
| Catholic share | 7.4 % | 31 Dec 2022 | Destatis9Official |
| No religion or other | 120,401 people | 31 Dec 2022 | Destatis9Official |
| No religion or other, share | 55.8 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis)9Official |
| Protestant residents | 79,568 people | 31 Dec 2022 | Destatis9Official |
| Protestant share | 36.8 % | 31 Dec 2022 | Destatis9Official |
International community in Luebeck
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 215,958 | 100.0% |
| Germany | 178,171 | 82.5% |
| Poland | 6,942 | 3.2% |
| Turkey | 4,506 | 2.1% |
| Russian Federation | 2,575 | 1.2% |
| Syrian Arab Republic | 2,539 | 1.2% |
| Ukraine | 2,034 | 0.9% |
| Iraq | 1,711 | 0.8% |
| Kazakhstan | 1,243 | 0.6% |
| Afghanistan | 1,022 | 0.5% |
| Bulgaria | 965 | 0.4% |
Show 144 more groups
| Published group | People | Share |
|---|---|---|
| Romania | 897 | 0.4% |
| Iran, Islamic Republic of | 718 | 0.3% |
| Italy | 572 | 0.3% |
| Greece | 463 | 0.2% |
| China | 397 | 0.2% |
| Tunisia | 376 | 0.2% |
| Serbia | 357 | 0.2% |
| Spain | 311 | 0.1% |
| Not stated | 301 | 0.1% |
| Austria | 294 | 0.1% |
| Lithuania | 291 | 0.1% |
| Pakistan | 286 | 0.1% |
| Viet Nam | 282 | 0.1% |
| United States | 269 | 0.1% |
| Armenia | 266 | 0.1% |
| United Kingdom | 254 | 0.1% |
| Eritrea | 252 | 0.1% |
| Kosovo | 248 | 0.1% |
| France | 242 | 0.1% |
| India | 233 | 0.1% |
| Czech Republic | 231 | 0.1% |
| Albania | 216 | 0.1% |
| Philippines | 213 | 0.1% |
| Brazil | 192 | 0.1% |
| Lebanon | 191 | 0.1% |
| Latvia | 189 | 0.1% |
| Portugal | 188 | 0.1% |
| Bosnia and Herzegovina | 187 | 0.1% |
| Hungary | 180 | 0.1% |
| Croatia | 177 | 0.1% |
| Yemen | 176 | 0.1% |
| Thailand | 166 | 0.1% |
| Finland | 164 | 0.1% |
| Sweden | 164 | 0.1% |
| Ghana | 149 | 0.1% |
| Switzerland | 147 | 0.1% |
| Denmark | 144 | 0.1% |
| Nigeria | 143 | 0.1% |
| Moldova, Republic of | 140 | 0.1% |
| Egypt | 138 | 0.1% |
| Azerbaijan | 135 | 0.1% |
| Netherlands | 134 | 0.1% |
| Morocco | 130 | 0.1% |
| Colombia | 126 | 0.1% |
| Algeria | 124 | 0.1% |
| Korea, Republic of | 124 | 0.1% |
| Belarus | 109 | 0.1% |
| Georgia | 94 | 0.0% |
| Kyrgyzstan | 90 | 0.0% |
| Somalia | 84 | 0.0% |
| Japan | 76 | 0.0% |
| Kenya | 75 | 0.0% |
| Belgium | 70 | 0.0% |
| Macedonia, the Former Yugoslav Republic of | 69 | 0.0% |
| South Africa | 68 | 0.0% |
| Indonesia | 66 | 0.0% |
| Canada | 63 | 0.0% |
| Chile | 62 | 0.0% |
| Dominican Republic | 59 | 0.0% |
| Estonia | 58 | 0.0% |
| Jordan | 57 | 0.0% |
| Uzbekistan | 56 | 0.0% |
| Slovakia | 55 | 0.0% |
| Mexico | 53 | 0.0% |
| Togo | 52 | 0.0% |
| Venezuela, Bolivarian Republic of | 52 | 0.0% |
| Nepal | 50 | 0.0% |
| Saudi Arabia | 49 | 0.0% |
| Norway | 48 | 0.0% |
| Argentina | 48 | 0.0% |
| Ethiopia | 45 | 0.0% |
| Australia | 44 | 0.0% |
| Cameroon | 42 | 0.0% |
| Peru | 42 | 0.0% |
| Israel | 41 | 0.0% |
| Tajikistan | 40 | 0.0% |
| Slovenia | 39 | 0.0% |
| Congo, the Democratic Republic of the | 38 | 0.0% |
| Libya | 37 | 0.0% |
| Ireland | 36 | 0.0% |
| Cuba | 34 | 0.0% |
| Sri Lanka | 34 | 0.0% |
| Sudan | 30 | 0.0% |
| Ecuador | 28 | 0.0% |
| Lao People'S Democratic Republic | 24 | 0.0% |
| Guinea | 22 | 0.0% |
| United Arab Emirates | 22 | 0.0% |
| Gambia | 21 | 0.0% |
| Senegal | 21 | 0.0% |
| Bolivia, Plurinational State of | 21 | 0.0% |
| Malaysia | 21 | 0.0% |
| Montenegro | 20 | 0.0% |
| Benin | 19 | 0.0% |
| El Salvador | 17 | 0.0% |
| Côte D'Ivoire | 15 | 0.0% |
| Namibia | 15 | 0.0% |
| Paraguay | 15 | 0.0% |
| Luxembourg | 14 | 0.0% |
| Angola | 14 | 0.0% |
| Mongolia | 14 | 0.0% |
| Palestinian territories | 14 | 0.0% |
| Madagascar | 13 | 0.0% |
| Taiwan, Province of China | 13 | 0.0% |
| Jamaica | 12 | 0.0% |
| Uruguay | 12 | 0.0% |
| Iceland | 11 | 0.0% |
| South Sudan | 11 | 0.0% |
| Costa Rica | 10 | 0.0% |
| Kuwait | 10 | 0.0% |
| Bangladesh | 10 | 0.0% |
| New Zealand | 10 | 0.0% |
| Zimbabwe | 9 | 0.0% |
| Congo | 9 | 0.0% |
| Burkina Faso | 9 | 0.0% |
| Cyprus | 7 | 0.0% |
| Guatemala | 7 | 0.0% |
| Singapore | 7 | 0.0% |
| Malta | 6 | 0.0% |
| Haiti | 6 | 0.0% |
| Nicaragua | 6 | 0.0% |
| Turkmenistan | 6 | 0.0% |
| Liberia | 5 | 0.0% |
| Uganda | 5 | 0.0% |
| Cambodia | 5 | 0.0% |
| Papua New Guinea | 5 | 0.0% |
| Mali | 4 | 0.0% |
| Mauritius | 4 | 0.0% |
| Guinea-Bissau | 4 | 0.0% |
| Seychelles | 4 | 0.0% |
| Chad | 4 | 0.0% |
| Trinidad and Tobago | 4 | 0.0% |
| Korea, Democratic People'S Republic of | 4 | 0.0% |
| Monaco | 3 | 0.0% |
| Gabon | 3 | 0.0% |
| Cape Verde | 3 | 0.0% |
| Rwanda | 3 | 0.0% |
| Tanzania, United Republic of | 3 | 0.0% |
| Honduras | 3 | 0.0% |
| Panama | 3 | 0.0% |
| Saint Lucia | 3 | 0.0% |
| Bahrain | 3 | 0.0% |
| Bhutan | 3 | 0.0% |
| Maldives | 3 | 0.0% |
| Oman | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source24
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 215,958 | 100.0% |
| Germany | 191,444 | 88.6% |
| Turkey | 3,654 | 1.7% |
| Syrian Arab Republic | 2,610 | 1.2% |
| Poland | 2,147 | 1.0% |
| Ukraine | 1,576 | 0.7% |
| Iraq | 1,129 | 0.5% |
| Afghanistan | 1,078 | 0.5% |
| Bulgaria | 1,001 | 0.5% |
| Romania | 813 | 0.4% |
| Russian Federation | 665 | 0.3% |
Show 130 more groups
| Published group | People | Share |
|---|---|---|
| Italy | 626 | 0.3% |
| Greece | 498 | 0.2% |
| Iran, Islamic Republic of | 481 | 0.2% |
| Uncertain | 450 | 0.2% |
| China | 322 | 0.1% |
| Serbia | 309 | 0.1% |
| Eritrea | 308 | 0.1% |
| Spain | 306 | 0.1% |
| Armenia | 266 | 0.1% |
| Austria | 251 | 0.1% |
| Viet Nam | 221 | 0.1% |
| Albania | 213 | 0.1% |
| Portugal | 199 | 0.1% |
| Croatia | 191 | 0.1% |
| Yemen | 180 | 0.1% |
| India | 174 | 0.1% |
| Kosovo | 172 | 0.1% |
| United States | 163 | 0.1% |
| Pakistan | 163 | 0.1% |
| France | 152 | 0.1% |
| Tunisia | 149 | 0.1% |
| Netherlands | 140 | 0.1% |
| Nigeria | 138 | 0.1% |
| Latvia | 135 | 0.1% |
| Lithuania | 130 | 0.1% |
| Bosnia and Herzegovina | 125 | 0.1% |
| Finland | 125 | 0.1% |
| Hungary | 124 | 0.1% |
| Thailand | 114 | 0.1% |
| Brazil | 110 | 0.1% |
| Sweden | 105 | 0.0% |
| Somalia | 103 | 0.0% |
| Korea, Republic of | 103 | 0.0% |
| Ghana | 101 | 0.0% |
| Denmark | 99 | 0.0% |
| United Kingdom | 97 | 0.0% |
| Egypt | 95 | 0.0% |
| Not stated | 88 | 0.0% |
| Philippines | 85 | 0.0% |
| Morocco | 78 | 0.0% |
| Belarus | 76 | 0.0% |
| Japan | 71 | 0.0% |
| Switzerland | 67 | 0.0% |
| Algeria | 66 | 0.0% |
| Colombia | 66 | 0.0% |
| Kazakhstan | 65 | 0.0% |
| Azerbaijan | 61 | 0.0% |
| Palestinian territories | 58 | 0.0% |
| Georgia | 52 | 0.0% |
| Indonesia | 51 | 0.0% |
| Macedonia, the Former Yugoslav Republic of | 49 | 0.0% |
| Jordan | 47 | 0.0% |
| Czech Republic | 45 | 0.0% |
| Kenya | 43 | 0.0% |
| Canada | 43 | 0.0% |
| Slovakia | 42 | 0.0% |
| Lebanon | 41 | 0.0% |
| Moldova, Republic of | 39 | 0.0% |
| Stateless | 39 | 0.0% |
| Nepal | 38 | 0.0% |
| Belgium | 36 | 0.0% |
| Australia | 31 | 0.0% |
| Estonia | 30 | 0.0% |
| Norway | 30 | 0.0% |
| Mexico | 30 | 0.0% |
| Ethiopia | 29 | 0.0% |
| Sudan | 29 | 0.0% |
| Togo | 29 | 0.0% |
| Kyrgyzstan | 28 | 0.0% |
| Slovenia | 24 | 0.0% |
| Venezuela, Bolivarian Republic of | 24 | 0.0% |
| Montenegro | 23 | 0.0% |
| Cameroon | 23 | 0.0% |
| South Sudan | 23 | 0.0% |
| Chile | 23 | 0.0% |
| South Africa | 22 | 0.0% |
| Libya | 20 | 0.0% |
| Dominican Republic | 20 | 0.0% |
| Peru | 20 | 0.0% |
| Israel | 20 | 0.0% |
| Ireland | 17 | 0.0% |
| Argentina | 17 | 0.0% |
| Ecuador | 17 | 0.0% |
| Lao People'S Democratic Republic | 17 | 0.0% |
| Gambia | 16 | 0.0% |
| Sri Lanka | 16 | 0.0% |
| Iceland | 15 | 0.0% |
| Benin | 15 | 0.0% |
| Senegal | 15 | 0.0% |
| Uzbekistan | 15 | 0.0% |
| Guinea | 13 | 0.0% |
| Mongolia | 13 | 0.0% |
| Cuba | 12 | 0.0% |
| Bangladesh | 12 | 0.0% |
| Madagascar | 11 | 0.0% |
| Burkina Faso | 10 | 0.0% |
| Luxembourg | 9 | 0.0% |
| Taiwan, Province of China | 9 | 0.0% |
| Malaysia | 9 | 0.0% |
| New Zealand | 8 | 0.0% |
| Côte D'Ivoire | 7 | 0.0% |
| Congo, the Democratic Republic of the | 7 | 0.0% |
| El Salvador | 7 | 0.0% |
| Angola | 6 | 0.0% |
| Zimbabwe | 6 | 0.0% |
| Saudi Arabia | 6 | 0.0% |
| Uganda | 5 | 0.0% |
| Honduras | 5 | 0.0% |
| Trinidad and Tobago | 5 | 0.0% |
| Mauritius | 4 | 0.0% |
| Paraguay | 4 | 0.0% |
| Gabon | 3 | 0.0% |
| Congo | 3 | 0.0% |
| Liberia | 3 | 0.0% |
| Mali | 3 | 0.0% |
| Niger | 3 | 0.0% |
| Namibia | 3 | 0.0% |
| Seychelles | 3 | 0.0% |
| Tanzania, United Republic of | 3 | 0.0% |
| Bolivia, Plurinational State of | 3 | 0.0% |
| Costa Rica | 3 | 0.0% |
| Haiti | 3 | 0.0% |
| Jamaica | 3 | 0.0% |
| Uruguay | 3 | 0.0% |
| Bahrain | 3 | 0.0% |
| Bhutan | 3 | 0.0% |
| Myanmar | 3 | 0.0% |
| Cambodia | 3 | 0.0% |
| Qatar | 3 | 0.0% |
| Tajikistan | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source23
Is Luebeck a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Owner-occupied homes | 29.64 % | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder25Official |
| Labour Supply Count | 113,940 people | 31 Dec 2022 | Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder26Official |
| Local business-tax multiplier | 450 % | 31 Dec 2022 | www.statistikportal.de27Official |
| Local property-tax multiplier | 500 % | 31 Dec 2022 | www.statistikportal.de27Official |
Common questions
Answered from the published values on this page, each with its source and date.
How many people live in Luebeck?
The published population was 223,156 people in 2024. Source: Hansestadt Luebeck Sozialkompass Bevoelkerung.
How much does it cost to rent in Luebeck?
Average net cold rent is 12.25 EUR/m² per month (May 2026), excluding heating and operating charges. For a 70 m² flat that is about 858 EUR a month before utilities. Source: wohnungsboerse Mietspiegel Luebeck.
Is the air quality good in Luebeck?
The annual PM2.5 mean is about 6.7 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Official UBA station observation retained; station lies outside the exact target municipality and is not promoted..
How safe is Luebeck?
Police recorded 9,584 incidents per 100,000 (2024). This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte.
What is the unemployment rate in Luebeck?
The unemployment rate is 8.1 % (2024). Source: Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average.
What is the typical salary around Luebeck?
The median gross salary is 3,800 EUR/month. Source: BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 2024.
Is Luebeck a good place to live?
Luebeck may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Luebeck?
The official country of birth distribution records 215,958 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Luebeck, Germany: rent, salary, jobs, safety [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/de/luebeck/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_luebeck-germany-rent-salary-jobs-safety_255f719ecf15,
author = {ImmigrationDB},
title = {Luebeck, Germany: rent, salary, jobs, safety},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/de/luebeck/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Luebeck, Germany: rent, salary, jobs, safety](https://immigrationdb.com/cities/de/luebeck/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- All recorded crimes per 100,000 residents in the BBSR/PKS Kreis indicator. inkar.de · checked 2026-07-16
- Arbeitslosenquoten — Länder, Kreise und Gemeinden, Gesamt, 2024 annual average Arbeitslosenquoten · statistik.arbeitsagentur.de · checked 2026-07-26
- BA Entgelte im regionalen Vergleich — Medianentgelt Kreise Wohnort 2024 BA Entgelte im regionalen Vergleich · statistik.arbeitsagentur.de · checked 2026-07-29
- BKA PKS Bevölkerungsdaten (04-KR-BV-insg, Quelle Statistisches Bundesamt) bka.de · checked 2026-09-05
- BKA PKS T01 Staedte-Falltabelle polizei.de · checked 2026-09-05
- Bundesministerium für Gesundheit (Bundesklinik-Atlas) bundes-klinik-atlas.de · checked 2026-08-03
- Bundesnetzagentur / BMDV — Breitbandatlas Bundesnetzagentur / BMDV · gigabitgrundbuch.bund.de · checked 2026-07-14
- data.bundesnetzagentur.de data.bundesnetzagentur.de · checked 2026-08-08
- Destatis destatis.de · checked 2026-08-08
- DWD CLIMAT global multi-annual daily maximum/minimum normals 1991-2020 opendata.dwd.de · checked 2026-07-26
Show 20 more sources
- DWD CLIMAT global multi-annual daily maximum/minimum normals 1991-2020 opendata.dwd.de · checked 2026-07-26
- DWD CLIMAT global multi-annual station normals 1991-2020 opendata.dwd.de · checked 2026-07-26
- DWD CLIMAT global multi-annual station normals 1991-2020 opendata.dwd.de · checked 2026-07-26
- DWD CLIMAT global multi-annual station normals 1991-2020 opendata.dwd.de · checked 2026-07-26
- Eurostat ec.europa.eu · checked 2026-08-02
- Hansestadt Luebeck Sozialkompass Bevoelkerung statistik-aktuell.luebeck.de · checked 2026-07-14
- Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality Kraftfahrt-Bundesamt · kba.de · checked 2026-07-14
- Official municipality population divided by official municipality area from the same Destatis row. destatis.de · checked 2024-12-31
- Official UBA station observation retained; station lies outside the exact target municipality and is not promoted. umweltbundesamt.de · checked 2026-07-15
- OpenFlights — routes.dat OpenFlights · raw.githubusercontent.com · checked 2026-07-14
- OurAirports — airports.csv OurAirports · davidmegginson.github.io · checked 2026-07-14
- PKS 2024 T01 Grundtabelle - Fälle mit Häufigkeitszahl (HZ) - Städte bka.de · checked 2026-07-16
- Statistical Offices of the Federation and the Länder, Germany citizenship distribution ergebnisse.zensus2022.de · checked 2026-08-28
- Statistical Offices of the Federation and the Länder, Germany country_of_birth distribution ergebnisse.zensus2022.de · checked 2026-08-28
- Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder destatis.de · checked 2026-08-07
- Statistisches Bundesamt (Destatis) / Statistical Offices of the Länder destatis.de · checked 2026-08-07
- www.statistikportal.de statistikportal.de · checked 2026-08-08
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- Global Cost of Living — Kaggle snapshot v2 Global Cost of Living · kaggle.com · checked 2026-07-27
- wohnungsboerse Mietspiegel Luebeck wohnungsboerse.net · checked 2026-06-04
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.