Living in Wildau
Wildau is a city in Germany. A city-level estimate placed average net cold rent at €14.99 per m² per month in June 2026. Wildau had a population of 10,717 at the end of 2024.
Lower unemployment than 62% of German cities that publish it and dirtier air than 87% of German cities that publish it.
Which Germany-wide rules apply when you move to Wildau?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
How much does it cost to rent in Wildau?
Average net cold rent is 14.99 EUR/m² per month (June 2026), excluding heating and operating charges.
Published average over existing tenancies; a specific flat can sit either side of it. Asking-rent series, where present, are separate rows in the table.
- Average net rent (nettokalt): 14.99 EUR/m²/month · Miet-Check.de Mietspiegel Wildau bei Königs Wusterhausen18
City-level rent is published below; no city-level cost-of-living basket is published for Wildau yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| Average net rent (nettokalt) | 14.99 EUR/m²/month | 4 Jun 2026 | Miet-Check.de Mietspiegel Wildau bei Königs Wusterhausen18Commercial estimate · Supplemental context |
Worked out from these numbers
What does a 60 m² flat cost?
About 899 EUR a month in cold rent at the published average of 14.99 EUR/m² per month, before heating and operating charges.
Heating, water and operating charges come on top, and a specific flat can sit either side of an average.
Work and income
The unemployment rate was 4.43% in May 2022. The regional median gross salary was €3,800 per month at the end of 2024. Regional disposable income was €27,083 per person per year at the end of 2023.
What is the unemployment rate in Wildau?
The unemployment rate is about 4.4 % (May 2022).
- Unemployment rate: 4.43 % · Zensus 2022 regional tables — Germany municipalities17
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Fibre-to-the-building availability | 99.66 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas2Official |
| Gigabit broadband availability | 99.66 % | 31 Dec 2025 | Bundesnetzagentur / BMDV — Breitbandatlas2Official |
| Disposable income per resident | 27,083 EUR/year | 31 Dec 2023 | VGRdL — Kreis economic accounts14Official · district-level figure |
| GDP per capita | 47,373 EUR/year | 31 Dec 2023 | VGRdL — Kreis economic accounts14Official · district-level figure |
| Median gross salary (regional) | 3,800 EUR/month | 31 Dec 2024 | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort)1Official · district-level figure |
| Unemployment rate | 4.43 %country median 5.1% | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities17Official |
Public employment service
No exact public employment office is currently linked to Wildau. The verified national service may still offer online registration, job search or an official office finder.
Bundesagentur für Arbeit — Public employment service
Country-level service information is not treated as proof of a physical office in Wildau. Sources checked through 10 Aug 2026.
Mobility and administration
Language courses and integration
No exact city-level course record is currently published for Wildau. These verified national programmes may still apply; use the official programme page to check local availability.
BAMF Integrationskurse — Integration course
Bundesamt für Migration und Flüchtlinge (BAMF)
For eligible migrants.
BAMF job-related German courses — Job-related language course
Bundesamt für Migration und Flüchtlinge (BAMF)
For migrants needing job-related German.
Climate and air quality
Is the air quality good in Wildau?
The annual PM2.5 mean is about 9.5 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³.
Annual mean at the measuring site(s) serving the city; current-day readings differ.
- PM2.5 — annual mean: 9.46 µg/m³ · Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.10
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| NO₂ — annual mean | 11.06 µg/m³country median 13.6 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.10Official |
| NO₂ — latest reading | 4.58 µg/m³ | 15 Jul 2026 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.10Official |
| PM10 — annual mean | 14.91 µg/m³country median 13.4 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.10Official |
| PM2.5 — annual mean | 9.46 µg/m³country median 8.0 | 2024 | Official UBA station observation retained; station lies outside the exact target municipality and is not promoted.10Official |
| Average daytime high by month | Jan 3.2 · Feb 4.9 · Mar 9 · Apr 15.1 · May 19.6 · Jun 22.9 · Jul 25 · Aug 24.8 · Sep 19.8 · Oct 13.9 · Nov 7.7 · Dec 4.1 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Berlin Brandenburg15Official · nearest-station reading |
| Average night-time low by month | Jan -2.2 · Feb -1.8 · Mar 0.4 · Apr 4 · May 8.2 · Jun 11.7 · Jul 14 · Aug 13.5 · Sep 9.8 · Oct 5.6 · Nov 1.9 · Dec -0.9 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Berlin Brandenburg15Official · nearest-station reading |
| Average temperature by month | Jan 0.7 · Feb 1.6 · Mar 4.6 · Apr 9.7 · May 14.2 · Jun 17.6 · Jul 19.6 · Aug 19.2 · Sep 14.7 · Oct 9.6 · Nov 4.9 · Dec 1.8 °C | 1991–2020 | WMO Climatological Normals 1991-2020 — station Berlin Brandenburg15Official · nearest-station reading |
| Average precipitation by month | Jan 41.5 · Feb 30 · Mar 35.9 · Apr 27.7 · May 52.8 · Jun 60.2 · Jul 70 · Aug 52.4 · Sep 43.6 · Oct 40.3 · Nov 38.8 · Dec 39.1 mm | 1991–2020 | WMO Climatological Normals 1991-2020 — station Berlin Brandenburg15Official · nearest-station reading |
| Average sunshine by month | Jan 52.6 · Feb 77.9 · Mar 126.7 · Apr 196.4 · May 231.1 · Jun 232.9 · Jul 233.7 · Aug 222.3 · Sep 168.9 · Oct 113.8 · Nov 57.4 · Dec 45 hours | 1991–2020 | WMO Climatological Normals 1991-2020 — station Berlin Brandenburg15Official · nearest-station reading |
| Annual mean temperature | 9.7 °C | 31 Dec 2020 | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster)7Official · land |
Cities of a similar size in Germany
Closest published populations, for a like-for-like comparison.
Population and city profile
The city covered 9.1 km² in 2024. Population density was 1,176.4 people per km² in 2024.
How many people live in Wildau?
The published population was 10,717 people in 2024. Source: Destatis Gemeindeverzeichnis5
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Cars per 1,000 residents | 602 cars/1000 residents | 1 Jan 2026 | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality8Official |
| City area | 9.11 km² | 31 Dec 2024 | Destatis Gemeindeverzeichnis5Official |
| Foreign residents | 740 people | 15 May 2022 | Zensus 2022 regional tables — Germany municipalities16Official |
| Population density | 1,176 people/km² | 31 Dec 2024 | Official municipality population divided by official municipality area from the same Destatis row.9Official |
| Population | 10,717 people | 31 Dec 2024 | Destatis Gemeindeverzeichnis5Official |
People and communities
| Metric | Value | Period | Source |
|---|---|---|---|
| Catholic residents | 324 people | 31 Dec 2022 | Destatis3Official |
| Catholic share | 3.1 % | 31 Dec 2022 | Destatis3Official |
| No religion or other | 9,330 people | 31 Dec 2022 | Destatis3Official |
| No religion or other, share | 89.2 % | 31 Dec 2022 | Destatis3Official |
| Protestant residents | 802 people | 31 Dec 2022 | Destatis3Official |
| Protestant share | 7.7 % | 31 Dec 2022 | Destatis3Official |
International community in Wildau
Named groups from exact city-grain official distributions. Citizenship, birthplace, language and ancestry answer different questions and stay separate.
Country of birth
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 10,456 | 100.0% |
| Germany | 9,415 | 90.0% |
| Poland | 180 | 1.7% |
| Russian Federation | 100 | 1.0% |
| Ukraine | 82 | 0.8% |
| Afghanistan | 56 | 0.5% |
| Kazakhstan | 51 | 0.5% |
| Macedonia, the Former Yugoslav Republic of | 35 | 0.3% |
| Czech Republic | 35 | 0.3% |
| India | 33 | 0.3% |
| Syrian Arab Republic | 27 | 0.3% |
Show 70 more groups
| Published group | People | Share |
|---|---|---|
| Bulgaria | 24 | 0.2% |
| Iran, Islamic Republic of | 21 | 0.2% |
| Romania | 18 | 0.2% |
| Pakistan | 18 | 0.2% |
| Turkey | 16 | 0.2% |
| Hungary | 15 | 0.1% |
| Italy | 14 | 0.1% |
| Egypt | 14 | 0.1% |
| Spain | 13 | 0.1% |
| Cameroon | 13 | 0.1% |
| Morocco | 12 | 0.1% |
| China | 12 | 0.1% |
| Viet Nam | 11 | 0.1% |
| Moldova, Republic of | 10 | 0.1% |
| United States | 10 | 0.1% |
| Albania | 9 | 0.1% |
| Kosovo | 9 | 0.1% |
| Austria | 9 | 0.1% |
| Sri Lanka | 8 | 0.1% |
| Not stated | 8 | 0.1% |
| Finland | 7 | 0.1% |
| Lithuania | 7 | 0.1% |
| Netherlands | 7 | 0.1% |
| Slovakia | 7 | 0.1% |
| Lebanon | 7 | 0.1% |
| Thailand | 7 | 0.1% |
| France | 6 | 0.1% |
| United Arab Emirates | 6 | 0.1% |
| Belarus | 5 | 0.0% |
| Serbia | 5 | 0.0% |
| Eritrea | 5 | 0.0% |
| Colombia | 5 | 0.0% |
| Philippines | 5 | 0.0% |
| Uzbekistan | 5 | 0.0% |
| Bosnia and Herzegovina | 4 | 0.0% |
| Latvia | 4 | 0.0% |
| United Kingdom | 4 | 0.0% |
| Mexico | 4 | 0.0% |
| Iraq | 4 | 0.0% |
| Mongolia | 4 | 0.0% |
| Bangladesh | 4 | 0.0% |
| Singapore | 4 | 0.0% |
| Belgium | 3 | 0.0% |
| Estonia | 3 | 0.0% |
| Ireland | 3 | 0.0% |
| Luxembourg | 3 | 0.0% |
| Norway | 3 | 0.0% |
| Cyprus | 3 | 0.0% |
| Nigeria | 3 | 0.0% |
| Ghana | 3 | 0.0% |
| Kenya | 3 | 0.0% |
| Mali | 3 | 0.0% |
| Chad | 3 | 0.0% |
| Argentina | 3 | 0.0% |
| Chile | 3 | 0.0% |
| Dominican Republic | 3 | 0.0% |
| El Salvador | 3 | 0.0% |
| Guatemala | 3 | 0.0% |
| Canada | 3 | 0.0% |
| Peru | 3 | 0.0% |
| Yemen | 3 | 0.0% |
| Bahrain | 3 | 0.0% |
| Azerbaijan | 3 | 0.0% |
| Georgia | 3 | 0.0% |
| Japan | 3 | 0.0% |
| Jordan | 3 | 0.0% |
| Kuwait | 3 | 0.0% |
| Taiwan, Province of China | 3 | 0.0% |
| Korea, Republic of | 3 | 0.0% |
| Saudi Arabia | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source13
Citizenship
Persons · 2022-05-15
| Published group | People | Share |
|---|---|---|
| Total | 10,456 | 100.0% |
| Germany | 9,715 | 92.9% |
| Poland | 82 | 0.8% |
| Ukraine | 77 | 0.7% |
| Afghanistan | 64 | 0.6% |
| Russian Federation | 51 | 0.5% |
| Macedonia, the Former Yugoslav Republic of | 35 | 0.3% |
| India | 35 | 0.3% |
| Syrian Arab Republic | 32 | 0.3% |
| Pakistan | 20 | 0.2% |
| Romania | 19 | 0.2% |
Show 54 more groups
| Published group | People | Share |
|---|---|---|
| Iran, Islamic Republic of | 19 | 0.2% |
| Italy | 15 | 0.1% |
| Turkey | 15 | 0.1% |
| Hungary | 15 | 0.1% |
| Kazakhstan | 15 | 0.1% |
| Egypt | 13 | 0.1% |
| Bulgaria | 12 | 0.1% |
| Cameroon | 12 | 0.1% |
| Morocco | 10 | 0.1% |
| Albania | 9 | 0.1% |
| United States | 8 | 0.1% |
| Viet Nam | 8 | 0.1% |
| China | 8 | 0.1% |
| Finland | 7 | 0.1% |
| France | 7 | 0.1% |
| Austria | 7 | 0.1% |
| Czech Republic | 7 | 0.1% |
| Sri Lanka | 7 | 0.1% |
| Latvia | 6 | 0.1% |
| Moldova, Republic of | 6 | 0.1% |
| Kosovo | 6 | 0.1% |
| Spain | 6 | 0.1% |
| Belarus | 6 | 0.1% |
| Yemen | 6 | 0.1% |
| Slovakia | 5 | 0.0% |
| Eritrea | 5 | 0.0% |
| Colombia | 5 | 0.0% |
| Philippines | 5 | 0.0% |
| Greece | 4 | 0.0% |
| Netherlands | 4 | 0.0% |
| Mexico | 4 | 0.0% |
| Mongolia | 4 | 0.0% |
| Bangladesh | 4 | 0.0% |
| Thailand | 4 | 0.0% |
| Belgium | 3 | 0.0% |
| Denmark | 3 | 0.0% |
| Croatia | 3 | 0.0% |
| Ireland | 3 | 0.0% |
| Luxembourg | 3 | 0.0% |
| Switzerland | 3 | 0.0% |
| Serbia | 3 | 0.0% |
| Nigeria | 3 | 0.0% |
| Ghana | 3 | 0.0% |
| Kenya | 3 | 0.0% |
| Chad | 3 | 0.0% |
| Dominican Republic | 3 | 0.0% |
| El Salvador | 3 | 0.0% |
| Bahrain | 3 | 0.0% |
| Azerbaijan | 3 | 0.0% |
| Iraq | 3 | 0.0% |
| Jordan | 3 | 0.0% |
| Lebanon | 3 | 0.0% |
| Taiwan, Province of China | 3 | 0.0% |
| Korea, Republic of | 3 | 0.0% |
Largest published groups; zero-count groups are omitted. Dimensions are source-native and are never merged. Official source12
Is Wildau a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Childcare coverage, ages 3–6 | 96.3 % | 1 Mar 2025 | Destatis — Kindertagesbetreuung regional4Official · district-level figure |
| Childcare coverage, under 3 | 56.8 % | 1 Mar 2025 | Destatis — Kindertagesbetreuung regional4Official · district-level figure |
| Local business-tax multiplier | 350 % | 31 Dec 2024 | Destatis Realsteuervergleich6Official |
| Local property-tax multiplier | 385 % | 31 Dec 2024 | Destatis Realsteuervergleich6Official |
Yes — migrants receive medical care in Wildau through valid health insurance.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideCommon questions
Answered from the published values on this page, each with its source and date.
How many people live in Wildau?
The published population was 10,717 people in 2024. Source: Destatis Gemeindeverzeichnis.
How much does it cost to rent in Wildau?
Average net cold rent is 14.99 EUR/m² per month (June 2026), excluding heating and operating charges. For a 70 m² flat that is about 1,049 EUR a month before utilities. Source: Miet-Check.de Mietspiegel Wildau bei Königs Wusterhausen.
Is the air quality good in Wildau?
The annual PM2.5 mean is about 9.5 µg/m³ (2024) — above the WHO 2021 guideline of 5 µg/m³ but within the EU limit of 25 µg/m³. Source: Official UBA station observation retained; station lies outside the exact target municipality and is not promoted..
What is the unemployment rate in Wildau?
The unemployment rate is about 4.4 % (May 2022). Source: Zensus 2022 regional tables — Germany municipalities.
What is the typical salary around Wildau?
The median gross salary is 3,800 EUR/month. Source: Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort).
How many foreign residents live in Wildau?
740 people residents hold a foreign nationality. Source: Zensus 2022 regional tables — Germany municipalities.
Is Wildau a good place to live?
Wildau may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
How many people born in Total live in Wildau?
The official country of birth distribution records 10,456 people (100.0%) in the source-defined population for 2022-05-15. This is a country of birth measure, not a general estimate of ethnicity or migration status.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Wildau, Germany: rent, salary, jobs, climate [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/de/wildau/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_wildau-germany-rent-salary-jobs-climate_53954eb5f53e,
author = {ImmigrationDB},
title = {Wildau, Germany: rent, salary, jobs, climate},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/de/wildau/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Wildau, Germany: rent, salary, jobs, climate](https://immigrationdb.com/cities/de/wildau/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) Bundesagentur für Arbeit · statistik.arbeitsagentur.de · checked 2026-07-14
- Bundesnetzagentur / BMDV — Breitbandatlas Bundesnetzagentur / BMDV · gigabitgrundbuch.bund.de · checked 2026-07-14
- Destatis destatis.de · checked 2026-08-08
- Destatis — Kindertagesbetreuung regional Destatis · destatis.de · checked 2026-07-14
- Destatis Gemeindeverzeichnis destatis.de · checked 2026-07-14
- Destatis Realsteuervergleich destatis.de · checked 2026-07-14
- DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) DWD Climate Data Center · opendata.dwd.de · checked 2026-06-05
- Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality Kraftfahrt-Bundesamt · kba.de · checked 2026-07-14
- Official municipality population divided by official municipality area from the same Destatis row. destatis.de · checked 2024-12-31
- Official UBA station observation retained; station lies outside the exact target municipality and is not promoted. umweltbundesamt.de · checked 2026-07-15
Show 8 more sources
- OurAirports — airports.csv OurAirports · davidmegginson.github.io · checked 2026-07-14
- Statistical Offices of the Federation and the Länder, Germany citizenship distribution ergebnisse.zensus2022.de · checked 2026-08-28
- Statistical Offices of the Federation and the Länder, Germany country_of_birth distribution ergebnisse.zensus2022.de · checked 2026-08-28
- VGRdL — Kreis economic accounts VGRdL · statistikportal.de · checked 2026-07-14
- WMO Climatological Normals 1991-2020 — station Berlin Brandenburg WMO Climatological Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- Zensus 2022 regional tables — Germany municipalities Zensus 2022 regional tables · destatis.de · checked 2026-07-26
- Miet-Check.de Mietspiegel Wildau bei Königs Wusterhausen miet-check.de · checked 2026-06-04
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.