Toulon
Toulon is a city in France. Annual PM2.5 was 7.83 µg/m³ in 2024. Annual PM10 was 22.2 µg/m³ in 2024. Annual NO₂ was 18.3 µg/m³ in 2024. At the end of 2022, the unemployment rate was 13.6%. Its population was 180,452 at the start of 2024. A monthly estimate placed internet service at €19 in December 2022.
Higher unemployment than 73% of French cities that publish it and cleaner air than 73% of French cities that publish it.
Who Toulon may suit
Relative profile scores use comparable published values. They are a decision aid, not a personal recommendation.
Population and city profile
The city covered 44 km² in 2024. Population density was 4,221.1 people per km² in 2022.
Derived from the published population and foreign-resident counts.
| Metric | Value | Verified | Source |
|---|---|---|---|
| City area | 44 km2 | 2026-06-302024 | Official sourceFrance city identity collection Source-backed value · place |
| Foreign residents | 12,995 people | 2026-07-152021 | Official sourceNationalité en 2021 — Base des tableaux détaillés — NAT1 Source-backed value |
| Population density | 4,221.1485 people/km² | 2026-07-142022 | Official sourceA-ccepted source for city area and derived population density Source-backed value · place |
| Population | 179,116 people | 2026-07-14Aging | Official sourceFrance official denominator source Source-backed value |
Foreign residents rose 55.0% between 2013 and 2022, from 9,974 to 15,462.
Each point keeps the source and period it was published with.
Cost of living
Published city cost observations. Some items come from the supplemental estimate lane and are not official statistics.
| Metric | Value | Verified | Source |
|---|---|---|---|
| Fitness club membership, monthly | 79.3574 EUR/month | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
| Internet, 60 Mbps unlimited | 18.784 EUR/month | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
| Private kindergarten, monthly | 248.791 EUR/month | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
| Meal at an inexpensive restaurant | 12.9382 EUR | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
| Mobile plan, 10 GB | 14.89 EUR/month | 2026-07-27Fresh | Commercial estimateCost of Living in Toulon. Jun 2026. Prices in Toulon Supplemental context |
| Monthly transport pass | 28.6151 EUR/month | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
| Basic utilities, 85 m² home | 201.6091 EUR/month | 2026-07-272022 | Supplemental estimateGlobal Cost of Living — Kaggle snapshot v2 Supplemental context |
Work and income
Published unemployment rates for cities in the same country.
| Metric | Value | Verified | Source |
|---|---|---|---|
| Gigabit broadband availability | 95.49 % | 2026-07-15Fresh | Official sourceIndependent ARCEP municipal count of premises eligible for the >=1 Gbit/s fixed advertised-speed class, divided by the ARCEP type=all municipal premises denominator. This is availability/eligibility, not adoption, measured speed, FTTH-only coverage or mobile coverage. Source-backed value |
| Unemployment rate | 13.5935 %country median 10.5% — 29% above | 2026-07-262022 | Official sourceINSEE RP2022 ACT1 — population active by type of activity, commune Source-backed value |
Unemployment rate fell 14.7% between 2013 and 2022, from 15.9% to 13.6%.
Each point keeps the source and period it was published with.
Climate and air quality
Published monthly climate normals for this city.
Published monthly climate normals for this city.
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Published annual means from the same national measurement network.
| Metric | Value | Verified | Source |
|---|---|---|---|
| NO₂ — annual mean | 18.299 µg/m³country median 14.8 — 23% above | 2026-07-152024 | Official source2024 validated hourly NO2 station observations transformed to the exact INSEE commune centre by deterministic nearest-station selection and equal-weight aggregation. Source-backed value |
| NO₂ — latest reading | 13.55 µg/m³ | 2026-07-15Fresh | Official sourceLatest valid NO2 hourly station observation on the official LCSQA E2 current-day extract, mapped to the exact INSEE centre through an exact normalized station-name crosswalk to EEA station metadata. Source-backed value |
| PM10 — annual mean | 22.1526 µg/m³country median 14.3 — 55% above | 2026-07-152024 | Official source2024 validated hourly NO2 station observations transformed to the exact INSEE commune centre by deterministic nearest-station selection and equal-weight aggregation. Source-backed value |
| PM2.5 — annual mean | 7.8256 µg/m³country median 8.5 — 8% below | 2026-07-152024 | Official source2024 validated hourly NO2 station observations transformed to the exact INSEE commune centre by deterministic nearest-station selection and equal-weight aggregation. Source-backed value |
| Average daytime high by month | Jan 11.8 · Feb 12.2 · Mar 14.9 · Apr 17.3 · May 21.2 · Jun 25.3 · Jul 28 · Aug 28.3 · Sep 24.3 · Oct 20 · Nov 15.3 · Dec 12.6 °C | 2026-07-311991 | Official sourceWMO Climatological Normals 1991-2020 — station CAP_CEPET Source-backed value · nearest-station reading |
| Average night-time low by month | Jan 6.6 · Feb 6.1 · Mar 8.1 · Apr 10.2 · May 13.7 · Jun 17.3 · Jul 19.7 · Aug 20 · Sep 16.8 · Oct 13.9 · Nov 10 · Dec 7.6 °C | 2026-07-311991 | Official sourceWMO Climatological Normals 1991-2020 — station CAP_CEPET Source-backed value · nearest-station reading |
| Average temperature by month | Jan 9.2 · Feb 9.2 · Mar 11.5 · Apr 13.8 · May 17.4 · Jun 21.3 · Jul 23.9 · Aug 24.2 · Sep 20.6 · Oct 17 · Nov 12.6 · Dec 10.1 °C | 2026-07-311991 | Official sourceWMO Climatological Normals 1991-2020 — station CAP_CEPET Source-backed value · nearest-station reading |
| Average precipitation by month | Jan 71.9 · Feb 50 · Mar 42 · Apr 55.4 · May 37.6 · Jun 27 · Jul 6.5 · Aug 12.1 · Sep 70.3 · Oct 107.7 · Nov 99 · Dec 67.5 mm | 2026-07-311991 | Official sourceWMO Climatological Normals 1991-2020 — station CAP_CEPET Source-backed value · nearest-station reading |
Annual PM2.5 fell 34.8% between 2017 and 2024, from 12.0 to 7.8.
Each point keeps the source and period it was published with.
Worked out from these numbers
Arithmetic on the published values above. Each one names what it assumed.
How international is the population?
7.3% of residents hold a foreign nationality — 12,995 people of 179,116 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Common questions
Answered from the published values on this page, each with its source and date.
What is the unemployment rate in Toulon?
The unemployment rate is 13.5935 %. Source: INSEE RP2022 ACT1 — population active by type of activity, commune, checked 2026-07-26.
Is the air quality good in Toulon?
The annual PM2.5 mean is 7.8256 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is above the WHO guideline but within the EU limit. Source: 2024 validated hourly NO2 station observations transformed to the exact INSEE commune centre by deterministic nearest-station selection and equal-weight aggregation., checked 2026-07-15.
How many people live in Toulon?
The published population is 179,116 people. Source: France official denominator source, checked 2026-07-14.
How many foreign residents live in Toulon?
12,995 people residents hold a foreign nationality. Source: Nationalité en 2021 — Base des tableaux détaillés — NAT1, checked 2026-07-15.
How much is public transport in Toulon?
A monthly transport pass is 28.6151 EUR/month. This is a supplemental estimate, not an official municipal measurement. Source: Global Cost of Living — Kaggle snapshot v2, checked 2026-07-27.
Cities of a similar size in France
Closest published populations, for a like-for-like comparison.
Sources
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.