Albion
Albion has a population of 7,560 people; a published rent or housing observation of $775/month. Read each value with its source, scope and date.
Climate AirFamily EducationHealthcareHousingMobility AdminSafetyWork IncomeCost Living
G01 Population Total7,560 peopleplace · Verified 2026-07-04Official source · ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Gross Rent Usd$775/monthplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Rent Burden 30pct Share Pct64.19 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Home Value Usd99,900 USDplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Owner Occupied Share Pct59.96 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Vacancy Rate Pct20.29 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
Every value keeps its source, geographic scope and verification date · Last checked 2026-07-04
16 published facts
Climate and air quality
| Metric | Value | Source | Verified |
|---|---|---|---|
| G04 Air Quality Pm25 | 10.4 µg/m³ annual mean · 3 monitors | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Max Ug M3 | 117.2 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Max Ug M3 | 117.2 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 10.38 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 10.38 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G04 Air Quality Pm25 Monitor Count | 3 monitors | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Monitor Count | 3 monitors | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G11 Annual Precipitation Mm | 868.6 mm | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Annual Precipitation Mm | 868.6 mm | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Climate | 10.2 °C annual mean · 21.8 °C July high · -0 °C January low · 869 mm precipitation | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Max Temp C Jul | 21.82 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Max Temp C Jul | 21.82 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Mean Annual Temp C | 10.2 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Mean Annual Temp C | 10.2 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Min Temp C Jan | -0.01 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Min Temp C Jan | -0.01 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
8 published facts
Cost Living
| Metric | Value | Source | Verified |
|---|---|---|---|
| G05 Foreign Born Share Pct | 2.71 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G05 Naturalized Citizen Share Pct | 0.79 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G05 Non Citizen Share Pct | 1.92 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G08 Reporting Agency Count | 1 agencies | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
| G09 Ntd Agency Count | 0 agencies | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Total Workers 16plus | 2,534 workers | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Work From Home Share Pct | 8.05 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Cellular Data Plan Pct | 79.03 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
4 published facts
Family and education
| Metric | Value | Source | Verified |
|---|---|---|---|
| G07 Bachelors Or Higher Share Pct | 17.52 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G07 High School Or Higher Share Pct | 88.21 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G07 School Count | 8 schools | Independent sourceNCES CCD public school count Source-backed value | 2026-06-30 |
| G07 School Enrollment Share Pct | 44.53 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
6 published facts
Healthcare
| Metric | Value | Source | Verified |
|---|---|---|---|
| G06 Flu Vaccination Coverage Pct | 62.92 % | Independent sourceCDC BRFSS flu vaccination coverage Source-backed value | 2026-06-30 |
| G06 Mammography Screening Pct | 73.4 % | Independent sourceCDC mammography screening rate Source-backed value | 2026-06-30 |
| G06 Mental Health Provider Ratio | 7 ratio | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Physicians Per 100k | 221 per_100k_people | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Preventable Hospitalization Rate | 2,740 per_100k_people | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Uninsured Share Pct | 5.98 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
6 published facts
Housing and living costs
| Metric | Value | Source | Verified |
|---|---|---|---|
| G02 Median Gross Rent Usd | $775/month | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Median Home Value Usd | 99,900 USD | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Owner Occupied Share Pct | 59.96 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Rent Burden 30pct Share Pct | 64.19 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Vacancy Rate Pct | 20.29 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G08 Property Crime Rate Per 100k | 3,533.44 per 100k people | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
1 published fact
Population and city profile
| Metric | Value | Source | Verified |
|---|---|---|---|
| G01 Population Total | 7,560 people | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
7 published facts
Mobility and administration
| Metric | Value | Source | Verified |
|---|---|---|---|
| G05 Commute | 22.83 minutes | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Bicycle Commute Share Pct | 1.5 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Households With Vehicle Available Pct | 87.82 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Transit Commute Share Pct | 0 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Transport | Bicycle Pct Workers: 1.5 · N Ntd Agencies In Place: 0 · Ntd Service Area Pop: Not stated · Ntd Total Upt 2022: Not stated · Ntd Total Voms 2022: Not stated · Total Workers 16plus: 2,534 · Transit Pct Workers: 0 · Walk Pct Workers: 10.85 · Wfh Pct Workers: 8.05 various | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Walk Commute Share Pct | 10.85 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband | Broadband Cable Fiber Dsl Pct: 66.64 · Broadband Subscription Pct: 86.47 · Cellular Data Plan Pct: 79.03 · Internet Without Subscription Pct: 1.01 · No Internet Pct: 12.52 · Satellite Pct: 5.58 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
2 published facts
Safety
| Metric | Value | Source | Verified |
|---|---|---|---|
| G08 Crime | Agency Count: 1 · Property Rate Per 100k: 3,533.44 · Total Arrests: Not stated · Violent Rate Per 100k: 945.4 various | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
| G08 Violent Crime Rate Per 100k | 945.4 per 100k people | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
7 published facts
Work and income
| Metric | Value | Source | Verified |
|---|---|---|---|
| G03 Labour | 50.97 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G03 Median Household Income Usd | 39,885 USD_per_year | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband Cable Fiber Dsl Pct | 66.64 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband Subscription Pct | 86.47 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Internet Without Subscription Pct | 1.01 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 No Internet Pct | 12.52 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Satellite Internet Pct | 5.58 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
Sources
ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Official source · Checked 2026-07-15ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Independent source · Checked 2026-07-15FBI CDE/UCR crime statisticsOfficial source · Checked 2026-07-15EPA AirData PM2.5 annual meanOfficial source · Checked 2026-07-15NOAA GHCN-Daily climate normalsOfficial source · Checked 2026-07-15CDC BRFSS flu vaccination coverageIndependent source · Checked 2026-07-15
Reuse this city record
Use the linked JSON or Markdown record for exact values, source URLs and verification dates.