Benton Harbor
Benton Harbor has a population of 8,953 people; a published rent or housing observation of $851/month. Read each value with its source, scope and date.
G01 Population Total8,953 peopleplace · Verified 2026-07-04Official source · ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Gross Rent Usd$851/monthplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Rent Burden 30pct Share Pct66.06 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Home Value Usd76,500 USDplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Owner Occupied Share Pct36.67 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Vacancy Rate Pct14.51 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
Every value keeps its source, geographic scope and verification date · Last checked 2026-07-04
Who Benton Harbor may suit
Relative profile scores use comparable published values. They are a decision aid, not a personal recommendation.
Climate and air quality
| Metric | Value | Verified | Source |
|---|---|---|---|
| G04 Air Quality Pm25 | 9.7 µg/m³ annual mean · 4 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Max Ug M3 | 147.3 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Max Ug M3 | 147.3 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 9.7343 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 9.7343 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G04 Air Quality Pm25 Monitor Count | 4 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Monitor Count | 4 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G11 Annual Precipitation Mm | 1,075 mm | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Annual Precipitation Mm | 1,075 mm | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Climate | 11.2 °C annual mean · 21.9 °C July high · 1.2 °C January low · 1,075 mm precipitation | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Max Temp C Jul | 21.85 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Max Temp C Jul | 21.85 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Mean Annual Temp C | 11.19 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Mean Annual Temp C | 11.19 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Min Temp C Jan | 1.17 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Min Temp C Jan | 1.17 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
Cost Living
| Metric | Value | Verified | Source |
|---|---|---|---|
| G05 Foreign Born Share Pct | 1.24 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G05 Naturalized Citizen Share Pct | 0.34 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G05 Non Citizen Share Pct | 0.9 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G08 Reporting Agency Count | 1 agencies | 2026-07-01 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
| G09 Ntd Agency Count | 1 agencies | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Ntd Total Unlinked Passenger Trips 2022 | 166,807 trips | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Ntd Total Vehicles Operated Max Service 2022 | 24 vehicles | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Total Workers 16plus | 2,981 workers | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Work From Home Share Pct | 5.77 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Cellular Data Plan Pct | 77.24 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Family and education
| Metric | Value | Verified | Source |
|---|---|---|---|
| G07 Bachelors Or Higher Share Pct | 7.43 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G07 High School Or Higher Share Pct | 79.95 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G07 School Count | 11 schools | 2026-06-30 | Independent sourceNCES CCD public school count Source-backed value |
| G07 School Count | 11 schools | 2026-06-30 | Official sourceNCES CCD public school count Supplemental context |
| G07 School Enrollment Share Pct | 28.43 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Healthcare
| Metric | Value | Verified | Source |
|---|---|---|---|
| G06 Flu Vaccination Coverage Pct | 62.92 % | 2026-06-30 | Independent sourceCDC BRFSS flu vaccination coverage Source-backed value |
| G06 Mammography Screening Pct | 74.7 % | 2026-06-30 | Independent sourceCDC mammography screening rate Source-backed value |
| G06 Mental Health Provider Ratio | 10 ratio | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Physicians Per 100k | 411 per_100k_people | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Preventable Hospitalization Rate | 2,172 per_100k_people | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Uninsured Share Pct | 6.57 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Housing and living costs
| Metric | Value | Verified | Source |
|---|---|---|---|
| G02 Median Gross Rent Usd | $851/month | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Median Home Value Usd | 76,500 USD | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Owner Occupied Share Pct | 36.67 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Rent Burden 30pct Share Pct | 66.06 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Vacancy Rate Pct | 14.51 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G08 Property Crime Rate Per 100k | 3,264.97 per 100k people | 2026-07-01 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
Population and city profile
| Metric | Value | Verified | Source |
|---|---|---|---|
| G01 Population Total | 8,953 people | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Ntd Service Area Population | 27,000 people | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Mobility and administration
| Metric | Value | Verified | Source |
|---|---|---|---|
| G05 Commute | 18.07 minutes | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Bicycle Commute Share Pct | 0.44 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Households With Vehicle Available Pct | 71.55 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Transit Commute Share Pct | 0.77 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Transport | Bicycle Pct Workers: 0.44 · N Ntd Agencies In Place: 1 · Ntd Service Area Pop: 27,000 · Ntd Total Upt 2022: 166,807 · Ntd Total Voms 2022: 24 · Total Workers 16plus: 2,981 · Transit Pct Workers: 0.77 · Walk Pct Workers: 3.46 · Wfh Pct Workers: 5.77 various | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Walk Commute Share Pct | 3.46 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband | Broadband Cable Fiber Dsl Pct: 55.13 · Broadband Subscription Pct: 78.59 · Cellular Data Plan Pct: 77.24 · Internet Without Subscription Pct: 3.12 · No Internet Pct: 15.2 · Satellite Pct: 7.2 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Safety
| Metric | Value | Verified | Source |
|---|---|---|---|
| G08 Crime | Agency Count: 1 · Property Rate Per 100k: 3,264.97 · Total Arrests: Not stated · Violent Rate Per 100k: 1,938.58 various | 2026-07-01 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
| G08 Violent Crime Rate Per 100k | 1,938.58 per 100k people | 2026-07-01 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
Work and income
| Metric | Value | Verified | Source |
|---|---|---|---|
| G03 Labour | 60.92 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G03 Median Household Income Usd | 31,117 USD_per_year | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband Cable Fiber Dsl Pct | 55.13 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband Subscription Pct | 78.59 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Internet Without Subscription Pct | 3.12 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 No Internet Pct | 15.2 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Satellite Internet Pct | 7.2 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Sources
ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Official source · Checked 2026-07-16ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Independent source · Checked 2026-07-16FBI CDE/UCR crime statisticsOfficial source · Checked 2026-07-16EPA AirData PM2.5 annual meanOfficial source · Checked 2026-07-16NOAA GHCN-Daily climate normalsOfficial source · Checked 2026-07-16CDC BRFSS flu vaccination coverageIndependent source · Checked 2026-07-16
Reuse this city record
Use the linked JSON or Markdown record for exact values, source URLs and verification dates.