Brockport
Brockport has a population of 7,277 people; a published rent or housing observation of $995/month. Read each value with its source, scope and date.
G01 Population Total7,277 peopleplace · Verified 2026-07-04Official source · ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Gross Rent Usd$995/monthplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Rent Burden 30pct Share Pct42.54 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Home Value Usd157,700 USDplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Owner Occupied Share Pct46.98 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Vacancy Rate Pct10.38 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
Every value keeps its source, geographic scope and verification date · Last checked 2026-07-04
Who Brockport may suit
Relative profile scores use comparable published values. They are a decision aid, not a personal recommendation.
Climate and air quality
| Metric | Value | Verified | Source |
|---|---|---|---|
| G04 Air Quality Pm25 | 7.5 µg/m³ annual mean · 5 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Max Ug M3 | 91.4 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Max Ug M3 | 91.4 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 7.4534 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 7.4534 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G04 Air Quality Pm25 Monitor Count | 5 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Monitor Count | 5 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G11 Annual Precipitation Mm | 905.6 mm | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Annual Precipitation Mm | 905.6 mm | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Climate | 10.2 °C annual mean · 22.2 °C July high · 0.3 °C January low · 906 mm precipitation | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Max Temp C Jul | 22.24 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Max Temp C Jul | 22.24 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Mean Annual Temp C | 10.23 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Mean Annual Temp C | 10.23 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Min Temp C Jan | 0.27 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Min Temp C Jan | 0.27 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
Cost Living
| Metric | Value | Verified | Source |
|---|---|---|---|
| G05 Foreign Born Share Pct | 4.29 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G05 Naturalized Citizen Share Pct | 0.84 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G05 Non Citizen Share Pct | 3.45 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G08 Reporting Agency Count | 0 agencies | 2026-06-30 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
| G08 Reporting Agency Count | 0 agencies | 2026-06-30 | Official sourceFBI CDE/UCR crime statistics Supplemental context |
| G09 Ntd Agency Count | 0 agencies | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Total Workers 16plus | 3,684 workers | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Work From Home Share Pct | 9.47 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Cellular Data Plan Pct | 77.33 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Family and education
| Metric | Value | Verified | Source |
|---|---|---|---|
| G07 Bachelors Or Higher Share Pct | 34.41 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G07 High School Or Higher Share Pct | 95.3 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G07 School Count | 5 schools | 2026-06-30 | Independent sourceNCES CCD public school count Source-backed value |
| G07 School Enrollment Share Pct | 48.49 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Healthcare
| Metric | Value | Verified | Source |
|---|---|---|---|
| G06 Flu Vaccination Coverage Pct | 63.64 % | 2026-06-30 | Independent sourceCDC BRFSS flu vaccination coverage Source-backed value |
| G06 Mammography Screening Pct | 74.7 % | 2026-06-30 | Independent sourceCDC mammography screening rate Source-backed value |
| G06 Mental Health Provider Ratio | 133 ratio | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Physicians Per 100k | 5,178 per_100k_people | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Preventable Hospitalization Rate | 2,834 per_100k_people | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Uninsured Share Pct | 3.04 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Housing and living costs
| Metric | Value | Verified | Source |
|---|---|---|---|
| G02 Median Gross Rent Usd | $995/month | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Median Home Value Usd | 157,700 USD | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Owner Occupied Share Pct | 46.98 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Rent Burden 30pct Share Pct | 42.54 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Vacancy Rate Pct | 10.38 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Population and city profile
| Metric | Value | Verified | Source |
|---|---|---|---|
| G01 Population Total | 7,277 people | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Mobility and administration
| Metric | Value | Verified | Source |
|---|---|---|---|
| G05 Commute | 19.67 minutes | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Bicycle Commute Share Pct | 1.71 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Households With Vehicle Available Pct | 90.41 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Transit Commute Share Pct | 0.76 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Transport | Bicycle Pct Workers: 1.71 · N Ntd Agencies In Place: 0 · Ntd Service Area Pop: Not stated · Ntd Total Upt 2022: Not stated · Ntd Total Voms 2022: Not stated · Total Workers 16plus: 3,684 · Transit Pct Workers: 0.76 · Walk Pct Workers: 21.69 · Wfh Pct Workers: 9.47 various | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Walk Commute Share Pct | 21.69 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband | Broadband Cable Fiber Dsl Pct: 67.29 · Broadband Subscription Pct: 82.83 · Cellular Data Plan Pct: 77.33 · Internet Without Subscription Pct: 6.04 · No Internet Pct: 11.13 · Satellite Pct: 5.5 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Safety
| Metric | Value | Verified | Source |
|---|---|---|---|
| G08 Crime | Agency Count: 0 · Property Rate Per 100k: Not stated · Total Arrests: Not stated · Violent Rate Per 100k: Not stated various | 2026-06-30 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
Work and income
| Metric | Value | Verified | Source |
|---|---|---|---|
| G03 Labour | 60.9 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G03 Median Household Income Usd | 69,866 USD_per_year | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband Cable Fiber Dsl Pct | 67.29 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband Subscription Pct | 82.83 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Internet Without Subscription Pct | 6.04 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 No Internet Pct | 11.13 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Satellite Internet Pct | 5.5 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Sources
ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Official source · Checked 2026-07-16ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Independent source · Checked 2026-07-16EPA AirData PM2.5 annual meanOfficial source · Checked 2026-07-16NOAA GHCN-Daily climate normalsOfficial source · Checked 2026-07-16CDC BRFSS flu vaccination coverageIndependent source · Checked 2026-07-16CDC mammography screening rateIndependent source · Checked 2026-07-16
Reuse this city record
Use the linked JSON or Markdown record for exact values, source URLs and verification dates.