Grovetown
Grovetown has a population of 17,014 people; a published rent or housing observation of $1,407/month. Read each value with its source, scope and date.
Climate AirFamily EducationHealthcareHousingMobility AdminSafetyWork IncomeCost Living
G01 Population Total17,014 peopleplace · Verified 2026-07-04Official source · ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Gross Rent Usd$1,407/monthplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Rent Burden 30pct Share Pct40.32 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Home Value Usd254,300 USDplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Owner Occupied Share Pct59.11 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Vacancy Rate Pct10.51 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
Every value keeps its source, geographic scope and verification date · Last checked 2026-07-04
16 published facts
Climate and air quality
| Metric | Value | Source | Verified |
|---|---|---|---|
| G04 Air Quality Pm25 | 9.9 µg/m³ annual mean · 4 monitors | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Max Ug M3 | 31.4 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Max Ug M3 | 31.4 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 9.8673 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 9.8673 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G04 Air Quality Pm25 Monitor Count | 4 monitors | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Monitor Count | 4 monitors | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G11 Annual Precipitation Mm | 1,411 mm | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Annual Precipitation Mm | 1,411 mm | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Climate | 18.7 °C annual mean · 27.6 °C July high · 10.4 °C January low · 1,411 mm precipitation | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Max Temp C Jul | 27.55 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Max Temp C Jul | 27.55 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Mean Annual Temp C | 18.73 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Mean Annual Temp C | 18.73 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Min Temp C Jan | 10.42 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Min Temp C Jan | 10.42 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
8 published facts
Cost Living
| Metric | Value | Source | Verified |
|---|---|---|---|
| G05 Foreign Born Share Pct | 6.36 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G05 Naturalized Citizen Share Pct | 2.79 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G05 Non Citizen Share Pct | 3.57 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G08 Reporting Agency Count | 1 agencies | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
| G09 Ntd Agency Count | 0 agencies | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Total Workers 16plus | 8,807 workers | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Work From Home Share Pct | 8.39 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Cellular Data Plan Pct | 87.92 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
4 published facts
Family and education
| Metric | Value | Source | Verified |
|---|---|---|---|
| G07 Bachelors Or Higher Share Pct | 29.2 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G07 High School Or Higher Share Pct | 90.84 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G07 School Count | 31 schools | Independent sourceNCES CCD public school count Source-backed value | 2026-06-30 |
| G07 School Enrollment Share Pct | 28.02 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
6 published facts
Healthcare
| Metric | Value | Source | Verified |
|---|---|---|---|
| G06 Flu Vaccination Coverage Pct | 58.86 % | Independent sourceCDC BRFSS flu vaccination coverage Source-backed value | 2026-06-30 |
| G06 Mammography Screening Pct | 79.3 % | Independent sourceCDC mammography screening rate Source-backed value | 2026-06-30 |
| G06 Mental Health Provider Ratio | 35 ratio | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Physicians Per 100k | 1,550 per_100k_people | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Preventable Hospitalization Rate | 2,921 per_100k_people | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Uninsured Share Pct | 10.89 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
6 published facts
Housing and living costs
| Metric | Value | Source | Verified |
|---|---|---|---|
| G02 Median Gross Rent Usd | $1,407/month | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Median Home Value Usd | 254,300 USD | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Owner Occupied Share Pct | 59.11 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Rent Burden 30pct Share Pct | 40.32 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Vacancy Rate Pct | 10.51 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G08 Property Crime Rate Per 100k | 1,126.16 per 100k people | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
1 published fact
Population and city profile
| Metric | Value | Source | Verified |
|---|---|---|---|
| G01 Population Total | 17,014 people | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
7 published facts
Mobility and administration
| Metric | Value | Source | Verified |
|---|---|---|---|
| G05 Commute | 26.18 minutes | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Bicycle Commute Share Pct | 0.12 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Households With Vehicle Available Pct | 96.78 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Transit Commute Share Pct | 0 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Transport | Bicycle Pct Workers: 0.12 · N Ntd Agencies In Place: 0 · Ntd Service Area Pop: Not stated · Ntd Total Upt 2022: Not stated · Ntd Total Voms 2022: Not stated · Total Workers 16plus: 8,807 · Transit Pct Workers: 0 · Walk Pct Workers: 0.34 · Wfh Pct Workers: 8.39 various | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Walk Commute Share Pct | 0.34 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband | Broadband Cable Fiber Dsl Pct: 68.82 · Broadband Subscription Pct: 89.46 · Cellular Data Plan Pct: 87.92 · Internet Without Subscription Pct: 7.54 · No Internet Pct: 2.99 · Satellite Pct: 15.12 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
2 published facts
Safety
| Metric | Value | Source | Verified |
|---|---|---|---|
| G08 Crime | Agency Count: 1 · Property Rate Per 100k: 1,126.16 · Total Arrests: Not stated · Violent Rate Per 100k: 147.47 various | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
| G08 Violent Crime Rate Per 100k | 147.47 per 100k people | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
7 published facts
Work and income
| Metric | Value | Source | Verified |
|---|---|---|---|
| G03 Labour | 69.87 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G03 Median Household Income Usd | 85,660 USD_per_year | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband Cable Fiber Dsl Pct | 68.82 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband Subscription Pct | 89.46 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Internet Without Subscription Pct | 7.54 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 No Internet Pct | 2.99 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Satellite Internet Pct | 15.12 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
Sources
ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Official source · Checked 2026-07-15ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Independent source · Checked 2026-07-15FBI CDE/UCR crime statisticsOfficial source · Checked 2026-07-15EPA AirData PM2.5 annual meanOfficial source · Checked 2026-07-15NOAA GHCN-Daily climate normalsOfficial source · Checked 2026-07-15CDC BRFSS flu vaccination coverageIndependent source · Checked 2026-07-15
Reuse this city record
Use the linked JSON or Markdown record for exact values, source URLs and verification dates.