Cities in Georgia, United States
Georgia has 174 published cities; the largest is Atlanta, with 529,110 residents. The median gross salary runs from €2,095 to €5,453 a month across 32 cities.
Published cities in Georgia
Sorted by population. A dash means the city has no published figure of its own for that column.
| City | Population | Net rent, €/m²/mo | Median gross salary, €/mo | Unemployment, % | PM2.5, µg/m³ |
|---|---|---|---|---|---|
| Atlanta | 529,110 | — | €4,666 | — | — |
| Columbus | 202,171 | — | €2,942 | 4.1 | 9.0 |
| Macon-Bibb County | 157,056 | — | €2,866 | 4.4 | 10.2 |
| Savannah | 149,440 | — | €2,731 | — | 8.1 |
| South Fulton | 112,820 | — | €4,163 | — | — |
| Sandy Springs | 105,013 | — | €5,155 | — | — |
| Roswell | 91,505 | — | — | — | — |
| Warner Robins | 87,761 | — | — | — | 8.6 |
| Johns Creek | 80,401 | — | — | — | — |
| Mableton | 78,314 | — | €3,266 | 4.9 | — |
| Alpharetta | 66,921 | — | — | — | — |
| Albany | 66,907 | — | — | — | 9.6 |
| Marietta | 63,574 | — | — | — | — |
| Stonecrest | 61,337 | — | — | — | — |
| Brookhaven | 59,643 | — | — | — | — |
| Smyrna | 57,513 | — | — | — | — |
| Valdosta | 56,186 | — | — | — | 9.4 |
| Dunwoody | 51,792 | — | — | — | — |
| Gainesville | 49,221 | — | — | — | 10.3 |
| Newnan | 45,867 | — | — | — | — |
| Peachtree Corners | 42,519 | — | — | — | — |
| Douglasville | 41,523 | — | — | — | — |
| Milton | 41,266 | — | — | — | — |
| Peachtree City | 40,880 | — | — | — | — |
| Canton | 40,778 | — | — | — | 9.1 |
| Woodstock | 39,895 | — | — | — | — |
| Rome | 38,934 | — | — | — | — |
| East Point | 38,225 | — | — | — | — |
| Kennesaw | 37,970 | — | — | — | 9.3 |
| Tucker | 37,290 | — | — | — | — |
| Hinesville | 36,674 | — | — | — | — |
| Stockbridge | 36,331 | — | — | — | — |
| Statesboro | 35,366 | — | — | — | — |
| Dalton | 35,322 | — | — | — | — |
| LaGrange | 34,730 | — | — | — | — |
| Duluth | 33,815 | — | — | — | 6.0 |
| McDonough | 33,395 | — | — | — | — |
| Lawrenceville | 32,822 | — | — | — | — |
| Pooler | 32,744 | — | — | — | — |
| Chamblee | 32,334 | — | — | — | — |
| Redan | 31,749 | — | €3,094 | 10.0 | — |
| Union City | 29,910 | — | — | — | 5.8 |
| Sugar Hill | 29,280 | — | — | — | — |
| Carrollton | 27,925 | — | — | — | — |
| Perry | 25,699 | — | — | — | — |
| Cartersville | 25,349 | — | — | — | — |
| Decatur | 25,276 | — | — | — | 7.3 |
| Griffin | 23,896 | — | — | — | — |
| Suwanee | 23,034 | — | — | — | — |
| Acworth | 22,925 | — | — | — | — |
| Snellville | 22,478 | — | — | — | — |
| Candler-McAfee | 22,468 | — | €3,088 | 12.2 | — |
| Kingsland | 21,299 | — | — | — | — |
| Winder | 21,252 | — | — | — | — |
| Villa Rica | 21,022 | — | — | — | — |
| Powder Springs | 21,004 | — | — | — | — |
| St. Marys | 20,546 | — | — | — | — |
| Fayetteville | 20,465 | — | — | — | 8.0 |
| North Druid Hills | 20,385 | — | €4,913 | 1.5 | — |
| Conyers | 20,377 | — | — | — | — |
| Holly Springs | 20,261 | — | — | — | — |
| Calhoun | 20,196 | — | — | — | — |
| Richmond Hill | 20,022 | — | — | — | 6.7 |
| Forest Park | 19,168 | — | — | — | 10.1 |
| Norcross | 19,086 | — | — | — | — |
| Buford | 18,780 | — | — | — | — |
| Thomasville | 18,667 | — | — | — | — |
| North Decatur | 18,511 | — | €5,374 | 6.1 | — |
| Braselton | 18,496 | — | — | — | — |
| Grovetown | 17,939 | — | — | — | — |
| Port Wentworth | 17,604 | — | — | — | — |
| Tifton | 17,595 | — | — | — | — |
| Covington | 17,477 | — | — | — | — |
| Loganville | 17,212 | — | — | — | — |
| Jefferson | 17,185 | — | — | — | — |
| Fairburn | 17,133 | — | — | — | — |
| Milledgeville | 16,835 | — | — | — | — |
| Lithia Springs | 16,644 | — | €3,116 | 6.6 | — |
| Dublin | 16,565 | — | — | — | — |
| Monroe | 16,507 | — | — | — | 8.1 |
| Lilburn | 16,369 | — | — | — | — |
| Doraville | 16,365 | — | — | — | — |
| Brunswick | 15,730 | — | — | — | 7.5 |
| Americus | 15,617 | — | — | — | — |
| Dallas | 15,402 | — | — | — | 10.1 |
| Wilmington Island | 15,129 | — | €4,624 | 3.5 | — |
| Belvedere Park | 15,113 | — | €3,172 | 4.7 | — |
| Moultrie | 14,973 | — | — | — | — |
| Riverdale | 14,637 | — | — | — | — |
| Locust Grove | 14,610 | — | — | — | — |
| Bainbridge | 14,606 | — | — | — | — |
| Clarkston | 14,431 | — | — | — | — |
| Waycross | 13,936 | — | — | — | — |
| College Park | 13,887 | — | — | — | — |
| Flowery Branch | 13,110 | — | — | — | — |
| Mountain Park | 13,089 | — | €3,927 | 2.3 | — |
| Lovejoy | 12,929 | — | — | — | — |
| Vinings | 12,581 | — | €4,760 | 2.2 | — |
| Cumming | 12,494 | — | — | — | — |
| Georgetown | 11,916 | — | €3,139 | 4.7 | — |
| Douglas | 11,864 | — | — | — | — |
| Rincon | 11,726 | — | — | — | — |
| Panthersville | 11,237 | — | €2,851 | 9.3 | — |
| Vidalia | 10,885 | — | — | — | — |
| Fort Oglethorpe | 10,868 | — | — | — | — |
| Scottdale | 10,698 | — | — | 5.9 | — |
| Cedartown | 10,514 | — | — | — | — |
| Garden City | 10,513 | — | — | — | — |
| Jesup | 10,301 | — | — | — | — |
| Cairo | 10,150 | — | — | — | — |
| Auburn | 10,110 | — | — | — | 5.1 |
| Thomaston | 9,852 | — | — | — | — |
| Cordele | 9,652 | — | — | — | — |
| Cusseta-Chattahoochee County unified government | 9,565 | — | €2,321 | — | — |
| Toccoa | 9,539 | — | — | — | — |
| Centerville | 9,505 | — | — | — | — |
| Druid Hills | 9,429 | — | €5,453 | 3.6 | — |
| Dacula | 9,373 | — | — | — | — |
| Hampton | 9,349 | — | — | — | 6.6 |
| Skidaway Island | 9,310 | — | €5,115 | 5.7 | — |
| Commerce | 9,303 | — | — | — | 7.1 |
| Fort Valley | 9,220 | — | — | — | — |
| Fair Oaks | 9,028 | — | €2,326 | 8.4 | — |
| Cusseta | 8,887 | — | €2,321 | 9.1 | — |
| Fitzgerald | 8,882 | — | — | — | — |
| Country Club Estates | 8,373 | — | €2,255 | 3.9 | — |
| Austell | 8,339 | — | — | — | — |
| Dock Junction | 8,266 | — | €2,095 | 2.3 | — |
| Tyrone | 8,091 | — | — | — | — |
| Dahlonega | 7,918 | — | — | — | — |
| Bremen | 7,751 | — | — | — | — |
| Gresham Park | 7,700 | — | €3,247 | 5.8 | — |
| Swainsboro | 7,436 | — | — | — | — |
| Hapeville | 7,410 | — | — | — | — |
| LaFayette | 7,157 | — | — | — | 7.1 |
| Whitemarsh Island | 6,983 | — | €4,265 | 3.3 | — |
| Thomson | 6,763 | — | — | — | — |
| Oakwood | 6,759 | — | — | — | — |
| Eatonton | 6,749 | — | — | — | — |
| Hoschton | 6,723 | — | — | — | — |
| Conley | 6,680 | — | €2,612 | 8.5 | — |
| Byron | 6,567 | — | — | — | — |
| Stone Mountain | 6,562 | — | — | — | — |
| Fairview | 6,409 | — | €3,287 | 4.1 | — |
| Temple | 6,406 | — | — | — | 7.6 |
| Barnesville | 6,329 | — | — | — | — |
| Morrow | 6,211 | — | — | — | — |
| Senoia | 6,101 | — | — | — | — |
| Jonesboro | 6,084 | — | — | — | — |
| Jackson | 5,867 | — | — | — | 6.5 |
| Adel | 5,854 | — | — | — | — |
| Eastman | 5,572 | — | — | — | — |
| Hiram | 5,520 | — | — | — | — |
| Waynesboro | 5,511 | — | — | — | — |
| Sylvester | 5,430 | — | — | — | — |
| Social Circle | 5,415 | — | — | — | — |
| Sandersville | 5,397 | — | — | — | 8.6 |
| Cornelia | 5,371 | — | — | — | — |
| Jasper | 5,289 | — | — | — | 7.6 |
| Rockmart | 5,284 | — | — | — | — |
| Grayson | 5,252 | — | — | — | — |
| Palmetto | 5,213 | — | — | — | — |
| McRae-Helena | 5,186 | — | — | — | — |
| Blakely | 5,142 | — | — | — | — |
| Madison | 5,131 | — | — | — | 6.0 |
| Adairsville | 5,029 | — | — | — | — |
| Camilla | 5,029 | — | €2,822 | 10.9 | — |
| Glennville | 5,023 | — | — | — | — |
| Nashville | 4,950 | — | — | — | 8.5 |
| Baxley | 4,943 | — | — | — | — |
| Chatsworth | 4,943 | — | — | — | — |
| Hawkinsville | 4,854 | — | €2,351 | 3.1 | — |
| Folkston | 4,701 | — | €2,575 | 27.4 | — |
| Augusta | — | — | — | 8.6 | — |
Within Georgia
Highest median gross salary
- Druid Hills: €5,453 a month (2020)
- North Decatur: €5,374 a month (2020)
- Sandy Springs: €5,155 a month (2024)
- Skidaway Island: €5,115 a month (2020)
- North Druid Hills: €4,913 a month (2020)
Cleanest air
- Auburn: 5.1 µg/m³ PM2.5 (2024)
- Union City: 5.8 µg/m³ PM2.5 (2024)
- Madison: 6.0 µg/m³ PM2.5 (2024)
- Duluth: 6.0 µg/m³ PM2.5 (2024)
- Jackson: 6.5 µg/m³ PM2.5 (2024)
Sources
Each figure in the table comes from the city's own record; open a city for the source of each value and its date.
- ACS 2024 1-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings), place records
- BLS Local Area Unemployment Statistics (LAUS), monthly not-seasonally-adjusted series, 2024
- EPA AQS annual PM2.5 monitor data 2024
- BLS Local Area Unemployment Statistics (LAUS), monthly not-seasonally-adjusted series, 2024
- 2024 American Community Survey 5-year detailed tables
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- ACS 2020-2024 5-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings)
- 2024 American Community Survey 5-year detailed tables
- api.census.gov