Cities in Texas, United States
Texas has 435 published cities; the largest is Houston, with 2,397,315 residents. The median gross salary runs from €1,557 to €6,791 a month across 86 cities.
Published cities in Texas
Sorted by population. A dash means the city has no published figure of its own for that column.
| City | Population | Net rent, €/m²/mo | Median gross salary, €/mo | Unemployment, % | PM2.5, µg/m³ |
|---|---|---|---|---|---|
| Houston | 2,397,315 | — | €3,164 | — | 12.1 |
| San Antonio | 1,548,422 | — | €2,873 | — | 7.5 |
| Dallas | 1,329,491 | — | €3,544 | — | 10.1 |
| Fort Worth | 1,028,117 | — | €3,579 | — | 9.1 |
| Austin | 1,002,632 | — | €4,637 | — | 10.7 |
| El Paso | 683,012 | — | €2,702 | — | 9.1 |
| Arlington | 402,134 | — | €3,160 | — | — |
| Corpus Christi | 317,247 | — | €3,119 | — | 10.3 |
| Plano | 293,028 | — | €4,875 | — | — |
| Lubbock | 273,071 | — | €2,753 | — | 4.5 |
| Laredo | 269,515 | — | €2,729 | — | 10.3 |
| Irving | 257,076 | — | €3,537 | — | — |
| Garland | 249,625 | — | €2,967 | — | — |
| Frisco | 236,955 | — | €6,188 | — | — |
| McKinney | 236,001 | — | €5,184 | — | — |
| Grand Prairie | 209,434 | — | €3,203 | — | — |
| Amarillo | 205,130 | — | €3,057 | — | — |
| Brownsville | 192,957 | — | €2,493 | — | 10.2 |
| Denton | 169,431 | — | €3,117 | — | 7.7 |
| Killeen | 161,883 | — | €2,899 | — | — |
| Mesquite | 150,693 | — | €3,045 | — | 3.9 |
| McAllen | 150,640 | — | €2,700 | — | — |
| Pasadena | 148,539 | — | €2,491 | — | — |
| Waco | 147,788 | — | €2,628 | — | — |
| Midland | 147,615 | — | €3,870 | — | — |
| Round Rock | 141,282 | — | €4,242 | — | — |
| Lewisville | 139,006 | — | €4,184 | — | — |
| Carrollton | 134,562 | — | €4,001 | — | — |
| Abilene | 131,588 | — | €2,950 | — | — |
| Pearland | 129,930 | — | €5,041 | — | — |
| College Station | 127,472 | — | €1,857 | — | 8.2 |
| Odessa | 122,707 | — | €3,965 | — | 7.3 |
| New Braunfels | 122,492 | — | €3,909 | — | — |
| League City | 119,905 | — | €5,148 | — | — |
| Conroe | 119,564 | — | €3,702 | — | 12.1 |
| Richardson | 118,542 | — | €4,673 | — | — |
| The Woodlands | 114,436 | — | €5,752 | 5.2 | — |
| Tyler | 113,723 | — | €2,743 | — | — |
| Allen | 113,447 | — | €4,692 | — | 7.1 |
| Beaumont | 112,967 | — | €2,947 | — | — |
| Edinburg | 110,700 | — | €2,708 | — | 12.1 |
| Sugar Land | 107,726 | — | €5,037 | — | — |
| Georgetown | 106,907 | — | €4,038 | — | — |
| Wichita Falls | 101,951 | — | €3,069 | — | 10.2 |
| San Angelo | 100,640 | — | €3,193 | — | — |
| Temple | 98,412 | — | — | — | 7.6 |
| Bryan | 91,996 | — | — | — | — |
| Leander | 91,132 | — | — | — | — |
| Mission | 88,992 | — | — | — | 14.0 |
| Baytown | 86,561 | — | — | — | 9.9 |
| Mansfield | 84,444 | — | — | — | — |
| Longview | 83,236 | — | — | — | — |
| Pharr | 80,830 | — | — | — | — |
| Flower Mound | 79,540 | — | — | — | — |
| Cedar Park | 79,032 | — | — | — | — |
| San Marcos | 77,830 | — | — | — | — |
| Missouri City | 77,327 | — | — | — | — |
| Harlingen | 72,467 | — | — | — | — |
| North Richland Hills | 70,843 | — | — | — | — |
| Kyle | 69,917 | — | — | — | — |
| Pflugerville | 68,316 | — | — | — | — |
| Rowlett | 67,890 | — | — | — | — |
| Victoria | 66,500 | — | — | — | — |
| Fulshear | 64,630 | — | — | — | — |
| Celina | 64,427 | — | — | — | — |
| Wylie | 63,842 | — | — | — | — |
| Little Elm | 62,727 | — | — | — | — |
| Spring | 62,559 | — | €3,286 | 3.7 | — |
| Euless | 60,008 | — | — | — | — |
| Texas City | 59,733 | — | — | — | — |
| Burleson | 56,907 | — | — | — | — |
| DeSoto | 56,681 | — | — | — | — |
| Port Arthur | 55,804 | — | — | — | 10.5 |
| Rockwall | 53,980 | — | — | — | — |
| Galveston | 53,636 | — | — | — | 7.0 |
| Sherman | 52,417 | — | — | — | — |
| Grapevine | 50,714 | — | — | — | — |
| Waxahachie | 50,090 | — | — | — | — |
| Cedar Hill | 49,801 | — | — | — | — |
| Huntsville | 49,088 | — | — | — | 7.5 |
| Bedford | 47,958 | — | — | — | — |
| Midlothian | 46,683 | — | — | — | — |
| The Colony | 46,196 | — | — | — | — |
| Keller | 46,078 | — | — | — | — |
| Hutto | 46,048 | — | — | — | — |
| Schertz | 45,978 | — | — | — | — |
| Channelview | 45,688 | — | €2,702 | 6.9 | — |
| Prosper | 45,605 | — | — | — | — |
| Haltom City | 45,542 | — | — | — | — |
| Weslaco | 44,203 | — | — | — | — |
| Princeton | 43,524 | — | — | — | — |
| Rosenberg | 42,701 | — | — | — | — |
| Forney | 41,658 | — | — | — | — |
| Coppell | 41,386 | — | — | — | — |
| Friendswood | 41,319 | — | — | — | — |
| Seguin | 41,048 | — | — | — | — |
| Weatherford | 40,634 | — | — | — | — |
| Lancaster | 40,526 | — | — | — | 4.8 |
| Copperas Cove | 40,118 | — | — | — | — |
| Cleburne | 39,942 | — | — | — | — |
| Cibolo | 39,019 | — | — | — | — |
| Hurst | 38,974 | — | — | — | — |
| Duncanville | 38,915 | — | — | — | — |
| Socorro | 38,787 | — | — | — | 10.3 |
| Socorro Mission Number 1 Colonia | 38,642 | — | €2,292 | 4.8 | — |
| Farmers Branch | 38,320 | — | — | — | — |
| La Porte | 37,983 | — | — | — | — |
| San Juan | 37,868 | — | — | — | — |
| Greenville | 37,069 | — | — | — | 8.8 |
| Mission Bend | 36,914 | — | €2,496 | 9.4 | — |
| Texarkana | 36,195 | — | — | — | 9.4 |
| Anna | 35,245 | — | — | — | — |
| Timberwood Park | 35,217 | — | €5,094 | 4.7 | — |
| Harker Heights | 35,195 | — | — | — | — |
| Del Rio | 34,496 | — | — | — | — |
| Lufkin | 34,350 | — | — | — | — |
| Deer Park | 34,282 | — | — | — | 9.8 |
| West Odessa | 33,340 | — | €3,980 | 6.0 | — |
| Sachse | 32,834 | — | — | — | — |
| Nacogdoches | 32,500 | — | — | — | — |
| Converse | 32,481 | — | — | — | — |
| Southlake | 31,175 | — | — | — | — |
| Alvin | 30,115 | — | — | — | — |
| Melissa | 29,969 | — | — | — | — |
| Fate | 29,007 | — | — | — | — |
| Eagle Pass | 28,926 | — | — | — | 8.9 |
| Katy | 28,373 | — | — | — | — |
| Royse City | 28,307 | — | — | — | — |
| Lake Jackson | 27,803 | — | — | — | — |
| Balch Springs | 27,258 | — | — | — | — |
| Denison | 26,822 | — | — | — | — |
| Saginaw | 26,706 | — | — | — | — |
| Belton | 25,964 | — | — | — | — |
| Colleyville | 25,727 | — | — | — | — |
| Ennis | 25,694 | — | — | — | — |
| Kerrville | 25,578 | — | — | — | — |
| Corsicana | 25,487 | — | — | — | 8.5 |
| Corinth | 25,297 | — | — | — | — |
| University Park | 25,268 | — | — | — | — |
| Paris | 25,205 | — | — | — | — |
| Horizon City | 25,118 | — | — | — | — |
| San Benito | 24,980 | — | — | — | — |
| Kingsville | 24,687 | — | — | — | — |
| Marshall | 24,467 | — | — | — | 6.8 |
| Benbrook | 24,279 | — | — | — | — |
| Alton | 24,138 | — | — | — | 8.0 |
| Boerne | 24,047 | — | — | — | — |
| Terrell | 23,921 | — | — | — | — |
| Manor | 23,070 | — | — | — | — |
| Watauga | 22,981 | — | — | — | — |
| Pecan Grove | 22,782 | — | €4,801 | 2.7 | — |
| Brushy Creek | 22,519 | — | €4,871 | 3.2 | — |
| Big Spring | 22,290 | — | — | — | — |
| Dickinson | 21,908 | — | — | — | — |
| Stephenville | 21,793 | — | — | — | — |
| Angleton | 21,295 | — | — | — | — |
| Seagoville | 21,077 | — | — | — | — |
| Murphy | 20,985 | — | — | — | — |
| Crowley | 20,954 | — | — | — | — |
| Portland | 20,833 | — | — | — | 4.9 |
| Manvel | 20,699 | — | — | — | — |
| Alamo | 20,625 | — | — | — | — |
| Universal City | 20,399 | — | — | — | — |
| Red Oak | 20,394 | — | — | — | — |
| Glenn Heights | 20,327 | — | — | — | — |
| La Marque | 20,324 | — | — | — | — |
| Sienna Plantation | 20,204 | — | €6,261 | 3.9 | — |
| Brenham | 19,957 | — | — | — | — |
| Palestine | 19,555 | — | — | — | — |
| Orange | 19,419 | — | — | — | — |
| Plainview | 19,314 | — | — | — | — |
| Lakeway | 19,027 | — | — | — | — |
| Brownwood | 18,635 | — | — | — | — |
| Gainesville | 18,528 | — | — | — | 10.3 |
| Taylor | 18,402 | — | — | — | — |
| Lockhart | 18,159 | — | — | — | — |
| Nederland | 18,108 | — | — | — | — |
| Stafford | 18,043 | — | — | — | — |
| White Settlement | 17,932 | — | — | — | — |
| Mercedes | 17,915 | — | — | — | — |
| Alice | 17,550 | — | — | — | — |
| Bay City | 17,488 | — | — | — | 7.4 |
| Bellaire | 17,439 | — | — | — | — |
| Iowa Colony | 17,240 | — | — | — | 7.5 |
| Addison | 17,195 | — | — | — | — |
| Sulphur Springs | 17,054 | — | — | — | — |
| Groves | 16,907 | — | — | — | — |
| Cinco Ranch | 16,899 | — | €4,623 | 4.6 | — |
| Hewitt | 16,754 | — | — | — | — |
| Donna | 16,698 | — | — | — | — |
| Canyon | 16,518 | — | — | — | — |
| Humble | 16,484 | — | — | — | — |
| Live Oak | 16,426 | — | — | — | 6.2 |
| Gatesville | 16,422 | — | — | — | — |
| Pampa | 16,414 | — | — | — | — |
| South Houston | 16,407 | — | — | — | — |
| Mount Pleasant | 16,225 | — | — | — | — |
| Buda | 16,166 | — | — | — | — |
| Highland Village | 16,029 | — | — | — | 6.3 |
| Mineral Wells | 15,983 | — | — | — | — |
| Palmview | 15,878 | — | — | — | — |
| Tomball | 15,768 | — | — | — | — |
| Uvalde | 15,455 | — | — | — | — |
| Rio Grande City | 15,451 | — | — | — | — |
| Hidalgo | 15,376 | — | — | — | — |
| Azle | 15,365 | — | — | — | — |
| West University Place | 15,149 | — | — | — | — |
| Hereford | 14,976 | — | — | — | — |
| Dumas | 14,862 | — | — | — | — |
| Jacksonville | 14,658 | — | — | — | 7.7 |
| Lumberton | 14,123 | — | — | — | — |
| Forest Hill | 14,056 | — | — | — | — |
| Wells Branch | 14,000 | — | €3,907 | 2.8 | — |
| Seabrook | 13,974 | — | — | — | 7.8 |
| Santa Fe | 13,913 | — | — | — | — |
| Athens | 13,870 | — | — | — | 6.4 |
| Port Neches | 13,768 | — | — | — | — |
| Trophy Club | 13,695 | — | — | — | — |
| Andrews | 13,665 | — | — | — | — |
| Rendon | 13,533 | — | €4,465 | 2.4 | — |
| Kilgore | 13,531 | — | — | — | — |
| Henderson | 13,496 | — | — | — | 5.3 |
| Richmond | 13,389 | — | — | — | 6.7 |
| Bastrop | 13,383 | — | — | — | — |
| Elgin | 13,327 | — | — | — | 8.4 |
| Granbury | 13,263 | — | — | — | — |
| Beeville | 13,086 | — | — | — | — |
| Robinson | 13,028 | — | — | — | — |
| Levelland | 12,513 | — | — | — | — |
| Webster | 12,507 | — | — | — | — |
| Hornsby Bend | 12,168 | — | €4,089 | 4.9 | — |
| El Campo | 12,142 | — | — | — | — |
| Four Corners | 12,103 | — | €2,783 | 7.0 | — |
| Fair Oaks Ranch | 12,025 | — | — | — | — |
| Liberty Hill | 11,984 | — | — | — | 9.0 |
| Selma | 11,955 | — | — | — | — |
| Fredericksburg | 11,893 | — | — | — | — |
| Borger | 11,842 | — | — | — | — |
| Heath | 11,671 | — | — | — | — |
| Roma-Los Saenz | 11,545 | — | €1,557 | 12.4 | — |
| Roma | 11,543 | — | — | — | — |
| Pleasanton | 11,511 | — | — | — | 5.6 |
| Leon Valley | 11,424 | — | — | — | 9.7 |
| Rockport | 11,348 | — | — | — | — |
| La Homa | 11,267 | — | €1,916 | 13.8 | — |
| Bonham | 11,263 | — | — | — | — |
| Fort Bliss | 11,260 | — | €2,695 | 12.3 | — |
| Snyder | 11,166 | — | — | — | — |
| Port Lavaca | 11,060 | — | — | — | — |
| Burkburnett | 11,057 | — | — | — | — |
| Roanoke | 10,931 | — | — | — | — |
| Fairview | 10,913 | — | — | — | — |
| Clute | 10,821 | — | — | — | — |
| Northlake | 10,746 | — | — | — | — |
| Kaufman | 10,717 | — | — | — | 7.5 |
| Mont Belvieu | 10,673 | — | — | — | — |
| Kennedale | 10,626 | — | — | — | — |
| Bellmead | 10,592 | — | — | — | — |
| Freeport | 10,508 | — | — | — | — |
| Lago Vista | 10,498 | — | — | — | — |
| Galena Park | 10,438 | — | — | — | — |
| Helotes | 10,387 | — | — | — | — |
| Providence Village | 10,350 | — | — | — | 5.3 |
| Robstown | 10,324 | — | — | — | — |
| Sanger | 10,238 | — | — | — | — |
| Dayton | 10,226 | — | — | — | 7.7 |
| Town of Pecos | 10,224 | — | — | — | — |
| Dripping Springs | 10,165 | — | — | — | — |
| Sweetwater | 10,141 | — | — | — | — |
| San Elizario | 10,138 | — | — | — | — |
| Ingleside | 10,085 | — | — | — | — |
| Raymondville | 10,082 | — | — | — | — |
| Whitehouse | 9,970 | — | — | — | — |
| Cleveland | 9,936 | — | — | — | 7.9 |
| Commerce | 9,928 | — | — | — | 7.1 |
| Navasota | 9,904 | — | — | — | — |
| Woodway | 9,753 | — | — | — | — |
| Vernon | 9,747 | — | — | — | — |
| Bacliff | 9,677 | — | €2,621 | 7.4 | — |
| Bridge City | 9,645 | — | — | — | — |
| Marble Falls | 9,633 | — | — | — | — |
| Vidor | 9,597 | — | — | — | — |
| Eidson Road | 9,461 | — | €2,370 | 14.5 | — |
| Jacinto City | 9,431 | — | — | — | — |
| Joshua | 9,352 | — | — | — | — |
| Pearsall | 9,170 | — | — | — | — |
| Liberty | 9,133 | — | — | — | 9.0 |
| Hondo | 9,130 | — | — | — | — |
| Floresville | 9,105 | — | — | — | — |
| Hillsboro | 9,036 | — | — | — | 3.9 |
| Decatur | 9,029 | — | — | — | 7.3 |
| Sunnyvale | 9,008 | — | — | — | — |
| Prairie View | 8,969 | — | — | — | — |
| Lucas | 8,896 | — | — | — | — |
| Aubrey | 8,843 | — | — | — | — |
| Aransas Pass | 8,842 | — | — | — | — |
| Graham | 8,814 | — | — | — | — |
| Josephine | 8,807 | — | — | — | — |
| Wharton | 8,776 | — | — | — | — |
| Brownfield | 8,762 | — | — | — | — |
| Highland Park | 8,762 | — | — | — | — |
| Los Fresnos | 8,703 | — | — | — | — |
| Highlands | 8,612 | — | €3,027 | 10.1 | — |
| Richland Hills | 8,529 | — | — | — | — |
| Lavon | 8,491 | — | — | — | — |
| Bee Cave | 8,464 | — | — | — | — |
| Dalhart | 8,377 | — | — | — | — |
| Cuero | 8,264 | — | — | — | — |
| Venus | 8,209 | — | — | — | — |
| Hutchins | 8,206 | — | — | — | — |
| West Livingston | 8,156 | — | €2,855 | 9.1 | — |
| Kirby | 8,104 | — | — | — | — |
| Lamesa | 8,103 | — | — | — | — |
| Fort Stockton | 8,027 | — | — | — | — |
| Lampasas | 7,988 | — | — | — | — |
| Wolfforth | 7,982 | — | — | — | — |
| Camp Swift | 7,943 | — | €2,383 | 2.7 | — |
| Sealy | 7,937 | — | — | — | — |
| Lake Dallas | 7,852 | — | — | — | — |
| Perryton | 7,850 | — | — | — | — |
| Seminole | 7,730 | — | — | — | — |
| Jersey Village | 7,729 | — | — | — | 6.3 |
| Hitchcock | 7,722 | — | — | — | — |
| Willis | 7,652 | — | — | — | — |
| Alamo Heights | 7,557 | — | — | — | — |
| Jasper | 7,511 | — | — | — | 7.6 |
| Fabens | 7,498 | — | €1,867 | 3.7 | — |
| River Oaks | 7,467 | — | — | — | — |
| Monahans | 7,427 | — | — | — | — |
| Nolanville | 7,395 | — | — | — | — |
| Lindale | 7,385 | — | — | — | — |
| Alvarado | 7,312 | — | — | — | — |
| Lacy-Lakeview | 7,240 | — | — | — | — |
| Gonzales | 7,239 | — | — | — | — |
| La Feria | 7,222 | — | — | — | — |
| Van Alstyne | 7,220 | — | — | — | — |
| Bulverde | 7,198 | — | — | — | — |
| Hempstead | 7,194 | — | — | — | — |
| Homestead Meadows South | 7,142 | — | €2,079 | 7.3 | — |
| Gun Barrel City | 7,133 | — | — | — | — |
| Keene | 7,109 | — | — | — | 5.9 |
| Mexia | 7,091 | — | — | — | — |
| Briar | 7,035 | — | €4,331 | 3.7 | — |
| Mabank | 7,021 | — | — | — | — |
| Burnet | 6,939 | — | — | — | — |
| Bridgeport | 6,915 | — | — | — | 6.0 |
| Hickory Creek | 6,901 | — | — | — | 7.4 |
| Willow Park | 6,851 | — | — | — | — |
| Oak Point | 6,826 | — | — | — | — |
| Krum | 6,799 | — | — | — | — |
| Wilmer | 6,774 | — | — | — | — |
| Pilot Point | 6,771 | — | — | — | — |
| Aledo | 6,655 | — | — | — | — |
| Carthage | 6,640 | — | — | — | — |
| Silsbee | 6,613 | — | — | — | — |
| Penitas | 6,568 | — | — | — | — |
| Iowa Park | 6,542 | — | — | — | 7.5 |
| Everman | 6,537 | — | — | — | — |
| Magnolia | 6,506 | — | — | — | — |
| McGregor | 6,405 | — | — | — | — |
| Crockett | 6,346 | — | — | — | — |
| Parker | 6,332 | — | — | — | — |
| Gladewater | 6,306 | — | — | — | — |
| Argyle | 6,294 | — | — | — | — |
| Pecan Plantation | 6,236 | — | €3,779 | 19.2 | — |
| Canutillo | 6,212 | — | €2,497 | 3.5 | — |
| Justin | 6,197 | — | — | — | — |
| White Oak | 6,186 | — | — | — | — |
| Mila Doce | 6,162 | — | €1,626 | 8.9 | — |
| Bowie | 6,113 | — | — | — | — |
| Cameron Park | 6,099 | — | €1,901 | 4.9 | — |
| Brookshire | 6,090 | — | — | — | — |
| Edna | 6,088 | — | — | — | — |
| Kermit | 6,019 | — | — | — | — |
| Alpine | 5,989 | — | — | — | 6.7 |
| Sinton | 5,966 | — | — | — | — |
| Crandall | 5,950 | — | — | — | — |
| Luling | 5,920 | — | — | — | — |
| Yoakum | 5,900 | — | — | — | — |
| Crystal City | 5,871 | — | — | — | — |
| Elsa | 5,820 | — | — | — | — |
| Windcrest | 5,809 | — | — | — | — |
| Wake Village | 5,796 | — | — | — | — |
| Sandy Oaks | 5,698 | — | — | — | — |
| Rockdale | 5,688 | — | — | — | — |
| Slaton | 5,684 | — | — | — | — |
| Littlefield | 5,675 | — | — | — | — |
| Childress | 5,650 | — | — | — | — |
| Doffing | 5,618 | — | €2,118 | 1.4 | — |
| Marlin | 5,599 | — | — | — | — |
| Rusk | 5,568 | — | — | — | — |
| Granite Shoals | 5,498 | — | — | — | 8.9 |
| Cameron | 5,489 | — | — | — | — |
| Atlanta | 5,478 | — | — | — | — |
| Primera | 5,449 | — | — | — | — |
| Giddings | 5,425 | — | — | — | — |
| Sansom Park | 5,402 | — | — | — | — |
| Livingston | 5,386 | — | — | — | — |
| Zapata | 5,383 | — | €3,294 | 2.1 | — |
| Mineola | 5,380 | — | — | — | — |
| Port Isabel | 5,302 | — | — | — | — |
| Lakehills | 5,295 | — | €3,097 | 8.8 | — |
| McLendon-Chisholm | 5,291 | — | — | — | — |
| Hudson | 5,288 | — | — | — | — |
| Gilmer | 5,287 | — | — | — | — |
| Caddo Mills | 5,257 | — | — | — | — |
| Center | 5,246 | — | — | — | — |
| Nassau Bay | 5,229 | — | — | — | — |
| Horseshoe Bay | 5,218 | — | — | — | — |
| Homestead Meadows North | 5,210 | — | €2,262 | 11.2 | — |
| Muleshoe | 5,162 | — | — | — | — |
| Jarrell | 5,151 | — | — | — | — |
| Progreso | 5,148 | — | — | — | — |
| Terrell Hills | 5,142 | — | — | — | — |
| La Joya | 5,129 | — | — | — | — |
| Diboll | 5,125 | — | — | — | — |
| Breckenridge | 5,123 | — | — | — | — |
| Bullard | 5,070 | — | — | — | — |
| Brady | 4,956 | — | €2,743 | 10.0 | — |
| Springtown | 4,843 | — | — | — | — |
| Canton | 4,841 | — | — | — | 9.1 |
| Shady Hollow | 4,822 | — | €6,791 | 0.9 | — |
| Haslet | 4,743 | — | — | — | — |
| Carrizo Springs | 4,586 | — | €2,853 | 10.4 | — |
| Godley | 4,402 | — | — | — | — |
| Farmersville | 4,352 | — | — | — | — |
| Mathis | 4,292 | — | €2,847 | 10.4 | — |
| Waller | 4,138 | — | — | — | — |
| Post | 3,594 | — | €2,095 | 8.6 | — |
| West Orange | 3,397 | — | €4,918 | 4.2 | — |
| Perezville | 2,237 | — | — | 9.0 | — |
| Palmview South | 1,819 | — | €1,939 | 15.0 | — |
| Alton North (historical) | — | — | — | — | — |
| Cameron Park Colonia | — | — | €1,901 | — | — |
| Fort Cavazos | — | — | — | — | — |
Within Texas
Highest median gross salary
- Shady Hollow: €6,791 a month (2020)
- Sienna Plantation: €6,261 a month (2020)
- Frisco: €6,188 a month (2024)
- The Woodlands: €5,752 a month (2024)
- McKinney: €5,184 a month (2024)
Sources
Each figure in the table comes from the city's own record; open a city for the source of each value and its date.
- ACS 2024 1-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings), place records
- EPA AQS annual PM2.5 monitor data 2024
- Census Reporter (underlying U.S. Census ACS)
- 2024 American Community Survey 5-year detailed tables
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- 2024 American Community Survey 5-year detailed tables
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- api.census.gov
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- 2024 American Community Survey 5-year detailed tables
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)