Living in Pearland
There were 2,849 physicians per 100,000 residents in 2026. Pearland, a city in the United States, had a population of 127,514 in July 2026. For Pearland, 50.9% of renter households spent at least 30% of income on housing in July 2026.
Which United States-wide rules apply when you move to Pearland?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Median gross rent was US$1,860 per month, while the median home value was US$356,300 in July 2026. Owner occupation was 76.2%, and the vacancy rate was 6.62% in July 2026.
City-level rent is published below; no city-level cost-of-living basket is published for Pearland yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Gross Rent Usd | $1,860/month | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| Households spending over 30% of income on rent | 50.94 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| G02 Vacancy Rate Pct | 6.62 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| Property crime per 100,000 residents | 1,641 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
| Median monthly rent | 1,635 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables20Supplemental estimate · Supplemental context |
| Safety City Property Crime Count | 1,478 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)9Official |
Worked out from these numbers
How international is the population?
18.5% of residents hold a foreign nationality — 24,002 people of 129,930 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Median household income was US$118,842 a year in July 2026.
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| G03 Median Household Income Usd | 118,842 USD/year | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Cable Fiber Dsl Pct | 89.37 % | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Subscription Pct | 97.07 % | 4 Jul 2026 | ACS total population2Official |
| G10 Internet Without Subscription Pct | 1.39 % | 4 Jul 2026 | ACS total population2Official |
| G10 No Internet Pct | 1.46 % | 4 Jul 2026 | ACS total population2Official |
| G10 Satellite Internet Pct | 6.62 % | 4 Jul 2026 | ACS total population2Official |
| Median gross salary | 4,679 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)19Community estimate · Supplemental context |
| Median gross salary (regional) | 3,493 EUR/month | 31 Dec 2025 | www.bls.gov18Official |
| Unemployment rate | 3.26 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables20Supplemental estimate · Supplemental context |
Public employment service
No exact public employment office is currently linked to Pearland. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Pearland. Sources checked through 10 Aug 2026.
Family and education
| Metric | Value | Period | Source |
|---|---|---|---|
| G07 High School Or Higher Share Pct | 94.87 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| Schools | 546 schools | 30 Jun 2026 | NCES CCD public school count12Official source, approximated value · Supplemental context · school district |
| G07 School Enrollment Share Pct | 29.3 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| G06 Mental Health Provider Ratio | 89 ratio | 30 Jun 2026 | HRSA mental health provider ratio11Official |
| Physicians per 100,000 residents | 2,849 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio11Official |
| G06 Preventable Hospitalization Rate | 2,830 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio11Official |
Yes — migrants can receive medical care in Pearland when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 1,536 offences per 100,000country median 1,589 | 31 Dec 2024 | FBI Crime Data Explorer / Uniform Crime Reporting10Official |
| Violent crime per 100,000 residents | 89.54 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
| Safety City Violent Crime Count | 106 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)9Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G05 Commute | 32.73 minutes | 4 Jul 2026 | ACS total population2Official |
| G09 Bicycle Commute Share Pct | 0.03 % | 4 Jul 2026 | ACS total population2Official |
| G09 Transit Commute Share Pct | 0.48 % | 4 Jul 2026 | ACS total population2Official |
| G09 Walk Commute Share Pct | 0.44 % | 4 Jul 2026 | ACS total population2Official |
| Destinations from nearest airport | 49 count | 3 Aug 2026 | OpenFlights15Official |
| Nearest airport | HOU | 3 Aug 2026 | OurAirports16Official |
| Distance to nearest airport | 9 km | 3 Aug 2026 | OurAirports16Official |
Language courses and integration
No exact city-level course record is currently published for Pearland. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 10.06 µg/m³ | 31 Dec 2024 | EPA AQS annual PM2.5 monitor data 202421Supplemental estimate · Supplemental context |
| Average daytime high by month | Jan 18.11 · Feb 20.17 · Mar 23.33 · Apr 26.39 · May 30 · Jun 33 · Jul 34.06 · Aug 34.44 · Sep 32.17 · Oct 28.28 · Nov 22.94 · Dec 19.11 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202014Official |
| Average night-time low by month | Jan 7.78 · Feb 10.06 · Mar 13 · Apr 16.39 · May 20.83 · Jun 24.06 · Jul 24.56 · Aug 24.56 · Sep 22.39 · Oct 17.39 · Nov 12.06 · Dec 8.83 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202014Official |
| Average temperature by month | Jan 12.94 · Feb 15.11 · Mar 18.17 · Apr 21.39 · May 25.39 · Jun 28.5 · Jul 29.28 · Aug 29.5 · Sep 27.28 · Oct 22.83 · Nov 17.5 · Dec 14 °C | 1991–2020 | NOAA U.S. Climate Normals 1991-202014Official |
| Average precipitation by month | Jan 92.2 · Feb 74.68 · Mar 72.14 · Apr 93.22 · May 130.3 · Jun 132.3 · Jul 106.9 · Aug 143 · Sep 137.2 · Oct 146.6 · Nov 106.9 · Dec 118.9 mm | 1991–2020 | NOAA U.S. Climate Normals 1991-202014Official |
| G04 Air Quality Pm25 Max Ug M3 | 43.8 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 10.14 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Monitor Count | 17 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G11 Annual Precipitation Mm | 854.2 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals13Official source, approximated value · Supplemental context · station observation |
| G11 Max Temp C Jul | 31.08 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals13Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 23.18 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals13Official source, approximated value · Supplemental context · station observation |
| G11 Min Temp C Jan | 15.83 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals13Official source, approximated value · Supplemental context · station observation |
Cities of a similar size in United States
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 7.09 % | 31 Dec 2020 | Census Reporter (underlying U.S. Census ACS)5Official |
| Foreign residents | 24,002 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables20Supplemental estimate · Supplemental context |
| Population density | 1,029 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau6Official |
| Population | 129,930 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program17Official |
| Safety City Crime Covered Population | 130,539 people | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)9Official |
Is Pearland a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Home Value Usd | 356,300 USD | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| Owner-occupied homes | 76.23 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| G03 Labour | 69.08 % | 4 Jul 2026 | ACS total population2Official |
| Residents born abroad | 18.82 % | 4 Jul 2026 | ACS total population2Official |
| G05 Naturalized Citizen Share Pct | 11.73 % | 4 Jul 2026 | ACS total population2Official |
| G05 Non Citizen Share Pct | 7.09 % | 4 Jul 2026 | ACS total population2Official |
| G06 Flu Vaccination Coverage Pct | 57.8 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage3Official |
| G06 Mammography Screening Pct | 74.7 % | 30 Jun 2026 | CDC mammography screening rate4Official |
| G06 Uninsured Share Pct | 7.46 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| G07 Bachelors Or Higher Share Pct | 47.14 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| G08 Reporting Agency Count | 1 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics8Official |
| G09 Households With Vehicle Available Pct | 97.7 % | 4 Jul 2026 | ACS median owner-occupied home value1Official |
| G09 Ntd Agency Count | 0 agencies | 4 Jul 2026 | ACS total population2Official |
| G09 Total Workers 16plus | 64,009 workers | 4 Jul 2026 | ACS total population2Official |
| G09 Work From Home Share Pct | 14.37 % | 4 Jul 2026 | ACS total population2Official |
| G10 Cellular Data Plan Pct | 90.65 % | 4 Jul 2026 | ACS total population2Official |
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Pearland?
The median gross salary is 3,493 EUR/month. Source: www.bls.gov.
What is the unemployment rate in Pearland?
The unemployment rate is 3.26 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is the air quality good in Pearland?
The annual PM2.5 mean is 10.06 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is above the WHO guideline but within the EU limit. This is a supplemental estimate, not an official municipal measurement. Source: EPA AQS annual PM2.5 monitor data 2024.
How safe is Pearland?
Police recorded 1,536 offences per 100,000. This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: FBI Crime Data Explorer / Uniform Crime Reporting.
How many people live in Pearland?
The published population is 129,930 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Pearland?
24,002 people residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is Pearland a good place to live?
Pearland may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Pearland, United States: rent, salary, jobs [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/us/pearland/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_pearland-united-states-rent-salary-jobs_52a704408734,
author = {ImmigrationDB},
title = {Pearland, United States: rent, salary, jobs},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/us/pearland/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Pearland, United States: rent, salary, jobs](https://immigrationdb.com/cities/us/pearland/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median owner-occupied home value api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip) cde.ucr.cjis.gov · checked 2026-09-05
- FBI Crime Data Explorer / Uniform Crime Reporting cde.ucr.cjis.gov · checked 2026-08-04
Show 11 more sources
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA U.S. Climate Normals 1991-2020 ncei.noaa.gov · checked 2026-07-26
- OpenFlights raw.githubusercontent.com · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- www.bls.gov bls.gov · checked 2026-08-27
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- EPA AQS annual PM2.5 monitor data 2024 aqs.epa.gov · checked 2026-07-26
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.