Living in Columbia
In Columbia (Missouri), the median gross salary is €2,676 a month (2024).
In July 2026, median household income was US$66,498 a year. Columbia had a population of 128,548 in July 2026.
More recorded crime than 77% of American cities that publish it and cleaner air than 66% of American cities that publish it.
Which United States-wide rules apply when you move to Columbia?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Median gross rent was US$1,097 per month, while the median home value was US$284,600 in July 2026. Owner occupation was 48.7%, and the vacancy rate was 6.23% in July 2026. 51% of renter households spent at least 30% of income on housing in July 2026.
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 24.67 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Columbia (Wayback Machine capture 20250517195052)31Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 46.25 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Columbia (Wayback Machine capture 20250517195052)31Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 1,045 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Columbia (Wayback Machine capture 20250517195052)31Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 44.41 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Columbia (Wayback Machine capture 20250517195052)31Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 159 EUR/month | 31 Dec 2025 | Numbeo - Cost of Living in Columbia (Wayback Machine capture 20250517195052)31Supplemental estimate · Supplemental context |
| Median gross rent | $1,097/month | 4 Jul 2026 | ACS median gross rent4Official |
| Households spending over 30% of income on rent | 50.96 % | 4 Jul 2026 | ACS median gross rent4Official |
| Housing vacancy rate (legacy series) | 6.23 % | 4 Jul 2026 | ACS median gross rent4Official |
| Property crime per 100,000 residents | 2,594 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics12Official |
| Average monthly rent (whole dwelling) | 1,118 EUR/month | 31 Dec 2020 | ACS 2020-2024 5-year table-based Summary File, tables B25065 (Aggregate Gross Rent) and B25063 (Gross Rent, units with cash rent)2Official |
| Median monthly rent | 964.2 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables28Supplemental estimate · Supplemental context |
| Recorded property crimes | 2,475 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)13Official |
Is Columbia a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Worked out from these numbers
How international is the population?
7.9% of residents hold a foreign nationality — 10,400 of 130,851 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Work and income
Columbia 4.0%
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| Median household income | 66,498 USD/year | 4 Jul 2026 | ACS total population5Official |
| Households with cable, fibre or DSL broadband | 82.05 % | 4 Jul 2026 | ACS total population5Official |
| Households with a broadband subscription | 90.48 % | 4 Jul 2026 | ACS total population5Official |
| Households with internet but no subscription | 5.97 % | 4 Jul 2026 | ACS total population5Official |
| Households without internet | 3.36 % | 4 Jul 2026 | ACS total population5Official |
| Households with satellite internet | 5.94 % | 4 Jul 2026 | ACS total population5Official |
| Median gross salary | 2,676 EUR/month | 31 Dec 2024 | ACS 2024 1-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings), place records3Official |
| Median gross salary (regional) | 3,492 EUR/month | 31 Dec 2025 | www.bls.gov27Official |
| Unemployment rate | 4.02 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables28Supplemental estimate · Supplemental context |
What does a salary buy in Columbia?
Take-home pay after tax, minus rent and the everyday bills this city publishes. Each line names its source.
RentUtilitiesInternetMobileLeft over
Line-by-line breakdown and sources
| Each month | € |
|---|---|
| Take-home payOECD Taxing Wages 2025, single, no children. Includes central and local income tax and employee social contributions; euro amounts at the ECB average for 2026-08. | €2,147 |
| Rentaverage rent of a whole dwelling · official · ACS 2020-2024 5-year table-based Summary File, tables B25065 (Aggregate Gross Rent) and B25063 (Gross Rent, units with cash rent) · 2020-12-31 | − €1,118 |
| Public transport passnot published for this city | — |
| Utilities, 85 m²€159 · market price · Numbeo - Cost of Living in Columbia (Wayback Machine capture 20250517195052) · 2025-12-31 | − €159 |
| Internet€46 · market price · Numbeo - Cost of Living in Columbia (Wayback Machine capture 20250517195052) · 2025-12-31 | − €46 |
| Mobile plan€44 · market price · Numbeo - Cost of Living in Columbia (Wayback Machine capture 20250517195052) · 2025-12-31 | − €44 |
| Left overbefore the bill this city does not publish | €780 |
Public employment service
No exact public employment office is currently linked to Columbia. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Columbia. Sources checked through 10 Aug 2026.
Family and education
| Metric | Value | Period | Source |
|---|---|---|---|
| Residents with high school education or higher | 95.74 % | 4 Jul 2026 | ACS median gross rent4Official |
| Schools | 40 schools | 30 Jun 2026 | NCES CCD public school count16Official source, approximated value · Supplemental context · school district |
| School enrolment, share of residents | 38.02 % | 4 Jul 2026 | ACS median gross rent4Official |
Healthcare
There were 1,907 physicians per 100,000 residents in 2026.
| Metric | Value | Period | Source |
|---|---|---|---|
| Mental health provider ratio | 75 ratio | 30 Jun 2026 | HRSA mental health provider ratio15Official |
| Primary care doctors per 100,000 residents | 1,907 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio15Official |
| Preventable hospitalizations | 2,226 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio15Official |
| GP practices | 774 count | 13 Sept 2026 | NPPES Data Dissemination V.2 — September 202619Official |
| Hospitals | 18 count | 30 Sept 2026 | CMS Hospital General Information9Official |
| Pharmacies | 42 count | 13 Sept 2026 | NPPES Data Dissemination V.2 — September 202619Official |
| Physicians per 100,000 residents | 1,799 per 100,000 | 13 Sept 2026 | NPPES Data Dissemination V.2 — September 202619Official |
Yes — migrants can receive medical care in Columbia when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Burglaries per 100,000 residents | 336 incidents per 100,000 | 31 Dec 2024 | US-FBI-CDE-MO0100200-202424Official |
| Recorded incidents per 100,000 residents | 2,665 offences per 100,000country median 1,586 | 31 Dec 2024 | FBI Crime Data Explorer / Uniform Crime Reporting14Official |
| Violent crime per 100,000 residents | 351.4 incidents per 100,000 | 31 Dec 2024 | US-FBI-CDE-MO0100200-202425Official |
| Recorded violent crimes | 471 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)13Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| Average commute time | 16.37 minutes | 4 Jul 2026 | ACS total population5Official |
| Workers commuting by bicycle | 0.74 % | 4 Jul 2026 | ACS total population5Official |
| Workers commuting by public transport | 1.22 % | 4 Jul 2026 | ACS total population5Official |
| Workers walking to work | 5.43 % | 4 Jul 2026 | ACS total population5Official |
| Destinations from nearest airport | 2 count | 3 Aug 2026 | OpenFlights20Official |
| Nearest airport | COU | 3 Aug 2026 | OurAirports21Official |
| Distance to nearest airport | 18 km | 3 Aug 2026 | OurAirports21Official |
Language courses and integration
No exact city-level course record is currently published for Columbia. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
Night-time low to daytime high
mm
Within WHO 2021 guidelineAbove WHO, within EU limitAbove EU legal limitCity annual mean · µg/m³
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Columbia 6.5
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 6.53 µg/m³country median 7.0 | 31 Dec 2024 | EPA AQS annual PM2.5 monitor data 202411Official |
| Average daytime high by month | Jan 4.17 · Feb 7.28 · Mar 13.5 · Apr 19.56 · May 24.39 · Jun 29.17 · Jul 31.39 · Aug 30.94 · Sep 26.72 · Oct 20.11 · Nov 12.61 · Dec 6.44 °C | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USW00003945 (COLUMBIA RGNL AP)18Official · nearest-station reading |
| Average night-time low by month | Jan -5.28 · Feb -3.11 · Mar 2 · Apr 7.56 · May 13.17 · Jun 18.17 · Jul 20.28 · Aug 19.28 · Sep 14.61 · Oct 8.22 · Nov 2.22 · Dec -2.94 °C | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USW00003945 (COLUMBIA RGNL AP)18Official · nearest-station reading |
| Average temperature by month | Jan -0.6 · Feb 2.1 · Mar 7.8 · Apr 13.6 · May 18.8 · Jun 23.7 · Jul 25.8 · Aug 25.1 · Sep 20.7 · Oct 14.2 · Nov 7.4 · Dec 1.8 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI26Official |
| Average precipitation by month | Jan 53.85 · Feb 53.85 · Mar 75.44 · Apr 124 · May 121.2 · Jun 107.4 · Jul 104.9 · Aug 105.2 · Sep 97.28 · Oct 88.14 · Nov 68.07 · Dec 53.09 mm | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USW00003945 (COLUMBIA RGNL AP)18Official · nearest-station reading |
| PM2.5, highest monitored reading | 56.5 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean10Official source, approximated value · Supplemental context · monitor observation |
| PM2.5, annual mean | 7.99 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean10Official source, approximated value · Supplemental context · monitor observation |
| PM2.5 monitoring sites | 2 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean10Official source, approximated value · Supplemental context · monitor observation |
| Annual precipitation | 713.5 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals17Official source, approximated value · Supplemental context · station observation |
| Maximum July temperature | 26.36 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals17Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 14.71 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals17Official source, approximated value · Supplemental context · station observation |
| Minimum January temperature | 2.86 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals17Official source, approximated value · Supplemental context · station observation |
Similar climate. In United States: Murfreesboro ±1.7 °C. Elsewhere: Markham (Canada) ±3.7 °C, Mississauga (Canada) ±3.7 °C, Richmond Hill (Canada) ±3.7 °C, Vaughan (Canada) ±3.7 °C, Cottbus (Germany) ±3.9 °C. Twenty closest, compared month by month
Monthly highs and lows against the 1991–2020 station normals of the nearest station; ± is the average monthly difference.
Population and city profile
By nationality
National passport92.1%
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 8.09 % | 31 Dec 2020 | ACS 2020-2024 5-year table-based Summary File, table B05002 (Place of Birth by Nativity and Citizenship Status), place records1Official |
| Foreign residents | 10,400 people | 31 Dec 2020 | ACS 2020-2024 5-year table-based Summary File, table B05002 (Place of Birth by Nativity and Citizenship Status), place records1Official |
| Transit service area population | 126,853 people | 4 Jul 2026 | ACS total population5Official |
| Population density | 747.9 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau8Official |
| Population | 130,851 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program23Official |
| Population covered by crime statistics | 132,072 people | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)13Official |
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| Median home value | 284,600 USD | 4 Jul 2026 | ACS median gross rent4Official |
| Owner-occupied homes | 48.69 % | 4 Jul 2026 | ACS median gross rent4Official |
| Labour force participation rate | 66.04 % | 4 Jul 2026 | ACS total population5Official |
| Residents born abroad | 8.09 % | 4 Jul 2026 | ACS total population5Official |
| Naturalized citizens, share of residents | 4.09 % | 4 Jul 2026 | ACS total population5Official |
| Non-citizens, share of residents | 4 % | 4 Jul 2026 | ACS total population5Official |
| Flu vaccination coverage | 64.25 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage6Official |
| Mammography screening coverage | 77.3 % | 30 Jun 2026 | CDC mammography screening rate7Official |
| Residents without health insurance | 5.86 % | 4 Jul 2026 | ACS median gross rent4Official |
| Residents with a bachelor's degree or higher | 56.74 % | 4 Jul 2026 | ACS median gross rent4Official |
| Crime reporting agencies | 1 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics12Official |
| Households with a vehicle available | 92.9 % | 4 Jul 2026 | ACS median gross rent4Official |
| Public transport agencies in the National Transit Database | 2 agencies | 4 Jul 2026 | ACS total population5Official |
| Transit passenger trips, 2022 | 2,050,636 trips | 4 Jul 2026 | ACS total population5Official |
| Transit vehicles in peak service, 2022 | 768 vehicles | 4 Jul 2026 | ACS total population5Official |
| Workers aged 16 and over | 66,882 workers | 4 Jul 2026 | ACS total population5Official |
| Workers mainly working from home | 10.04 % | 4 Jul 2026 | ACS total population5Official |
| Households using cellular data plans | 86.78 % | 4 Jul 2026 | ACS total population5Official |
Alternatives for people set on Columbia
Three places for the three reasons people leave a city on the shortlist: stay in the region, stay in the country, or keep the budget and change the country. A percentage appears only where both cities publish that metric from the same source, period and grain. Distances are straight lines — travel times are not collected yet.
Ashland as a Columbia alternative in the same region
21 km away, better on 2 of 4 metrics measured the same way, worse on 0. Median gross pay, city cannot be compared like for like.
- Recorded crime, per 100k: 611 Ashland vs 2,665 Columbia−77%
- Unemployment: 1.8% Ashland vs 4.0% Columbia−55%
- Median gross pay, city: €4,010 Ashland vs €2,676 Columbiano percentage
- Annual PM2.5: 6.6 µg/m³ Ashland vs 6.5 µg/m³ Columbiasame level
- Median gross pay, region: €3,492 Ashland vs €3,492 Columbiasame level
Pearland as a Columbia alternative in the same country
A move, not a commute, at 1080 km, better on 6 of 7 metrics measured the same way, worse on 1.
- Median gross pay, city: €5,041 Pearland vs €2,676 Columbia+88%
- Foreign residents: 18.8% Pearland vs 8.1% Columbia+133%
- Recorded crime, per 100k: 1,536 Pearland vs 2,665 Columbia−42%
- Annual PM2.5: 10.1 µg/m³ Pearland vs 6.5 µg/m³ Columbia+54%
- Unemployment: 3.3% Pearland vs 4.0% Columbia−19%
- Nearest airport: 9.0 km Pearland vs 18.0 km Columbia−50%
- Median gross pay, region: €3,651 Pearland vs €3,492 Columbia+5%
Cities near Columbia
Published cities within 25 km, nearest first. Distances are straight-line.
Alternative cities in United States
Other cities in United States to compare with Columbia, nearest in population first.
How does Columbia compare?
Pick a city. The answer appears here and the address bar keeps it, so the comparison can be shared; the page stays Columbia's.
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Columbia?
The median gross salary is 3,492 EUR/month. Source: www.bls.gov.
What is the unemployment rate in Columbia?
The unemployment rate is 4.02 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is the air quality good in Columbia?
The annual PM2.5 mean is 6.53 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is above the WHO guideline but within the EU limit. Source: EPA AQS annual PM2.5 monitor data 2024.
How safe is Columbia?
Police recorded 2,665 offences per 100,000. This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: FBI Crime Data Explorer / Uniform Crime Reporting.
How many people live in Columbia?
The published population is 130,851 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Columbia?
10,400 residents hold a foreign nationality. Source: ACS 2020-2024 5-year table-based Summary File, table B05002 (Place of Birth by Nativity and Citizenship Status), place records.
Is Columbia a good place to live?
Columbia may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Which cities are near Columbia?
Ashland is near Columbia. Typed relationship labels are shown where published; other rows use straight-line distance from admitted coordinates.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, October 16). Columbia (Missouri), United States: population, rent, salary [ImmigrationDB compilation; version ab41af5eb1d3d5512b9e5ba9b830c1d8]. ImmigrationDB. https://immigrationdb.com/cities/us/columbia-mo/ Retrieved 2026-10-16. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_columbia-missouri-united-states-population-rent-salary_dca6dd0bd0c8,
author = {ImmigrationDB},
title = {Columbia (Missouri), United States: population, rent, salary},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-10-16},
version = {ab41af5eb1d3d5512b9e5ba9b830c1d8},
url = {https://immigrationdb.com/cities/us/columbia-mo/},
note = {Retrieved 2026-10-16. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Columbia (Missouri), United States: population, rent, salary](https://immigrationdb.com/cities/us/columbia-mo/) — ImmigrationDB; ImmigrationDB; version ab41af5eb1d3d5512b9e5ba9b830c1d8; retrieved 2026-10-16; built 2026-10-16.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS 2020-2024 5-year table-based Summary File, table B05002 (Place of Birth by Nativity and Citizenship Status), place records www2.census.gov · checked 2026-09-18
- ACS 2020-2024 5-year table-based Summary File, tables B25065 (Aggregate Gross Rent) and B25063 (Gross Rent, units with cash rent) www2.census.gov · checked 2026-09-19
- ACS 2024 1-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings), place records www2.census.gov · checked 2026-09-18
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- CMS Hospital General Information data.cms.gov · checked 2026-09-15
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
Show 21 more sources
- EPA AQS annual PM2.5 monitor data 2024 aqs.epa.gov · checked 2026-07-26
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip) cde.ucr.cjis.gov · checked 2026-09-05
- FBI Crime Data Explorer / Uniform Crime Reporting cde.ucr.cjis.gov · checked 2026-08-04
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA U.S. Monthly Climate Normals 1991-2020 — station USW00003945 (COLUMBIA RGNL AP) NOAA U.S. Monthly Climate Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- NPPES Data Dissemination V.2 — September 2026 NPPES Data Dissemination V.2 · download.cms.gov · checked 2026-09-18
- OpenFlights raw.githubusercontent.com · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- TIGERweb ACS2023 — Metropolitan and Micropolitan Statistical Areas (CBSA, January 1 2023) TIGERweb ACS2023 · tigerweb.geo.census.gov · checked 2026-09-19
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- US-FBI-CDE-MO0100200-2024 cde.ucr.cjis.gov · checked 2026-09-15
- US-FBI-CDE-MO0100200-2024 cde.ucr.cjis.gov · checked 2026-09-15
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- www.bls.gov bls.gov · checked 2026-08-27
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- Coordinate identity evidence wikidata.org · checked 2026-09-06
- Coordinate identity evidence wikidata.org · checked 2026-09-06
- Numbeo - Cost of Living in Columbia (Wayback Machine capture 20250517195052) numbeo.com · checked 2026-07-31
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.