Cities in Maine, United States
Maine has 37 published cities; the largest is Portland, with 69,911 residents. The median gross salary runs from €2,388 to €4,607 a month across 14 cities.
Published cities in Maine
Sorted by population. A dash means the city has no published figure of its own for that column.
| City | Population | Net rent, €/m²/mo | Median gross salary, €/mo | Unemployment, % | PM2.5, µg/m³ |
|---|---|---|---|---|---|
| Portland | 69,911 | — | — | — | 6.4 |
| Lewiston | 38,866 | — | — | — | 4.1 |
| Bangor | 32,518 | — | — | — | 4.0 |
| South Portland | 27,007 | — | — | — | — |
| South Portland Gardens | 26,994 | — | €3,624 | 2.6 | — |
| Auburn | 25,441 | — | — | — | 5.1 |
| Sanford | 22,663 | — | — | — | 7.7 |
| Biddeford | 22,399 | — | — | — | — |
| Westbrook | 21,565 | — | — | — | — |
| Saco | 21,159 | — | — | — | — |
| Augusta | 19,155 | — | — | — | 5.9 |
| Waterville | 17,579 | — | — | — | — |
| Brunswick | 17,033 | — | €2,728 | 4.6 | — |
| Brewer | 9,636 | — | — | — | — |
| Old Orchard Beach | 8,960 | — | €3,272 | 6.8 | — |
| Ellsworth | 8,862 | — | — | — | — |
| Bath | 8,835 | — | — | — | — |
| North Bath | 8,817 | — | €3,502 | 5.8 | — |
| Presque Isle | 8,694 | — | — | — | 5.4 |
| Old Town | 7,589 | — | — | — | — |
| Gorham | 7,469 | — | €3,488 | 2.4 | — |
| Caribou | 7,321 | — | — | — | — |
| Rockland | 7,142 | — | — | — | — |
| Belfast | 6,988 | — | — | — | — |
| Topsham | 6,623 | — | €3,939 | 4.9 | — |
| Skowhegan | 6,404 | — | €2,388 | 3.3 | — |
| Gardiner | 6,206 | — | — | — | — |
| Yarmouth | 6,125 | — | €3,908 | 5.5 | — |
| Kennebunk | 5,776 | — | €3,329 | 5.4 | — |
| Houlton | 4,743 | — | €2,479 | 13.4 | — |
| South Berwick | 3,825 | — | €4,607 | 4.6 | — |
| Eliot | 3,719 | — | €3,792 | 6.3 | — |
| Lisbon | 3,217 | — | — | 0.0 | — |
| York Beach | 3,037 | — | — | 1.1 | — |
| West Scarborough | 2,083 | — | — | 2.5 | — |
| Turner | 544 | — | €2,963 | 12.4 | — |
| Buxton | — | — | €4,293 | 2.3 | — |
Within Maine
Highest median gross salary
- South Berwick: €4,607 a month (2020)
- Buxton: €4,293 a month (2020)
- Topsham: €3,939 a month (2020)
- Yarmouth: €3,908 a month (2020)
- Eliot: €3,792 a month (2020)
Sources
Each figure in the table comes from the city's own record; open a city for the source of each value and its date.
- EPA AQS annual PM2.5 monitor data 2024
- 2024 American Community Survey 5-year detailed tables
- 2024 American Community Survey 5-year detailed tables
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)
- 2024 American Community Survey 5-year detailed tables
- api.census.gov
- ACS 2020-2024 5-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings)
- api.bls.gov