Cities in Kansas, United States
Kansas has 66 published cities; the largest is Wichita, with 400,987 residents. The median gross salary runs from €2,585 to €4,887 a month across 8 cities.
Published cities in Kansas
Sorted by population. A dash means the city has no published figure of its own for that column.
| City | Population | Net rent, €/m²/mo | Median gross salary, €/mo | Unemployment, % | PM2.5, µg/m³ |
|---|---|---|---|---|---|
| Wichita | 400,987 | — | €3,126 | — | 10.2 |
| Overland Park | 203,677 | — | €4,723 | — | — |
| Kansas City | 157,805 | — | €2,917 | — | 9.1 |
| Olathe | 150,025 | — | €4,404 | — | — |
| Topeka | 125,795 | — | €3,275 | — | 7.9 |
| Lawrence | 96,367 | — | — | — | 7.5 |
| Shawnee | 69,848 | — | — | — | — |
| Lenexa | 60,506 | — | — | — | — |
| Manhattan | 54,673 | — | — | — | — |
| Salina | 46,094 | — | — | — | — |
| Hutchinson | 39,595 | — | — | — | — |
| Leavenworth | 37,012 | — | — | — | — |
| Leawood | 34,093 | — | — | — | — |
| Dodge City | 27,653 | — | — | — | 6.0 |
| Garden City | 27,402 | — | — | — | — |
| Derby | 26,606 | — | — | — | — |
| Gardner | 26,154 | — | — | — | — |
| Emporia | 24,137 | — | — | — | — |
| Prairie Village | 23,008 | — | — | — | — |
| Junction City | 22,583 | — | — | — | — |
| Hays | 21,258 | — | — | — | — |
| Pittsburg | 20,569 | — | — | — | — |
| Liberal | 19,010 | — | — | — | — |
| Newton | 18,353 | — | — | — | — |
| Andover | 17,370 | — | — | — | — |
| Great Bend | 14,266 | — | — | — | — |
| McPherson | 13,918 | — | — | — | — |
| Ottawa | 12,716 | — | — | — | — |
| El Dorado | 12,696 | — | — | — | — |
| Arkansas City | 11,800 | — | — | — | — |
| Winfield | 11,745 | — | — | — | — |
| Merriam | 11,509 | — | — | — | — |
| Haysville | 11,353 | — | — | — | — |
| Lansing | 11,331 | — | — | — | 7.8 |
| Atchison | 10,789 | — | — | — | — |
| Spring Hill | 10,777 | — | — | — | — |
| Mission | 10,125 | — | — | — | 14.0 |
| Bel Aire | 10,066 | — | — | — | — |
| Park City | 9,458 | — | — | — | — |
| Parsons | 9,315 | — | — | — | — |
| Fort Riley North | 9,230 | — | €2,891 | 18.6 | — |
| Augusta | 9,073 | — | — | — | 10.3 |
| Chanute | 8,584 | — | — | — | — |
| Coffeyville | 8,460 | — | — | — | — |
| Basehor | 8,249 | — | — | — | — |
| Independence | 8,193 | — | — | — | — |
| Bonner Springs | 7,962 | — | — | — | — |
| Valley Center | 7,685 | — | — | — | — |
| Wellington | 7,541 | — | — | — | — |
| Fort Scott | 7,500 | — | — | — | — |
| De Soto | 7,083 | — | — | — | — |
| Maize | 7,059 | — | — | — | — |
| Mulvane | 7,030 | — | — | — | — |
| Roeland Park | 6,683 | — | — | — | — |
| Pratt | 6,574 | — | — | — | — |
| Abilene | 6,552 | — | — | — | — |
| Eudora | 6,506 | — | — | — | — |
| Tonganoxie | 6,208 | — | — | — | — |
| Goddard | 6,009 | — | — | — | — |
| Paola | 5,880 | — | — | — | — |
| Ulysses | 5,524 | — | — | — | — |
| Colby | 5,489 | — | — | — | — |
| Louisburg | 5,266 | — | — | — | — |
| Iola | 5,240 | — | — | — | — |
| Concordia | 4,926 | — | €2,585 | 3.2 | — |
| Dighton | 907 | — | €4,887 | 3.4 | — |
Sources
Each figure in the table comes from the city's own record; open a city for the source of each value and its date.
- ACS 2024 1-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings), place records
- EPA AQS annual PM2.5 monitor data 2024
- 2024 American Community Survey 5-year detailed tables
- api.census.gov
- Census Reporter (underlying U.S. Census ACS)
- 2024 American Community Survey 5-year detailed tables
- api.bls.gov