Cities in Mississippi, United States
Mississippi has 71 published cities; the largest is Jackson, with 141,196 residents. The median gross salary runs from €2,417 to €3,966 a month across 9 cities.
Published cities in Mississippi
Sorted by population. A dash means the city has no published figure of its own for that column.
| City | Population | Net rent, €/m²/mo | Median gross salary, €/mo | Unemployment, % | PM2.5, µg/m³ |
|---|---|---|---|---|---|
| Jackson | 141,196 | — | €2,417 | — | 8.2 |
| Gulfport | 76,506 | — | — | — | 7.9 |
| West Gulfport | 74,621 | — | €2,712 | 9.1 | — |
| Southaven | 57,819 | — | — | — | — |
| Hattiesburg | 48,802 | — | — | — | 9.1 |
| Biloxi | 48,516 | — | — | — | — |
| Olive Branch | 47,563 | — | — | — | — |
| Tupelo | 38,087 | — | — | — | — |
| Meridian | 33,370 | — | — | — | — |
| Pearl | 28,864 | — | — | — | — |
| Madison | 28,575 | — | — | — | 6.9 |
| Oxford | 26,773 | — | — | — | — |
| Horn Lake | 26,741 | — | — | — | — |
| Clinton | 26,640 | — | — | — | 7.5 |
| Greenville | 26,530 | — | — | — | 8.8 |
| Brandon | 26,122 | — | — | — | — |
| Starkville | 25,754 | — | — | — | — |
| Ridgeland | 24,750 | — | — | — | — |
| Columbus | 22,792 | — | — | — | 9.0 |
| Pascagoula | 21,409 | — | — | — | 8.0 |
| Vicksburg | 19,830 | — | — | — | — |
| Gautier | 19,069 | — | — | — | — |
| Ocean Springs | 18,993 | — | — | — | — |
| Hernando | 18,824 | — | — | — | 8.8 |
| Laurel | 17,662 | — | — | — | — |
| Long Beach | 17,309 | — | — | — | — |
| Natchez | 14,880 | — | — | — | — |
| Corinth | 14,345 | — | — | — | — |
| Clarksdale | 13,643 | — | — | — | — |
| D'Iberville | 13,557 | — | — | — | — |
| Greenwood | 13,429 | — | — | — | — |
| Byram | 12,707 | — | — | — | — |
| Grenada | 12,088 | — | — | — | — |
| Picayune | 12,019 | — | — | — | — |
| Moss Point | 11,743 | — | — | — | — |
| McComb | 11,697 | — | — | — | — |
| Petal | 11,694 | — | — | — | — |
| Brookhaven | 11,646 | — | — | — | — |
| Flowood | 11,003 | — | — | — | — |
| Canton | 10,873 | — | — | — | 9.1 |
| Bay St. Louis | 10,526 | — | — | — | 7.4 |
| Bay Saint Louis | 10,188 | — | €3,966 | 7.8 | — |
| Cleveland | 10,138 | — | — | — | 7.9 |
| Yazoo City | 9,867 | — | — | — | — |
| West Point | 9,743 | — | — | — | — |
| Diamondhead | 9,441 | — | — | — | — |
| Booneville | 9,257 | — | — | — | — |
| Indianola | 8,637 | — | — | — | — |
| Gulf Hills | 8,526 | — | €2,981 | 6.2 | — |
| Senatobia | 8,473 | — | — | — | — |
| Saint Martin | 7,811 | — | €2,661 | 6.7 | — |
| New Albany | 7,756 | — | — | — | 6.5 |
| Richland | 7,630 | — | — | — | — |
| Batesville | 7,325 | — | — | — | — |
| Waveland | 7,042 | — | — | — | 7.8 |
| Philadelphia | 6,858 | — | — | — | 8.3 |
| Kosciusko | 6,722 | — | — | — | — |
| Latimer | 6,720 | — | €2,699 | 6.4 | — |
| Columbia | 6,525 | — | — | — | 6.5 |
| Pass Christian | 6,459 | — | — | — | — |
| Holly Springs | 6,402 | — | — | — | — |
| Amory | 6,386 | — | — | — | — |
| Pontotoc | 6,156 | — | — | — | — |
| West Hattiesburg | 6,006 | — | — | 11.4 | — |
| Gulf Park Estates | 5,972 | — | €3,560 | 1.0 | — |
| Louisville | 5,921 | — | — | — | 7.9 |
| Vancleave | 5,592 | — | €3,658 | 3.0 | — |
| Forest | 5,433 | — | — | — | 10.1 |
| Ripley | 5,377 | — | — | — | — |
| Saltillo | 5,060 | — | — | — | — |
| Aberdeen | 4,833 | — | €2,704 | 5.7 | — |
Within Mississippi
Cleanest air
- New Albany: 6.5 µg/m³ PM2.5 (2024)
- Columbia: 6.5 µg/m³ PM2.5 (2024)
- Madison: 6.9 µg/m³ PM2.5 (2024)
- Bay St. Louis: 7.4 µg/m³ PM2.5 (2024)
- Clinton: 7.5 µg/m³ PM2.5 (2024)
Sources
Each figure in the table comes from the city's own record; open a city for the source of each value and its date.
- ACS 2024 1-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings), place records
- EPA AQS annual PM2.5 monitor data 2024
- 2024 American Community Survey 5-year detailed tables
- 2024 American Community Survey 5-year detailed tables
- Census Reporter ACS 2020-2024 5-year Table B20002 — total median earnings; B20017 total checked
- Census Reporter (underlying U.S. Census ACS)
- Census Reporter (underlying U.S. Census ACS)