Cities in Illinois, United States
Illinois has 345 published cities; the largest is Chicago, with 2,731,585 residents. The median gross salary runs from €2,317 to €6,073 a month across 23 cities.
Published cities in Illinois
Sorted by population. A dash means the city has no published figure of its own for that column.
| City | Population | Net rent, €/m²/mo | Median gross salary, €/mo | Unemployment, % | PM2.5, µg/m³ |
|---|---|---|---|---|---|
| Chicago | 2,731,585 | — | €3,994 | — | 8.7 |
| Aurora | 181,505 | — | €3,226 | — | 7.2 |
| Naperville | 153,114 | — | €5,990 | — | 8.1 |
| Joliet | 152,241 | — | €3,574 | — | 7.8 |
| Rockford | 147,384 | — | €3,116 | — | 7.3 |
| Elgin | 115,476 | — | €3,462 | — | 8.4 |
| Springfield | 112,989 | — | €3,870 | — | 5.7 |
| Peoria | 110,920 | — | €3,236 | — | 7.2 |
| Champaign | 91,195 | — | — | — | 6.9 |
| Waukegan | 87,940 | — | — | — | — |
| Cicero | 81,858 | — | — | — | — |
| Bloomington | 78,804 | — | — | — | 6.5 |
| Schaumburg | 77,249 | — | — | — | — |
| Evanston | 76,380 | — | — | — | — |
| Arlington Heights | 76,216 | — | — | — | — |
| Bolingbrook | 74,803 | — | — | — | — |
| Decatur | 67,884 | — | — | — | 7.5 |
| Skokie | 66,544 | — | — | — | — |
| Palatine | 65,842 | — | — | — | — |
| Des Plaines | 58,772 | — | — | — | 7.2 |
| Orland Park | 57,954 | — | — | — | — |
| Oak Lawn | 56,450 | — | — | — | — |
| Mount Prospect | 55,395 | — | — | — | — |
| Tinley Park | 55,140 | — | — | — | — |
| Berwyn | 55,001 | — | — | — | — |
| Wheaton | 54,065 | — | — | — | — |
| Normal | 53,275 | — | — | — | 6.6 |
| Oak Park | 52,823 | — | — | — | 7.8 |
| Hoffman Estates | 50,858 | — | — | — | — |
| Downers Grove | 50,365 | — | — | — | — |
| Plainfield | 50,043 | — | — | — | — |
| Glenview | 47,711 | — | — | — | — |
| Elmhurst | 46,111 | — | — | — | — |
| Lombard | 44,399 | — | — | — | — |
| Buffalo Grove | 42,812 | — | — | — | 6.6 |
| Moline | 42,362 | — | — | — | — |
| Crystal Lake | 42,288 | — | — | — | — |
| Romeoville | 41,281 | — | — | — | — |
| Bartlett | 40,855 | — | — | — | — |
| DeKalb | 40,467 | — | — | — | — |
| Belleville | 40,237 | — | — | — | — |
| Oswego | 39,948 | — | — | — | — |
| Urbana | 39,719 | — | — | — | — |
| Carol Stream | 39,315 | — | — | — | — |
| Quincy | 38,918 | — | — | — | 5.9 |
| Park Ridge | 38,463 | — | — | — | — |
| Wheeling | 38,391 | — | — | — | — |
| Streamwood | 38,277 | — | — | — | — |
| Carpentersville | 37,045 | — | — | — | — |
| Hanover Park | 36,568 | — | — | — | — |
| Rock Island | 36,225 | — | — | — | 6.5 |
| Addison | 35,758 | — | — | — | — |
| Calumet City | 34,798 | — | — | — | — |
| Northbrook | 34,744 | — | — | — | 7.3 |
| North Chicago | 34,050 | — | — | — | — |
| Woodridge | 34,028 | — | — | — | — |
| St. Charles | 33,594 | — | — | — | — |
| Mundelein | 32,680 | — | — | — | — |
| O'Fallon | 32,656 | — | — | — | — |
| Glendale Heights | 32,655 | — | — | — | 7.2 |
| Elk Grove Village | 31,885 | — | — | — | — |
| Pekin | 31,277 | — | — | — | — |
| Algonquin | 30,824 | — | — | — | — |
| Highland Park | 30,767 | — | — | — | — |
| Gurnee | 30,458 | — | — | — | — |
| Niles | 30,443 | — | — | — | — |
| McHenry | 29,217 | — | — | — | — |
| Huntley | 29,132 | — | — | — | — |
| New Lenox | 28,893 | — | — | — | — |
| Glen Ellyn | 28,750 | — | — | — | — |
| Lake in the Hills | 28,590 | — | — | — | — |
| Galesburg | 28,581 | — | — | — | — |
| Burbank | 28,578 | — | — | — | — |
| Danville | 28,138 | — | — | — | — |
| Lansing | 28,068 | — | — | — | 7.8 |
| Lockport | 27,822 | — | — | — | — |
| Wilmette | 27,459 | — | — | — | — |
| Round Lake Beach | 26,902 | — | — | — | — |
| Vernon Hills | 26,825 | — | — | — | — |
| Granite City | 26,807 | — | — | — | 8.9 |
| Oak Forest | 26,792 | — | — | — | — |
| Yorkville | 26,730 | — | — | — | — |
| Batavia | 26,586 | — | — | — | — |
| Chicago Heights | 26,508 | — | — | — | 8.7 |
| Edwardsville | 26,463 | — | — | — | — |
| Woodstock | 25,740 | — | — | — | — |
| South Elgin | 25,656 | — | — | — | — |
| Belvidere | 25,462 | — | — | — | — |
| West Chicago | 25,296 | — | — | — | — |
| Alton | 25,013 | — | — | — | 8.0 |
| Upper Alton | 24,967 | — | €2,836 | 5.4 | — |
| Homer Glen | 24,873 | — | — | — | — |
| Morton Grove | 24,582 | — | — | — | — |
| Zion | 24,447 | — | — | — | — |
| Westmont | 24,155 | — | — | — | — |
| Melrose Park | 23,936 | — | — | — | — |
| Collinsville | 23,717 | — | — | — | — |
| Loves Park | 23,712 | — | — | — | — |
| Rolling Meadows | 23,690 | — | — | — | — |
| Elmwood Park | 23,675 | — | — | — | — |
| Lisle | 23,432 | — | — | — | — |
| Kankakee | 23,400 | — | — | — | — |
| Maywood | 23,330 | — | — | — | — |
| Freeport | 23,202 | — | — | — | — |
| Machesney Park | 22,805 | — | — | — | — |
| Roselle | 22,756 | — | — | — | — |
| Bloomingdale | 22,476 | — | — | — | — |
| East Peoria | 22,088 | — | — | — | — |
| Darien | 22,032 | — | — | — | — |
| Montgomery | 21,978 | — | — | — | 7.1 |
| Villa Park | 21,888 | — | — | — | — |
| Carbondale | 21,811 | — | — | — | — |
| Blue Island | 21,805 | — | — | — | — |
| Frankfort | 21,365 | — | — | — | — |
| Grayslake | 21,140 | — | — | — | — |
| Geneva | 21,138 | — | — | — | — |
| Park Forest | 21,079 | — | — | — | — |
| South Holland | 20,749 | — | — | — | — |
| Libertyville | 20,701 | — | — | — | — |
| Crest Hill | 20,695 | — | — | — | — |
| Dolton | 20,671 | — | — | — | — |
| East Moline | 20,453 | — | — | — | — |
| Mokena | 19,897 | — | — | — | — |
| Lake Zurich | 19,868 | — | — | — | — |
| Harvey | 19,849 | — | — | — | — |
| Lake Forest | 19,731 | — | — | — | — |
| Deerfield | 19,642 | — | — | — | — |
| North Aurora | 19,406 | — | — | — | — |
| Evergreen Park | 19,283 | — | — | — | — |
| Sycamore | 19,083 | — | — | — | — |
| Brookfield | 18,879 | — | — | — | — |
| Homewood | 18,773 | — | — | — | — |
| Ottawa | 18,684 | — | — | — | — |
| Matteson | 18,543 | — | — | — | — |
| Shorewood | 18,536 | — | — | — | — |
| Round Lake | 18,526 | — | — | — | — |
| Bensenville | 18,525 | — | — | — | — |
| Lemont | 18,513 | — | — | — | — |
| Alsip | 18,483 | — | — | — | — |
| Bellwood | 18,116 | — | — | — | — |
| Franklin Park | 18,045 | — | — | — | — |
| Palos Hills | 18,028 | — | — | — | — |
| Cary | 17,932 | — | — | — | 7.6 |
| East St. Louis | 17,808 | — | €2,407 | 17.3 | — |
| Jacksonville | 17,752 | — | — | — | 7.7 |
| Bourbonnais | 17,658 | — | — | — | — |
| Godfrey | 17,620 | — | — | — | — |
| Hinsdale | 17,573 | — | — | — | — |
| Morton | 17,565 | — | — | — | — |
| Charleston | 17,466 | — | — | — | 6.9 |
| Marion | 17,148 | — | — | — | — |
| Cahokia | 17,052 | — | €2,317 | 10.0 | — |
| Cahokia Heights | 17,052 | — | — | — | — |
| Mattoon | 16,667 | — | — | — | — |
| Bridgeview | 16,521 | — | — | — | — |
| Westchester | 16,300 | — | — | — | — |
| Country Club Hills | 16,215 | — | — | — | — |
| Fairview Heights | 16,175 | — | — | — | — |
| La Grange | 15,935 | — | — | — | — |
| Washington | 15,902 | — | — | — | 6.8 |
| Prospect Heights | 15,552 | — | — | — | — |
| Bradley | 15,214 | — | — | — | — |
| Warrenville | 15,211 | — | — | — | — |
| Antioch | 15,000 | — | — | — | — |
| Lindenhurst | 14,810 | — | — | — | — |
| Norridge | 14,808 | — | — | — | — |
| Morris | 14,669 | — | — | — | — |
| Shiloh | 14,604 | — | — | — | — |
| Dixon | 14,582 | — | — | — | — |
| Chatham | 14,579 | — | — | — | — |
| Channahon | 14,530 | — | — | — | — |
| Macomb | 14,530 | — | — | — | — |
| Sterling | 14,394 | — | — | — | — |
| Swansea | 14,356 | — | — | — | — |
| Mount Vernon | 14,187 | — | — | — | — |
| Beach Park | 14,114 | — | — | — | — |
| Hickory Hills | 14,101 | — | — | — | 7.4 |
| Wood Dale | 14,081 | — | — | — | — |
| Chicago Ridge | 14,036 | — | — | — | 8.7 |
| Wauconda | 13,993 | — | — | — | — |
| Glen Carbon | 13,898 | — | — | — | — |
| Midlothian | 13,841 | — | — | — | — |
| Forest Park | 13,829 | — | — | — | 10.1 |
| Western Springs | 13,588 | — | — | — | — |
| La Grange Park | 13,453 | — | — | — | — |
| Canton | 13,297 | — | — | — | 9.1 |
| Lincolnwood | 13,039 | — | — | — | — |
| Hazel Crest | 13,024 | — | — | — | — |
| Lincoln | 12,981 | — | — | — | — |
| Minooka | 12,899 | — | — | — | — |
| Plano | 12,677 | — | — | — | — |
| Pingree Grove | 12,545 | — | — | — | — |
| Winnetka | 12,518 | — | — | — | — |
| Richton Park | 12,483 | — | — | — | — |
| Northlake | 12,462 | — | — | — | — |
| Effingham | 12,406 | — | — | — | — |
| Justice | 12,285 | — | — | — | — |
| Herrin | 12,268 | — | — | — | — |
| Streator | 12,190 | — | — | — | — |
| Kewanee | 12,115 | — | — | — | — |
| Palos Heights | 12,084 | — | — | — | — |
| Rantoul | 11,991 | — | — | — | — |
| Troy | 11,893 | — | — | — | — |
| Centralia | 11,863 | — | — | — | — |
| River Forest | 11,393 | — | — | — | — |
| Schiller Park | 11,317 | — | — | — | 8.2 |
| Markham | 11,274 | — | — | — | — |
| Burr Ridge | 11,179 | — | — | — | — |
| Waterloo | 11,132 | — | — | — | — |
| Roscoe | 11,034 | — | — | — | — |
| Manhattan | 10,943 | — | — | — | — |
| Campton Hills | 10,894 | — | €6,073 | — | — |
| Columbia | 10,865 | — | — | — | 6.5 |
| Fox Lake | 10,849 | — | — | — | — |
| Pontiac | 10,806 | — | — | — | — |
| Summit | 10,753 | — | — | — | — |
| Worth | 10,696 | — | — | — | — |
| Gages Lake | 10,637 | — | €4,242 | 9.0 | — |
| Barrington | 10,586 | — | — | — | — |
| Crestwood | 10,529 | — | — | — | — |
| Taylorville | 10,522 | — | — | — | — |
| Mahomet | 10,516 | — | — | — | — |
| Lyons | 10,433 | — | — | — | — |
| River Grove | 10,409 | — | — | — | — |
| Riverdale | 10,280 | — | — | — | — |
| Wood River | 10,224 | — | — | — | 7.0 |
| Winfield | 10,146 | — | — | — | — |
| Highland | 10,042 | — | — | — | 6.3 |
| Peru | 9,780 | — | — | — | — |
| Hawthorn Woods | 9,679 | — | — | — | — |
| Sauk Village | 9,624 | — | — | — | — |
| Harvard | 9,504 | — | — | — | — |
| Rochelle | 9,498 | — | — | — | — |
| Itasca | 9,488 | — | — | — | — |
| LaSalle | 9,388 | — | — | — | — |
| Sugar Grove | 9,381 | — | — | — | — |
| Flossmoor | 9,358 | — | — | — | — |
| Steger | 9,352 | — | — | — | — |
| Lynwood | 9,297 | — | — | — | — |
| Hampshire | 9,266 | — | — | — | — |
| Mascoutah | 9,239 | — | — | — | — |
| Bethalto | 9,202 | — | — | — | — |
| Manteno | 9,201 | — | — | — | — |
| Willowbrook | 9,126 | — | — | — | — |
| Savoy | 9,113 | — | — | — | — |
| Gilberts | 9,082 | — | — | — | — |
| Frankfort Square | 8,968 | — | €4,419 | 7.4 | — |
| Riverside | 8,939 | — | — | — | — |
| Harwood Heights | 8,761 | — | — | — | — |
| Glencoe | 8,724 | — | — | — | — |
| Lake Villa | 8,692 | — | — | — | — |
| Clarendon Hills | 8,681 | — | — | — | — |
| Monmouth | 8,599 | — | — | — | — |
| West Dundee | 8,570 | — | — | — | — |
| Rock Falls | 8,521 | — | — | — | — |
| Glenwood | 8,416 | — | — | — | — |
| Maryville | 8,413 | — | — | — | 6.8 |
| Jerseyville | 8,409 | — | — | — | 6.2 |
| Boulder Hill | 8,394 | — | €3,163 | 10.4 | — |
| Olney | 8,347 | — | — | — | — |
| Crete | 8,345 | — | — | — | — |
| Long Grove | 8,343 | — | — | — | — |
| Hillside | 8,140 | — | — | — | — |
| Oak Brook | 8,108 | — | — | — | — |
| Island Lake | 8,047 | — | — | — | — |
| Paris | 8,026 | — | — | — | — |
| South Beloit | 7,996 | — | — | — | — |
| Silvis | 7,979 | — | — | — | — |
| Lincolnshire | 7,963 | — | — | — | — |
| Harrisburg | 7,922 | — | — | — | — |
| Park City | 7,893 | — | — | — | — |
| Broadview | 7,871 | — | — | — | — |
| Rockton | 7,870 | — | — | — | — |
| Round Lake Park | 7,844 | — | — | — | — |
| Marengo | 7,737 | — | — | — | — |
| Princeton | 7,674 | — | — | — | — |
| Greenville | 7,469 | — | — | — | 8.8 |
| Inverness | 7,418 | — | — | — | — |
| Sandwich | 7,380 | — | — | — | — |
| Volo | 7,361 | — | — | — | — |
| Robinson | 7,283 | — | — | — | — |
| North Riverside | 7,161 | — | — | — | — |
| Vandalia | 7,108 | — | — | — | — |
| West Frankfort | 7,105 | — | — | — | — |
| Elburn | 7,084 | — | — | — | — |
| University Park | 7,043 | — | — | — | — |
| Salem | 7,035 | — | — | — | 5.2 |
| Murphysboro | 6,977 | — | — | — | — |
| Stickney | 6,897 | — | — | — | — |
| Mendota | 6,894 | — | — | — | — |
| Chester | 6,847 | — | — | — | 7.6 |
| Clinton | 6,781 | — | — | — | 7.5 |
| Calumet Park | 6,772 | — | — | — | — |
| Mount Carmel | 6,723 | — | — | — | — |
| Orland Hills | 6,663 | — | — | — | — |
| Litchfield | 6,598 | — | — | — | — |
| Benton | 6,558 | — | — | — | — |
| Winthrop Harbor | 6,525 | — | — | — | — |
| Geneseo | 6,505 | — | — | — | — |
| Lakemoor | 6,449 | — | — | — | — |
| Johnsburg | 6,445 | — | — | — | — |
| Countryside | 6,260 | — | — | — | — |
| Braidwood | 6,259 | — | — | — | 6.8 |
| Hillsboro | 6,184 | — | — | — | 3.9 |
| Monticello | 6,080 | — | — | — | — |
| Chillicothe | 6,033 | — | — | — | — |
| Pontoon Beach | 5,887 | — | — | — | — |
| Mount Zion | 5,880 | — | — | — | — |
| Carterville | 5,839 | — | — | — | — |
| Coal City | 5,831 | — | — | — | — |
| Bartonville | 5,804 | — | — | — | — |
| Willow Springs | 5,788 | — | — | — | — |
| Peoria Heights | 5,767 | — | — | — | 7.2 |
| Metropolis | 5,727 | — | — | — | — |
| Beardstown | 5,691 | — | — | — | — |
| Northfield | 5,632 | — | — | — | — |
| East Alton | 5,621 | — | — | — | — |
| Wilmington | 5,614 | — | — | — | 6.9 |
| Du Quoin | 5,569 | — | — | — | — |
| Lake Bluff | 5,563 | — | — | — | — |
| Genoa | 5,547 | — | — | — | — |
| Spring Grove | 5,526 | — | — | — | — |
| Carlinville | 5,465 | — | — | — | — |
| Spring Valley | 5,408 | — | — | — | 5.5 |
| Posen | 5,405 | — | — | — | — |
| Highwood | 5,323 | — | — | — | — |
| Grandwood Park | 5,297 | — | €5,285 | 2.0 | — |
| Wonder Lake | 5,296 | — | — | — | — |
| Poplar Grove | 5,206 | — | — | — | — |
| Lake Barrington | 5,160 | — | — | — | — |
| Berkeley | 5,141 | — | — | — | — |
| Eureka | 5,129 | — | — | — | — |
| Monee | 5,119 | — | — | — | — |
| South Barrington | 5,061 | — | — | — | — |
| Milan | 5,028 | — | — | — | — |
| Pana | 5,010 | — | — | — | — |
| Pinckneyville | 4,963 | — | €2,887 | 3.3 | — |
| Colona | 4,960 | — | €3,561 | 0.6 | — |
| Fairfield | 4,790 | — | €2,851 | 2.6 | — |
| Hoopeston | 4,691 | — | €2,402 | 7.6 | — |
| Carmi | 4,679 | — | €2,802 | 2.7 | — |
| Robbins | 4,567 | — | €2,464 | 17.0 | — |
| Watseka | 4,495 | — | €2,451 | 5.8 | — |
| Fairfield | — | — | — | — | — |
| Goodings Grove | — | — | — | — | — |
Within Illinois
Highest median gross salary
- Campton Hills: €6,073 a month (2020)
- Naperville: €5,990 a month (2024)
- Grandwood Park: €5,285 a month (2020)
- Frankfort Square: €4,419 a month (2020)
- Gages Lake: €4,242 a month (2020)
Cleanest air
- Hillsboro: 3.9 µg/m³ PM2.5 (2024)
- Salem: 5.2 µg/m³ PM2.5 (2024)
- Spring Valley: 5.5 µg/m³ PM2.5 (2024)
- Springfield: 5.7 µg/m³ PM2.5 (2024)
- Quincy: 5.9 µg/m³ PM2.5 (2024)
Sources
Each figure in the table comes from the city's own record; open a city for the source of each value and its date.
- ACS 2024 1-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings), place records
- EPA AQS annual PM2.5 monitor data 2024
- 2024 American Community Survey 5-year detailed tables
- 2024 American Community Survey 5-year detailed tables
- ACS 2020-2024 5-year table-based Summary File, table B20002 (Median Earnings in the Past 12 Months (in 2024 inflation-adjusted dollars) by Sex for the Population 16 Years and Over with Earnings)
- Census Reporter (underlying U.S. Census ACS)
- 2024 American Community Survey 5-year detailed tables
- Census Reporter (underlying U.S. Census ACS)