Columbia
Columbia has a population of 11,127 people; a published rent or housing observation of $1,128/month. Read each value with its source, scope and date.
G01 Population Total11,127 peopleplace · Verified 2026-07-04Official source · ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Gross Rent Usd$1,128/monthplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Rent Burden 30pct Share Pct50.41 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Home Value Usd293,000 USDplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Owner Occupied Share Pct82.4 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Vacancy Rate Pct6.06 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
Every value keeps its source, geographic scope and verification date · Last checked 2026-07-04
Who Columbia may suit
Relative profile scores use comparable published values. They are a decision aid, not a personal recommendation.
Climate and air quality
| Metric | Value | Verified | Source |
|---|---|---|---|
| G04 Air Quality Pm25 | 10.4 µg/m³ annual mean · 2 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Max Ug M3 | 67.4 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Max Ug M3 | 67.4 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 10.3993 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 10.3993 µg/m³ | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G04 Air Quality Pm25 Monitor Count | 2 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Source-backed value |
| G04 Air Quality Pm25 Monitor Count | 2 monitors | 2026-07-01 | Official sourceEPA AirData PM2.5 annual mean Supplemental context |
| G11 Annual Precipitation Mm | 826.6 mm | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Annual Precipitation Mm | 826.6 mm | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Climate | 15.3 °C annual mean · 26 °C July high · 3.8 °C January low · 827 mm precipitation | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Max Temp C Jul | 26.01 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Max Temp C Jul | 26.01 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Mean Annual Temp C | 15.27 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Mean Annual Temp C | 15.27 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
| G11 Min Temp C Jan | 3.82 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Source-backed value |
| G11 Min Temp C Jan | 3.82 °C | 2026-06-30 | Official sourceNOAA GHCN-Daily climate normals Supplemental context |
Cost Living
| Metric | Value | Verified | Source |
|---|---|---|---|
| G05 Foreign Born Share Pct | 0.63 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G05 Naturalized Citizen Share Pct | 0.63 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G05 Non Citizen Share Pct | 0 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G08 Reporting Agency Count | 1 agencies | 2026-07-01 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
| G09 Ntd Agency Count | 0 agencies | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Total Workers 16plus | 6,030 workers | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Work From Home Share Pct | 12.52 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Cellular Data Plan Pct | 89.12 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Family and education
| Metric | Value | Verified | Source |
|---|---|---|---|
| G07 Bachelors Or Higher Share Pct | 49.04 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G07 High School Or Higher Share Pct | 97.69 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G07 School Count | 7 schools | 2026-06-30 | Independent sourceNCES CCD public school count Source-backed value |
| G07 School Count | 7 schools | 2026-06-30 | Official sourceNCES CCD public school count Supplemental context |
| G07 School Enrollment Share Pct | 24.88 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Healthcare
| Metric | Value | Verified | Source |
|---|---|---|---|
| G06 Flu Vaccination Coverage Pct | 61.86 % | 2026-06-30 | Independent sourceCDC BRFSS flu vaccination coverage Source-backed value |
| G06 Mammography Screening Pct | 74.7 % | 2026-06-30 | Independent sourceCDC mammography screening rate Source-backed value |
| G06 Mental Health Provider Ratio | 0 ratio | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Physicians Per 100k | 26 per_100k_people | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Preventable Hospitalization Rate | 3,850 per_100k_people | 2026-06-30 | Independent sourceHRSA mental health provider ratio Source-backed value |
| G06 Uninsured Share Pct | 2.39 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Housing and living costs
| Metric | Value | Verified | Source |
|---|---|---|---|
| G02 Median Gross Rent Usd | $1,128/month | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Median Home Value Usd | 293,000 USD | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Owner Occupied Share Pct | 82.4 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Rent Burden 30pct Share Pct | 50.41 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G02 Vacancy Rate Pct | 6.06 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G08 Property Crime Rate Per 100k | 590.98 per 100k people | 2026-07-01 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
Population and city profile
| Metric | Value | Verified | Source |
|---|---|---|---|
| G01 Population Total | 11,127 people | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Mobility and administration
| Metric | Value | Verified | Source |
|---|---|---|---|
| G05 Commute | 26.42 minutes | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Bicycle Commute Share Pct | 0 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Households With Vehicle Available Pct | 95.32 % | 2026-07-04 | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Transit Commute Share Pct | 0 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Transport | Bicycle Pct Workers: 0 · N Ntd Agencies In Place: 0 · Ntd Service Area Pop: Not stated · Ntd Total Upt 2022: Not stated · Ntd Total Voms 2022: Not stated · Total Workers 16plus: 6,030 · Transit Pct Workers: 0 · Walk Pct Workers: 1.77 · Wfh Pct Workers: 12.52 various | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G09 Walk Commute Share Pct | 1.77 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband | Broadband Cable Fiber Dsl Pct: 83.14 · Broadband Subscription Pct: 93.95 · Cellular Data Plan Pct: 89.12 · Internet Without Subscription Pct: 1.44 · No Internet Pct: 4.61 · Satellite Pct: 5.69 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Safety
| Metric | Value | Verified | Source |
|---|---|---|---|
| G08 Crime | Agency Count: 1 · Property Rate Per 100k: 590.98 · Total Arrests: Not stated · Violent Rate Per 100k: 162.04 various | 2026-07-01 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
| G08 Violent Crime Rate Per 100k | 162.04 per 100k people | 2026-07-01 | Official sourceFBI CDE/UCR crime statistics Source-backed value |
Work and income
| Metric | Value | Verified | Source |
|---|---|---|---|
| G03 Labour | 70.06 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G03 Median Household Income Usd | 107,606 USD_per_year | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband Cable Fiber Dsl Pct | 83.14 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Broadband Subscription Pct | 93.95 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Internet Without Subscription Pct | 1.44 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 No Internet Pct | 4.61 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
| G10 Satellite Internet Pct | 5.69 % | 2026-07-04 | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value |
Sources
ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Official source · Checked 2026-07-16ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Independent source · Checked 2026-07-16FBI CDE/UCR crime statisticsOfficial source · Checked 2026-07-16EPA AirData PM2.5 annual meanOfficial source · Checked 2026-07-16NOAA GHCN-Daily climate normalsOfficial source · Checked 2026-07-16CDC BRFSS flu vaccination coverageIndependent source · Checked 2026-07-16
Reuse this city record
Use the linked JSON or Markdown record for exact values, source URLs and verification dates.