Middletown
Middletown has a population of 24,661 people; a published rent or housing observation of $1,583/month. Read each value with its source, scope and date.
Climate AirFamily EducationHealthcareHousingMobility AdminSafetyWork IncomeCost Living
G01 Population Total24,661 peopleplace · Verified 2026-07-04Official source · ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Gross Rent Usd$1,583/monthplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Rent Burden 30pct Share Pct25.69 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Median Home Value Usd409,600 USDplace · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Owner Occupied Share Pct76.77 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
G02 Vacancy Rate Pct1.35 %place · Verified 2026-07-04Independent source · ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)
Every value keeps its source, geographic scope and verification date · Last checked 2026-07-04
16 published facts
Climate and air quality
| Metric | Value | Source | Verified |
|---|---|---|---|
| G04 Air Quality Pm25 | 8.8 µg/m³ annual mean · 13 monitors | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Max Ug M3 | 207.1 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Max Ug M3 | 207.1 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 8.8195 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 8.8195 µg/m³ | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G04 Air Quality Pm25 Monitor Count | 13 monitors | Official sourceEPA AirData PM2.5 annual mean Source-backed value | 2026-07-01 |
| G04 Air Quality Pm25 Monitor Count | 13 monitors | Official sourceEPA AirData PM2.5 annual mean Supplemental context | 2026-07-01 |
| G11 Annual Precipitation Mm | 1,026 mm | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Annual Precipitation Mm | 1,026 mm | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Climate | 14.1 °C annual mean · 25.9 °C July high · 5.7 °C January low · 1,026 mm precipitation | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Max Temp C Jul | 25.89 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Max Temp C Jul | 25.89 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Mean Annual Temp C | 14.09 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Mean Annual Temp C | 14.09 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
| G11 Min Temp C Jan | 5.67 °C | Official sourceNOAA GHCN-Daily climate normals Source-backed value | 2026-06-30 |
| G11 Min Temp C Jan | 5.67 °C | Official sourceNOAA GHCN-Daily climate normals Supplemental context | 2026-06-30 |
8 published facts
Cost Living
| Metric | Value | Source | Verified |
|---|---|---|---|
| G05 Foreign Born Share Pct | 10.75 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G05 Naturalized Citizen Share Pct | 7.34 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G05 Non Citizen Share Pct | 3.41 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G08 Reporting Agency Count | 1 agencies | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
| G09 Ntd Agency Count | 0 agencies | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Total Workers 16plus | 11,873 workers | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Work From Home Share Pct | 18.89 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Cellular Data Plan Pct | 91.62 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
4 published facts
Family and education
| Metric | Value | Source | Verified |
|---|---|---|---|
| G07 Bachelors Or Higher Share Pct | 44.03 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G07 High School Or Higher Share Pct | 96.58 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G07 School Count | 21 schools | Independent sourceNCES CCD public school count Source-backed value | 2026-06-30 |
| G07 School Enrollment Share Pct | 31.66 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
6 published facts
Healthcare
| Metric | Value | Source | Verified |
|---|---|---|---|
| G06 Flu Vaccination Coverage Pct | 69.05 % | Independent sourceCDC BRFSS flu vaccination coverage Source-backed value | 2026-06-30 |
| G06 Mammography Screening Pct | 79 % | Independent sourceCDC mammography screening rate Source-backed value | 2026-06-30 |
| G06 Mental Health Provider Ratio | 80 ratio | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Physicians Per 100k | 2,355 per_100k_people | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Preventable Hospitalization Rate | 3,151 per_100k_people | Independent sourceHRSA mental health provider ratio Source-backed value | 2026-06-30 |
| G06 Uninsured Share Pct | 2.15 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
6 published facts
Housing and living costs
| Metric | Value | Source | Verified |
|---|---|---|---|
| G02 Median Gross Rent Usd | $1,583/month | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Median Home Value Usd | 409,600 USD | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Owner Occupied Share Pct | 76.77 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Rent Burden 30pct Share Pct | 25.69 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G02 Vacancy Rate Pct | 1.35 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G08 Property Crime Rate Per 100k | 2,036.48 per 100k people | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
1 published fact
Population and city profile
| Metric | Value | Source | Verified |
|---|---|---|---|
| G01 Population Total | 24,661 people | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
7 published facts
Mobility and administration
| Metric | Value | Source | Verified |
|---|---|---|---|
| G05 Commute | 30.05 minutes | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Bicycle Commute Share Pct | 0 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Households With Vehicle Available Pct | 97.46 % | Independent sourceACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Transit Commute Share Pct | 0.68 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Transport | Bicycle Pct Workers: 0 · N Ntd Agencies In Place: 0 · Ntd Service Area Pop: Not stated · Ntd Total Upt 2022: Not stated · Ntd Total Voms 2022: Not stated · Total Workers 16plus: 11,873 · Transit Pct Workers: 0.68 · Walk Pct Workers: 0.88 · Wfh Pct Workers: 18.89 various | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G09 Walk Commute Share Pct | 0.88 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband | Broadband Cable Fiber Dsl Pct: 89.16 · Broadband Subscription Pct: 96.75 · Cellular Data Plan Pct: 91.62 · Internet Without Subscription Pct: 1.62 · No Internet Pct: 1.63 · Satellite Pct: 2.14 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
2 published facts
Safety
| Metric | Value | Source | Verified |
|---|---|---|---|
| G08 Crime | Agency Count: 1 · Property Rate Per 100k: 2,036.48 · Total Arrests: Not stated · Violent Rate Per 100k: 207.98 various | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
| G08 Violent Crime Rate Per 100k | 207.98 per 100k people | Official sourceFBI CDE/UCR crime statistics Source-backed value | 2026-07-01 |
7 published facts
Work and income
| Metric | Value | Source | Verified |
|---|---|---|---|
| G03 Labour | 69.41 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G03 Median Household Income Usd | 112,831 USD_per_year | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband Cable Fiber Dsl Pct | 89.16 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Broadband Subscription Pct | 96.75 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Internet Without Subscription Pct | 1.62 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 No Internet Pct | 1.63 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
| G10 Satellite Internet Pct | 2.14 % | Official sourceACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS) Source-backed value | 2026-07-04 |
Sources
ACS total population (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Official source · Checked 2026-07-15ACS median gross rent (Census Reporter API mirror; upstream U.S. Census Bureau ACS)Independent source · Checked 2026-07-15FBI CDE/UCR crime statisticsOfficial source · Checked 2026-07-15EPA AirData PM2.5 annual meanOfficial source · Checked 2026-07-15NOAA GHCN-Daily climate normalsOfficial source · Checked 2026-07-15CDC BRFSS flu vaccination coverageIndependent source · Checked 2026-07-15
Reuse this city record
Use the linked JSON or Markdown record for exact values, source URLs and verification dates.